List of Live Shows: Difference between revisions
(added 2006-2010 shows) |
(added a few old shows) |
||
(288 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Embolden shows have official releases. | |||
Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref name=":33">https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --><!-- following two are for full transparency about the reliability of these claims. --> | |||
Citations are grouped by the following types: ''REC'' (recording metadata), ''VEN'' (promotional material of show from venue), ''LIST'' (listings from Autechre, venue or some other advertisement), ''ATTE'' (attendance evidence like posts at location or tickets), ''DESC'' (description, testimony, anecdotes, reviews from Autechre or other attendees<!-- i treat autechre, staff and attendees with the same level of skepticism :D might change in future -->) and ''ETC'' (from megalists, low reliability).<!-- it's preferably to get rid of these ETC ones to thus have mostly primary sources --> | |||
Recordings are labelled as either AUD (Audience), SBD (Soundboard), or MAT (Matrix). If the show listing has a dedicated page, then Yes or No is listed for whether there are recordings on that page for convience.<!-- these are just an initial step to later expand it out. one note is that for now I'm skipping over duplicates, but the table i have accounts for it --> | |||
== | Last column [S] refers to reliability of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. Recordings are either label part(s) for short clips, partial for substantive portions, or full for majority/all of the show. <!-- image lead: https://www.flickr.com/search/?text=Autechre --><!-- NME AND MELODY MAKER ARCHIVE https://www.flickr.com/photos/nothingelseon/albums/with/72177720312403761 lots of potential here --> | ||
== Live Shows == | |||
{| class="wikitable" | |||
|+ | |||
!Tour | |||
!Year | |||
!Date | |||
!City | |||
!Venue/Event | |||
!Sources/Notes | |||
!Recordings | |||
![S] | |||
|- | |||
| | |||
|1991 | |||
| colspan="4" |[[1991-06-04 Rochdale, England, UK @ Sweatbox 2 (Bojangles)]] | |||
|Yes | |||
| | |||
|- | |||
| colspan="8" | | |||
|- | |||
| rowspan="4" | | |||
| rowspan="4" |1993 | |||
|October 15 | |||
|Birmingham, England, UK | |||
|Bonds (Oscillate) | |||
|ATTE<ref>https://web.archive.org/web/19991012150415/http://cuttlefish.com/oscillate/bonds.html</ref>, DESC<ref name=":13">https://www.factmag.com/2013/10/25/autechre-interview-rob-brown/</ref><ref>https://daily.redbullmusicacademy.com/2017/06/nightclubbing-oscillate</ref>, | |||
| | |||
|A1 | |||
|- | |||
|December 2 | |||
|Manchester, England, UK | |||
|The Planet | |||
|LIST<ref>https://www.flickr.com/photos/nothingelseon/53034719200/in/album-72177720309421841</ref>, VEN<ref>https://www.mdmarchive.co.uk/artefact/32088/Autechre-The-Planet-Flyer-1993</ref><ref>https://www.mdmarchive.co.uk/artefact/14683/Autechre-Flyer-1996</ref><ref>https://x.com/nothingelseon/status/1678482799429287936</ref>, | |||
with Higher Intelligence Agency | |||
| | |||
|A1 | |||
|- | |||
|December 14 | |||
|London, England, UK | |||
|Heaven<!-- cant pinpoint which show this source is about ? https://archivedmusicpress.wordpress.com/2009/03/16/various-live-reviews-including-the-orb-vapourspace-megadog-and-autechres-debut-11th-december-1993/ --> | |||
|ATTE<ref name=":53">https://x.com/robinrimbaud/status/540809426807291904</ref>, ETC<ref name=":10" /><ref name=":20" />, | |||
with Ultramarine, Higher Intelligence Agency, Reload | |||
| | |||
|A1 | |||
|- | |||
|December 17 | |||
|London, England, UK <!-- specifically Islington --> | |||
|Powerhaus | |||
|LIST<ref>https://www.flickr.com/photos/nothingelseon/53043266677/in/album-72177720309421841/</ref>, | |||
with Seefeel | |||
| | |||
| | |||
|- | |||
| colspan="8" | | |||
|- | |||
| rowspan="21" | | |||
| rowspan="21" |1994 | |||
|January 14 | |||
|London, England, UK | |||
|The Robey (Club Dog All Nighter) | |||
|LIST<ref>https://www.flickr.com/photos/nothingelseon/53058133553/in/album-72177720309838871</ref><ref>https://www.flickr.com/photos/nothingelseon/53058130663/in/album-72177720309838871</ref>, | |||
with Timeshard, Lull, The Corridor | |||
| | |||
| | |||
|- | |||
| colspan="4" |[[1994-02-05 Manchester, England, UK @ Manchester Academy (Megadog 5)]] | |||
|No | |||
| | |||
|- | |||
|February 26 | |||
|Tulsa, USA | |||
|Club Ikon | |||
| | |||
| | |||
| | |||
|- | |||
|March 23 | |||
|London, England, UK | |||
|Astoria 2 | |||
|ETC<ref name=":10" />, <!-- https://www.flickr.com/photos/nothingelseon/53410697223/in/album-72177720313344108/ not supported, might remove this --> | |||
with Seefeel | |||
| | |||
|C2 | |||
|- | |||
|April 1 | |||
|Birmingham, England, UK | |||
|Bonds (Oscillate) | |||
|REC, VEN<ref name=":53" />, | |||
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here. | |||
|SBD #1 ([https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]) | |||
| | |||
|- | |||
| colspan="4" |[[1994-04-17 Moscow, Russia @ Kontsertnyy Zal Moskovskogo Dvortsa Molodezhi (Britronica Festival 1994)]] | |||
|Yes | |||
| | |||
|- | |||
|May 27 | |||
|Wolverhampton, England, UK | |||
|Civic Hall | |||
| | |||
| | |||
| | |||
|- | |||
| colspan="4" |[[1994-06-16 London, England, UK @ Quirky]] | |||
|Yes | |||
| | |||
|- | |||
|June 24 | |||
|Linz, Austria | |||
|Brucknerhaus (Ars Electronica) | |||
| | |||
| | |||
| | |||
|- | |||
|June 30 | |||
|London, England, UK | |||
|Thousand Island | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with Casper Brötzmann | |||
| | |||
| | |||
|- | |||
|August 6 | |||
|Amsterdam, Netherlands | |||
|Gashouder Westergasfabriek (Triple X Festival / Oscillate) | |||
|REC, VEN<ref>https://www.oscillate.club/exhibition/</ref><ref>https://web.archive.org/web/19991010022109/http://cuttlefish.com/oscillate/amsterdam.html</ref>, DESC<ref name=":35">https://forum.watmm.com/topic/81035-autechre-kalpol-introl-live-1994/page/3/#comment-2082598</ref><ref name=":61">https://www.youtube.com/watch?v=LfmuY2INHDs</ref>, ETC<ref name=":33" />,<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | |||
Allegedly(!!) the organiser of the event John Jacobs recorded the DAT, and a part of that recording would later circulate online as the extended "Kalpol Introl".<ref name=":61" /> Was shared either via xltronic<ref name=":35" /> or Demonoid<ref name=":61" /> <!-- im taking a huge risk doing this --> | |||
|SBD #1 ([https://www.youtube.com/watch?v=LfmuY2INHDs partial]) | |||
|A1 | |||
|- | |||
|August 19 | |||
|Cologne, Germany | |||
|Club Oshos (Popkomm Cologne 1994) | |||
| | |||
| | |||
| | |||
|- | |||
|November 6 | |||
|Brussels, Belgium | |||
|Fuse | |||
|REC, | |||
|AUD #1 ([https://www.youtube.com/watch?v=Bijec-rF7E4 full]) | |||
| | |||
|- | |||
|November 15 | |||
|Hull, England, UK | |||
|Room | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO | |||
| | |||
|B2 | |||
|- | |||
|November 17 | |||
|Newcastle Upon Tyne, England, UK | |||
|Riverside | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO | |||
| | |||
|B2 | |||
|- | |||
|November 22 | |||
|Bristol, England, UK | |||
|Lakota | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO | |||
| | |||
|B2 | |||
|- | |||
|November 23 | |||
|London, England, UK | |||
|Leisure Lounge | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO <!-- and unkle https://www.unklewiki.com/index.php?title=Gigography --> | |||
| | |||
|B2 | |||
|- | |||
|November 24 | |||
|Cardiff, Wales, UK | |||
|Hippo Club | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO | |||
| | |||
|B2 | |||
|- | |||
|November 26 | |||
|Manchester, England, UK | |||
|Sankeys Soap | |||
|DESC''<ref name=":34" />'', ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO | |||
== | A DAT of the set exists, with a slowed down "Flutter" performance.<ref name=":34">https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C</ref> | ||
| | |||
|B1 | |||
|- | |||
|November 28 | |||
|Sheffield, England, UK | |||
|The Leadmill | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
with LFO | |||
| | |||
|B2 | |||
|- | |||
|?? | |||
|Melbourne, Australia | |||
| | |||
|DESC<ref>https://forum.watmm.com/topic/20089-first-time-you-heard-ae-live/?do=findComment&comment=413561</ref><ref>https://www.elektronauts.com/t/1994-live-version-of-autechres-kalpol-intro/2947</ref><ref>https://forum.watmm.com/topic/85950-the-chre-autechre-live-quirky-brixton-16-06-1994-youtube-video/?do=findComment&comment=2258482</ref>,<!-- in the long japanese interview looks like they mentioned the shock of going to austarlia for the first time, probs this show then --> | |||
| | |||
|B3 | |||
|- | |||
| colspan="8" | | |||
|- | |||
| rowspan="9" | | |||
| rowspan="34" |1995 | |||
|January 21 | |||
|Lucerne, Switzerland | |||
|Konzerthaus Schüür | |||
| | |||
| | |||
| | |||
|- | |||
|February 4 | |||
|Birmingham, England, UK | |||
|Que Club (Oscillate) | |||
|LIST<ref>https://worldradiohistory.com/UK/Music-Week/1995/Music-Week-1995-02-04.pdf pg 23</ref>, ATTE<ref>https://web.archive.org/web/19990128043223/http://www.cuttlefish.com/oscillate/queclub.html</ref>, ETC<ref name=":20" />, | |||
| | |||
|A1 | |||
|- | |||
|February 12 | |||
|Eastnor, England, UK | |||
|Eastnor Castle | |||
| | |||
| | |||
| | |||
|- | |||
|June 15 | |||
|Sheffield, England, UK | |||
|University of Sheffield Student Union | |||
|ETC<ref name=":10" />, | |||
| | |||
|B2 | |||
|- | |||
|June 23 | |||
|Pilton, England, UK | |||
|Worthy Farm (Glastonbury Festival 1995) | |||
| | |||
| | |||
| | |||
|- | |||
|July 21 | |||
|Glasgow, Scotland, UK | |||
|Glasgow University (Stormy Waters) | |||
|REC, VEN,<ref>https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html</ref> DESC<ref name=":36">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339</ref><ref>https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/</ref>, | |||
[[List of Rarities#Second Crane|"Second Crane"]]<ref name=":36" /> | |||
|SBD #1 ([https://www.youtube.com/watch?v=w7D5yAUsjB8&pp=ygUVTGl2ZSBhdCBTdG9ybXkgV2F0ZXJz full]) | |||
AUD #1 ([https://youtu.be/9_yoHHdBE1Q?t=2581 full]) | |||
|A1 | |||
|- | |||
|October 1 | |||
|Nottingham, England, UK | |||
|Sam Fays | |||
|ETC<ref name=":10" /><ref name=":20" />, | |||
| | |||
|B2 | |||
|- | |||
|October 15 | |||
|Southampton, England, UK | |||
|The Joiners Arms | |||
| | |||
| | |||
| | |||
|- | |||
|October 18 | |||
|London, England, UK | |||
|The Dublin Castle | |||
|ETC<ref name=":10" /><ref name=":20" />,<!-- https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1457 there's a tin pan alley show somewhere here --> | |||
| | |||
|B2 | |||
|- | |||
| rowspan="22" |Tri Repetour | |||
|October 26 | |||
|Manchester, England, UK | |||
|Granada Studios<!-- reconfirm, rewrite to their proper titles and reformat the all the venues things for the Tri Repetour --> | |||
|LIST<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref>, | |||
| | |||
|A1 | |||
|- | |||
|October 27 | |||
|Kidderminster, England, UK | |||
|Market Tavern | |||
|LIST<ref name=":4" />, ATTE<ref>https://www.yumpu.com/en/document/read/65128735/memories-of-the-market-tavern-1990-1996 page 171</ref>, DESC<ref>https://web.archive.org/web/19990417230430/http://subnet.virtual-pc.com/%7Esk393820/kidder.html</ref> | |||
| | |||
|A1 | |||
|- | |||
|October 29 | |||
|Nottingham, England, UK | |||
|Sam Fayes | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 1 | |||
|Sheffield, England, UK | |||
|Hallamshire Hotel | |||
|LIST<ref name=":4" />, ETC<ref>https://www.reddit.com/r/autechre/comments/ysrcjo/comment/jysm32i/</ref>, | |||
| | |||
|A1 | |||
|- | |||
|November 2 | |||
|Newcastle, England, UK | |||
|Riverside | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 3 | |||
|Aberdeen, Scotland, UK | |||
|Pelican | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 4 | |||
|Glasgow, Scotland, UK | |||
|Glasgow Arena | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 5 | |||
|Edinburgh, Scotland, UK | |||
|Edinburgh Art College | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 7 | |||
|Kingston upon Hull, England, UK | |||
|The Room | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 8 | |||
|Stoke-on-Trent, England, UK<!-- there's a Stoke-on-Trent town inside the Stoke-upon-Trent city???? --> | |||
|Wheatsheaf | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 9 | |||
|Cardiff, Wales, UK | |||
|Clwb Ifor Bach | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 12 | |||
|Cambridge, England, UK | |||
|Boat Race | |||
|LIST<ref name=":4" />, ATTE<ref>https://forum.watmm.com/topic/11240-autechre-photos-from-old-gigs-around-1996-1997/</ref>, DESC<ref>https://web.archive.org/web/19990417220742/http://subnet.virtual-pc.com/%7Esk393820/boatrace.html</ref>, | |||
| | |||
|A1 | |||
|- | |||
|November 13 | |||
|Ipswich, England, UK | |||
|Golden Lion | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 14 | |||
|Margate, England, UK | |||
|Cobblers | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 15 | |||
|Southampton, England, UK | |||
|The Joiners Arms | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 16 | |||
|Brighton, England, UK | |||
|The Joint | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 17 | |||
|Harlow, England, UK | |||
|The Square | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 18 | |||
|London, England, UK | |||
|Dublin Castle | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 19 | |||
|Manchester, England, UK | |||
|Roadhouse | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 22 | |||
|Belfast, Northern Ireland, UK | |||
|Queen's University | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 24 | |||
|Dublin, Ireland | |||
|Tivoli | |||
|LIST<ref name=":4" />, | |||
| | |||
|A1 | |||
|- | |||
|November 25 | |||
|Cork, Ireland | |||
|Art Hive | |||
|LIST<ref name=":4" />, DESC<ref name=":37" />, | |||
A soundboard of the set exists that has yet to be released.<ref name=":37">https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=from%2C%20I%20think%2C-,Cork%3F%20Ireland%3F,-Yeah%2C%20Cork%2C%20I</ref><!-- there's also a george robey set with the same material of the tri rep tour somewhere --> | |||
| | |||
|A1 | |||
|- | |||
| rowspan="3" | | |||
|November 30 | |||
|Ghent, Belgium | |||
|Vooruit Concertzaal (Mind the Gap) | |||
|DESC<ref name=":8">https://groups.google.com/g/alt.music.autechre/c/2C_ddRndcxo/m/SJcAdgyvFqEJ</ref>, | |||
| | |||
|B3 | |||
|- | |||
|December 1 | |||
|Amsterdam, Netherlands | |||
|Paradiso Grote Zaal | |||
| | |||
| | |||
| | |||
|- | |||
|December 2 | |||
|Birmingham, England, UK | |||
|Que Club (Oscillate) | |||
|REC, ETC<ref name=":20" />, | |||
|SBD #1 ([https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]) | |||
|A1 | |||
|- | |||
| colspan="8" | | |||
|- | |||
| rowspan="18" | | |||
| rowspan="18" |1996 | |||
|February 15 | |||
|Vienna, Austria | |||
|Flex | |||
|REC, | |||
|SBD #1 ([https://www.youtube.com/watch?v=qeaXQo4nJEg full]) | |||
|B1 | |||
|- | |||
|March 8 | |||
|New York, NY, USA <!-- there had to be a US tour here --> | |||
|Home (Joint Ventures & Drop Entertainment) | |||
|VEN<ref>https://www.flickr.com/photos/davepinter/2873019440/in/photostream/</ref>, | |||
with Spacetime Continuum, Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 13 | |||
|West Hollywood, CA, USA | |||
|Troubadour | |||
| | |||
| | |||
| | |||
|- | |||
|March 16 | |||
|Miami, FL, USA | |||
|Surfcomber Beach Hotel | |||
|ATTE<ref name=":56">https://www.factmag.com/2018/03/01/idm-usa-history-machinedrum-prefuse73/</ref>, DESC<ref name=":56" />, | |||
| | |||
| | |||
|- | |||
|March 29 ? | |||
|Winnipeg, Canada | |||
|Osborne Village's Die Maschine Caberet | |||
|DESC<ref>https://web.archive.org/web/19990423215510/http://www.mts.net/%7Edaveross/mesmer.htm</ref>, | |||
with Spacetime Continuum, Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|May 14 | |||
|London, England, UK | |||
|Leisure Lounge | |||
|VEN<ref name=":38" />, DESC<ref name=":38">https://web.archive.org/web/20240421001029/https://post.lurk.org/@sean_ae/112305057800579899</ref>, ETC<ref name=":10" />, | |||
with Meat Beat Manifesto and The Mellowtrons | |||
| | |||
| | |||
|- | |||
|July 19 | |||
|London, England, UK | |||
|The Reach, King's College Students' Union | |||
|LIST<ref name=":39">https://web.archive.org/web/19981202230042/http://subnet.virtual-pc.com/%7Esk393820/oldnews.html</ref>, ATTE<ref>https://bocpages.org/wiki/Autechre_Live_at_the_Reach</ref>, | |||
Support: Cylob, Panasonic, Boards of Canada, with Chantal (DJ) and Mark Broom | |||
| | |||
|A1 | |||
|- | |||
|July 20 | |||
|Amsterdam, Netherlands | |||
|The Paradiso | |||
|LIST<ref name=":39" />, DESC<ref name=":40">https://web.archive.org/web/19981203004259/http://subnet.virtual-pc.com/%7Esk393820/letter2.html</ref>, | |||
| | |||
|A1 | |||
|- | |||
|July 21 | |||
|Bremen, Germany | |||
|Modernes | |||
|LIST<ref name=":39" />, DESC<ref name=":40" />, | |||
| | |||
| | |||
|- | |||
|July 22 | |||
|Ghent, Belgium | |||
|Red Tape Building (10 Days Of Techno) | |||
|REC, VEN<ref>https://visit.gent.be/en/red-tape-building</ref>, LIST<ref name=":39" />, DESC<ref name=":8" /><ref name=":40" />, | |||
with Freeform, B12, RAC (DJ) | |||
|AUD #1 ([https://www.youtube.com/watch?v=pupbVnPqqqg full]) | |||
|A1 | |||
|- | |||
|August 24 | |||
|Leysin, Switzerland | |||
|Place des Feuilles (Leysin Alpes Festival 1996) | |||
|LIST<ref name=":39" />, DESC<ref name=":40" />, | |||
with Freeform, B12, Red Snapper, Nightmares On Wax, Aphex Twin (DJ) | |||
| | |||
| | |||
|- | |||
|August 28 | |||
|Amsterdam, Netherlands | |||
|The Paradiso | |||
|DESC<ref name=":40" />, <!-- possibly the second amsterdam show, dk if it's the zoviet france one or nah --> | |||
| | |||
|B3 | |||
|- | |||
|September 1 | |||
|Norfolk, England, UK | |||
|Big Chill Gala | |||
|LIST<ref name=":39" />, | |||
| | |||
| | |||
|- | |||
|November 1 | |||
|Manchester, England, UK | |||
|(Versivo) | |||
|LIST<ref name=":39" />, DESC<ref>https://web.archive.org/web/19981206040130/http://subnet.virtual-pc.com/%7Esk393820/versivo.html</ref>, <!-- checking the listing source, there's "Dates in France, Denmark and Sweden will follow later in the year." --> | |||
with Jega, Rob Hall (DJ), Andy Maddocks (DJ) <!-- Dublin show exists, see the DESC letter2 --> | |||
| | |||
| | |||
|- | |||
|November 19 | |||
|Barcelona, Spain | |||
|Sónar | |||
|REC, LIST<ref name=":39" />, ATTE<ref>https://www.documentjournal.com/2024/05/sonar-plus-d-barcelona-techno-music-spain-festival-ai/</ref>, DESC<ref name=":40" />, | |||
with Plaid, Mark Broom (DJ) | |||
|AUD #1 ([https://www.youtube.com/watch?v=JYD_7etGCrQ part]) | |||
| | |||
|- | |||
|December 7 | |||
|Copenhagen, Denmark | |||
| | |||
|LIST<ref name=":39" />, | |||
with B12 | |||
| | |||
| | |||
|- | |||
|December 12 | |||
|Miami, FL, USA | |||
| | |||
|LIST<ref name=":39" />, DESC<ref name=":40" />,<!-- ELEVEN DAY US TOUR?! --> | |||
| | |||
| | |||
|- | |||
|?? | |||
|Norway | |||
| | |||
|REC <!-- note, this has the exact same audio as the unknown 1996 USA bootleg --> | |||
|AUD #1 ([https://archive.org/details/Autechre1996-00-00 full]) | |||
|B1 | |||
|- | |||
| colspan="8" | | |||
|- | |||
| rowspan="46" | | |||
| rowspan="46" |1997 | |||
|January 3 | |||
|New York, NY, USA | |||
|Blech:the NYC phase | |||
|LIST<ref name=":39" />, DESC<ref name=":44">https://web.archive.org/web/19990127105321/http://subnet.virtual-pc.com/%7Esk393820/news.html</ref>, | |||
with AFX, Jimi Tenor, Mark Broom, Chantal | |||
| | |||
| | |||
|- | |||
|January 17 | |||
|Manchester, England, UK | |||
|(Versivo) | |||
|LIST<ref name=":39" />, | |||
with Plaid | |||
| | |||
| | |||
|- | |||
|February 20 | |||
|Edinburgh, Scotland, UK | |||
|The Venue | |||
|LIST<ref name=":44" /><ref>http://archive.list.co.uk.s3-website.eu-west-2.amazonaws.com/the-list/1997-02-07/55/</ref>, | |||
with Boards of Canada, Surgeon (DJ) | |||
| | |||
|A1 | |||
|- | |||
|February 21 | |||
|Newcastle, England, UK | |||
|Cumberland Arms | |||
|LIST<ref name=":44" />, | |||
with Surgeon (DJ) | |||
| | |||
|A1 | |||
|- | |||
|February 22 | |||
|Dundee, Scotland, UK | |||
|The Zone | |||
|LIST<ref name=":26">https://www.tumblr.com/grrlmusic/748055598596227072/autechre?source=share <!-- find original excerpt --></ref>, | |||
| | |||
|C1 | |||
|- | |||
|February 22 | |||
|Glasgow, Scotland, UK | |||
|Tin Pan Ally (Blackout) | |||
|LIST<ref name=":44" /><ref>http://archive.list.co.uk.s3-website.eu-west-2.amazonaws.com/the-list/1997-02-21/50/index.html</ref>, | |||
with Surgeon (DJ) | |||
| | |||
|A1 | |||
|- | |||
|February 23 | |||
|Newcastle, England, UK | |||
|Riverside | |||
|LIST<ref name=":26" />, | |||
| | |||
|A1 | |||
|- | |||
|February 26 | |||
|London, England, UK | |||
|Blue Note (Beats 2000) | |||
|LIST<ref name=":44" />, | |||
with Surgeon (DJ) | |||
| | |||
|C1 | |||
|- | |||
|February 26 | |||
|Sheffield, England, UK | |||
|Leadmill | |||
|LIST<ref name=":26" />, | |||
| | |||
|C1 | |||
|- | |||
|February 27 | |||
|Manchester, England, UK | |||
|Sankeys Soap (Versivo) | |||
|LIST<ref name=":44" /><ref name=":26" />, | |||
with Surgeon (DJ) | |||
| | |||
|A1 | |||
|- | |||
|February 28 | |||
|Leeds, England, UK | |||
|The Warehouse (It's Obvious) | |||
|LIST<ref name=":44" /><ref name=":26" />, | |||
with Surgeon (DJ) | |||
| | |||
|A1 | |||
|- | |||
|March 1 | |||
|Birmingham, England, UK | |||
|Que Club / The Chapel (Oscillate) | |||
|LIST<ref name=":44" /><ref name=":26" />,<!-- second source says they went there on the 29th of February, which i took at face value but no, that date LITERALLY does not exist LOLLL --> | |||
with Surgeon (DJ) | |||
| | |||
|A1 | |||
|- | |||
|March 2 | |||
|Brighton, England, UK | |||
|Concorde (Cafe Expose) | |||
|LIST<ref name=":44" />, | |||
with Surgeon (DJ) | |||
| | |||
| | |||
|- | |||
|March 18 | |||
|Bremen, Germany | |||
|Modernes | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 20 | |||
|Hamburg, Germany | |||
|Unit | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 21 | |||
|Copenhagen, Denmark | |||
|VEGA | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 22 | |||
|Potsdam, Germany | |||
|Waschhaus | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 25 | |||
|Cologne, Germany | |||
|Underground | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 26 | |||
|Prague, Czech Republic | |||
|Roxy | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 27 | |||
|Vienna, Austria | |||
|Szenewien | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 28 | |||
|Berlin, Germany | |||
|Volksbuhne | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|March 29 | |||
|Munich, Germany | |||
|Ultraschall | |||
|LIST<ref name=":44" />, | |||
| | |||
| | |||
|- | |||
|March 30 | |||
|Frankfurt, Germany | |||
|Nachtleben | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|April 2 | |||
|Lausanne, Switzerland | |||
|Dolce vita | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|April 3 | |||
|Zurich, Switzerland | |||
|Rote Fabrik | |||
|LIST<ref name=":44" />, MISC<ref name=":10" /><ref name=":20" />, | |||
with Mark Broom (DJ) | |||
| | |||
|B2 | |||
|- | |||
|April 4 | |||
|Aarau, Switzerland | |||
|Kiff | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|April 5 | |||
|Lucerne, Switzerland | |||
|Boa | |||
|LIST<ref name=":44" />, MISC<ref>https://www.concertarchives.org/concerts/autechre--4824016</ref>, | |||
with Mark Broom (DJ) | |||
| | |||
|B2 | |||
|- | |||
|April 7 | |||
|Ulm, Germany | |||
|Sauschdall | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|April 10 | |||
|Ghent, Belgium | |||
|Vooruit Concertzaal | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) | |||
| | |||
| | |||
|- | |||
|April 11 | |||
| Antwerp, Belgium | |||
|Café d'Anvers | |||
|LIST<ref name=":44" />, | |||
with Mark Broom (DJ) <!-- (dates in holland T.B.A.) --> | |||
