Untilted Tour
Jump to navigation
Jump to search
(page for 2005-2007 tour)
History
Equipment for the tour included "Elektron SPS-1UW and SFX-60 alongside a Nord modular G2 and an Akai MPC1000, with a bitstream controller"[1]
Analysis
Main analysis by Zythion and EnergyIsMassiveLight.
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | |
---|---|---|---|---|---|---|---|---|---|---|
London_140405 | 0:00 | 7:51 | 11:51 | 19:22 | 26:09 | 35:51 | 43:15 | 53:21 | 60:12 | 69:07 |
Glasgow_150405 | 0:00 | 6:36 | 10:24 | 16:55 | 23:27 | 29:59 | 34:22 | 41:31 | 47:54 | 56:48 |
Geneva_270405 | 0:00 | 6:47 | 10:20 | 16:12 | 25:16 | 35:22 | 41:00 | 45:51 | 50:30 | 66:31 |
Montreal_100505 | 0:00 | 7:35 | 11:14 | 17:45 | 25:27 | 34:46 | 40:49 | 49:48 | 56:43 | 69:10 |
Detroit_120505 | 0:07 | 8:21 | 13:08 | 21:23 | 30:43 | 40:33 | 46:03 | 56:18 | 64:38 | 75:38 |
Chicago_130505 | 0:00 | 7:58 | 12:07 | 18:50 | 26:52 | 32:55 | 42:10 | 51:05 | 48:53 | 66:35 |
Austin_250505 | 0:12 | 8:17 | 12:30 | 20:11 | 29:03 | 38:51 | 44:19 | 55:11 | 62:20 | 72:33 |
Dublin_080406 | 0:00 | 6:32 | 9:35 | 15:03 | 22:26 | 30:38 | 34:20 | 42:38 | 48:17 | 56:25 |
Hemsby_250307 | 0:00 | 5:41 | 8:11 | 13:02 | 18:23 | 23:50 | 26:40 | 33:10 | 38:26 | 46:46 |
Brussels_300307 | 0:22 | 7:05 | 9:43 | 14:59 | 21:23 | 27:58 | 31:23 | 38:03 | 44:02 | 53:24 |
Dour_140707 | 0:00 | 1:54 | 4:25 | 9:39 | 14:36 | 21:01 | 24:47 | 32:20 | 38:28 | 47:01 |
- #1
- #2 "The PlclCpC"
- #3
- #4 "Augmatic Disport" and "The Plc ccc"
- #5 "LCC" and elements of "chenc9"
- #6 Contains elements of "chenc9"
- #7
- #8 "IO" with bits of "Fermium"
- #9 Parts of "Pro Radii" with sometimes "Tapr"
- #10 Contains elements of "bnc Castl"
References
- ↑ Elektron Stories: Sean Booth, 2006. "In the studio working on bits of our live set. Fine tuning. We’re using the Elektron SPS-1UW and SFX-60 alongside a Nord modular G2 and an Akai MPC1000, with a bitstream controller."