List of Live Shows: Difference between revisions
(im losing my mind how is there so much information ae pls) |
(comment about fuse because i think the recording is misattributed given fuse website has no indication in its hall of fame that autechre was there. maybe they did perform there but weren't consequential?) |
||
(71 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Embolden shows have official releases. | |||
Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref name=":33">https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --><!-- following two are for full transparency about the reliability of these claims. --> | Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref name=":33">https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --><!-- following two are for full transparency about the reliability of these claims. --> | ||
Citations are grouped by the following types: ''REC'' (recording metadata), ''VEN'' (promotional material of show from venue), ''LIST'' (listings from Autechre, venue or some other advertisement), ''ATTE'' (attendance evidence like posts at location or tickets), ''DESC'' (description, testimony, | Citations are grouped by the following types: ''REC'' (recording metadata), ''VEN'' (promotional material of show from venue), ''LIST'' (listings from Autechre, venue or some other advertisement), ''ATTE'' (attendance evidence like posts at location or tickets), ''DESC'' (description, testimony, anecdotes, reviews from Autechre or other attendees<!-- i treat autechre, staff and attendees with the same level of skepticism :D might change in future -->) and ''ETC'' (from megalists, low reliability).<!-- it's preferably to get rid of these ETC ones to thus have mostly primary sources --> | ||
Last column [S] refers to | Recordings are labelled as either AUD (Audience), SBD (Soundboard), or MAT (Matrix). If the show listing has a dedicated page, then Yes or No is listed for whether there are recordings on that page for convience.<!-- these are just an initial step to later expand it out. one note is that for now I'm skipping over duplicates, but the table i have accounts for it --> | ||
Last column [S] refers to reliability of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. Recordings are either label part(s) for short clips, partial for substantive portions, or full for majority/all of the show. <!-- image lead: https://www.flickr.com/search/?text=Autechre --><!-- NME AND MELODY MAKER ARCHIVE https://www.flickr.com/photos/nothingelseon/albums/with/72177720312403761 lots of potential here --> | |||
== Live Shows == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 19: | Line 23: | ||
| | | | ||
|1991 | |1991 | ||
| | | colspan="4" |[[1991-06-04 Rochdale, England, UK @ Sweatbox 2 (Bojangles)]] | ||
| | |Yes | ||
| | |||
| | |||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="4" | | ||
| rowspan=" | | rowspan="4" |1993 | ||
|October 15 | |October 15 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
|Bonds (Oscillate) | |Bonds (Oscillate) | ||
|ATTE<ref>https://web.archive.org/web/19991012150415/http://cuttlefish.com/oscillate/bonds.html</ref>, DESC<ref name=":13" /><ref>https://daily.redbullmusicacademy.com/2017/06/nightclubbing-oscillate</ref>, | |ATTE<ref>https://web.archive.org/web/19991012150415/http://cuttlefish.com/oscillate/bonds.html</ref>, DESC<ref name=":13">https://www.factmag.com/2013/10/25/autechre-interview-rob-brown/</ref><ref>https://daily.redbullmusicacademy.com/2017/06/nightclubbing-oscillate</ref>, | ||
| | | | ||
|A1 | |A1 | ||
Line 48: | Line 40: | ||
|December 2 | |December 2 | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Planet | |The Planet | ||
|VEN<ref>https://www.mdmarchive.co.uk/artefact/32088/Autechre-The-Planet-Flyer-1993</ref><ref>https://www.mdmarchive.co.uk/artefact/14683/Autechre-Flyer-1996</ref>, | |LIST<ref>https://www.flickr.com/photos/nothingelseon/53034719200/in/album-72177720309421841</ref>, VEN<ref>https://www.mdmarchive.co.uk/artefact/32088/Autechre-The-Planet-Flyer-1993</ref><ref>https://www.mdmarchive.co.uk/artefact/14683/Autechre-Flyer-1996</ref><ref>https://x.com/nothingelseon/status/1678482799429287936</ref>, | ||
with Higher Intelligence Agency | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|December 14 | |December 14 | ||
|London, England, UK | |London, England, UK | ||
|Heaven | |Heaven<!-- cant pinpoint which show this source is about ? https://archivedmusicpress.wordpress.com/2009/03/16/various-live-reviews-including-the-orb-vapourspace-megadog-and-autechres-debut-11th-december-1993/ --> | ||
|ATTE<ref name=":53">https://x.com/robinrimbaud/status/540809426807291904</ref>, ETC<ref name=":10" /><ref name=":20" />, | |ATTE<ref name=":53">https://x.com/robinrimbaud/status/540809426807291904</ref>, ETC<ref name=":10" /><ref name=":20" />, | ||
with Ultramarine, Higher Intelligence Agency, Reload | with Ultramarine, Higher Intelligence Agency, Reload | ||
| | |||
|A1 | |||
|- | |||
|December 17 | |||
|London, England, UK <!-- specifically Islington --> | |||
|Powerhaus | |||
|LIST<ref>https://www.flickr.com/photos/nothingelseon/53043266677/in/album-72177720309421841/</ref>, | |||
with Seefeel | |||
| | | | ||
|A1 | |A1 | ||
Line 63: | Line 64: | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="21" | | ||
| rowspan=" | | rowspan="21" |1994 | ||
| | |January 14 | ||
| | |London, England, UK | ||
| | |The Robey (Club Dog All Nighter) | ||
|LIST<ref>https://www. | |LIST<ref>https://www.flickr.com/photos/nothingelseon/53058133553/in/album-72177720309838871</ref><ref>https://www.flickr.com/photos/nothingelseon/53058130663/in/album-72177720309838871</ref>, | ||
with Timeshard, Lull, The Corridor | |||
| | |||
| | |||
|- | |||
| colspan="4" |[[1994-02-05 Manchester, England, UK @ Manchester Academy (Megadog 5)]] | |||
|No | |||
| | | | ||
|- | |- | ||
|February 26 | |February 26 | ||
Line 82: | Line 88: | ||
|London, England, UK | |London, England, UK | ||
|Astoria 2 | |Astoria 2 | ||
|ETC<ref name=":10" />, | |ETC<ref name=":10" />, <!-- https://www.flickr.com/photos/nothingelseon/53410697223/in/album-72177720313344108/ not supported, might remove this --> | ||
with Seefeel | with Seefeel | ||
| | | | ||
| | |C2 | ||
|- | |- | ||
|April 1 | |April 1 | ||
Line 92: | Line 98: | ||
|REC, VEN<ref name=":53" />, | |REC, VEN<ref name=":53" />, | ||
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here. | Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here. | ||
|1 | |SBD #1 ([https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]) | ||
| | | | ||
|- | |- | ||
| | | colspan="4" |[[1994-04-17 Moscow, Russia @ Kontsertnyy Zal Moskovskogo Dvortsa Molodezhi (Britronica Festival 1994)]] | ||
|Yes | |||
| | |||
| | | | ||
|- | |- | ||
Line 118: | Line 112: | ||
| | | | ||
|- | |- | ||
| | | colspan="4" |[[1994-06-16 London, England, UK @ Quirky]] | ||
|Yes | |||
| | |||
| | | | ||
|- | |- | ||
Line 143: | Line 134: | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
|Gashouder Westergasfabriek (Triple X Festival / Oscillate) | |Gashouder Westergasfabriek (Triple X Festival / Oscillate) | ||
|VEN<ref>https://web.archive.org/web/19991010022109/http://cuttlefish.com/oscillate/amsterdam.html</ref>, ETC<ref name=":33" />,<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | |REC, VEN<ref>https://www.oscillate.club/exhibition/</ref><ref>https://web.archive.org/web/19991010022109/http://cuttlefish.com/oscillate/amsterdam.html</ref>, DESC<ref name=":35">https://forum.watmm.com/topic/81035-autechre-kalpol-introl-live-1994/page/3/#comment-2082598</ref><ref name=":61">https://www.youtube.com/watch?v=LfmuY2INHDs</ref>, ETC<ref name=":33" />,<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | ||
| | Allegedly(!!) the organiser of the event John Jacobs recorded the DAT, and a part of that recording would later circulate online as the extended "Kalpol Introl".<ref name=":61" /> Was shared either via xltronic<ref name=":35" /> or Demonoid<ref name=":61" /> <!-- im taking a huge risk doing this --> | ||
|SBD #1 ([https://www.youtube.com/watch?v=LfmuY2INHDs partial]) | |||
|A1 | |A1 | ||
|- | |- | ||
Line 157: | Line 149: | ||
|Brussels, Belgium | |Brussels, Belgium | ||
|Fuse | |Fuse | ||
|REC, | |REC, <!-- recording is there, but fuse's old website https://web.archive.org/web/20010801174207/http://www.fuse.be/fuseframe.htm under The Club > History does not list Autechre amongst its wall of fame, when other artists around 11/94 are listed + other acts like aphex, black dog, and speedy j --> | ||
|1 | |AUD #1 ([https://www.youtube.com/watch?v=Bijec-rF7E4 full]) | ||
| | |C3 | ||
|- | |- | ||
|November 15 | |November 15 | ||
|Hull, England, UK | |Hull, England, UK | ||
|Room | |The Room | ||
| | |LIST<ref name=":52">https://www.flickr.com/photos/nothingelseon/53322163877/in/album-72177720312494098</ref>, | ||
with LFO | with LFO, Mark Broom (DJ) | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 17 | |November 17 | ||
|Newcastle Upon Tyne, England, UK | |Newcastle Upon Tyne, England, UK | ||
|Riverside | |Riverside | ||
| | |LIST<ref name=":52" />, | ||
with LFO | with LFO, Mark Broom (DJ) | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 22 | |November 22 | ||
|Bristol, England, UK | |Bristol, England, UK | ||
|Lakota | |Lakota | ||
| | |LIST<ref name=":52" />, | ||
with LFO | with LFO, Mark Broom (DJ) | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 23 | |November 23 | ||
|London, England, UK | |London, England, UK <!-- Holborn --> | ||
|Leisure Lounge | |Leisure Lounge | ||
| | |LIST<ref name=":52" />, | ||
with LFO | with LFO, Nightmares on Wax, Mark Broom (DJ), James Lavelle (DJ) | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 24 | |November 24 | ||
|Cardiff, Wales | |Cardiff, Wales, UK | ||
|Hippo Club | |Hippo Club | ||
| | |LIST<ref name=":52" />, | ||
with LFO | with LFO, Mark Broom (DJ) | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
| | |November 26 | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Sankey's | |Sankey's Soap | ||
| | |LIST<ref name=":52" />, DESC''<ref name=":34" />'', | ||
with LFO | with LFO, Mark Broom (DJ), James Lavelle (DJ) | ||
A DAT of the | A DAT of the set exists, with a slowed down "Flutter" performance.<ref name=":34">https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C</ref> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 28 | |November 28 | ||
|Sheffield, England, UK | |Sheffield, England, UK | ||
|The Leadmill | |The Leadmill | ||
| | |LIST<ref name=":52" />, | ||
with LFO | with LFO, Sabres of Paradise Mark Broom (DJ), Andrew Weatherall (DJ) | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|?? | |?? | ||
Line 225: | Line 217: | ||
| | | | ||
|B3 | |B3 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="8" | | ||
| rowspan=" | | rowspan="33" |1995 | ||
|January 21 | |January 21 | ||
|Lucerne, Switzerland | |Lucerne, Switzerland | ||
Line 250: | Line 232: | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
|Que Club (Oscillate) | |Que Club (Oscillate) | ||
|ATTE<ref>https://web.archive.org/web/19990128043223/http://www.cuttlefish.com/oscillate/queclub.html</ref>, ETC<ref name=":20" />, | |LIST<ref>https://worldradiohistory.com/UK/Music-Week/1995/Music-Week-1995-02-04.pdf pg 23</ref>, ATTE<ref>https://web.archive.org/web/19990128043223/http://www.cuttlefish.com/oscillate/queclub.html</ref>, ETC<ref name=":20" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 280: | Line 262: | ||
|REC, VEN,<ref>https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html</ref> DESC<ref name=":36">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339</ref><ref>https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/</ref>, | |REC, VEN,<ref>https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html</ref> DESC<ref name=":36">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339</ref><ref>https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/</ref>, | ||
[[List of Rarities#Second Crane|"Second Crane"]]<ref name=":36" /> | [[List of Rarities#Second Crane|"Second Crane"]]<ref name=":36" /> | ||
|1 | |SBD #1 ([https://www.youtube.com/watch?v=w7D5yAUsjB8&pp=ygUVTGl2ZSBhdCBTdG9ybXkgV2F0ZXJz full]) | ||
AUD #1 ([https://youtu.be/9_yoHHdBE1Q?t=2581 full]) | |||
|A1 | |A1 | ||
|- | |- | ||
Line 297: | Line 279: | ||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan="22" |Tri Repetour | | rowspan="22" |Tri Repetour | ||
Line 309: | Line 284: | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Granada Studios<!-- reconfirm, rewrite to their proper titles and reformat the all the venues things for the Tri Repetour --> | |Granada Studios<!-- reconfirm, rewrite to their proper titles and reformat the all the venues things for the Tri Repetour --> | ||
|LIST<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref>, | |LIST<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref>,<!-- https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1457 there's a tin pan alley show somewhere here --> | ||
| | | | ||
|A1 | |A1 | ||
Line 316: | Line 291: | ||
|Kidderminster, England, UK | |Kidderminster, England, UK | ||
|Market Tavern | |Market Tavern | ||
|LIST<ref name=":4" />, DESC<ref>https://web.archive.org/web/19990417230430/http://subnet.virtual-pc.com/%7Esk393820/kidder.html</ref> | |LIST<ref name=":4" />, ATTE<ref>https://www.yumpu.com/en/document/read/65128735/memories-of-the-market-tavern-1990-1996 page 171</ref>, DESC<ref>https://web.archive.org/web/19990417230430/http://subnet.virtual-pc.com/%7Esk393820/kidder.html</ref> | ||
| | | | ||
|A1 | |A1 | ||
Line 377: | Line 352: | ||
|- | |- | ||
|November 9 | |November 9 | ||
|Cardiff, Wales | |Cardiff, Wales, UK | ||
|Clwb Ifor Bach | |Clwb Ifor Bach | ||
|LIST<ref name=":4" />, | |LIST<ref name=":4" />, | ||
Line 478: | Line 453: | ||
|December 2 | |December 2 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
| | |Que Club (Oscillate) | ||
|REC, ETC<ref name=":20" />, | |REC, ETC<ref name=":20" />, | ||
|1 | |SBD #1 ([https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]) | ||
|A1 | |A1 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="18" | | ||
| rowspan=" | | rowspan="18" |1996 | ||
|February 15 | |February 15 | ||
|Vienna, Austria | |Vienna, Austria | ||
|Flex | |Flex | ||
|REC, | |REC, | ||
|1 | |SBD #1 ([https://www.youtube.com/watch?v=qeaXQo4nJEg full]) | ||
|B1 | |B1 | ||
|- | |- | ||
Line 510: | Line 485: | ||
|- | |- | ||
|March 16 | |March 16 | ||
|Miami | |Miami, FL, USA | ||
|Surfcomber Hotel | |Surfcomber Beach Hotel | ||
| | |ATTE<ref name=":56">https://www.factmag.com/2018/03/01/idm-usa-history-machinedrum-prefuse73/</ref>, DESC<ref name=":56" />, | ||
| | | | ||
| | | | ||
Line 532: | Line 507: | ||
| | | | ||
|- | |- | ||
|July 19 | |||
|London, England, UK | |||
|July 19 | |||
|London, England, UK | |||
|The Reach, King's College Students' Union | |The Reach, King's College Students' Union | ||
|LIST<ref name=":39">https://web.archive.org/web/19981202230042/http://subnet.virtual-pc.com/%7Esk393820/oldnews.html</ref>, ATTE<ref>https://bocpages.org/wiki/Autechre_Live_at_the_Reach</ref>, | |LIST<ref name=":39">https://web.archive.org/web/19981202230042/http://subnet.virtual-pc.com/%7Esk393820/oldnews.html</ref>, ATTE<ref>https://bocpages.org/wiki/Autechre_Live_at_the_Reach</ref>, | ||
Line 567: | Line 534: | ||
|REC, VEN<ref>https://visit.gent.be/en/red-tape-building</ref>, LIST<ref name=":39" />, DESC<ref name=":8" /><ref name=":40" />, | |REC, VEN<ref>https://visit.gent.be/en/red-tape-building</ref>, LIST<ref name=":39" />, DESC<ref name=":8" /><ref name=":40" />, | ||
with Freeform, B12, RAC (DJ) | with Freeform, B12, RAC (DJ) | ||
|1 | |AUD #1 ([https://www.youtube.com/watch?v=pupbVnPqqqg full]) | ||
|A1 | |A1 | ||
|- | |- | ||
Line 597: | Line 564: | ||
|LIST<ref name=":39" />, DESC<ref>https://web.archive.org/web/19981206040130/http://subnet.virtual-pc.com/%7Esk393820/versivo.html</ref>, <!-- checking the listing source, there's "Dates in France, Denmark and Sweden will follow later in the year." --> | |LIST<ref name=":39" />, DESC<ref>https://web.archive.org/web/19981206040130/http://subnet.virtual-pc.com/%7Esk393820/versivo.html</ref>, <!-- checking the listing source, there's "Dates in France, Denmark and Sweden will follow later in the year." --> | ||
with Jega, Rob Hall (DJ), Andy Maddocks (DJ) <!-- Dublin show exists, see the DESC letter2 --> | with Jega, Rob Hall (DJ), Andy Maddocks (DJ) <!-- Dublin show exists, see the DESC letter2 --> | ||
| | | | ||
| | | | ||
Line 618: | Line 569: | ||
|November 19 | |November 19 | ||
|Barcelona, Spain | |Barcelona, Spain | ||
| | |Sónar | ||
|LIST<ref name=":39" />, DESC<ref name=":40" />, | |REC, LIST<ref name=":39" />, ATTE<ref>https://www.documentjournal.com/2024/05/sonar-plus-d-barcelona-techno-music-spain-festival-ai/</ref>, DESC<ref name=":40" />, | ||
with Plaid, Mark Broom (DJ) | with Plaid, Mark Broom (DJ) | ||
| | |AUD #1 ([https://www.youtube.com/watch?v=JYD_7etGCrQ part]) | ||
| | | | ||
|- | |- | ||
Line 642: | Line 593: | ||
|Norway | |Norway | ||
| | | | ||
|REC | |REC <!-- note, this has the exact same audio as the unknown 1996 USA bootleg --> | ||
|1 | |AUD #1 ([https://archive.org/details/Autechre1996-00-00 full]) | ||
|B1 | |B1 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="46" | | ||
| rowspan=" | | rowspan="46" |1997 | ||
|January 3 | |January 3 | ||
|New York, NY, USA | |New York, NY, USA | ||
Line 721: | Line 672: | ||
|February 27 | |February 27 | ||
|Manchester, England, UK | |Manchester, England, UK | ||
| | |Sankeys Soap (Versivo) | ||
|LIST<ref name=":44" /><ref name=":26" />, | |LIST<ref name=":44" /><ref name=":26" />, | ||
with Surgeon (DJ) | with Surgeon (DJ) | ||
Line 735: | Line 686: | ||
|A1 | |A1 | ||
|- | |- | ||
| | |March 1 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
|Que Club / The Chapel (Oscillate) | |Que Club / The Chapel (Oscillate) | ||
|LIST<ref name=":44" /><ref name=":26" />, | |LIST<ref name=":44" /><ref name=":26" />,<!-- second source says they went there on the 29th of February, which i took at face value but no, that date LITERALLY does not exist LOLLL --> | ||
with Surgeon (DJ) | with Surgeon (DJ) | ||
| | | | ||
Line 883: | Line 834: | ||
|LIST<ref name=":44" />, | |LIST<ref name=":44" />, | ||
with Mark Broom (DJ) <!-- (dates in holland T.B.A.) --> | with Mark Broom (DJ) <!-- (dates in holland T.B.A.) --> | ||
|1 | |AUD #1 (parts [https://www.youtube.com/watch?v=-NF9ImTAUWI 1] [https://www.youtube.com/watch?v=IPqbpe06SVc 2]) | ||
|B1 | |B1 | ||
|- | |- | ||
Line 895: | Line 846: | ||
|June 6 | |June 6 | ||
|Rome, Italy | |Rome, Italy | ||
|Forte Prenestino | |C.S.O.A. Forte Prenestino | ||
|LIST<ref name=":44" />, | |REC, LIST<ref name=":44" />, | ||
Often mislabelled as a 1996 performance. | |||
|AUD #1 ([https://archive.org/details/Autechre1996-00-00.Autechre/Autechre-1996-xx-xxItaly-rome-1.mp3 full]) | |||
|C1 | |C1 | ||
|- | |- | ||
Line 943: | Line 895: | ||
| | | | ||
|- | |- | ||
|October 26 | |||
|Nottingham, England, UK | |||
|Essance | |||
|October 26 | |||
|Nottingham, England, UK | |||
|Essance | |||
|MISC<ref name=":10" />, | |MISC<ref name=":10" />, | ||
with Zoviet France | with Zoviet France | ||
Line 963: | Line 907: | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
|Que Club | |Que Club | ||
|LIST<ref name=":44" />, | |LIST<ref name=":44" />, | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
Line 1,027: | Line 969: | ||
''Confield'' credits it to this show, however, the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.<ref name=":41">https://forum.watmm.com/topic/7292-mcr-quarter/?do=findComment&comment=178946</ref> Sean mentions that no recording<!-- soundboard? --> of the show exists.<ref name=":17">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D1294</ref> | ''Confield'' credits it to this show, however, the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.<ref name=":41">https://forum.watmm.com/topic/7292-mcr-quarter/?do=findComment&comment=178946</ref> Sean mentions that no recording<!-- soundboard? --> of the show exists.<ref name=":17">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D1294</ref> | ||
|'''1 | |'''AUD #1 ([https://www.youtube.com/watch?v=44aqUXUqnqw part])''' | ||
2 | AUD #2 ([https://www.youtube.com/watch?v=s_sG5jqLbKw full])<!-- the full recording is attributed to manchester 1999 :/ --> | ||
|C1 | |C1 | ||
Line 1,046: | Line 988: | ||
| | | | ||
|B3 | |B3 | ||
|- | |- | ||
|April 25/28? | |April 25/28? | ||
Line 1,084: | Line 1,018: | ||
|- | |- | ||
|May 29 | |May 29 | ||
| | |Mannheim, Germany | ||
|HD800 | |(HD800) <!-- based on other info since original listing accidentally duplicated the city venue, HD800 was a clubbing event in Germany. Mannheim might be wrong doe --> | ||
|LIST<ref name=":44" />, | |LIST<ref name=":44" />, | ||
| | | | ||
| | | | ||
|- | |- | ||
|May 30 | |May 30 | ||
Line 1,136: | Line 1,070: | ||
|Modernes | |Modernes | ||
|LIST<ref name=":44" />, | |LIST<ref name=":44" />, | ||
| | |||
| | |||
|- | |||
|June 5-7? | |||
|Nevers, France | |||
|Maison de la culture de Nevers (Musiques Ultimes Festival)? | |||
|VEN<ref>https://x.com/gonkcastpod/status/1488946581588086784</ref>, | |||
with Zoviet France | |||
| | | | ||
| | | | ||
Line 1,172: | Line 1,114: | ||
|LIST<ref name=":44" />, MISC<ref name=":20" />, | |LIST<ref name=":44" />, MISC<ref name=":20" />, | ||
with Plaid, Broadcast, Plone | with Plaid, Broadcast, Plone | ||
|1 | |AUD #1 ([https://www.youtube.com/watch?v=m8SyhsKe4ok full]) | ||
2 | AUD #2 (parts [https://www.youtube.com/watch?v=pO9_j6ZEfeM 1] [https://www.youtube.com/watch?v=VRGIZv4miuM 2]) | ||
|B2 | |B2 | ||
|- | |- | ||
Line 1,203: | Line 1,145: | ||
|Palladium Club | |Palladium Club | ||
|VEN<ref>https://vancouverraveflyers.tumblr.com/post/137260257514/autechre-july-30-1998-vancouver-bc-palladium</ref>, | |VEN<ref>https://vancouverraveflyers.tumblr.com/post/137260257514/autechre-july-30-1998-vancouver-bc-palladium</ref>, | ||
Flyers indicate a July 30th performance, however, bootlegs label the recording as August 9 | Flyers indicate a July 30th performance, however, bootlegs of the New York 98 show often label the recording as being performed on August 9. | ||
| | | | ||
|C1 | |C1 | ||
|- | |- | ||
Line 1,217: | Line 1,159: | ||
|New York, NY, USA | |New York, NY, USA | ||
|(OTHERMUSIC.COM Launch Party) | |(OTHERMUSIC.COM Launch Party) | ||
|VEN<ref>https://www.reddit.com/r/autechre/comments/5xw356/autechre_live_in_nyc_oct_1998_anyone_else_out/</ref><ref>https://www.reddit.com/r/autechre/comments/mixwve/for_ufieldrecord_101798/</ref>, | |VEN<ref>https://www.reddit.com/r/autechre/comments/5xw356/autechre_live_in_nyc_oct_1998_anyone_else_out/</ref><ref>https://www.reddit.com/r/autechre/comments/mixwve/for_ufieldrecord_101798/</ref>, DESC<ref name=":57">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D246</ref>, | ||
| | Often mislabelled as either a Vancouver Palladium Club show or from 2000 or 2001. Sean notes a soundboard recording of it was floating around.<ref name=":57" /><!-- check the DESC source, unless other audio comes out, Sean saying there's a soundboard recording of the new york 98 show makes me think this is the one he was referring to. --> | ||
|SBD #1 ([https://www.youtube.com/watch?v=FFSI9IiEWwc full]) | |||
| | | | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
