List of Live Shows: Difference between revisions
(find and replace for us/uk) |
(comment about fuse because i think the recording is misattributed given fuse website has no indication in its hall of fame that autechre was there. maybe they did perform there but weren't consequential?) |
||
(119 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Embolden shows have official releases. | |||
Last column [S] refers to | Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref name=":33">https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --><!-- following two are for full transparency about the reliability of these claims. --> | ||
Citations are grouped by the following types: ''REC'' (recording metadata), ''VEN'' (promotional material of show from venue), ''LIST'' (listings from Autechre, venue or some other advertisement), ''ATTE'' (attendance evidence like posts at location or tickets), ''DESC'' (description, testimony, anecdotes, reviews from Autechre or other attendees<!-- i treat autechre, staff and attendees with the same level of skepticism :D might change in future -->) and ''ETC'' (from megalists, low reliability).<!-- it's preferably to get rid of these ETC ones to thus have mostly primary sources --> | |||
Recordings are labelled as either AUD (Audience), SBD (Soundboard), or MAT (Matrix). If the show listing has a dedicated page, then Yes or No is listed for whether there are recordings on that page for convience.<!-- these are just an initial step to later expand it out. one note is that for now I'm skipping over duplicates, but the table i have accounts for it --> | |||
Last column [S] refers to reliability of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. Recordings are either label part(s) for short clips, partial for substantive portions, or full for majority/all of the show. <!-- image lead: https://www.flickr.com/search/?text=Autechre --><!-- NME AND MELODY MAKER ARCHIVE https://www.flickr.com/photos/nothingelseon/albums/with/72177720312403761 lots of potential here --> | |||
== Live Shows == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 15: | Line 23: | ||
| | | | ||
|1991 | |1991 | ||
| | | colspan="4" |[[1991-06-04 Rochdale, England, UK @ Sweatbox 2 (Bojangles)]] | ||
| | |Yes | ||
| | |||
| | |||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="4" | | ||
| rowspan=" | | rowspan="4" |1993 | ||
|October 15 | |October 15 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
|Bonds (Oscillate) | |Bonds (Oscillate) | ||
|<ref>https:// | |ATTE<ref>https://web.archive.org/web/19991012150415/http://cuttlefish.com/oscillate/bonds.html</ref>, DESC<ref name=":13">https://www.factmag.com/2013/10/25/autechre-interview-rob-brown/</ref><ref>https://daily.redbullmusicacademy.com/2017/06/nightclubbing-oscillate</ref>, | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|December 2 | |December 2 | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Planet | |The Planet | ||
|<ref>https://www.mdmarchive.co.uk/artefact/32088/Autechre-The-Planet-Flyer-1993</ref><ref>https://www.mdmarchive.co.uk/artefact/14683/Autechre-Flyer-1996</ref> | |LIST<ref>https://www.flickr.com/photos/nothingelseon/53034719200/in/album-72177720309421841</ref>, VEN<ref>https://www.mdmarchive.co.uk/artefact/32088/Autechre-The-Planet-Flyer-1993</ref><ref>https://www.mdmarchive.co.uk/artefact/14683/Autechre-Flyer-1996</ref><ref>https://x.com/nothingelseon/status/1678482799429287936</ref>, | ||
with Higher Intelligence Agency | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|December 14 | |December 14 | ||
|London, England, UK | |London, England, UK | ||
|Heaven | |Heaven<!-- cant pinpoint which show this source is about ? https://archivedmusicpress.wordpress.com/2009/03/16/various-live-reviews-including-the-orb-vapourspace-megadog-and-autechres-debut-11th-december-1993/ --> | ||
|<ref name=":10" /><ref name=":20" /> with Ultramarine | |ATTE<ref name=":53">https://x.com/robinrimbaud/status/540809426807291904</ref>, ETC<ref name=":10" /><ref name=":20" />, | ||
with Ultramarine, Higher Intelligence Agency, Reload | |||
| | | | ||
| | |A1 | ||
|- | |||
|December 17 | |||
|London, England, UK <!-- specifically Islington --> | |||
|Powerhaus | |||
|LIST<ref>https://www.flickr.com/photos/nothingelseon/53043266677/in/album-72177720309421841/</ref>, | |||
with Seefeel | |||
| | |||
|A1 | |||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="21" | | ||
| rowspan=" | | rowspan="21" |1994 | ||
| | |January 14 | ||
| | |London, England, UK | ||
| | |The Robey (Club Dog All Nighter) | ||
| | |LIST<ref>https://www.flickr.com/photos/nothingelseon/53058133553/in/album-72177720309838871</ref><ref>https://www.flickr.com/photos/nothingelseon/53058130663/in/album-72177720309838871</ref>, | ||
with Timeshard, Lull, The Corridor | |||
| | |||
| | |||
|- | |||
| colspan="4" |[[1994-02-05 Manchester, England, UK @ Manchester Academy (Megadog 5)]] | |||
|No | |||
| | | | ||
|- | |- | ||
|February 26 | |February 26 | ||
Line 75: | Line 88: | ||
|London, England, UK | |London, England, UK | ||
|Astoria 2 | |Astoria 2 | ||
|<ref name=":10" />< | |ETC<ref name=":10" />, <!-- https://www.flickr.com/photos/nothingelseon/53410697223/in/album-72177720313344108/ not supported, might remove this --> | ||
with Seefeel | |||
| | | | ||
|C2 | |||
|- | |- | ||
|April 1 | |April 1 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
|Bonds (Oscillate) | |Bonds (Oscillate) | ||
|<ref | |REC, VEN<ref name=":53" />, | ||
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here | Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here. | ||
|1 | |SBD #1 ([https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]) | ||
| | | | ||
|- | |- | ||
| | | colspan="4" |[[1994-04-17 Moscow, Russia @ Kontsertnyy Zal Moskovskogo Dvortsa Molodezhi (Britronica Festival 1994)]] | ||
|Yes | |||
| | | | ||
|- | |- | ||
|May 27 | |||
|Wolverhampton, England, UK | |||
|May 27 | |||
|Wolverhampton, England, UK | |||
|Civic Hall | |Civic Hall | ||
| | | | ||
Line 109: | Line 112: | ||
| | | | ||
|- | |- | ||
| | | colspan="4" |[[1994-06-16 London, England, UK @ Quirky]] | ||
|Yes | |||
| | |||
| | | | ||
|- | |- | ||
Line 126: | Line 126: | ||
|London, England, UK | |London, England, UK | ||
|Thousand Island | |Thousand Island | ||
|<ref name=":10" /><ref name=":20" /> with Casper Brötzmann | |ETC<ref name=":10" /><ref name=":20" />, | ||
with Casper Brötzmann | |||
| | | | ||
| | | | ||
Line 132: | Line 133: | ||
|August 6 | |August 6 | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
|Gashouder Westergasfabriek (Triple X Festival / Oscillate | |Gashouder Westergasfabriek (Triple X Festival / Oscillate) | ||
|REC, VEN<ref>https://www.oscillate.club/exhibition/</ref><ref>https://web.archive.org/web/19991010022109/http://cuttlefish.com/oscillate/amsterdam.html</ref>, DESC<ref name=":35">https://forum.watmm.com/topic/81035-autechre-kalpol-introl-live-1994/page/3/#comment-2082598</ref><ref name=":61">https://www.youtube.com/watch?v=LfmuY2INHDs</ref>, ETC<ref name=":33" />,<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | |||
| | Allegedly(!!) the organiser of the event John Jacobs recorded the DAT, and a part of that recording would later circulate online as the extended "Kalpol Introl".<ref name=":61" /> Was shared either via xltronic<ref name=":35" /> or Demonoid<ref name=":61" /> <!-- im taking a huge risk doing this --> | ||
| | |SBD #1 ([https://www.youtube.com/watch?v=LfmuY2INHDs partial]) | ||
|A1 | |||
|- | |- | ||
|August 19 | |August 19 | ||
Line 147: | Line 149: | ||
|Brussels, Belgium | |Brussels, Belgium | ||
|Fuse | |Fuse | ||
| | |REC, <!-- recording is there, but fuse's old website https://web.archive.org/web/20010801174207/http://www.fuse.be/fuseframe.htm under The Club > History does not list Autechre amongst its wall of fame, when other artists around 11/94 are listed + other acts like aphex, black dog, and speedy j --> | ||
|1 | |AUD #1 ([https://www.youtube.com/watch?v=Bijec-rF7E4 full]) | ||
| | |C3 | ||
|- | |- | ||
|November 15 | |November 15 | ||
|Hull, England, UK | |Hull, England, UK | ||
|Room | |The Room | ||
|<ref name=": | |LIST<ref name=":52">https://www.flickr.com/photos/nothingelseon/53322163877/in/album-72177720312494098</ref>, | ||
with LFO, Mark Broom (DJ) | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 17 | |November 17 | ||
|Newcastle Upon Tyne, England, UK | |Newcastle Upon Tyne, England, UK | ||
|Riverside | |Riverside | ||
|<ref name=": | |LIST<ref name=":52" />, | ||
with LFO, Mark Broom (DJ) | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 22 | |November 22 | ||
|Bristol, England, UK | |Bristol, England, UK | ||
|Lakota | |Lakota | ||
|<ref name=": | |LIST<ref name=":52" />, | ||
with LFO, Mark Broom (DJ) | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 23 | |November 23 | ||
|London, England, UK | |London, England, UK <!-- Holborn --> | ||
|Leisure Lounge | |Leisure Lounge | ||
|<ref name=": | |LIST<ref name=":52" />, | ||
with LFO, Nightmares on Wax, Mark Broom (DJ), James Lavelle (DJ) | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 24 | |November 24 | ||
|Cardiff, Wales | |Cardiff, Wales, UK | ||
|Hippo Club | |Hippo Club | ||
|<ref name=": | |LIST<ref name=":52" />, | ||
with LFO, Mark Broom (DJ) | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
| | |November 26 | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Sankey's | |Sankey's Soap | ||
|<ref name=": | |LIST<ref name=":52" />, DESC''<ref name=":34" />'', | ||
A DAT of the | with LFO, Mark Broom (DJ), James Lavelle (DJ) | ||
A DAT of the set exists, with a slowed down "Flutter" performance.<ref name=":34">https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C</ref> | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 28 | |November 28 | ||
|Sheffield, England, UK | |Sheffield, England, UK | ||
|The Leadmill | |The Leadmill | ||
|<ref name=": | |LIST<ref name=":52" />, | ||
with LFO, Sabres of Paradise Mark Broom (DJ), Andrew Weatherall (DJ) | |||
| | | | ||
| | |A1 | ||
|- | |||
|?? | |||
|Melbourne, Australia | |||
| | |||
|DESC<ref>https://forum.watmm.com/topic/20089-first-time-you-heard-ae-live/?do=findComment&comment=413561</ref><ref>https://www.elektronauts.com/t/1994-live-version-of-autechres-kalpol-intro/2947</ref><ref>https://forum.watmm.com/topic/85950-the-chre-autechre-live-quirky-brixton-16-06-1994-youtube-video/?do=findComment&comment=2258482</ref>,<!-- in the long japanese interview looks like they mentioned the shock of going to austarlia for the first time, probs this show then --> | |||
| | |||
|B3 | |||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="8" | | ||
| rowspan=" | | rowspan="33" |1995 | ||
|January 21 | |January 21 | ||
|Lucerne, Switzerland | |Lucerne, Switzerland | ||
Line 214: | Line 231: | ||
|February 4 | |February 4 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
| | |Que Club (Oscillate) | ||
|<ref name=":20" /> | |LIST<ref>https://worldradiohistory.com/UK/Music-Week/1995/Music-Week-1995-02-04.pdf pg 23</ref>, ATTE<ref>https://web.archive.org/web/19990128043223/http://www.cuttlefish.com/oscillate/queclub.html</ref>, ETC<ref name=":20" />, | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|February 12 | |February 12 | ||
Line 229: | Line 246: | ||
|Sheffield, England, UK | |Sheffield, England, UK | ||
|University of Sheffield Student Union | |University of Sheffield Student Union | ||
|<ref name=":10" /> | |ETC<ref name=":10" />, | ||
| | | | ||
|B2 | |B2 | ||
Line 243: | Line 260: | ||
|Glasgow, Scotland, UK | |Glasgow, Scotland, UK | ||
|Glasgow University (Stormy Waters) | |Glasgow University (Stormy Waters) | ||
| | |REC, VEN,<ref>https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html</ref> DESC<ref name=":36">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339</ref><ref>https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/</ref>, | ||
<ref>https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html</ref><ref>https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/</ref> | [[List of Rarities#Second Crane|"Second Crane"]]<ref name=":36" /> | ||
|1 | |SBD #1 ([https://www.youtube.com/watch?v=w7D5yAUsjB8&pp=ygUVTGl2ZSBhdCBTdG9ybXkgV2F0ZXJz full]) | ||
AUD #1 ([https://youtu.be/9_yoHHdBE1Q?t=2581 full]) | |||
|A1 | |A1 | ||
|- | |- | ||
Line 252: | Line 269: | ||
|Nottingham, England, UK | |Nottingham, England, UK | ||
|Sam Fays | |Sam Fays | ||
|<ref name=":10" /><ref name=":20" /> | |ETC<ref name=":10" /><ref name=":20" />, | ||
| | | | ||
|B2 | |B2 | ||
Line 262: | Line 279: | ||
| | | | ||
| | | | ||
|- | |- | ||
| rowspan="22" |Tri Repetour | | rowspan="22" |Tri Repetour | ||
Line 274: | Line 284: | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Granada Studios<!-- reconfirm, rewrite to their proper titles and reformat the all the venues things for the Tri Repetour --> | |Granada Studios<!-- reconfirm, rewrite to their proper titles and reformat the all the venues things for the Tri Repetour --> | ||
|<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref> | |LIST<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref>,<!-- https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1457 there's a tin pan alley show somewhere here --> | ||
| | | | ||
|A1 | |A1 | ||
Line 281: | Line 291: | ||
|Kidderminster, England, UK | |Kidderminster, England, UK | ||
|Market Tavern | |Market Tavern | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, ATTE<ref>https://www.yumpu.com/en/document/read/65128735/memories-of-the-market-tavern-1990-1996 page 171</ref>, DESC<ref>https://web.archive.org/web/19990417230430/http://subnet.virtual-pc.com/%7Esk393820/kidder.html</ref> | ||
| | | | ||
|A1 | |A1 | ||
Line 288: | Line 298: | ||
|Nottingham, England, UK | |Nottingham, England, UK | ||
|Sam Fayes | |Sam Fayes | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 295: | Line 305: | ||
|Sheffield, England, UK | |Sheffield, England, UK | ||
|Hallamshire Hotel | |Hallamshire Hotel | ||
|<ref name=":4" /><ref>https://www.reddit.com/r/autechre/comments/ysrcjo/comment/jysm32i/</ref> | |LIST<ref name=":4" />, ETC<ref>https://www.reddit.com/r/autechre/comments/ysrcjo/comment/jysm32i/</ref>, | ||
| | | | ||
|A1 | |A1 | ||
Line 302: | Line 312: | ||
|Newcastle, England, UK | |Newcastle, England, UK | ||
|Riverside | |Riverside | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 309: | Line 319: | ||
|Aberdeen, Scotland, UK | |Aberdeen, Scotland, UK | ||
|Pelican | |Pelican | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 316: | Line 326: | ||
|Glasgow, Scotland, UK | |Glasgow, Scotland, UK | ||
|Glasgow Arena | |Glasgow Arena | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
|- | |- | ||
|November 5 | |November 5 | ||
| | |Edinburgh, Scotland, UK | ||
|Edinburgh Art College | |Edinburgh Art College | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 330: | Line 340: | ||
|Kingston upon Hull, England, UK | |Kingston upon Hull, England, UK | ||
|The Room | |The Room | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 337: | Line 347: | ||
|Stoke-on-Trent, England, UK<!-- there's a Stoke-on-Trent town inside the Stoke-upon-Trent city???? --> | |Stoke-on-Trent, England, UK<!-- there's a Stoke-on-Trent town inside the Stoke-upon-Trent city???? --> | ||
|Wheatsheaf | |Wheatsheaf | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
|- | |- | ||
|November 9 | |November 9 | ||
|Cardiff, Wales | |Cardiff, Wales, UK | ||
|Clwb Ifor Bach | |Clwb Ifor Bach | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 351: | Line 361: | ||
|Cambridge, England, UK | |Cambridge, England, UK | ||
|Boat Race | |Boat Race | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, ATTE<ref>https://forum.watmm.com/topic/11240-autechre-photos-from-old-gigs-around-1996-1997/</ref>, DESC<ref>https://web.archive.org/web/19990417220742/http://subnet.virtual-pc.com/%7Esk393820/boatrace.html</ref>, | ||
| | | | ||
|A1 | |A1 | ||
Line 358: | Line 368: | ||
|Ipswich, England, UK | |Ipswich, England, UK | ||
|Golden Lion | |Golden Lion | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 365: | Line 375: | ||
|Margate, England, UK | |Margate, England, UK | ||
|Cobblers | |Cobblers | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 372: | Line 382: | ||
|Southampton, England, UK | |Southampton, England, UK | ||
|The Joiners Arms | |The Joiners Arms | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 379: | Line 389: | ||
|Brighton, England, UK | |Brighton, England, UK | ||
|The Joint | |The Joint | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 386: | Line 396: | ||
|Harlow, England, UK | |Harlow, England, UK | ||
|The Square | |The Square | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 393: | Line 403: | ||
|London, England, UK | |London, England, UK | ||
|Dublin Castle | |Dublin Castle | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
Line 400: | Line 410: | ||
|Manchester, England, UK | |Manchester, England, UK | ||
|Roadhouse | |Roadhouse | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
|- | |- | ||
|November 22 | |November 22 | ||
|Belfast, Ireland, UK | |Belfast, Northern Ireland, UK | ||
|Queen's University | |Queen's University | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
|- | |- | ||
|November 24 | |November 24 | ||
|Dublin, Ireland | |Dublin, Ireland | ||
|Tivoli | |Tivoli | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, | ||
| | | | ||
|A1 | |A1 | ||
|- | |- | ||
|November 25 | |November 25 | ||
|Cork, Ireland | |Cork, Ireland | ||
|Art Hive | |Art Hive | ||
|<ref name=":4" /> | |LIST<ref name=":4" />, DESC<ref name=":37" />, | ||
A soundboard of the set exists that has yet to be released. <ref>https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=from%2C%20I%20think%2C-,Cork%3F%20Ireland%3F,-Yeah%2C%20Cork%2C%20I</ref><!-- there's also a george robey set with the same material of the tri rep tour somewhere --> | A soundboard of the set exists that has yet to be released.<ref name=":37">https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=from%2C%20I%20think%2C-,Cork%3F%20Ireland%3F,-Yeah%2C%20Cork%2C%20I</ref><!-- there's also a george robey set with the same material of the tri rep tour somewhere --> | ||
| | | | ||
|A1 | |A1 | ||
Line 430: | Line 440: | ||
|Ghent, Belgium | |Ghent, Belgium | ||
|Vooruit Concertzaal (Mind the Gap) | |Vooruit Concertzaal (Mind the Gap) | ||
|<ref name=":8">https://groups.google.com/g/alt.music.autechre/c/2C_ddRndcxo/m/SJcAdgyvFqEJ</ref> | |DESC<ref name=":8">https://groups.google.com/g/alt.music.autechre/c/2C_ddRndcxo/m/SJcAdgyvFqEJ</ref>, | ||
| | | | ||
|B3 | |||
|- | |- | ||
|December 1 | |December 1 | ||
Line 443: | Line 453: | ||
|December 2 | |December 2 | ||
|Birmingham, England, UK | |Birmingham, England, UK | ||
| | |Que Club (Oscillate) | ||
|<ref | |REC, ETC<ref name=":20" />, | ||
|1 | |SBD #1 ([https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]) | ||
| | |A1 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="18" | | ||
| rowspan=" | | rowspan="18" |1996 | ||
|February 15 | |February 15 | ||
|Vienna, Austria | |Vienna, Austria | ||
|Flex | |Flex | ||
|REC, | |||
|SBD #1 ([https://www.youtube.com/watch?v=qeaXQo4nJEg full]) | |||
|B1 | |||
|- | |||
|March 8 | |||
|New York, NY, USA <!-- there had to be a US tour here --> | |||
|Home (Joint Ventures & Drop Entertainment) | |||
|VEN<ref>https://www.flickr.com/photos/davepinter/2873019440/in/photostream/</ref>, | |||
with Spacetime Continuum, Mark Broom (DJ) | |||
| | |||
| | | | ||
|- | |- | ||
|March 13 | |March 13 | ||
Line 467: | Line 485: | ||
|- | |- | ||
|March 16 | |March 16 | ||
|Miami | |Miami, FL, USA | ||
|Surfcomber Hotel | |Surfcomber Beach Hotel | ||
|ATTE<ref name=":56">https://www.factmag.com/2018/03/01/idm-usa-history-machinedrum-prefuse73/</ref>, DESC<ref name=":56" />, | |||
| | |||
| | | | ||
|- | |||
|March 29 ? | |||
|Winnipeg, Canada | |||
|Osborne Village's Die Maschine Caberet | |||
|DESC<ref>https://web.archive.org/web/19990423215510/http://www.mts.net/%7Edaveross/mesmer.htm</ref>, | |||
with Spacetime Continuum, Mark Broom (DJ) | |||
| | | | ||
| | | | ||
|- | |- | ||
|May 14 | |May 14 | ||
|London, England | |London, England, UK | ||
|Leisure Lounge | |Leisure Lounge | ||
|<ref>https://web.archive.org/web/20240421001029/https://post.lurk.org/@sean_ae/112305057800579899</ref><ref | |VEN<ref name=":38" />, DESC<ref name=":38">https://web.archive.org/web/20240421001029/https://post.lurk.org/@sean_ae/112305057800579899</ref>, ETC<ref name=":10" />, | ||
with Meat Beat Manifesto and The Mellowtrons | |||
| | | | ||
| | | | ||
|- | |- | ||
|July 19 | |July 19 | ||
|London, England, UK | |London, England, UK | ||
|King's College | |The Reach, King's College Students' Union | ||
|<ref name=": | |LIST<ref name=":39">https://web.archive.org/web/19981202230042/http://subnet.virtual-pc.com/%7Esk393820/oldnews.html</ref>, ATTE<ref>https://bocpages.org/wiki/Autechre_Live_at_the_Reach</ref>, | ||
Support: Cylob, Panasonic, Boards of Canada, with Chantal (DJ) and Mark Broom | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
|July 22 | |July 20 | ||
|Amsterdam, Netherlands | |||
|The Paradiso | |||
|LIST<ref name=":39" />, DESC<ref name=":40">https://web.archive.org/web/19981203004259/http://subnet.virtual-pc.com/%7Esk393820/letter2.html</ref>, | |||
| | |||
|A1 | |||
|- | |||
|July 21 | |||
|Bremen, Germany | |||
|Modernes | |||
|LIST<ref name=":39" />, DESC<ref name=":40" />, | |||
| | |||
| | |||
|- | |||
|July 22 | |||
|Ghent, Belgium | |Ghent, Belgium | ||
|Red Tape Building | |Red Tape Building (10 Days Of Techno) | ||
|<ref name=": | |REC, VEN<ref>https://visit.gent.be/en/red-tape-building</ref>, LIST<ref name=":39" />, DESC<ref name=":8" /><ref name=":40" />, | ||
|1 | with Freeform, B12, RAC (DJ) | ||
| | |AUD #1 ([https://www.youtube.com/watch?v=pupbVnPqqqg full]) | ||
|A1 | |||
|- | |- | ||
|August 24 | |August 24 | ||
|Leysin, Switzerland | |Leysin, Switzerland | ||
|Place des Feuilles (Leysin Alpes Festival 1996) | |Place des Feuilles (Leysin Alpes Festival 1996) | ||
| | |LIST<ref name=":39" />, DESC<ref name=":40" />, | ||
with Freeform, B12, Red Snapper, Nightmares On Wax, Aphex Twin (DJ) | |||
| | | | ||
| | | | ||
Line 511: | Line 547: | ||
|August 28 | |August 28 | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
|Paradiso | |The Paradiso | ||
| | |DESC<ref name=":40" />, <!-- possibly the second amsterdam show, dk if it's the zoviet france one or nah --> | ||
| | | | ||
|B3 | |||
|- | |- | ||
| | |September 1 | ||
|Norfolk, England, UK | |Norfolk, England, UK | ||
|Big Chill Gala | |Big Chill Gala | ||
| | |LIST<ref name=":39" />, | ||
| | | | ||
| | | | ||
|- | |- | ||
|November 1 | |||
|Manchester, England, UK | |||
|(Versivo) | |||
|LIST<ref name=":39" />, DESC<ref>https://web.archive.org/web/19981206040130/http://subnet.virtual-pc.com/%7Esk393820/versivo.html</ref>, <!-- checking the listing source, there's "Dates in France, Denmark and Sweden will follow later in the year." --> | |||
with Jega, Rob Hall (DJ), Andy Maddocks (DJ) <!-- Dublin show exists, see the DESC letter2 --> | |||
| | | | ||
| | | | ||
|<ref name=": | |- | ||
|November 19 | |||
|Barcelona, Spain | |||
|Sónar | |||
|REC, LIST<ref name=":39" />, ATTE<ref>https://www.documentjournal.com/2024/05/sonar-plus-d-barcelona-techno-music-spain-festival-ai/</ref>, DESC<ref name=":40" />, | |||
with Plaid, Mark Broom (DJ) | |||
|AUD #1 ([https://www.youtube.com/watch?v=JYD_7etGCrQ part]) | |||
| | | | ||
|- | |- | ||
| | |December 7 | ||
|Copenhagen, Denmark | |||
| | |||
| | | | ||
|LIST<ref name=":39" />, | |||
with B12 | |||
| | | | ||
| | | | ||
|- | |- | ||
