List of Live Shows
Jump to navigation
Jump to search
Everything highlighted in bold are shows that got some form of official release.
Major sources:
https://www.setlist.fm/setlists/autechre-2bd6a47a.html
https://www.last.fm/music/Autechre/+events
https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments
https://www.songkick.com/artists/49992-autechre/gigography
https://ra.co/dj/autechre/tour-dates
Tour | Year | Date | City | Venue/Event | Recordings | Sources/Notes |
---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | 1 [full:recording] | Tracklist:
| |
1993 | October 15 | Birmingham, England | Oscillate | |||
December 2 | Manchester, England | Planet K | ||||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | (see "We're socially inept, basically") | ||
February 26 | Tulsa, United States | Club Ikon | ||||
March 23 | London, England | Astoria 2 | ||||
April 1 | Birmingham, England | Oscillate | 1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording] | |||
May 27 | Wolverhampton, England | Civic Hall | ||||
June 16 | London, England | Quirky | 1 [full:recording] | |||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / ?Oscillate?) | ||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | ||||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür, | |||
February 4 | Birmingham, England | Que Club (Oscillate) | ||||
February 12 | Eastnor, England | Eastnor Castle | ||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | ||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | 1 [full:soundboard]
2 [full:recording] |
[2][3] (track possibly named "Second Crane") [4] | ||
October 15 | Southampton, England | The Joiners Arms | ||||
Tri Repetour [5] | October 26 | Manchester, England | granada studios | |||
October 27 | Kidderminster, England | market tavern | ||||
October 29 | Nottingham, England | sam fayes | ||||
November 1 | Sheffield, England | Hallamshire Hotel | [6] | |||
November 2 | Newcastle, England | riverside | ||||
November 3 | Aberdeen, Scotland | pelican | ||||
November 4 | Glasgow, Scotland | glasgow arena | ||||
November 5 | Edinbrugh, Scotland | edinburgh art college | ||||
November 7 | Kingston upon Hull, England | the room | ||||
November 8 | Stoke-on-Trent, England | wheatsheaf | ||||
November 9 | Cardiff, Wales | clwb ifor bach | ||||
November 12 | Cambridge, England | boat race | photo | |||
November 13 | Ipswich, England | golden lion | ||||
November 14 | Margate, England | cobblers | ||||
November 15 | Southampton, England | joiners arms | ||||
November 16 | Brighton, England | the joint | ||||
November 17 | Harlow, England | the square | ||||
November 18 | London, England | dublin castle | ||||
November 19 | Manchester, England | roadhouse | ||||
November 22 | Belfast, Ireland | queen's university | ||||
November 24 | Dublin, Ireland | tivoli | ||||
November 25 | Cork, Ireland | art hive | ||||
November 30 | Ghent, Belgium | Vooruit Concertzaal | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | ||||
December 2 | Birmingham, England | Oscillate | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | Live 96:02:15 Flex:Vienna | |
March 13 | West Hollywood, CA, United States | Troubadour | ||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | ||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
|||
July 19 | London, England | King's College | ||||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | ||||
August 28 | Amsterdam, Netherlands | Paradiso | ||||
August 31 | Norfolk, England | Big Chill Gala | ||||
vague Norway? | [7] | |||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | |||
February 21 | Newcastle, England | Cumberland Arms | ||||
March 1 | Birmingham, England | Oscillate | ||||
March 21 | Copenhagen, Denmark | Lille Vega | ||||
March 28 | Berlin, Germany | |||||
April 3 | Zurich, Switzerland | Rote Fabrik | ||||
April 5 | Lucerne, Switzerland | Boa | [8] | |||
April 10 | Ghent, Belgium | Vooruit Concertzaal | ||||
April 11 | Antwerp, Belgium | Café d'Anvers | ||||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | ||||
October 26 | Nottingham, England | Essance | ||||
December 28 | London, England | |||||
1998 | April 21 | Krems, Austria | ||||
April 25 | Sheffield, England | Kelham Island Museum (Test One) | ||||
May ?? | Hasselt, Belgium | |||||
June 10 | Mannheim, Germany | MS Connexion Complex | ||||
June 12 | Zurich, Switzerland | Rote Fabrik | ||||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | ||||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | ||||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [9][10] | |||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | ||||
July 31 | Montreal, Canada | Le Medley | ||||
August 9 | Vancouver, Canada | 1 [full:soundboard] | ||||
??? | Manchester, England | Band On the Wall | 1 [part:recording] | "MCR Quarter" off Confield | ||
1999 | April | Vienna, Austria | ||||
October 10 | Indio, United States | Empire Polo Club (Coachella Festival 1999) | 1 [full:soundboard] | (rumours are that it's just a dj mix for coachella) | ||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | ||||
2000 | May 8 | Montreal, Canada | Club Soda | |||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | |||
June 20 | ?? | "Meltdown" ?? | ||||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [11] | |||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | ||||
?? | New York, United States | |||||
Confield Tour | 2001 | April 1 | Cologne, Germany | |||
April 8 | Camber, United Kingdom | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | 1 [full:recording] | |||
April 11 | London, United Kingdom | The Fridge | 1 [full:recording] | |||
April 12 | Bristol, England | Trinity Centre | ||||
April 17 | Paris, France | Batofar | ||||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode / Saint-Josse-ten-Noode | ||||
April 19 | Bordeaux, France | Le Chat Bleu | ||||
April 20 | Poitiers, France | Le Confort Moderne | ||||
May 4 | New York, NY, United States | Bowery Ballroom | 1 [full:recording] | |||
May 5 | New York, NY, United States | Bowery Ballroom | ||||
May 6 | Princeton, NJ, United States | Terrace Club | ||||
May 7 | Cambridge, MA, United States | Middle East Underground | ||||
May 8 | Montreal, Canada | Club Soda | ||||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | 1 [full:soundboard] | Autechre Live in Toronto, 9 May 2001 | ||
May 10 | Columbus, OH, United States | Wexner Center for the Arts | ||||
May 11 | Chicago, IL, United States | Metro | ||||
May 12 | Mineapolis, MN, United States | Ascot Room (Quest) | ||||
May 15 | Vancouver, Canada | Sonar | ||||
May 16 | Seattle, WA, United States | Showbox Theater | 1 [full:recording] | |||
May 17 | Portland, OR, United States | B Complex | 1 [full:recording] | |||
May 18 | Oakland, CA, United States | 94612.Club Indigo | 1 [full:recording] | |||
May 19 | Los Angeles, CA, United States | El Rey Theater | ||||
May 21 | Austin, TX, United States | Mercury at Jazz | 1 [full:recording] | |||
May 22 | Orlando, FL, United States | Club Firestone | ||||
May 23 | Miami, FL, United States | Knights of Columbus | ||||
May 24 | Atlanta, GA, United States | The Roxy | 1 [full:recording] | |||
May 25 | Washington, DC, United States | 9:30 Club | 1 [full:recording] | |||
May 26 | Detroit, MI, United States | Hart Plaza (Detroit Electronic Music Festival) | 1 [full:recording] | |||
??? | Zurich, Switzerland | 1 [part:recording] | "Zurich 2001" off Untilted, cant find show. | |||
Untilted Tour | 2005 | April 14 | London, England | SE1 | 1 [full:recording] | |
April 15 | Glasgow, Scotland | Glasgow School of Art | 1 [full:soundboard] | Glasgow Art School (15/04/05) [12] | ||
April 16 | Manchester, England | The Zoo | ||||
April 17 | Nottingham, England | Stealth | ||||
April 18 | Paris, France | Point Éphémère | ||||
April 19 | Antwerp, Belgium | Petrol | ||||
April 20 | Eindhoven, Netherlands | Effenaar | ||||
April 21 | Hamburg, Germany | Planten un Blomen | ||||
April 22 | Berlin, Germany | Club Maria | ||||
April 23 | Cologne, Germany | Sensor | ||||
April 24 | Mannheim, Germany | MS Connexion Complex | ||||
April 25 | Reims, France | La Cartonnerie | ||||
April 26 | Lyon, France | DV1 | ||||
April 27 | Geneva, Switzerland | L’Usine | ||||
April 28 | Marseille, France | Friche de la Belle de Mai | ||||
April 29 | Rome, Italy | Brancaleone | ||||
April 30 | Bologna, Italy | Link | ||||
May 6 | Washington, United States | Black Cat | ||||
May 7 | Philadelphia, United States | Trocadero Theatre | ||||
May 8 | New York, United States | Webster Hall | ||||
May 9 | Boston, United States | Paradise Rock Club | ||||
May 10 | Montreal, Canada | Théâtre Plaza | 1 [full:recording] | |||
May 11 | Toronto, Canada | The Opera House | ||||
May 12 | Detroit, United States | Masonic Temple Theatre | 1 [full:recording] | |||
May 13 | Chicago, United States | Metro | ||||
May 14 | Minneapolis, United States | The Quest | ||||
May 17 | Vancouver, Canada | Commodore Ballroom | ||||
May 18 | Seattle, United States | Neumos | ||||
May 19 | Portland, United States | Berbati's Pan | ||||
May 20 | San Francisco, United States | Mezzanine | ||||
May 21 | Los Angeles, United States | El Rey Theatre | ||||
May 22 | Tempe, United States | Club Freedom | ||||
May 24 | Dallas, United States | Trees | ||||
May 25 | Austin, United States | The Parish | ||||
May 26 | New Orleans, United States | TwiRoPa | ||||
May 27 | Atlanta, United States | Variety Playhouse | ||||
May 28 | Asheville, United States | The Orange Peel | ||||
May 29 | Baltimore, United States | Sonar | ||||
June 10 | Kawasaki, Japan | |||||
June 11 | Osaka, Japan | |||||
July 1 | Roskilde, Denmark | Darupvej (Roskilde Festival 2005) | ||||
July 8 | Newcastle Upon Tyne, England | |||||
July 14 | Amsterdamn, Netherlands | Paradiso | ||||
September 9 | Graz, Austria | |||||
September 17 | London, England | KOKO | ||||
November 25 | Tokyo, Japan ?? | Makuhari Messe (Electraglide 2005) | ||||
2006 | April 8 | Dublin, Ireland | 1 [full:recording] | |||
April 9 | Belfast, Ireland | |||||
April 21 | Krems, Austria | |||||
April 22 | Zaragoza, Spain | |||||
June 8 | Turku, Finland | 1 [part:recording] | ||||
July 14 | Pilton, England | The Glade | ||||
November 24 | Manchester, England | |||||
December 1 | Barcelona, Spain | Primavera 2006 | ||||
2007 | March 25 | Hemsby, England | 1 [full:recording] | Autechre Live in Hemsby 25-03-2007 | ||
March 30 | Brussels, France | Halles de Schaerbeek ??? | 1 [full:recording] | |||
April 7 | Madrid, Spain | |||||
May 12 | The Hague, Netherlands | |||||
July 7 | Fraga, Spain | |||||
July 14 | Dour, Belgium | Dour Festival 2007 | 1 [full:recording] | [13] | ||
Quaristice Tour | 2008 | February 29 | Manchester, England | Music Box | ||
March 1 | Glasgow, Scotland | Glasgow School of Art | [14] | |||
March 2 | Newcastle, England | Digital | ||||
March 3 | Birmingham, England | Med Bar | ||||
March 4 | London, England | Hearn Street Car Park | ||||
March 5 | Cologne, Germany | Stattgarten | ||||
March 6 | Amsterdam, Netherlands | Melkweg | ||||
March 7 | Antwerp, Belgium | Petrol | ||||
March 8 | Hamburg, Germany | Hafenklang | ||||
March 9 | Berlin, Germany | Berghain | ||||
March 10 | Katowice, Poland | Jazz Club | ||||
March 11 | Budapest, Hungary | Merlin | ||||
March 12 | Zagreb, Croatia | Kset | ||||
March 13 | Graz, Austria | Post Garade | ||||
March 14 | Turin, Italy | Hiroshima Mon Amour | ||||
March 15 | Rome, Italy | Brancaleone | ||||
March 16 | Bologna, Italy | Kindergarten | ||||
March 17 | Feyzin, France | Epicerie Moderne | ||||
March 18 | Strasbourg, France | La Laiterie | ||||
March 19 | Paris, France | Rex Club | ||||
March 20 | Geneva, Switzerland | L'Usine (Electron Festival 2008) | ||||
April 4 | Los Angeles, CA, United States | Echoplex | 1 [full:soundboard*] | *soundboard replicated by ios & digit | ||
April 5 | San Francisco, CA, United States | Mezzanine | ||||
April 6 | Portland, OR, United States | Doug Fir | ||||
April 7 | Seattle, WA, United States | Neumos | ||||
April 8 | Vancouver Canada | Richards on Richards | 1 [parts 1 2:recording] | |||
April 11 | Chicago, IL, United States | The Abbey | ||||
April 12 | Toronto, Canada | Lees Palace | 1 [full:recording] | |||
April 13 | Montreal Canada | Club Soda | 1 [full:recording] | |||
April 14 | Cambridge, MA, United States | Middle East Downstairs | ||||
April 15 | Brooklyn, NY, United States | Music Hall of Williamsburg | ||||
April 16 | Philadelphia, PA, United States | Transit | ||||
April 17 | Washington, DC, United States | Black Cat | ||||
April 25 | Tokyo, Japan | LIQUIDROOM | ||||
April 26 | Osaka, Japan | Club Karma | ||||
Oversteps Tour | 2010 | March 11 | Manchester, England | Pure Club | 1 [full:recording] | |
March 12 | Birmingham, England | The Rainbow | 1 [full:recording] | |||
March 13 | Minehead, England | Butlins Minehead Resort (Bloc 2010) | ||||
March 15 | Nottingham, England | Stealth | [15] | |||
March 16 | Glasgow, Scotland | Sub Club | [16] | |||
March 17 | Leeds, England | The Wardrobe | ||||
March 18 | Brighton, England | Pavilion Theatre | ||||
March 19 | Lille, France | Tri Postal | ||||
March 20 | Paris, France | La Machine du Moulin Rouge | ||||
March 21 | Nantes, France | L'Olympic | ||||
March 22 | Lyon, France | La Plateforme | [17] | |||
March 23 | Geneva, Switzerland | Le Zoo de l'Usine | ||||
March 24 | Zurich, Switzerland | EXIL | [18] | |||
March 25 | Segrate, Italy | Circolo Magnolia | ||||
March 26 | Turin, Italy | Hiroshima Mon Amour | 1 [full:recording] | |||
March 27 | Bologna, Italy | Crash | ||||
March 28 | Ljubljana, Slovenia | Kino Šiška | ||||
March 29 | Budapest, Hungary | A38 | ||||
March 30 | Vienna, Austria | Flex | ||||
March 31 | Brno, Czechia | Fléda | ||||
April 1 | Berlin, Germany | Berghain | ||||
April 2 | Copenhagen, Denmark | DR Koncerthuset | ||||
April 3 | Oslo, Norway | Parkteatret | ||||
April 4 | Gothenburg, Sweden | Nefertiti | ||||
April 5 | Aarhus, Denmark | VoxHall | ||||
April 6 | Hamburg, Germany | Uebel & Gefährlich | ||||
April 7 | Amsterdam, Netherlands | Melkweg The Max | ||||
April 9 | Brussels, Belgium | Ancienne Belgique | 1 [full:recording] | |||
April 10 | London, England | Bocking St Warehouse | ||||
April 23 | Dublin, Ireland | The Button Factory | 1 [parts 1 2 3 4 5 6 7 8 9:recording] | [19] | ||
May 27 | Perth, Australia | Capitol | ||||
May 28 | Sydney Australia | The Forum | ||||
May 29 | Melbourne, Australia | The Hi-Fi | 1 [full:recording] | |||
June 4 | Tokyo, Japan | DIFFER Ariake | ||||
June 5 | Kiso, Japan | Kodama no Mori | ||||
July 9 | Trenčín, Slovakia | Letisko | ||||
August 27 | Katowice, Poland | Muzeum Śląskie | ||||
September 17 | Athens, Greece | Bios | ||||
September 18 | Thessaloníki, Greece | Reworks 2010 | [20] [21] | |||
AE_LIVE | 2014 | September 20 | Kraków, Poland | Hotel Forum (Warp25) | 1 [full:soundboard] | AE_LIVE_KRAKOW_200914 |
October 3 | Brussels, Belgium | Ancienne Belgique (Warp25) | 1 [full:soundboard] | AE_LIVE_BRUSSELS_031014 | ||
November 1 | Glasgow, Scotland | Glasgow School of Art (Simple Things Festival 2014) | 1 [parts 1 2 3 4:recording] | |||
November 22 | Utrecht, Netherlands | TivoliVredenburg (Le Guess Who? 2014) | 1 [full:soundboard] | AE_LIVE_UTRECHT_221114 | ||
December 19 | Dublin, Ireland | District 8 | 1 [full:soundboard] | AE_LIVE_DUBLIN_191214 | ||
2015 | March 13 | Minehead, United Kingdom | Butlins Minehead Resort (Bloc 2015) | 1 [full:recording] | ||
May 2 | Krems, Austria | Österreichhallen Krems (Donaufestival 2015) | 1 [full:soundboard] | AE_LIVE_KREMS_020515 | ||
May 30 | Nagano, Japan | Kodama no Mori (TAICOCLUB '15) | 1 [full:soundboard] | AE_LIVE_NAGANO_300515 | ||
June 18 | Barcelona, Spain | Fira Montjuïc (Sónar 2015) | 1 [part:recording] | |||
July 17 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2015) | 1 [full:soundboard] | AE_LIVE_GRAFENHAINICHEN_170715 | ||
July 18 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2015) | 1 [full:soundboard] | AE_LIVE_DOUR_180715 | ||
July 30 | Amsterdam, Netherlands | Amsterdamse Bos (Dekmantel Festival 2015) | 1 [parts 1 2 3 4 5 6:recording]
2 [part:recording] |
|||
August 21 | Katowice, Poland | Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015) | 1 [full:soundboard] | AE_LIVE_KATOWICE_210815 | ||
September 24 | Portland, OR, United States | Holocene | 1 [full:soundboard] | AE_LIVE_PORTLAND_240915 | ||
September 25 | Seattle, WA, United States | Showbox | 1 [full:soundboard] | AE_LIVE_SEATTLE_250915 | ||
September 26 | Vancouver, Canada | The Imperial | 1 [full:soundboard] | AE_LIVE_VANCOUVER_260915 | ||
September 29 | Chicago, IL, United States | Metro | 1 [full:soundboard] | AE_LIVE_CHICAGO_290915 | ||
October 1 | Toronto, Canada | The Phoenix Concert Theatre | 1 [full:soundboard] | AE_LIVE_TORONTO_011015 | ||
October 2 | Montreal, Canada | Théâtre Fairmount | 1 [full:soundboard] | AE_LIVE_MONTREAL_021015 | ||
October 3 | New York, NY, United States | Brooklyn Masonic Temple | 1 [full:soundboard] | AE_LIVE_NEW_YORK_031015 | ||
October 4 | Boston, MA, United States | Paradise Rock Club | 1 [full:soundboard] | AE_LIVE_BOSTON_041015 | ||
October 5 | Portsmouth, NH, United States | 3S Artspace | 1 [full:soundboard] | AE_LIVE_PORTSMOUTH_051015 | ||
October 6 | Philadelphia, PA, United States | Union Transfer | 1 [full:soundboard] | AE_LIVE_PHILADELPHIA_061015 | ||
October 7 | Washington, DC, United States | U Street Music Hall | 1 [full:soundboard] | AE_LIVE_WASHINGTON_071015 | ||
October 8 | Asheville, NC, United States | The Orange Peel | 1 [full:soundboard] | AE_LIVE_ASHEVILLE_081015 | ||
October 9 | Atlanta, GA, United States | Terminal West | 1 [full:soundboard] | AE_LIVE_ATLANTA_091015 | ||
October 10 | Orlando, FL, United States | The Social | 1 [full:soundboard] | AE_LIVE_ORLANDO_101015 | ||
October 11 | Miami, FL, United States | The Hangar | 1 [full:soundboard] | AE_LIVE_MIAMI_111015 | ||
October 13 | Austin, TX, United States | Vulcan Gas Company | 1 [full:soundboard] | AE_LIVE_AUSTIN_131015 | ||
October 15 | Los Angeles, CA, United States | The Fonda Theatre | 1 [full:soundboard] | AE_LIVE_LOS_ANGELES_151015 | ||
October 16 | San Francisco, CA, United States | Mezzanine | 1 [full:soundboard] | AE_LIVE_SAN_FRANCISCO_161015 | ||
October 17 | Denver, CO, United States | Bluebird Theater | 1 [full:soundboard] | AE_LIVE_DENVER_171015 | ||
November 7 | Manchester, England | AMC Grand Northern 16 | [22] [23] | |||
November 21 | London, England | Electric Brixton | [24] [25] | |||
AE_LIVE 2016/2018 [26] [27] | 2016 | October 29 | Tourcoing, France | Le Grand Mix | 1 [parts 1 2:recording] | |
October 30 | Ghent, Belgium | Vooruit Concertzaal | 1 [full:recording] | |||
October 31 | Strasbourg, France | La Laiterie | ||||
November 1 | Lyon, France | Le Sucre | ||||
November 2 | Lausanne, Switzerland | Les Docks | ||||
November 3 | Zurich, Switzerland | Rote Fabrik | ||||
November 4 | Turin, Italy | Lingotto Fiere (Club 2 Club 2016) | 1 [full:recording]
2 [part:recording] |
|||
November 5 | Ljubljana, Slovenia | Kino Šiška | ||||
November 6 | Zagreb, Croatia | Močvara | 1 [full:soundboard] | AE_LIVE_ZAGREB_061116 | ||
November 7 | Budapest, Hungary | Akvárium Klub, | 1 [full:recording] | |||
November 8 | Graz, Austria | Orpheum | ||||
November 9 | Prague, Czechia | Meet Factory | ||||
November 10 | Warsaw, Poland | Teatr Powszechny | ||||
November 11 | Vilnius, Lithuania | Contemporary Art Centre | ||||
November 12 | Riga, Latvia | Skaņu Mežs | ||||
November 13 | Tallinn, Estonia | Von Krahl | 1 [full:soundboard] | AE_LIVE_TALLINN_131116 | ||
November 14 | Helsinki, Finland | Tavastia | 1 [full:soundboard] | AE_LIVE_HELSINKI_141116 | ||
November 16 | Stockholm, Sweden | Södra Teatern | ||||
November 17 | Oslo, Norway | Parkteatret | 1 [full:soundboard] | AE_LIVE_OSLO_171116 | ||
November 18 | Copenhagen, Denmark | DR Koncerthuset | ||||
November 19 | Berlin, Germany | Kraftwerk Berlin | 1 [full:recording] | |||
November 20 | Hamburg, Germany | Kampnagel | ||||
November 21 | Leipzig, Germany | Conne Island | ||||
November 22 | Nijmegen, Netherlands | Doornroosje | 1 [full:soundboard] | AE_LIVE_NIJMEGEN_221116 | ||
November 23 | Brighton, England | Concorde 2 | ||||
November 24 | Bristol, England | The Marble Factory | ||||
November 25 | London, England | Royal Festival Hall | ||||
November 26 | Manchester, England | Old Granada Studios | 1 [full:recording] | |||
2018 | June 13 | Tokyo, Japan | LIQUIDROOM | 1 [full:recording] | ||
June 20 | Sydney, Australia | Max Watt's House of Music | ||||
June 21 | Melbourne, Australia | Croxton Park Hotel | 1 [full:soundboard] | AE_LIVE_MELBOURNE_210618 | ||
June 22 | Hobart, Australia | Macquarie Wharf 2 | 1 [full:recording] | |||
July 15 | Dublin, Ireland | National Concert Hall | 1 [full:soundboard] | AE_LIVE_DUBLIN_150718 | ||
AE_LIVE 2022- | 2022 | June 3 | Barcelona, Spain | Primavera 2022 | 1 [full:recording] | |
July 1 | Milan, Italy | Villa Arconati (Terraforma 2022) | 1 [full:soundboard] | AE_LIVE_MILAN_010722 | ||
July 5 | Athens, Greece | Odeon of Herodes Atticus | 1 [full:soundboard] | AE_LIVE_ATHENS_050722 | ||
September 11 | Helsinki, Finland | Musiikkitalo | 1 [full:soundboard] | AE_LIVE_HELSINKI_110922 | ||
October 7 | London, England | Barbican Centre | 1 [full:soundboard] | AE_LIVE_LONDON_071022_A | ||
October 7 | London, England | Barbican Centre | 1 [full:soundboard] | AE_LIVE_LONDON_071022_B | ||
November 2 | Bergen, Norway | Østre (Ekko Festival 2022) | 1 [full:soundboard] | AE_LIVE_BERGEN_021122 | ||
November 4 | Turin, Italy | Lingotto Fiere (Club 2 Club 2022) | 1 [full:soundboard] | AE_LIVE_TURIN_041122 | ||
2023 | August 18 | Tokyo, Japan | Makuhari Messe (SONICMANIA 2023) | |||
August 25 | Melbourne, Australia | Royal Exhibition Building (Now or Never 2023) | ||||
August 27 | Sydney, Australia | City Recital Hall (Switched On 2023) | ||||
October 6 | Kraków, Poland | Teatr Łaźnia Nowa (Unsound 2023) | ||||
October 26 | Venice, Italy | Teatro alle Tese (Biennale Musica 2023) | ||||
October 29 | Dublin, Ireland | Vicar Street | ||||
2024 | April 4 | Brussels, Belgium | Ancienne Belgique (BRDCST ‘24) | |||
April 5 | The Hague, Netherlands | Rewire Festival 2024 | ||||
April 6 | Paris, France | Le Trianon | ||||
April 7 | Rennes, France | Antipode | ||||
April 9 | Barcelona, Spain | Sala Apolo | ||||
April 10 | Madrid, Spain | La Sala | ||||
April 12 | Lisbon, Portugal | Culturgest | (first show) | |||
April 12 | Lisbon, Portugal | Culturgest | (second show) |