List of Live Shows: Difference between revisions
(edin show source) |
(some placeholders) |
||
Line 1: | Line 1: | ||
Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --> | Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --> | ||
Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. <!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. Recordings are either label part(s) for short clips, partial for substansive portions, or full for majority/all of the show. <!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 1,645: | Line 1,645: | ||
|Galeria Szyb Wilson | |Galeria Szyb Wilson | ||
|<ref name=":7" />Support: Rob Hall, SND | |<ref name=":7" />Support: Rob Hall, SND | ||
| | |1 [part:recording] | ||
|A1 | |A1 | ||
|- | |- | ||
Line 1,673: | Line 1,673: | ||
|Hiroshima Mon Amour | |Hiroshima Mon Amour | ||
|<ref name=":7" />Support: Rob Hall, SND | |<ref name=":7" />Support: Rob Hall, SND | ||
| | |1 [part:recording] | ||
|A1 | |A1 | ||
|- | |- | ||
Line 1,744: | Line 1,744: | ||
|Neumos | |Neumos | ||
|<ref name=":7" />Support: Massonix, Rob Hall | |<ref name=":7" />Support: Massonix, Rob Hall | ||
| | |1 [partial:recording] | ||
|A1 | |A1 | ||
|- | |- | ||
Line 1,834: | Line 1,834: | ||
|The Rainbow | |The Rainbow | ||
|<ref name=":0" /><ref name=":11" /><ref name=":12" />Support: Russell Haswell, Rob Hall and Didjit | |<ref name=":0" /><ref name=":11" /><ref name=":12" />Support: Russell Haswell, Rob Hall and Didjit | ||
Some bootlegs label this the next day's Minehead show. | |||
|1 [[https://www.youtube.com/watch?v=WKltmttjKng full]:recording] | |1 [[https://www.youtube.com/watch?v=WKltmttjKng full]:recording] | ||
|A1 | |A1 | ||
Line 2,004: | Line 2,005: | ||
|Uebel & Gefährlich | |Uebel & Gefährlich | ||
|<ref name=":0" /><ref name=":11" /><ref name=":12" />Support: Russell Haswell, Rob Hall and Didjit | |<ref name=":0" /><ref name=":11" /><ref name=":12" />Support: Russell Haswell, Rob Hall and Didjit | ||
| | |1 [part:recording] | ||
|A1 | |A1 | ||
|- | |- |
Revision as of 13:35, 22 April 2024
Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here[1][2][3][4][5][6], and then replaced with more specific sources as needs be.
Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. Recordings are either label part(s) for short clips, partial for substansive portions, or full for majority/all of the show.
Tour | Year | Date | City | Venue/Event | Sources/Notes | Recordings | [S] |
---|---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England, UK | Sweatbox 2 | Arranged by IBC.[7]
Tracklist:
|
1 [full:recording] | A1 | |
1993 | October 15 | Birmingham, England, UK | Bonds (Oscillate) | [8][7] | B1 | ||
December 2 | Manchester, England, UK | Planet K | [9][10] | C1 | |||
December 14 | London, England, UK | Heaven | [1][4] with Ultramarine | B2 | |||
1994 | February 5 | Manchester, England, UK | Manchester Academy (Megadog 5) | [11][12][13] | A1 | ||
February 26 | Tulsa, USA | Club Ikon | |||||
March 23 | London, England, UK | Astoria 2 | [1][14] with Seefeel | ||||
April 1 | Birmingham, England, UK | Bonds (Oscillate) | [15]
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here. |
1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording]
2 [part:recording] |
||||
May 2 | Manchester, England, UK | Manchester Academy | [1][4] with Ultramarine, Astralasia | ||||
May 27 | Wolverhampton, England, UK | Civic Hall | |||||
June 16 | London, England, UK | Quirky | 1 [full:recording] | ||||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | |||||
June 30 | London, England, UK | Thousand Island | [1][4] with Casper Brötzmann | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / Oscillate?) | |||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | |||||
November 6 | Brussels, Belgium | Fuse | 1 [full:recording] | ||||
November 15 | Hull, England, UK | Room | [1][4] with LFO | B2 | |||
November 17 | Newcastle Upon Tyne, England, UK | Riverside | [1][4] with LFO | B2 | |||
November 22 | Bristol, England, UK | Lakota | [1][4] with LFO | B2 | |||
November 23 | London, England, UK | Leisure Lounge | [1][4] with LFO | B2 | |||
November 24 | Cardiff, Wales | Hippo Club | [1][4] with LFO | B2 | |||
Novemeber 26 | Manchester, England, UK | Sankey's | [1][4] with LFO
A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.[16] |
B1 | |||
November 28 | Sheffield, England, UK | The Leadmill | [1][4] with LFO | B2 | |||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | ||||
February 4 | Birmingham, England, UK | Q Club (Oscillate) | [4] | B2 | |||
February 12 | Eastnor, England, UK | Eastnor Castle | |||||
June 15 | Sheffield, England, UK | University of Sheffield Student Union | [1] | B2 | |||
June 23 | Pilton, England, UK | Worthy Farm (Glastonbury Festival 1995) | |||||
July 21 | Glasgow, Scotland, UK | Glasgow University (Stormy Waters) | Entire track is "Second Crane"[17] | 1 [full:soundboard]
2 [full:recording] |
A1 | ||
October 1 | Nottingham, England, UK | Sam Fays | [1][4] | B2 | |||
October 15 | Southampton, England, UK | The Joiners Arms | |||||
October 18 | London, England, UK | The Dublin Castle | [1][4] | B2 | |||
Tri Repetour | October 26 | Manchester, England, UK | Granada Studios | [20] | A1 | ||
October 27 | Kidderminster, England, UK | Market Tavern | [20] | A1 | |||
October 29 | Nottingham, England, UK | Sam Fayes | [20] | A1 | |||
November 1 | Sheffield, England, UK | Hallamshire Hotel | [20][21] | A1 | |||
November 2 | Newcastle, England, UK | Riverside | [20] | A1 | |||
November 3 | Aberdeen, Scotland, UK | Pelican | [20] | A1 | |||
November 4 | Glasgow, Scotland, UK | Glasgow Arena | [20] | A1 | |||
November 5 | Edinburgh, Scotland, UK | Edinburgh Art College | [20] | A1 | |||
November 7 | Kingston upon Hull, England, UK | The Room | [20] | A1 | |||
November 8 | Stoke-on-Trent, England, UK | Wheatsheaf | [20] | A1 | |||
November 9 | Cardiff, Wales | Clwb Ifor Bach | [20] | A1 | |||
November 12 | Cambridge, England, UK | Boat Race | [20] + photo | A1 | |||
November 13 | Ipswich, England, UK | Golden Lion | [20] | A1 | |||
November 14 | Margate, England, UK | Cobblers | [20] | A1 | |||
November 15 | Southampton, England, UK | The Joiners Arms | [20] | A1 | |||
November 16 | Brighton, England, UK | The Joint | [20] | A1 | |||
November 17 | Harlow, England, UK | The Square | [20] | A1 | |||
November 18 | London, England, UK | Dublin Castle | [20] | A1 | |||
November 19 | Manchester, England, UK | Roadhouse | [20] | A1 | |||
November 22 | Belfast, Ireland, UK | Queen's University | [20] | A1 | |||
November 24 | Dublin, Ireland, UK | Tivoli | [20] | A1 | |||
November 25 | Cork, Ireland, UK | Art Hive | [20]
A soundboard of the set exists that has yet to be released. [22] |
A1 | |||
November 30 | Ghent, Belgium | Vooruit Concertzaal (Mind the Gap) | [23] | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | |||||
December 2 | Birmingham, England, UK | Q Club (Oscillate) | [24] | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | B1 | ||
March 13 | West Hollywood, CA, USA | Troubadour | |||||
March 16 | Miami Beach, FL, USA | Surfcomber Hotel | |||||
May 14 | London, England, UK | Leisure Lounge | [25][26] with Meat Beat Manifesto and The Mellowtrons | ||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
||||
July 19 | London, England, UK | The Reach, King's College London Students' Union | [27] with Cylob, Panasonic, Boards of Canada | A1 | |||
July 22 | Ghent, Belgium | Red Tape Building (?) (10 Days Of Techno / Warp Night 10) | [23][6] | 1 [full:recording] | C1 | ||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | |||||
August 28 | Amsterdam, Netherlands | Paradiso | |||||
August 31 | Norfolk, England, UK | Big Chill Gala | |||||
vague Norway? | [3] | C3 | |||||
1997 | February 20 | Edinburgh , Scotland, UK | The Venue | [28] with Boards of Canada | A1 | ||
February 21 | Newcastle, England, UK | Cumberland Arms | |||||
March 1 | Birmingham, England, UK | Oscillate | |||||
March 21 | Copenhagen, Denmark | Lille Vega | |||||
March 28 | Berlin, Germany | ||||||
April 3 | Zurich, Switzerland | Rote Fabrik | [1][4] | B2 | |||
April 5 | Lucerne, Switzerland | Boa | [29] | ||||
April 10 | Ghent, Belgium | Vooruit Concertzaal | |||||
April 11 | Antwerp, Belgium | Café d'Anvers | 1 [parts 1 2:recording] | B1 | |||
July 17-20 | Stratford-upon-Avon, England, UK | Long Marston Airfield (The Phoenix Festival 1997) | [30] | A1 | |||
July 26 | Munich, Germany | Sun Flower Festival | Conflicting evidence regarding whether they did perform or if it was cancelled due to heavy rain.[31] | C2 | |||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | [1][4] | B2 | |||
October 26 | Nottingham, England, UK | Essance | [1] with Zoviet France | ||||
November 28 | London, England, UK | Powerhaus | [1][4] | B2 | |||
1998 | February 3 | Manchester, England, UK | Band On the Wall (Toolshed) | "MCR Quarter" [32][33]
Confield credits it to this show, however, the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.[34] Sean mentions that no recording of the show exists.[35] |
1 [part:recording] | A1 | |
February 7 | London, England, UK | Vapour | [1][4] | B2 | |||
April 21 | Krems, Austria | ||||||
April 25/28? | Sheffield, England, UK | Kelham Island Museum (Test One) | [1][4] | B2 | |||
May?? | Hasselt, Belgium | C3 | |||||
June 10 | Mannheim, Germany | MS Connexion Complex | |||||
June 12 | Zurich, Switzerland | Rote Fabrik | [1][4] | B2 | |||
June 20 | London, England, UK | Queen Elizabeth Hall (Meltdown Festival 1998) | [4] | 1 [full:recording] | B2 | ||
June 27 | Pilton, England, UK | Worthy Farm (Glastonbury Festival 1998) | [4] | B2 | |||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [36][37][4][23][38] | A1 | |||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | |||||
July 30 | Vancouver, Canada | Palladium Club | Flyers indicate a July 30th performance,[39] however bootlegs label the recording as August 9. | 1 [full:soundboard] | C1 | ||
July 31 | Montreal, Canada | Le Medley | |||||
1999 | March 14 | Sheffield, England, UK | The Unit | [1][4] | B2 | ||
April | Vienna, Austria | ||||||
October 18 | Manchester, England, UK | Music Box | [40][35] | B1 | |||
November 5 | London, England, UK | Truman Brewery (Warp 10th Anniversary Party 1999) | [1][4] | B2 | |||
2000 | May 8 | Montreal, Canada | Club Soda | ||||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | ||||
June 23-25 | Pilton, England, UK | Worthy Farm (Glastonbury Festival 2000) | [41][4] | B2 | |||
October 14 | London, England, UK | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | [1][4] | 1 [part:recording] | B2 | ||
October 27 | Dublin, Ireland, UK | Temple Bar | [1][4] | B2 | |||
Confield Tour | 2001 | April 8 | Camber, England, UK | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | [42] | 1 [full:recording] | A1 |
April 11 | London, England, UK | The Fridge | 1 [full:recording] | C1 | |||
April 12 | Bristol, England, UK | Trinity Centre | [42] | A1 | |||
April 13 | Manchester, England, UK | Music Box | [42][43] | A1 | |||
April 14 | Newcastle, England, UK | Scotland Yard | [42] | A1 | |||
April 15 | Edinburgh, Scotland, UK | The Venue | [42][44] | A1 | |||
April 17 | Paris, France | Batofar | [42] | A1 | |||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode | [42] | A1 | |||
April 19 | Bordeaux, France | Le Chat Bleu / Nautilus | [42]*Not direct link, links to download for AE_LIVE 1991-2023 which has the set | 1 [full:recording*] | A1 | ||
April 20 | Poitiers, France | Confort Moderne | [42] | A1 | |||
April 21 | Lucerne, Switzerland | Boa Kulturzentrum | [42] | A1 | |||
April 23 | Rome, Italy | Petralata | [42] | A1 | |||
April 24 | Bologna, Italy | Link | [42] | A1 | |||
April 25 | Zurich, Switzerland | Rote Fabrik | "Zurich 2001" [42] | 1 [part:recording] | A1 | ||
April 27 | Vienna, Austria | Porgy & Bess | [42] | A1 | |||
April 28 | Munich, Germany | L.O.K. | [42] | A1 | |||
April 29 | Cologne, Germany | Studio 672 | [42]Bootlegs misattribute it to April 1. | 1 [full:recording] | A1 | ||
April 30 | Frankfurt, Germany | U60311 | [42] | A1 | |||
May 1 | Berlin, Germany | WMF | [42] | A1 | |||
May 4 | New York, NY, USA | Bowery Ballroom | [42][45] | 1 [full:recording] | A1 | ||
May 5 | New York, NY, USA | Bowery Ballroom | [42][45] | B1 | |||
May 6 | Princeton, NJ, USA | Terrace Club | [42][45] | 1 [part:recording] | A1 | ||
May 7 | Boston, MA, USA | Middle East Underground | [42][45] | A1 | |||
May 8 | Montreal, Canada | Club Soda | [42][45] | A1 | |||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | [42][45]The soundboard contains only the first and last third of the full set.[46] | 1 [part:soundboard]
2 [full:recording] |
A1 | ||
May 10 | Columbus, OH, USA | Wexner Center for the Arts | [42][45] | A1 | |||
May 11 | Chicago, IL, USA | Metro | [42][45] | A1 | |||
May 12 | Mineapolis, MN, USA | Ascot Room (Quest) | [42][45] | A1 | |||
May 15 | Vancouver, Canada | Sonar | [42][45] | A1 | |||
May 16 | Seattle, WA, USA | Showbox Theater | [42][45] | 1 [full:recording] | A1 | ||
May 17 | Portland, OR, USA | B Complex | [42][45] | 1 [full:recording] | A1 | ||
May 18 | Oakland, CA, USA | 94612.Club Indigo | [42][45] | 1 [full:recording] | A1 | ||
May 19 | Los Angeles, CA, USA | El Rey Theater | [42][45] | A1 | |||
May 21 | Austin, TX, USA | Mercury at Jazz | [42][45] | 1 [full:recording] | A1 | ||
May 22 | Orlando, FL, USA | Club Firestone | [42][45] | A1 | |||
May 23 | Miami, FL, USA | Knights of Columbus | [42][45] + photos[47] | A1 | |||
May 24 | Atlanta, GA, USA | The Roxy | [42][45] | 1 [full:recording] | A1 | ||
May 25 | Washington, DC, USA | 9:30 Club | [42][45] | 1 [full:recording] | A1 | ||
May 26 | Detroit, MI, USA | Hart Plaza (Detroit Electronic Music Festival) | [42][45] | 1 [full:recording] | A1 | ||
Untilted Tour | 2005 | April 14 | London, England, UK | SE1 | [48]
Support: Rob Hall, Mark Broom, Baby Ford |
1 [full:recording] | A1 |
April 15 | Glasgow, Scotland, UK | Glasgow School of Art | [48][49]Support: Rob Hall | 1 [full:soundboard] | A1 | ||
April 16 | Manchester, England, UK | The Zoo | [48]
Support: Rob Hall |
A1 | |||
April 17 | Nottingham, England, UK | Stealth | [48]
Support: Rob Hall |
A1 | |||
April 18 | Paris, France | Point Éphémère | [48] | A1 | |||
April 19 | Antwerp, Belgium | Petrol | [48]
Support: SND |
A1 | |||
April 20 | Eindhoven, Netherlands | Effenaar | [48]
Support: SND |
1 [partial:recording] | A1 | ||
April 21 | Hamburg, Germany | Planten un Blomen | [48]
Support: SND |
A1 | |||
April 22 | Berlin, Germany | Club Maria | [48]
Support: SND, O.S.T., Errorsmith |
A1 | |||
April 23 | Cologne, Germany | Sensor | [48]
Support: SND |
A1 | |||
April 24 | Mannheim, Germany | MS Connexion Complex | [48]
Support: SND |
A1 | |||
April 25 | Reims, France | La Cartonnerie | [48]
Support: SND |
A1 | |||
April 26 | Lyon, France | DV1 | [48]
Support: SND |
A1 | |||
April 27 | Geneva, Switzerland | L’Usine | [48]
Support: SND |
1 [full:recording] | A1 | ||
April 28 | Marseille, France | Friche de la Belle de Mai | [48]
Support: SND |
A1 | |||
April 29 | Rome, Italy | Brancaleone | [48]
Support: SND |
A1 | |||
April 30 | Bologna, Italy | Link | [48]
Support: SND |
A1 | |||
May 6 | Washington, USA | Black Cat | [48]
Support: Rob Hall, SND |
A1 | |||
May 7 | Philadelphia, USA | Trocadero Theatre | [48]
Support: Rob Hall, SND |
A1 | |||
May 8 | New York, USA | Webster Hall | [48]
Support: Rob Hall, SND |
A1 | |||
May 9 | Boston, USA | Paradise Rock Club | [48]
Support: Rob Hall, SND |
A1 | |||
May 10 | Montreal, Canada | Théâtre Plaza | [48]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 11 | Toronto, Canada | The Opera House | [48]
Support: Rob Hall, SND |
A1 | |||
May 12 | Detroit, USA | Masonic Temple Theatre | [50]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 13 | Chicago, USA | Metro | [48]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 14 | Minneapolis, USA | The Quest | [48]
Support: Rob Hall, SND |
A1 | |||
May 17 | Vancouver, Canada | Commodore Ballroom | [48]
Support: Rob Hall, SND |
A1 | |||
May 18 | Seattle, USA | Neumos | [48]
Support: Rob Hall, SND |
A1 | |||
May 19 | Portland, USA | Berbati's Pan | [48]
Support: Rob Hall, SND |
A1 | |||
May 20 | San Francisco, USA | Mezzanine | [48]
Support: Rob Hall, SND |
A1 | |||
May 21 | Los Angeles, USA | El Rey Theatre | [48]
Support: Rob Hall, SND |
A1 | |||
May 22 | Tempe, USA | Club Freedom | [48]
Support: Rob Hall, SND |
A1 | |||
May 24 | Dallas, USA | Trees | [48]
Support: Rob Hall, SND |
A1 | |||
May 25 | Austin, USA | The Parish | [48]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 26 | New Orleans, USA | TwiRoPa | [48]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 27 | Atlanta, USA | Variety Playhouse | [48]
Support: Rob Hall, SND |
A1 | |||
May 28 | Asheville, USA | The Orange Peel | [48]
Support: Rob Hall, SND |
A1 | |||
May 29 | Baltimore, USA | Sonar | [50]
Support: Rob Hall, SND |
A1 | |||
June 10 | Kawasaki, Japan | Club Citta' | [50]
Support: Mark Bell, Russell Haswell, Rob Hall |
A1 | |||
June 11 | Osaka, Japan | Bayside Jenny | [50]
Support: Mark Bell, Russell Haswell, Rob Hall |
A1 | |||
July 1 | Roskilde, Denmark | Darupvej (Roskilde Festival 2005) | [48] | A1 | |||
July 8 | Newcastle Upon Tyne, England, UK | MS Stubnitz Festival | [48] | A1 | |||
July 14 | Amsterdamn, Netherlands | Paradiso (5 Days Off) | [48] | A1 | |||
September 9 | Graz, Austria | ||||||
September 17 | London, England, UK | KOKO | [1] | ||||
November 25 | Tokyo, Japan | Makuhari Messe (Electraglide 2005) | [2][51] | A1 | |||
2006 | April 8 | Dublin, Ireland, UK | Temple Bar Music Centre | [52] | 1 [full:recording] | A1 | |
April 9 | Belfast, Ireland, UK | The Stiff Kitten | [52] | A1 | |||
April 21 | Krems, Austria | Donaufestival 2006 | [52] | A1 | |||
April 22 | Zaragoza, Spain | Zaragoza Festival | [52] | 1 [full:recording] | A1 | ||
June 8 | Turku, Finland | 1 [part:recording] | |||||
July 14 | Pilton, England, UK | The Glade | [1] | 1 [parts:recording] | |||
November 24 | Manchester, England, UK | The Warehouse Project | [1] | 1 [parts 1 2 3 4 5:recording] | |||
December 1 | Barcelona, Spain | Parc del Fòrum (Primavera 2006) | [1] | ||||
2007 | March 25 | Hemsby, England, UK | Pontin's Holiday Park (Bloc 2007) | [53] | 1 [full:soundboard] | ||
March 30 | Brussels, Belgium | Les Halles de Schaerbeek (Reset 2007) | 1 [full:recording] | ||||
April 7 | Madrid, Spain | Telefónica Arena Madrid | |||||
May 4 | Rome, Italy | Brancaleone | [1] | ||||
May 12 | The Hague, Netherlands | Paard van Troje | [1] | ||||
July 7 | Fraga, Spain | ||||||
July 13 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2007) | |||||
July 14 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2007) | [37] | 1 [full:recording] | |||
Quaristice Tour | 2008 | February 29 | Manchester, England, UK | Music Box | [54]Support: Rob Hall, SND | A1 | |
March 1 | Glasgow, Scotland, UK | Glasgow School of Art | [54][55][56]Support: Rob Hall, SND
Article promoting the show[57] |
A1 | |||
March 2 | Newcastle, England, UK | Digital | [54]Support: Rob Hall, SND | A1 | |||
March 3 | Birmingham, England, UK | Med Bar | [54]Support: Rob Hall, SND | A1 | |||
March 4 | London, England, UK | Hearn Street Car Park | [54]Support: Rob Hall, SND | 1 [part:recording] | A1 | ||
March 5 | Cologne, Germany | Stattgarten | [54]Support: Rob Hall, SND | A1 | |||
March 6 | Amsterdam, Netherlands | Melkweg | [54]Support: Rob Hall, SND | A1 | |||
March 7 | Antwerp, Belgium | Petrol | [54]Support: Rob Hall, SND | A1 | |||
March 8 | Hamburg, Germany | Hafenklang | [54]Support: Rob Hall, SND | A1 | |||
March 9 | Berlin, Germany | Berghain | [54]Support: Rob Hall, SND | A1 | |||
March 10 | Katowice, Poland | Galeria Szyb Wilson | [54]Support: Rob Hall, SND | 1 [part:recording] | A1 | ||
March 11 | Budapest, Hungary | Merlin | [54]Support: Rob Hall, SND | A1 | |||
March 12 | Zagreb, Croatia | Kset | [54]Support: Rob Hall, SND | A1 | |||
March 13 | Graz, Austria | Post Garade | [54]Support: Rob Hall, SND | 1 [full:recording] | A1 | ||
March 14 | Turin, Italy | Hiroshima Mon Amour | [54]Support: Rob Hall, SND | 1 [part:recording] | A1 | ||
March 15 | Rome, Italy | Officine Marconi (Brancaleone) | [54]Support: Rob Hall, SND | A1 | |||
March 16 | Bologna, Italy | Kindergarten | [54]Support: Rob Hall, SND | A1 | |||
March 17 | Lyon, France | Epicerie Moderne | [54]Support: Rob Hall, SND | A1 | |||
March 18 | Strasbourg, France | La Laiterie | [54]Support: Rob Hall, SND | A1 | |||
March 19 | Paris, France | Rex Club | [54]Support: Rob Hall, SND | A1 | |||
March 20 | Geneva, Switzerland | L'Usine (Electron Festival 2008) | [54]Support: Rob Hall, SND | A1 | |||
April 4 | Los Angeles, CA, USA | Echoplex | [54]*soundboard replication, not original: Live at Echoplex 2008/04/04 (replication by ios & digit)
Support: Massonix, Rob Hall |
1 [full:soundboard*] | A1 | ||
April 5 | San Francisco, CA, USA | Mezzanine | [54]Support: Massonix, Rob Hall | A1 | |||
April 6 | Portland, OR, USA | Doug Fir | [54]Support: Massonix, Rob Hall | A1 | |||
April 7 | Seattle, WA, USA | Neumos | [54]Support: Massonix, Rob Hall | 1 [partial:recording] | A1 | ||
April 8 | Vancouver, Canada | Richards on Richards | [54]Support: Massonix, Rob Hall | 1 [full:recording] | A1 | ||
April 11 | Chicago, IL, USA | The Abbey | [54]Support: Massonix, Rob Hall | 1 [parts 1 2 3 4:recording] | A1 | ||
April 12 | Toronto, Canada | Lees Palace | [54]Support: Massonix, Rob Hall | 1 [full:recording] | A1 | ||
April 13 | Montreal, Canada | Club Soda | [54]Support: Massonix, Rob Hall | 1 [full:recording] | A1 | ||
April 14 | Cambridge, MA, USA | Middle East Downstairs | [54]Support: Massonix, Rob Hall | A1 | |||
April 15 | Brooklyn, NY, USA | Music Hall of Williamsburg | [54]Support: Massonix, Rob Hall | A1 | |||
April 16 | Philadelphia, PA, USA | Transit | [54]Support: Massonix, Rob Hall | A1 | |||
April 17 | Washington, DC, USA | Black Cat | [54]Support: Massonix, Rob Hall | A1 | |||
April 25 | Tokyo, Japan | LIQUIDROOM | [58] | A1 | |||
April 26 | Osaka, Japan | Club Karma | [58] | A1 | |||
Oversteps Tour | 2010 | March 11 | Manchester, England, UK | Pure Club | [59][60][61]
Support: Russell Haswell, Rob Hall and Didjit |
1 [full:recording] | A1 |
March 12 | Birmingham, England, UK | The Rainbow | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit
Some bootlegs label this the next day's Minehead show. |
1 [full:recording] | A1 | ||
March 13 | Minehead, England, UK | Butlins Minehead Resort (Bloc 2010) | [59][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 15 | Nottingham, England, UK | Stealth | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 16 | Glasgow, Scotland, UK | Sub Club | [62][59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 17 | Leeds, England, UK | The Wardrobe | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 18 | Brighton, England, UK | Pavilion Theatre | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 19 | Lille, France | Tri Postal | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 20 | Paris, France | Locomotive / La Machine du Moulin Rouge | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 21 | Nantes, France | L'Olympic | [59][60][61]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 22 | Lyon, France | La Plateforme | [59][6]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 23 | Geneva, Switzerland | Le Zoo de l'Usine | [59]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
