List of Live Shows: Difference between revisions
(vancouver98) |
(vancouver 99 confusion plus other minor edits) |
||
Line 613: | Line 613: | ||
|'''Band On the Wall (Toolshed)''' | |'''Band On the Wall (Toolshed)''' | ||
|'''[[Confield#MCR Quarter|"MCR Quarter"]]''' <ref>https://www.808state.com/Toolshed/live/1998/index.htm</ref><ref>https://www.mdmarchive.co.uk/artefact/18824/Toolshed-Autechre-Band-On-The-Wall-Demo-Tape-1998</ref> | |'''[[Confield#MCR Quarter|"MCR Quarter"]]''' <ref>https://www.808state.com/Toolshed/live/1998/index.htm</ref><ref>https://www.mdmarchive.co.uk/artefact/18824/Toolshed-Autechre-Band-On-The-Wall-Demo-Tape-1998</ref> | ||
Confield credits it to this show, however the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.<ref>https://forum.watmm.com/topic/7292-mcr-quarter/?do=findComment&comment=178946</ref> | ''Confield'' credits it to this show, however, the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.<ref>https://forum.watmm.com/topic/7292-mcr-quarter/?do=findComment&comment=178946</ref> Sean mentions that no recording<!-- soundboard? --> of the show exists.<ref name=":17">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D1294</ref> | ||
|'''1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording]''' | |'''1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording]''' | ||
|A1 | |A1 | ||
Line 688: | Line 688: | ||
| | | | ||
| | | | ||
|- | |||
|July 30 | |||
| Vancouver, Canada | |||
|Palladium Club | |||
|Flyers indicate a July 30th performance,<ref>https://vancouverraveflyers.tumblr.com/post/137260257514/autechre-july-30-1998-vancouver-bc-palladium</ref> however bootlegs label the recording as August 9. | |||
|1 [[https://www.youtube.com/watch?v=FFSI9IiEWwc full]:soundboard] | |||
|C1 | |||
|- | |- | ||
|July 31 | |July 31 | ||
Line 695: | Line 702: | ||
| | | | ||
| | | | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | |
Revision as of 16:53, 20 April 2024
Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here[1][2][3][4][5][6], and then appended with more specific sources as needs be.
Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative.
Tour | Year | Date | City | Venue/Event | Sources/Notes | Recordings | [S] |
---|---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | Arranged by IBC.[7]
Tracklist:
|
1 [full:recording] | A1 | |
1993 | October 15 | Birmingham, England | Bonds (Oscillate) | [8][7] | B1 | ||
December 2 | Manchester, England | Planet K | [9][10] | C1 | |||
December 14 | London, England | Heaven | [4] | B2 | |||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | [11][12][13] | A1 | ||
February 26 | Tulsa, United States | Club Ikon | |||||
March 23 | London, England | Astoria 2 | [14] | ||||
April 1 | Birmingham, England | Bonds (Oscillate) | [15]
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here.. |
1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording]
2 [part:recording] |
||||
May 2 | Manchester, England | Manchester Academy | [4] | ||||
May 27 | Wolverhampton, England | Civic Hall | |||||
June 16 | London, England | Quirky | 1 [full:recording] | ||||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | |||||
June 30 | London, England | Thousand Island | [4] | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / Oscillate?) | |||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | |||||
November 6 | Brussels, Belgium | Fuse | 1 [full:recording] | ||||
November 15 | Hull, England | Room(?) | [4] | B2 | |||
November 17 | Newcastle Upon Tyne, England | Riverside | [4] | B2 | |||
November 22 | Bristol, England | Lakota | [4] | B2 | |||
November 23 | London, England | Leisure Lounge | [4] | B2 | |||
November 24 | Cardiff, Wales | Hippo Club | [4] | B2 | |||
Novemeber 26 | Manchester, England | Sankey's | [4]
A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.[16] |
B1 | |||
November 28 | Sheffield, England | The Leadmill | [4] | B2 | |||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | ||||
February 4 | Birmingham, England | Q Club (Oscillate) | [4] | B2 | |||
February 12 | Eastnor, England | Eastnor Castle | |||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | |||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | Entire track is "Second Crane"[17] | 1 [full:soundboard]
2 [full:recording] |
A1 | ||
October 1 | Nottingham, England | Sam Fays | [4] | B2 | |||
October 15 | Southampton, England | The Joiners Arms | |||||
October 18 | London, England | The Dublin Castle | [4] | B2 | |||
Tri Repetour | October 26 | Manchester, England | Granada Studios | [20] | A1 | ||
October 27 | Kidderminster, England | Market Tavern | [20] | A1 | |||
October 29 | Nottingham, England | Sam Fayes | [20] | A1 | |||
November 1 | Sheffield, England | Hallamshire Hotel | [20][21] | A1 | |||
November 2 | Newcastle, England | Riverside | [20] | A1 | |||
November 3 | Aberdeen, Scotland | Pelican | [20] | A1 | |||
November 4 | Glasgow, Scotland | Glasgow Arena | [20] | A1 | |||
November 5 | Edinbrugh, Scotland | Edinburgh Art College | [20] | A1 | |||
November 7 | Kingston upon Hull, England | The Room | [20] | A1 | |||
November 8 | Stoke-on-Trent, England | Wheatsheaf | [20] | A1 | |||
November 9 | Cardiff, Wales | Clwb Ifor Bach | [20] | A1 | |||
November 12 | Cambridge, England | Boat Race | [20] + photo | A1 | |||
November 13 | Ipswich, England | Golden Lion | [20] | A1 | |||
November 14 | Margate, England | Cobblers | [20] | A1 | |||
November 15 | Southampton, England | The Joiners Arms | [20] | A1 | |||
November 16 | Brighton, England | The Joint | [20] | A1 | |||
November 17 | Harlow, England | The Square | [20] | A1 | |||
November 18 | London, England | Dublin Castle | [20] | A1 | |||
November 19 | Manchester, England | Roadhouse | [20] | A1 | |||
November 22 | Belfast, Ireland | Queen's University | [20] | A1 | |||
November 24 | Dublin, Ireland | Tivoli | [20] | A1 | |||
November 25 | Cork, Ireland | Art Hive | [20]
A soundboard of the set exists that has yet to be released. [22] |
A1 | |||
November 30 | Ghent, Belgium | Vooruit Concertzaal (Mind the Gap) | [23] | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | |||||
December 2 | Birmingham, England | Q Club (Oscillate) | [24] | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | B1 | ||
March 13 | West Hollywood, CA, United States | Troubadour | |||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | |||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
||||
July 19 | London, England | King's College | [4] | B2 | |||
July 22 | Ghent, Belgium | Red Tape Building (?) (10 Days Of Techno / Warp Night 10) | [23][6] | 1 [full:recording] | C1 | ||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | |||||
August 28 | Amsterdam, Netherlands | Paradiso | |||||
August 31 | Norfolk, England | Big Chill Gala | |||||
vague Norway? | [3] | C3 | |||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | ||||
February 21 | Newcastle, England | Cumberland Arms | |||||
March 1 | Birmingham, England | Oscillate | |||||
March 21 | Copenhagen, Denmark | Lille Vega | |||||
March 28 | Berlin, Germany | ||||||
April 3 | Zurich, Switzerland | Rote Fabrik | [4] | B2 | |||
April 5 | Lucerne, Switzerland | Boa | [25] | ||||
April 10 | Ghent, Belgium | Vooruit Concertzaal | |||||
April 11 | Antwerp, Belgium | Café d'Anvers | 1 [parts 1 2:recording] | B1 | |||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | [4] | B2 | |||
October 26 | Nottingham, England | Essance | |||||
November 28 | London, England | Powerhaus | [4] | B2 | |||
1998 | February 3 | Manchester, England | Band On the Wall (Toolshed) | "MCR Quarter" [26][27]
Confield credits it to this show, however, the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.[28] Sean mentions that no recording of the show exists.[29] |
1 [part:recording] | A1 | |
February 7 | London, England | Vapour | [4] | B2 | |||
April 21 | Krems, Austria | ||||||
April 25/28? | Sheffield, England | Kelham Island Museum (Test One) | [4] | B2 | |||
May?? | Hasselt, Belgium | C3 | |||||
June 10 | Mannheim, Germany | MS Connexion Complex | |||||
June 12 | Zurich, Switzerland | Rote Fabrik | [4] | B2 | |||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | [4] | B2 | |||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | [4] | B2 | |||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [30][31][4][23][32] | A1 | |||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | |||||
July 30 | Vancouver, Canada | Palladium Club | Flyers indicate a July 30th performance,[33] however bootlegs label the recording as August 9. | 1 [full:soundboard] | C1 | ||
July 31 | Montreal, Canada | Le Medley | |||||
1999 | March 14 | Sheffield, England | The Unit | [4] | B2 | ||
April | Vienna, Austria | ||||||
October 18 | Manchester, England | Music Box | [34][29] | B1 | |||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | [4] | B2 | |||
2000 | May 8 | Montreal, Canada | Club Soda | ||||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | ||||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [35][4] | B2 | |||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | [4] | 1 [part:recording] | B2 | ||
October 27 | Dublin, Ireland | Temple Bar | [4] | B2 | |||
Confield Tour | 2001 | April 8 | Camber, England | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | [36] | 1 [full:recording] | A1 |
April 11 | London, England | The Fridge | 1 [full:recording] | C1 | |||
April 12 | Bristol, England | Trinity Centre | [36] | A1 | |||
April 13 | Manchester, England | Music Box | [36][37] | A1 | |||
April 14 | Newcastle, England | Scotland Yard | [36] | A1 | |||
April 15 | Edinburgh, Scotland | The Venue | [36] | A1 | |||
April 17 | Paris, France | Batofar | [36] | A1 | |||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode | [36] | A1 | |||
April 19 | Bordeaux, France | Le Chat Bleu / Nautilus | [36]*Not direct link, links to download for AE_LIVE 1991-2023 which has the set | 1 [full:recording*] | A1 | ||
April 20 | Poitiers, France | Confort Moderne | [36] | A1 | |||
April 21 | Lucerne, Switzerland | Boa Kulturzentrum | [36] | A1 | |||
April 23 | Rome, Italy | Petralata | [36] | A1 | |||
April 24 | Bologna, Italy | Link | [36] | A1 | |||
April 25 | Zurich, Switzerland | Rote Fabrik | "Zurich 2001" [36] | 1 [part:recording] | A1 | ||
April 27 | Vienna, Austria | Porgy & Bess | [36] | A1 | |||
April 28 | Munich, Germany | L.O.K. | [36] | A1 | |||
April 29 | Cologne, Germany | Studio 672 | [36]Bootlegs misattribute it to April 1. | 1 [full:recording] | A1 | ||
April 30 | Frankfurt, Germany | U60311 | [36] | A1 | |||
May 1 | Berlin, Germany | WMF | [36] | A1 | |||
May 4 | New York, NY, United States | Bowery Ballroom | [36][38] | 1 [full:recording] | A1 | ||
May 5 | New York, NY, United States | Bowery Ballroom | [36][38] | B1 | |||
May 6 | Princeton, NJ, United States | Terrace Club | [36][38] | 1 [part:recording] | A1 | ||
May 7 | Boston, MA, United States | Middle East Underground | [36][38] | A1 | |||
May 8 | Montreal, Canada | Club Soda | [36][38] | A1 | |||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | [36][38]The soundboard contains only the first and last third of the full set.[39] | 1 [part:soundboard]
2 [full:recording] |
A1 | ||
May 10 | Columbus, OH, United States | Wexner Center for the Arts | [36][38] | A1 | |||
May 11 | Chicago, IL, United States | Metro | [36][38] | A1 | |||
May 12 | Mineapolis, MN, United States | Ascot Room (Quest) | [36][38] | A1 | |||
May 15 | Vancouver, Canada | Sonar | [36][38] | A1 | |||
May 16 | Seattle, WA, United States | Showbox Theater | [36][38] | 1 [full:recording] | A1 | ||
May 17 | Portland, OR, United States | B Complex | [36][38] | 1 [full:recording] | A1 | ||
May 18 | Oakland, CA, United States | 94612.Club Indigo | [36][38] | 1 [full:recording] | A1 | ||
May 19 | Los Angeles, CA, United States | El Rey Theater | [36][38] | A1 | |||
May 21 | Austin, TX, United States | Mercury at Jazz | [36][38] | 1 [full:recording] | A1 | ||
May 22 | Orlando, FL, United States | Club Firestone | [36][38] | A1 | |||
May 23 | Miami, FL, United States | Knights of Columbus | [36][38] + photos[40] | A1 | |||
May 24 | Atlanta, GA, United States | The Roxy | [36][38] | 1 [full:recording] | A1 | ||
May 25 | Washington, DC, United States | 9:30 Club | [36][38] | 1 [full:recording] | A1 | ||
May 26 | Detroit, MI, United States | Hart Plaza (Detroit Electronic Music Festival) | [36][38] | 1 [full:recording] | A1 | ||
Untilted Tour | 2005 | April 14 | London, England | SE1 | [41]
Support: Rob Hall, Mark Broom, Baby Ford |
1 [full:recording] | A1 |
April 15 | Glasgow, Scotland | Glasgow School of Art | [41][42]Support: Rob Hall | 1 [full:soundboard] | A1 | ||
April 16 | Manchester, England | The Zoo | [41]
Support: Rob Hall |
A1 | |||
April 17 | Nottingham, England | Stealth | [41]
Support: Rob Hall |
A1 | |||
April 18 | Paris, France | Point Éphémère | [41] | A1 | |||
April 19 | Antwerp, Belgium | Petrol | [41]
Support: SND |
A1 | |||
April 20 | Eindhoven, Netherlands | Effenaar | [41]
Support: SND |
1 [partial:recording] | A1 | ||
April 21 | Hamburg, Germany | Planten un Blomen | [41]
Support: SND |
A1 | |||
April 22 | Berlin, Germany | Club Maria | [41]
Support: SND, O.S.T., Errorsmith |
A1 | |||
April 23 | Cologne, Germany | Sensor | [41]
Support: SND |
A1 | |||
April 24 | Mannheim, Germany | MS Connexion Complex | [41]
Support: SND |
A1 | |||
April 25 | Reims, France | La Cartonnerie | [41]
Support: SND |
A1 | |||
April 26 | Lyon, France | DV1 | [41]
Support: SND |
A1 | |||
April 27 | Geneva, Switzerland | L’Usine | [41]
Support: SND |
1 [full:recording] | A1 | ||
April 28 | Marseille, France | Friche de la Belle de Mai | [41]
Support: SND |
A1 | |||
April 29 | Rome, Italy | Brancaleone | [41]
Support: SND |
A1 | |||
April 30 | Bologna, Italy | Link | [41]
Support: SND |
A1 | |||
May 6 | Washington, United States | Black Cat | [41]
Support: Rob Hall, SND |
A1 | |||
May 7 | Philadelphia, United States | Trocadero Theatre | [41]
Support: Rob Hall, SND |
A1 | |||
May 8 | New York, United States | Webster Hall | [41]
Support: Rob Hall, SND |
A1 | |||
May 9 | Boston, United States | Paradise Rock Club | [41]
Support: Rob Hall, SND |
A1 | |||
May 10 | Montreal, Canada | Théâtre Plaza | [41]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 11 | Toronto, Canada | The Opera House | [41]
Support: Rob Hall, SND |
A1 | |||
May 12 | Detroit, United States | Masonic Temple Theatre | [43]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 13 | Chicago, United States | Metro | [41]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 14 | Minneapolis, United States | The Quest | [41]
Support: Rob Hall, SND |
A1 | |||
May 17 | Vancouver, Canada | Commodore Ballroom | [41]
Support: Rob Hall, SND |
A1 | |||
May 18 | Seattle, United States | Neumos | [41]
Support: Rob Hall, SND |
A1 | |||
May 19 | Portland, United States | Berbati's Pan | [41]
Support: Rob Hall, SND |
A1 | |||
May 20 | San Francisco, United States | Mezzanine | [41]
Support: Rob Hall, SND |
A1 | |||
May 21 | Los Angeles, United States | El Rey Theatre | [41]
Support: Rob Hall, SND |
A1 | |||
May 22 | Tempe, United States | Club Freedom | [41]
Support: Rob Hall, SND |
A1 | |||
May 24 | Dallas, United States | Trees | [41]
Support: Rob Hall, SND |
A1 | |||
May 25 | Austin, United States | The Parish | [41]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 26 | New Orleans, United States | TwiRoPa | [41]
Support: Rob Hall, SND |
1 [full:recording] | A1 | ||
May 27 | Atlanta, United States | Variety Playhouse | [41]
Support: Rob Hall, SND |
A1 | |||
May 28 | Asheville, United States | The Orange Peel | [41]
Support: Rob Hall, SND |
A1 | |||
May 29 | Baltimore, United States | Sonar | [43]
Support: Rob Hall, SND |
A1 | |||
June 10 | Kawasaki, Japan | Club Citta' | [43]
Support: Mark Bell, Russell Haswell, Rob Hall |
A1 | |||
June 11 | Osaka, Japan | Bayside Jenny | [43]
Support: Mark Bell, Russell Haswell, Rob Hall |
A1 | |||
July 1 | Roskilde, Denmark | Darupvej (Roskilde Festival 2005) | [41] | A1 | |||
July 8 | Newcastle Upon Tyne, England | MS Stubnitz Festival | [41] | A1 | |||
July 14 | Amsterdamn, Netherlands | Paradiso (5 Days Off) | [41] | A1 | |||
September 9 | Graz, Austria | ||||||
September 17 | London, England | KOKO | |||||
November 25 | Tokyo, Japan ?? | Makuhari Messe (Electraglide 2005) | |||||
2006 | April 8 | Dublin, Ireland | Temple Bar Music Centre | [44] | 1 [full:recording] | A1 | |
April 9 | Belfast, Ireland | The Stiff Kitten | [44] | A1 | |||
April 21 | Krems, Austria | Donaufestival 2006 | [44] | A1 | |||
April 22 | Zaragoza, Spain | Zaragoza Festival | [44] | 1 [full:recording] | A1 | ||
June 8 | Turku, Finland | 1 [part:recording] | |||||
July 14 | Pilton, England | The Glade | 1 [parts:recording] | ||||
November 24 | Manchester, England | The Old Brewery | 1 [parts 1 2 3 4 5:recording] | ||||
December 1 | Barcelona, Spain | Parc del Fòrum (Primavera 2006) | |||||
2007 | March 25 | Hemsby, England | Pontin's Holiday Park (Bloc 2007) | [45] | 1 [full:soundboard] | ||
March 30 | Brussels, Belgium | Les Halles de Schaerbeek (Reset 2007) | 1 [full:recording] | ||||
April 7 | Madrid, Spain | Telefónica Arena Madrid | |||||
May 4 | Rome, Italy | Brancaleone | |||||
May 12 | The Hague, Netherlands | Paard van Troje | |||||
July 7 | Fraga, Spain | ||||||
July 13 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2007) | |||||
July 14 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2007) | [31] | 1 [full:recording] | |||
Quaristice Tour | 2008 | February 29 | Manchester, England | Music Box | [46]Support: Rob Hall, SND | A1 | |
March 1 | Glasgow, Scotland | Glasgow School of Art | [46][47]Support: Rob Hall, SND | A1 | |||
March 2 | Newcastle, England | Digital | [46]Support: Rob Hall, SND | A1 | |||
March 3 | Birmingham, England | Med Bar | [46]Support: Rob Hall, SND | A1 | |||
March 4 | London, England | Hearn Street Car Park | [46]Support: Rob Hall, SND | 1 [part:recording] | A1 | ||
March 5 | Cologne, Germany | Stattgarten | [46]Support: Rob Hall, SND | A1 | |||
March 6 | Amsterdam, Netherlands | Melkweg | [46]Support: Rob Hall, SND | A1 | |||
March 7 | Antwerp, Belgium | Petrol | [46]Support: Rob Hall, SND | A1 | |||
March 8 | Hamburg, Germany | Hafenklang | [46]Support: Rob Hall, SND | A1 | |||
March 9 | Berlin, Germany | Berghain | [46]Support: Rob Hall, SND | A1 | |||
March 10 | Katowice, Poland | Galeria Szyb Wilson | [46]Support: Rob Hall, SND | A1 | |||
March 11 | Budapest, Hungary | Merlin | [46]Support: Rob Hall, SND | A1 | |||
March 12 | Zagreb, Croatia | Kset | [46]Support: Rob Hall, SND | A1 | |||
March 13 | Graz, Austria | Post Garade | [46]Support: Rob Hall, SND | 1 [full:recording] | A1 | ||
March 14 | Turin, Italy | Hiroshima Mon Amour | [46]Support: Rob Hall, SND | A1 | |||
March 15 | Rome, Italy | Officine Marconi (Brancaleone) | [46]Support: Rob Hall, SND | A1 | |||
March 16 | Bologna, Italy | Kindergarten | [46]Support: Rob Hall, SND | A1 | |||
March 17 | Lyon, France | Epicerie Moderne | [46]Support: Rob Hall, SND | A1 | |||
March 18 | Strasbourg, France | La Laiterie | [46]Support: Rob Hall, SND | A1 | |||
March 19 | Paris, France | Rex Club | [46]Support: Rob Hall, SND | A1 | |||
March 20 | Geneva, Switzerland | L'Usine (Electron Festival 2008) | [46]Support: Rob Hall, SND | A1 | |||
April 4 | Los Angeles, CA, United States | Echoplex | [46]*soundboard replication, not original: Live at Echoplex 2008/04/04 (replication by ios & digit)
Support: Massonix, Rob Hall |
1 [full:soundboard*] | A1 | ||
April 5 | San Francisco, CA, United States | Mezzanine | [46]Support: Massonix, Rob Hall | A1 | |||
April 6 | Portland, OR, United States | Doug Fir | [46]Support: Massonix, Rob Hall | A1 | |||
April 7 | Seattle, WA, United States | Neumos | [46]Support: Massonix, Rob Hall | A1 | |||
April 8 | Vancouver, Canada | Richards on Richards | [46]Support: Massonix, Rob Hall | 1 [full:recording] | A1 | ||
April 11 | Chicago, IL, United States | The Abbey | [46]Support: Massonix, Rob Hall | 1 [parts 1 2 3 4:recording] | A1 | ||
April 12 | Toronto, Canada | Lees Palace | [46]Support: Massonix, Rob Hall | 1 [full:recording] | A1 | ||
April 13 | Montreal, Canada | Club Soda | [46]Support: Massonix, Rob Hall | 1 [full:recording] | A1 | ||
April 14 | Cambridge, MA, United States | Middle East Downstairs | [46]Support: Massonix, Rob Hall | A1 | |||
April 15 | Brooklyn, NY, United States | Music Hall of Williamsburg | [46]Support: Massonix, Rob Hall | A1 | |||
April 16 | Philadelphia, PA, United States | Transit | [46]Support: Massonix, Rob Hall | A1 | |||
April 17 | Washington, DC, United States | Black Cat | [46]Support: Massonix, Rob Hall | A1 | |||
April 25 | Tokyo, Japan | LIQUIDROOM | [48] | A1 | |||
April 26 | Osaka, Japan | Club Karma | [48] | A1 | |||
Oversteps Tour | 2010 | March 11 | Manchester, England | Pure Club | [49][50][51]
Support: Russell Haswell, Rob Hall and Didjit |
1 [full:recording] | A1 |
March 12 | Birmingham, England | The Rainbow | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | 1 [full:recording] | A1 | ||
March 13 | Minehead, England | Butlins Minehead Resort (Bloc 2010) | [49][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 15 | Nottingham, England | Stealth | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 16 | Glasgow, Scotland | Sub Club | [52][49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 17 | Leeds, England | The Wardrobe | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 18 | Brighton, England | Pavilion Theatre | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 19 | Lille, France | Tri Postal | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 20 | Paris, France | Locomotive / La Machine du Moulin Rouge | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 21 | Nantes, France | L'Olympic | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 22 | Lyon, France | La Plateforme | [49][6]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 23 | Geneva, Switzerland | Le Zoo de l'Usine | [49]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 24 | Zurich, Switzerland | EXIL | [49][1]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 25 | Milan, Italy | Circolo Magnolia | [49]Support: Russell Haswell, Rob Hall and Didjit | B1 | |||
March 26 | Turin, Italy | Hiroshima Mon Amour | [49]Support: Russell Haswell, Rob Hall and Didjit | 1 [full:recording] | A1 | ||
March 27 | Bologna, Italy | Crash | [49]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 28 | Ljubljana, Slovenia | Kino Šiška | [49][50][51] Support: Russell Haswell, Rob Hall and Didjit | 1 [full:recording] | A1 | ||
March 29 | Budapest, Hungary | A38 | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 30 | Vienna, Austria | Flex | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
March 31 | Brno, Czechia | Fléda | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 1 | Berlin, Germany | Berghain | [49][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 2 | Copenhagen, Denmark | DR Koncerthuset | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 3 | Oslo, Norway | Parkteatret | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | 1 [full:recording] | A1 | ||
April 4 | Gothenburg, Sweden | Nefertiti | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 5 | Aarhus, Denmark | VoxHall | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 6 | Hamburg, Germany | Uebel & Gefährlich | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 7 | Amsterdam, Netherlands | Melkweg The Max | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | 1 [full:recording] | A1 | ||
April 9 | Brussels, Belgium | Ancienne Belgique / AB (Domino Fest) | [49][51]Support: Russell Haswell, Rob Hall and Didjit | 1 [full:recording] | A1 | ||
April 10 | London, England | Bocking St Warehouse | [49][50][51]Support: Russell Haswell, Rob Hall and Didjit | A1 | |||
April 23 | Dublin, Ireland | The Button Factory | [53] | 1 [full:recording] | A1 | ||
May 27 | Perth, Australia | Capitol | |||||
May 28 | Sydney Australia | The Forum | |||||
May 29 | Melbourne, Australia | The Hi-Fi | 1 [full:recording] | ||||
June 4 | Tokyo, Japan | DIFFER Ariake | |||||
June 5 | Kiso, Japan | Kodama no Mori | |||||
July 9 | Trenčín, Slovakia | Letisko | [54] | A1 | |||
August 27 | Katowice, Poland | Muzeum Śląskie (Tauron Nowa Muzyka) | [54][55] | A1 | |||
September 17 | Athens, Greece | Bios | [54] | A1 | |||
September 18 | Thessaloníki, Greece | Reworks 2010 | [54][56][57] | A1 | |||
AE_LIVE | 2014 | September 20 | Kraków, Poland | Hotel Forum (Warp25) | "AE_LIVE_KRAKOW_200914" | 1 [full:soundboard]
2 [full:recording] 3 [full:recording] |
B1 |
October 3 | Brussels, Belgium | Ancienne Belgique (Warp25) | "AE_LIVE_BRUSSELS_031014" | 1 [full:soundboard] | B1 | ||
November 1 | Glasgow, Scotland | Glasgow School of Art (Simple Things Festival 2014) | 1 [parts 1 2 3 4:recording] | B1 | |||
November 22 | Utrecht, Netherlands | TivoliVredenburg (Le Guess Who? 2014) | "AE_LIVE_UTRECHT_221114" | 1 [full:soundboard]
2 [full:recording] |
B1 | ||
