List of Live Shows: Difference between revisions
(a bunch of edits (overrides prev minor edit)) |
(bunch of edits) |
||
Line 1: | Line 1: | ||
Everything highlighted in bold are shows that got some form of official release. Much of the structure sourced from mega lists (with varying degrees of accuracy) here<ref>https://ra.co/dj/autechre/tour-dates</ref><ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref>https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref>https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref>https://www.last.fm/music/Autechre/+events</ref> | Everything highlighted in bold are shows that got some form of official release. Much of the structure sourced from mega lists (with varying degrees of accuracy) here<ref>https://ra.co/dj/autechre/tour-dates</ref><ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref>https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref>https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref>https://www.last.fm/music/Autechre/+events</ref> | ||
Last column [S]: Status refers to accuracy/veracity of the listing. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details, | Last column [S]: Status refers to accuracy/veracity of the listing as a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=plausible, 3=speculative<!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 18: | Line 18: | ||
|Manchester, England | |Manchester, England | ||
|Sweatbox 2 | |Sweatbox 2 | ||
|Tracklist: | |Arranged by IBC.<ref name=":13">https://www.factmag.com/2013/10/25/autechre-interview-rob-brown/</ref> | ||
Tracklist: | |||
# [[Cavity Job#Cavity Job|"Cavity Job"]] (0:00) | # [[Cavity Job#Cavity Job|"Cavity Job"]] (0:00) | ||
# [[List of Rarities#Flight Deck|"Flight Deck"]] (2:52) | # [[List of Rarities#Flight Deck|"Flight Deck"]] (2:52) | ||
Line 27: | Line 27: | ||
# [[Autechre / Saw You#Saw You|"Saw You"]] (16:48) | # [[Autechre / Saw You#Saw You|"Saw You"]] (16:48) | ||
|1 [[https://www.youtube.com/watch?v=lC7LGzCZ-q0 full]:recording] | |1 [[https://www.youtube.com/watch?v=lC7LGzCZ-q0 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
Line 35: | Line 35: | ||
|October 15 | |October 15 | ||
|Birmingham, England | |Birmingham, England | ||
|Bonds (Oscillate) | |Bonds (Oscillate) <!-- rob interview says Miss Moneypenny's --> | ||
|<ref>https://daily.redbullmusicacademy.com/2017/06/nightclubbing-oscillate</ref> | |<ref>https://daily.redbullmusicacademy.com/2017/06/nightclubbing-oscillate</ref><ref name=":13" /><!-- sources indicate this is either the first show or one of the first, either way there should be no real "Autechre" performances in 1992 --> | ||
| | | | ||
| | |B1 | ||
|- | |- | ||
|December 2 | |December 2 | ||
|Manchester, England | |Manchester, England | ||
|Planet K | |Planet K | ||
| | |<ref>https://www.mdmarchive.co.uk/artefact/32088/Autechre-The-Planet-Flyer-1993</ref><ref>https://www.mdmarchive.co.uk/artefact/14683/Autechre-Flyer-1996</ref> | ||
| | | | ||
| | |C1 | ||
|- | |- | ||
|December 14 | |December 14 | ||
Line 63: | Line 63: | ||
|<ref>[[We're socially inept, basically, 1994]]</ref><ref>https://www.manchesteracademy.net/history/tour/Megadog</ref><ref>https://www.mdmarchive.co.uk/artefact/23561/Autechre-Academy-1-(Manchester-Academy)-Ticket-1994</ref><!-- says there was a show at megadog in 1994, but i think the 31 dec implies it was just listed at 1994 but then just autofilled, especially given the other sources https://www.loudmemories.com/concerts/autechre-at-megadog-1994-festival-307016 --> | |<ref>[[We're socially inept, basically, 1994]]</ref><ref>https://www.manchesteracademy.net/history/tour/Megadog</ref><ref>https://www.mdmarchive.co.uk/artefact/23561/Autechre-Academy-1-(Manchester-Academy)-Ticket-1994</ref><!-- says there was a show at megadog in 1994, but i think the 31 dec implies it was just listed at 1994 but then just autofilled, especially given the other sources https://www.loudmemories.com/concerts/autechre-at-megadog-1994-festival-307016 --> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|February 26 | |February 26 | ||
Line 75: | Line 75: | ||
|London, England | |London, England | ||
|Astoria 2 | |Astoria 2 | ||
| | |<ref>https://www.loudmemories.com/concerts/autechre-at-astoria-2-london-uk-on-23-march-1994-307012</ref> | ||
| | | | ||
| | | | ||
Line 82: | Line 82: | ||
|Birmingham, England | |Birmingham, England | ||
|Bonds (Oscillate) | |Bonds (Oscillate) | ||
| | |<ref>https://www.loudmemories.com/concerts/autechre-at-bonds-birmingham-uk-on-01-april-1994-307013</ref> | ||
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here.. | |||
|1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]:soundboard] | |1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]:soundboard] | ||
| | | | ||
Line 188: | Line 189: | ||
|Manchester, England | |Manchester, England | ||
|Sankey's | |Sankey's | ||
|[https://www.loudmemories.com/concerts/autechre-at-sankeys-manchester-manchester-uk-on-26-november-1994-8226484]A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.[https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C] | |[https://www.loudmemories.com/concerts/autechre-at-sankeys-manchester-manchester-uk-on-26-november-1994-8226484] | ||
A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.[https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C] | |||
| | | | ||
| | |B1 | ||
|- | |- | ||
|November 28 | |November 28 | ||
Line 267: | Line 269: | ||
|<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref> | |<ref name=":4">https://www.reddit.com/media?url=https%3A%2F%2Fpreview.redd.it%2F7jipvmazj0y71.jpg%3Fwidth%3D3036%26format%3Dpjpg%26auto%3Dwebp%26s%3D1519d793a88b570f3d99754a9c831a4fe96e3241</ref> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|October 27 | |October 27 | ||
Line 274: | Line 276: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|October 29 | |October 29 | ||
Line 281: | Line 283: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 1 | |November 1 | ||
Line 288: | Line 290: | ||
|[https://www.reddit.com/r/autechre/comments/ysrcjo/comment/jysm32i/]<ref name=":4" /> | |[https://www.reddit.com/r/autechre/comments/ysrcjo/comment/jysm32i/]<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 2 | |November 2 | ||
Line 295: | Line 297: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 3 | |November 3 | ||
Line 302: | Line 304: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 4 | |November 4 | ||
Line 309: | Line 311: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 5 | |November 5 | ||
Line 316: | Line 318: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 7 | |November 7 | ||
Line 323: | Line 325: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 8 | |November 8 | ||
Line 330: | Line 332: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 9 | |November 9 | ||
Line 337: | Line 339: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 12 | |November 12 | ||
Line 344: | Line 346: | ||
|<ref name=":4" /> + [https://forum.watmm.com/topic/11240-autechre-photos-from-old-gigs-around-1996-1997/ photo] | |<ref name=":4" /> + [https://forum.watmm.com/topic/11240-autechre-photos-from-old-gigs-around-1996-1997/ photo] | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 13 | |November 13 | ||
Line 351: | Line 353: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 14 | |November 14 | ||
Line 358: | Line 360: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 15 | |November 15 | ||
Line 365: | Line 367: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 16 | |November 16 | ||
Line 372: | Line 374: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 17 | |November 17 | ||
Line 379: | Line 381: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 18 | |November 18 | ||
Line 386: | Line 388: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 19 | |November 19 | ||
Line 393: | Line 395: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 22 | |November 22 | ||
Line 400: | Line 402: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 24 | |November 24 | ||
Line 407: | Line 409: | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|November 25 | |November 25 | ||
Line 413: | Line 415: | ||
|Art Hive | |Art Hive | ||
|<ref name=":4" /> | |<ref name=":4" /> | ||
A soundboard of the set exists. | A soundboard of the set exists that has yet to be released. <ref>https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=from%2C%20I%20think%2C-,Cork%3F%20Ireland%3F,-Yeah%2C%20Cork%2C%20I</ref><!-- there's also a george robey set with the same material of the tri rep tour somewhere --> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
| rowspan="3" | | | rowspan="3" | | ||
Line 435: | Line 437: | ||
|Birmingham, England | |Birmingham, England | ||
|Q Club (Oscillate) | |Q Club (Oscillate) | ||
| | |<ref>https://www.loudmemories.com/concerts/autechre-at-q-club-birmingham-uk-on-02-december-1995-307020</ref> | ||
|1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]:soundboard] | |1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]:soundboard] | ||
| | | | ||
Line 448: | Line 450: | ||
| | | | ||
|1 [[https://www.youtube.com/watch?v=qeaXQo4nJEg full]:soundboard] | |1 [[https://www.youtube.com/watch?v=qeaXQo4nJEg full]:soundboard] | ||
| | |B1 | ||
|- | |- | ||
|March 13 | |March 13 | ||
Line 484: | Line 486: | ||
|<ref name=":8" />[https://www.last.fm/festival/172121+10+Days+Off/lineup]<!-- bootleg taken from ceniq --> | |<ref name=":8" />[https://www.last.fm/festival/172121+10+Days+Off/lineup]<!-- bootleg taken from ceniq --> | ||
|1 [full:recording] | |1 [full:recording] | ||
| | |C1 | ||
|- | |- | ||
|August 24 | |August 24 | ||
Line 608: | Line 610: | ||
|(might be duplicate of above? reverify) | |(might be duplicate of above? reverify) | ||
| | | | ||
| | |C3 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
Line 618: | Line 620: | ||
|'''Band On the Wall (Toolshed)''' | |'''Band On the Wall (Toolshed)''' | ||
|'''[[Confield#MCR Quarter|"MCR Quarter"]]''' <ref>https://www.808state.com/Toolshed/live/1998/index.htm</ref><ref>https://www.mdmarchive.co.uk/artefact/18824/Toolshed-Autechre-Band-On-The-Wall-Demo-Tape-1998</ref> | |'''[[Confield#MCR Quarter|"MCR Quarter"]]''' <ref>https://www.808state.com/Toolshed/live/1998/index.htm</ref><ref>https://www.mdmarchive.co.uk/artefact/18824/Toolshed-Autechre-Band-On-The-Wall-Demo-Tape-1998</ref> | ||
Confield credits it to this show, however the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.<ref>https://forum.watmm.com/topic/7292-mcr-quarter/?do=findComment&comment=178946</ref> In watmm ama, they mention that no recording of the show exists.<ref>https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D1294</ref> | |||
|'''1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording | |'''1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording]''' | ||
| | |A1 | ||
|- | |- | ||
|February 7 | |February 7 | ||
Line 681: | Line 683: | ||
|Brest, France | |Brest, France | ||
|Fort De Bertheaume (Dour Festival 1998) | |Fort De Bertheaume (Dour Festival 1998) | ||
|[https://www.concertarchives.org/concerts/dour-festival-1998] | |[https://www.concertarchives.org/concerts/dour-festival-1998]<ref name=":14">https://www.dourfestival.eu/fr/artist/detail/Autechre/</ref>[https://www.loudmemories.com/concerts/autechre-at-dour-festival-1998-festival-307029]<ref name=":8" /><ref>https://web.archive.org/web/20180710142041/http://www.dourfestival.eu/fr/program/history/1998</ref><!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 | ||
dour festival site's busted, so i cant find date of performance --> | dour festival site's busted, so i cant find date of performance --> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|July 25 | |July 25 | ||
Line 706: | Line 708: | ||
| | | | ||
|1 [[https://www.youtube.com/watch?v=FFSI9IiEWwc full]:soundboard] | |1 [[https://www.youtube.com/watch?v=FFSI9IiEWwc full]:soundboard] | ||
| | |B2 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
Line 731: | Line 733: | ||
|[https://www.mdmarchive.co.uk/artefact/243/808-State-Massonix-Autechre-The-Music-Box-Flyer-1999] | |[https://www.mdmarchive.co.uk/artefact/243/808-State-Massonix-Autechre-The-Music-Box-Flyer-1999] | ||
| | | | ||
| | |C3 | ||
|- | |- | ||
|November 5 | |November 5 | ||
Line 788: | Line 790: | ||
|<ref name=":5">https://web.archive.org/web/20010405061910/http://www.autechre.nu:80/</ref> | |<ref name=":5">https://web.archive.org/web/20010405061910/http://www.autechre.nu:80/</ref> | ||
|1 [[https://www.youtube.com/watch?v=fYH1fOEUC64 full]:recording] | |1 [[https://www.youtube.com/watch?v=fYH1fOEUC64 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|April 11 | |April 11 | ||
Line 795: | Line 797: | ||
| | | | ||
|1 [[https://archive.org/details/Ae2001-04-11.flac16 full]:recording] | |1 [[https://archive.org/details/Ae2001-04-11.flac16 full]:recording] | ||
| | |C1 | ||
|- | |- | ||
|April 12 | |April 12 | ||
Line 802: | Line 804: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 13 | |April 13 | ||
Line 809: | Line 811: | ||
|[https://web.archive.org/web/20010606131301/http://www.autechre.nu/cgi-bin/newspro/news.cgi?newsid989330230,5390,]<ref name=":5" /> | |[https://web.archive.org/web/20010606131301/http://www.autechre.nu/cgi-bin/newspro/news.cgi?newsid989330230,5390,]<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 14 | |April 14 | ||
Line 816: | Line 818: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 15 | |April 15 | ||
Line 823: | Line 825: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 17 | |April 17 | ||
Line 830: | Line 832: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 18 | |April 18 | ||
Line 837: | Line 839: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 19 | |April 19 | ||
|Bordeaux, France | |Bordeaux, France | ||
|Le Chat Bleu / Nautilus | |Le Chat Bleu / Nautilus | ||
|<ref name=":5" />* | |<ref name=":5" />*Not direct link, links to download for AE_LIVE 1991-2023 which has the set | ||
|1 [[https://www.reddit.com/r/autechre/comments/ | |1 [[https://www.reddit.com/r/autechre/comments/1az10r3/ae_live_19912023_a_bootleg_compilation/ full]:recording*] | ||
| | |A1 | ||
|- | |- | ||
|April 20 | |April 20 | ||
Line 851: | Line 853: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 21 | |April 21 | ||
Line 858: | Line 860: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 23 | |April 23 | ||
Line 865: | Line 867: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 24 | |April 24 | ||
Line 872: | Line 874: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|'''April 25''' | |'''April 25''' | ||
Line 879: | Line 881: | ||
|'''[[Untilted#Zurich 2001|"Zurich 2001"]]''' ''<ref name=":5" />'' | |'''[[Untilted#Zurich 2001|"Zurich 2001"]]''' ''<ref name=":5" />'' | ||
|'''1 [[https://www.youtube.com/watch?v=HmBagKNdlHg part]:recording]''' | |'''1 [[https://www.youtube.com/watch?v=HmBagKNdlHg part]:recording]''' | ||
| | |A1 | ||
|- | |- | ||
|April 27 | |April 27 | ||
Line 886: | Line 888: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 28 | |April 28 | ||
Line 893: | Line 895: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|April 29 | |April 29 | ||
|Cologne, Germany | |Cologne, Germany | ||
|Studio 672 | |Studio 672 | ||
|<ref name=":5" /> | |<ref name=":5" />Bootlegs misattribute it to April 1. | ||
|1 [[https://archive.org/details/Autechre2001-04-01 full]:recording] | |1 [[https://archive.org/details/Autechre2001-04-01 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|April 30 | |April 30 | ||
Line 907: | Line 909: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 1 | |May 1 | ||
Line 914: | Line 916: | ||
|<ref name=":5" /> | |<ref name=":5" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 4 | |May 4 | ||
Line 921: | Line 923: | ||
|<ref name=":5" /><ref name=":6">https://www.mtv.com/news/jdw42c/autechre-bring-album-tour-to-us</ref> | |<ref name=":5" /><ref name=":6">https://www.mtv.com/news/jdw42c/autechre-bring-album-tour-to-us</ref> | ||
|1 [[https://archive.org/details/Ae2001-05-04.flac16 full]:recording] | |1 [[https://archive.org/details/Ae2001-05-04.flac16 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 5 | |May 5 | ||
Line 928: | Line 930: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |B1 | ||
|- | |- | ||
|May 6 | |May 6 | ||
Line 935: | Line 937: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://www.youtube.com/watch?v=zkg9-y3yaw0 part]:recording] | |1 [[https://www.youtube.com/watch?v=zkg9-y3yaw0 part]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 7 | |May 7 | ||
Line 942: | Line 944: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 8 | |May 8 | ||
Line 949: | Line 951: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 9 | |May 9 | ||
| Toronto, Canada | | Toronto, Canada | ||
|The Opera House (Steam Whistle Brewing Co.) | |The Opera House (Steam Whistle Brewing Co.) | ||
|<ref name=":5" /><ref name=":6" />The soundboard contains only the first and last third of the full set. | |<ref name=":5" /><ref name=":6" />The soundboard contains only the first and last third of the full set.<ref>https://forum.watmm.com/files/file/1787-ae_live_toronto_mix_090501/</ref> | ||
|1 [[https://www.youtube.com/watch?v=Ir8nMDdyAYg part]:soundboard] | |1 [[https://www.youtube.com/watch?v=Ir8nMDdyAYg part]:soundboard] | ||
2 [[https://archive.org/details/Ae2001-05-09.flac16 full]:recording] | 2 [[https://archive.org/details/Ae2001-05-09.flac16 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 10 | |May 10 | ||
Line 964: | Line 966: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 11 | |May 11 | ||
Line 971: | Line 973: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 12 | |May 12 | ||
Line 978: | Line 980: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 15 | |May 15 | ||
Line 985: | Line 987: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 16 | |May 16 | ||
Line 992: | Line 994: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Ae2001-05-16.csb.flac16 full]:recording] | |1 [[https://archive.org/details/Ae2001-05-16.csb.flac16 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 17 | |May 17 | ||
Line 999: | Line 1,001: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Autechre2001-05-17 full]:recording] | |1 [[https://archive.org/details/Autechre2001-05-17 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 18 | |May 18 | ||
Line 1,006: | Line 1,008: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Autechre2001-05-18 full]:recording] | |1 [[https://archive.org/details/Autechre2001-05-18 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 19 | |May 19 | ||
Line 1,013: | Line 1,015: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 21 | |May 21 | ||
Line 1,020: | Line 1,022: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Ae2001-05-21.dsm-6s.flac16 full]:recording] | |1 [[https://archive.org/details/Ae2001-05-21.dsm-6s.flac16 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 22 | |May 22 | ||
Line 1,027: | Line 1,029: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 23 | |May 23 | ||
|Miami, FL, United States | |Miami, FL, United States | ||
|Knights of Columbus | |Knights of Columbus | ||
|[https://web.archive.org/web/20010411092856/http://www.autechre.nu/cgi-bin/newspro/news.cgi?newsid986324371,68176,]< | |<ref name=":5" /><ref name=":6" /> + photos<ref>[https://web.archive.org/web/20010411092856/http://www.autechre.nu/cgi-bin/newspro/news.cgi?newsid986324371,68176, https://web.archive.org/web/20010411092856/http://www.autechre.nu/cgi-bin/newspro/news.cgi?newsid986324371,68176,]</ref> | ||
| | | | ||
| | |A1 | ||
|- | |- | ||
|May 24 | |May 24 | ||
Line 1,041: | Line 1,043: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Autechre2001-05-24 full]:recording] | |1 [[https://archive.org/details/Autechre2001-05-24 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 25 | |May 25 | ||
Line 1,048: | Line 1,050: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Ae2001-05-25 full]:recording] | |1 [[https://archive.org/details/Ae2001-05-25 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
|May 26 | |May 26 | ||
Line 1,055: | Line 1,057: | ||
|<ref name=":5" /><ref name=":6" /> | |<ref name=":5" /><ref name=":6" /> | ||
|1 [[https://archive.org/details/Autechre2001-05-26 full]:recording] | |1 [[https://archive.org/details/Autechre2001-05-26 full]:recording] | ||
| | |A1 | ||
|- | |- | ||
| colspan="8" | | | colspan="8" | | ||
Line 1,071: | Line 1,073: | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
|Glasgow School of Art | |Glasgow School of Art | ||
| | |<ref>https://nmbrs.net/club/autechre-live-numbers-glasgow/</ref> | ||
|1 [[https://www.youtube.com/watch?v=JSpS3TFS3P0 full]:soundboard] | |1 [[https://www.youtube.com/watch?v=JSpS3TFS3P0 full]:soundboard] | ||
| | |A1 | ||
|- | |- | ||
|April 16 | |April 16 | ||
Line 1,106: | Line 1,108: | ||
|Eindhoven, Netherlands | |Eindhoven, Netherlands | ||
|Effenaar | |Effenaar | ||
| | | | ||
|1 [[https://www.reddit.com/r/autechre/comments/ | |1 [[https://www.reddit.com/r/autechre/comments/1az10r3/ae_live_19912023_a_bootleg_compilation/ partial]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,156: | Line 1,158: | ||
|Geneva, Switzerland | |Geneva, Switzerland | ||
|L’Usine | |L’Usine | ||
| | | | ||
|1 [[https://www.reddit.com/r/autechre/comments/grpxdi/i_compiled_39_autechre_bootlegs_from_between/ full]:recording | |1 [[https://www.reddit.com/r/autechre/comments/grpxdi/i_compiled_39_autechre_bootlegs_from_between/ full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,233: | Line 1,235: | ||
|Chicago, United States | |Chicago, United States | ||
|Metro | |Metro | ||
| | | | ||
|1 [[https://www.reddit.com/r/autechre/comments/ | |1 [[https://www.reddit.com/r/autechre/comments/1az10r3/ae_live_19912023_a_bootleg_compilation/ full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,296: | Line 1,298: | ||
|Austin, United States | |Austin, United States | ||
|The Parish | |The Parish | ||
| | | | ||
