List of Live Shows: Difference between revisions
Jump to navigation
Jump to search
(small notes) |
mNo edit summary |
||
Line 2,698: | Line 2,698: | ||
|October 4/5 | |October 4/5 | ||
|Riga, Latvia | |Riga, Latvia | ||
|Hanzas Perons (Skaņu | |Hanzas Perons (Skaņu Mežs’ 2024) | ||
| | | | ||
|[https://www.skanumezs.lv/lv/2024/skanu-meza-ikoniskais-eksperimentalas-elektronikas-duets-autechre/] | |[https://www.skanumezs.lv/lv/2024/skanu-meza-ikoniskais-eksperimentalas-elektronikas-duets-autechre/] |
Revision as of 15:15, 29 February 2024
Everything highlighted in bold are shows that got some form of official release.
Last column [S] : Status refers to confirmation of the listing. A=correct, B=exists but gaps, C=conflicting details, D=speculative.
Tour | Year | Date | City | Venue/Event | Recordings | Sources/Notes | [S] |
---|---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | 1 [full:recording] | Tracklist:
|
||
1993 | October 15 | Birmingham, England | Bonds (Oscillate) | [3] | A | ||
December 2 | Manchester, England | Planet K | [4][5] | C | |||
December 14 | London, England | Heaven | [6] | ||||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | [1][2][3] | A | ||
February 26 | Tulsa, United States | Club Ikon | |||||
March 23 | London, England | Astoria 2 | [7] | ||||
April 1 | Birmingham, England | Bonds (Oscillate) | 1 [full:soundboard] | [8] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording] | ||||
May 2 | Manchester, England | Manchester Academy | [9] | ||||
May 27 | Wolverhampton, England | Civic Hall | |||||
June 16 | London, England | Quirky | 1 [full:recording] | ||||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | |||||
June 30 | London, England | Thousand Island | [10] | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / Oscillate?) | |||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | |||||
November 6 | Brussels, Belgium | Fuse | 1 [full:recording] | ||||
November 15 | Hull, England | Room(?) | [11] | ||||
November 17 | Newcastle Upon Tyne, England | Riverside | [12] | ||||
November 22 | Bristol, England | Lakota | [13] | ||||
November 23 | London, England | Leisure Lounge | [14] | ||||
November 24 | Cardiff, Wales | Hippo Club | [15] | ||||
Novemeber 26 | Manchester, England | Sankey's | [16] | ||||
November 28 | Sheffield, England | The Leadmill | [17] | ||||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | ||||
February 4 | Birmingham, England | Q Club (Oscillate) | [18] | ||||
February 12 | Eastnor, England | Eastnor Castle | |||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | |||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | 1 [full:soundboard]
2 [full:recording] |
[19][20] (entire track possibly named "Second Crane") [21] | |||
October 1 | Nottingham, England | Sam Fays | [22] | ||||
October 15 | Southampton, England | The Joiners Arms | |||||
October 18 | London, England | The Dublin Castle | [23] | ||||
Tri Repetour | October 26 | Manchester, England | Granada Studios | [4] | A | ||
October 27 | Kidderminster, England | Market Tavern | [4] | A | |||
October 29 | Nottingham, England | Sam Fayes | [4] | A | |||
November 1 | Sheffield, England | Hallamshire Hotel | [24][4] | A | |||
November 2 | Newcastle, England | Riverside | [4] | A | |||
November 3 | Aberdeen, Scotland | Pelican | [4] | A | |||
November 4 | Glasgow, Scotland | Glasgow Arena | [4] | A | |||
November 5 | Edinbrugh, Scotland | Edinburgh Art College | [4] | A | |||
November 7 | Kingston upon Hull, England | The Room | [4] | A | |||
November 8 | Stoke-on-Trent, England | Wheatsheaf | [4] | A | |||
November 9 | Cardiff, Wales | Clwb Ifor Bach | [4] | A | |||
November 12 | Cambridge, England | Boat Race | [4] + photo | A | |||
November 13 | Ipswich, England | Golden Lion | [4] | A | |||
November 14 | Margate, England | Cobblers | [4] | A | |||
November 15 | Southampton, England | The Joiners Arms | [4] | A | |||
November 16 | Brighton, England | The Joint | [4] | A | |||
November 17 | Harlow, England | The Square | [4] | A | |||
November 18 | London, England | Dublin Castle | [4] | A | |||
November 19 | Manchester, England | Roadhouse | [4] | A | |||
November 22 | Belfast, Ireland | Queen's University | [4] | A | |||
November 24 | Dublin, Ireland | Tivoli | [4] | A | |||
November 25 | Cork, Ireland | Art Hive | [4] | A | |||
November 30 | Ghent, Belgium | Vooruit Concertzaal | |||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | |||||
December 2 | Birmingham, England | Q Club (Oscillate) | 1 [full:soundboard] | [25] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | A | ||
March 13 | West Hollywood, CA, United States | Troubadour | |||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | |||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
||||
July 19 | London, England | King's College | [26] | ||||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | |||||
August 28 | Amsterdam, Netherlands | Paradiso | |||||
August 31 | Norfolk, England | Big Chill Gala | |||||
vague Norway? | [27] | ||||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | ||||
February 21 | Newcastle, England | Cumberland Arms | |||||
March 1 | Birmingham, England | Oscillate | |||||
March 21 | Copenhagen, Denmark | Lille Vega | |||||
March 28 | Berlin, Germany | ||||||
April 3 | Zurich, Switzerland | Rote Fabrik | [28] | ||||
April 5 | Lucerne, Switzerland | Boa | [29] | ||||
April 10 | Ghent, Belgium | Vooruit Concertzaal | |||||
April 11 | Antwerp, Belgium | Café d'Anvers | |||||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | [30] | ||||
October 26 | Nottingham, England | Essance | |||||
November 28 | London, England | Powerhaus | [31] | ||||
December 28 | London, England | (might be duplicate of above? reverify) | |||||
1998 | February 3 | Manchester, England | Band On the Wall (Toolshed) | 1 [part:recording*] | "MCR Quarter" off Confield. [5][6]
*Confield credits it to this show, however the exact recording seems to be from a performance of the set at Warp 10th in 1999.[7] In watmm ama, they mention that no recording of the show exists.[8] |
A | |
February 7 | London, England | Vapour | [32] | ||||
April 21 | Krems, Austria | ||||||
April 25/28? | Sheffield, England | Kelham Island Museum (Test One) | [33] | ||||
May?? | Hasselt, Belgium | ||||||
June 10 | Mannheim, Germany | MS Connexion Complex | |||||
June 12 | Zurich, Switzerland | Rote Fabrik | [34] | ||||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | [35] | ||||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | [36] | ||||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [37][38][39] | ||||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | |||||
July 31 | Montreal, Canada | Le Medley | |||||
August 9 | Vancouver, Canada | 1 [full:soundboard] | B | ||||
1999 | March 14 | Sheffield, England | The Unit | [40] | |||
April | Vienna, Austria | ||||||
October 10 | Indio, United States | Empire Polo Club (Coachella Festival 1999) | 1 [full:soundboard] | (rumours are that it's just a dj mix for coachella) | |||
October 18 | ?? | Music Box | [41] | C | |||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | [42] | ||||
2000 | May 8 | Montreal, Canada | Club Soda | ||||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | ||||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [43][44] | ||||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | 1 [part:recording] | [45] | |||
October 27 | Dublin, Ireland | Temple Bar | [46] | ||||
Confield Tour | 2001 | April 8 | Camber, England | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | 1 [full:recording] | [9] | A |
April 11 | London, England | The Fridge | 1 [full:recording] | ||||
April 12 | Bristol, England | Trinity Centre | [9] | A | |||
April 13 | Manchester, England | Music Box | [47][9] | A | |||
April 14 | Newcastle, England | Scotland Yard | [9] | A | |||
April 15 | Edinburgh, Scotland | The Venue | [9] | A | |||
April 17 | Paris, France | Batofar | [9] | A | |||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode | [9] | A | |||
April 19 | Bordeaux, France | Le Chat Bleu / Nautilus | 1 [full:recording*] | [9]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | A | ||
April 20 | Poitiers, France | Confort Moderne | [9] | A | |||
April 21 | Lucerne, Switzerland | Boa Kulturzentrum | [9] | A | |||
April 23 | Rome, Italy | Petralata | [9] | A | |||
April 24 | Bologna, Italy | Link | [9] | A | |||
April 25 | Zurich, Switzerland | Rote Fabrik | 1 [part:recording] | "Zurich 2001" off Untilted [9] | A | ||
April 27 | Vienna, Austria | Porgy & Bess | [9] | A | |||
April 28 | Munich, Germany | L.O.K. | [9] | A | |||
April 29 | Cologne, Germany | Studio 672 | 1 [full:recording] | [9] | A | ||
April 30 | Frankfurt, Germany | U60311 | [9] | A | |||
May 1 | Berlin, Germany | WMF | [9] | A | |||
May 4 | New York, NY, United States | Bowery Ballroom | 1 [full:recording] | [9][10] | A | ||
May 5 | New York, NY, United States | Bowery Ballroom | [9][10] | A | |||
May 6 | Princeton, NJ, United States | Terrace Club | 1 [part:recording] | [9][10] | A | ||
May 7 | Boston, MA, United States | Middle East Underground | [9][10] | A | |||
May 8 | Montreal, Canada | Club Soda | [9][10] | A | |||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | 1 [part:soundboard]
2 [full:recording] |
[9][10]The soundboard contains only the first and last third of the full set.[48] | A | ||
May 10 | Columbus, OH, United States | Wexner Center for the Arts | [9][10] | A | |||
May 11 | Chicago, IL, United States | Metro | [9][10] | A | |||
May 12 | Mineapolis, MN, United States | Ascot Room (Quest) | [9][10] | A | |||
May 15 | Vancouver, Canada | Sonar | [9][10] | A | |||
May 16 | Seattle, WA, United States | Showbox Theater | 1 [full:recording] | [9][10] | A | ||
May 17 | Portland, OR, United States | B Complex | 1 [full:recording] | [9][10] | A | ||
May 18 | Oakland, CA, United States | 94612.Club Indigo | 1 [full:recording] | [9][10] | A | ||
May 19 | Los Angeles, CA, United States | El Rey Theater | [9][10] | A | |||
May 21 | Austin, TX, United States | Mercury at Jazz | 1 [full:recording] | [9][10] | A | ||
May 22 | Orlando, FL, United States | Club Firestone | [9][10] | A | |||
May 23 | Miami, FL, United States | Knights of Columbus | [49][9][10] | A | |||
May 24 | Atlanta, GA, United States | The Roxy | 1 [full:recording] | [9][10] | A | ||
May 25 | Washington, DC, United States | 9:30 Club | 1 [full:recording] | [9][10] | A | ||
May 26 | Detroit, MI, United States | Hart Plaza (Detroit Electronic Music Festival) | 1 [full:recording] | [9][10] | A | ||
Untilted Tour | 2005 | April 14 | London, England | SE1 | 1 [full:recording] | ||
April 15 | Glasgow, Scotland | Glasgow School of Art | 1 [full:soundboard] | Glasgow Art School (15/04/05) [50] | |||
April 16 | Manchester, England | The Zoo | |||||
April 17 | Nottingham, England | Stealth | |||||
April 18 | Paris, France | Point Éphémère | |||||
April 19 | Antwerp, Belgium | Petrol | |||||
April 20 | Eindhoven, Netherlands | Effenaar | 1 [part:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | |||
April 21 | Hamburg, Germany | Planten un Blomen | |||||
April 22 | Berlin, Germany | Club Maria | |||||
April 23 | Cologne, Germany | Sensor | |||||
April 24 | Mannheim, Germany | MS Connexion Complex | |||||
April 25 | Reims, France | La Cartonnerie | |||||
April 26 | Lyon, France | DV1 | |||||
April 27 | Geneva, Switzerland | L’Usine | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | |||
April 28 | Marseille, France | Friche de la Belle de Mai | |||||
April 29 | Rome, Italy | Brancaleone | |||||
April 30 | Bologna, Italy | Link | |||||
May 6 | Washington, United States | Black Cat | |||||
May 7 | Philadelphia, United States | Trocadero Theatre | |||||
May 8 | New York, United States | Webster Hall | |||||
May 9 | Boston, United States | Paradise Rock Club | |||||
May 10 | Montreal, Canada | Théâtre Plaza | 1 [full:recording] | ||||
May 11 | Toronto, Canada | The Opera House | |||||
May 12 | Detroit, United States | Masonic Temple Theatre | 1 [full:recording] | ||||
May 13 | Chicago, United States | Metro | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | |||
May 14 | Minneapolis, United States | The Quest | |||||
May 17 | Vancouver, Canada | Commodore Ballroom | |||||
May 18 | Seattle, United States | Neumos | |||||
May 19 | Portland, United States | Berbati's Pan | |||||
May 20 | San Francisco, United States | Mezzanine | |||||
May 21 | Los Angeles, United States | El Rey Theatre | |||||
May 22 | Tempe, United States | Club Freedom | |||||
May 24 | Dallas, United States | Trees | |||||
May 25 | Austin, United States | The Parish | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | |||
May 26 | New Orleans, United States | TwiRoPa | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | |||
May 27 | Atlanta, United States | Variety Playhouse | |||||
May 28 | Asheville, United States | The Orange Peel | |||||
May 29 | Baltimore, United States | Sonar | |||||
June 10 | Kawasaki, Japan | ||||||
June 11 | Osaka, Japan | ||||||
July 1 | Roskilde, Denmark | Darupvej (Roskilde Festival 2005) | |||||
July 8 | Newcastle Upon Tyne, England | ||||||
July 14 | Amsterdamn, Netherlands | Paradiso | |||||
September 9 | Graz, Austria | ||||||
September 17 | London, England | KOKO | |||||
November 25 | Tokyo, Japan ?? | Makuhari Messe (Electraglide 2005) | |||||
2006 | April 8 | Dublin, Ireland | Temple Bar Music Centre | 1 [full:recording] | |||
April 9 | Belfast, Ireland | The Stiff Kitten | |||||
April 21 | Krems, Austria | Donaufestival 2006 | |||||
April 22 | Zaragoza, Spain | 1 [full:recording] | |||||
June 8 | Turku, Finland | 1 [part:recording] | |||||
July 14 | Pilton, England | The Glade | |||||
November 24 | Manchester, England | The Old Brewery | 1 [parts 1 2 3 4 5:recording] | ||||
December 1 | Barcelona, Spain | Parc del Fòrum (Primavera 2006) | |||||
2007 | March 25 | Hemsby, England | Pontin's Holiday Park (Bloc 2007) | 1 [full:recording] | |||
March 30 | Brussels, Belgium | Les Halles de Schaerbeek (Reset 2007) | 1 [full:recording] | ||||
April 7 | Madrid, Spain | Telefónica Arena Madrid | |||||
May 4 | Rome, Italy | Brancaleone | |||||
May 12 | The Hague, Netherlands | Paard van Troje | |||||
July 7 | Fraga, Spain | ||||||
July 13 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2007) | |||||
July 14 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2007) | 1 [full:recording] | [51] | |||
Quaristice Tour | 2008 | February 29 | Manchester, England | Music Box | [11] | A | |
March 1 | Glasgow, Scotland | Glasgow School of Art | [52][11] | A | |||
March 2 | Newcastle, England | Digital | [11] | A | |||
March 3 | Birmingham, England | Med Bar | [11] | A | |||
March 4 | London, England | Hearn Street Car Park | 1 [part:recording] | [11] | A | ||
March 5 | Cologne, Germany | Stattgarten | [11] | A | |||
March 6 | Amsterdam, Netherlands | Melkweg | [11] | A | |||
March 7 | Antwerp, Belgium | Petrol | [11] | A | |||
March 8 | Hamburg, Germany | Hafenklang | [11] | A | |||
March 9 | Berlin, Germany | Berghain | [11] | A | |||
March 10 | Katowice, Poland | Galeria Szyb Wilson | [11] | A | |||
March 11 | Budapest, Hungary | Merlin | [11] | A | |||
March 12 | Zagreb, Croatia | Kset | [11] | A | |||
March 13 | Graz, Austria | Post Garade | 1 [full:recording*] | [11]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | A | ||
March 14 | Turin, Italy | Hiroshima Mon Amour | [11] | A | |||
March 15 | Rome, Italy | Officine Marconi (Brancaleone) | [11] | A | |||
March 16 | Bologna, Italy | Kindergarten | [11] | A | |||
March 17 | Feyzin, France | Epicerie Moderne | [11] | A | |||
March 18 | Strasbourg, France | La Laiterie | [11] | A | |||
March 19 | Paris, France | Rex Club | [11] | A | |||
March 20 | Geneva, Switzerland | L'Usine (Electron Festival 2008) | [11] | A | |||
April 4 | Los Angeles, CA, United States | Echoplex | 1 [full:soundboard*] | [11]*soundboard replicated by ios & digit | A | ||
April 5 | San Francisco, CA, United States | Mezzanine | [11] | A | |||
April 6 | Portland, OR, United States | Doug Fir | [11] | A | |||
April 7 | Seattle, WA, United States | Neumos | [11] | A | |||
April 8 | Vancouver Canada | Richards on Richards | 1 [full:recording*] | [11]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | A | ||
April 11 | Chicago, IL, United States | The Abbey | 1 [parts 1 2 3 4:recording] | [11] | A | ||
April 12 | Toronto, Canada | Lees Palace | 1 [full:recording] | [11] | A | ||
April 13 | Montreal Canada | Club Soda | 1 [full:recording] | [11] | A | ||
April 14 | Cambridge, MA, United States | Middle East Downstairs | [11] | A | |||
April 15 | Brooklyn, NY, United States | Music Hall of Williamsburg | [11] | A | |||
April 16 | Philadelphia, PA, United States | Transit | [11] | A | |||
April 17 | Washington, DC, United States | Black Cat | [11] | A | |||
April 25 | Tokyo, Japan | LIQUIDROOM | [53] | ||||
April 26 | Osaka, Japan | Club Karma | [54] | ||||
Oversteps Tour | 2010 | March 11 | Manchester, England | Pure Club | 1 [full:recording] | [12] | A |
March 12 | Birmingham, England | The Rainbow | 1 [full:recording] | [12] | A | ||
March 13 | Minehead, England | Butlins Minehead Resort (Bloc 2010) | [12] | A | |||
March 15 | Nottingham, England | Stealth | [12][55] | A | |||
March 16 | Glasgow, Scotland | Sub Club | [12][56] | A | |||
March 17 | Leeds, England | The Wardrobe | [12] | A | |||
March 18 | Brighton, England | Pavilion Theatre | [12] | A | |||
March 19 | Lille, France | Tri Postal | [12] | A | |||
March 20 | Paris, France | Locomotive / La Machine du Moulin Rouge | [12] | A | |||
March 21 | Nantes, France | L'Olympic | [12] | A | |||
March 22 | Lyon, France | La Plateforme | [12][57] | A | |||
March 23 | Geneva, Switzerland | Le Zoo de l'Usine | [12] | A | |||
March 24 | Zurich, Switzerland | EXIL | [12][58] | A | |||
March 25 | Milan, Italy | Circolo Magnolia | [12] | B | |||
March 26 | Turin, Italy | Hiroshima Mon Amour | 1 [full:recording] | [12] | A | ||
March 27 | Bologna, Italy | Crash | [12] | A | |||
March 28 | Ljubljana, Slovenia | Kino Šiška | 1 [full:recording*] | [12]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | A | ||
March 29 | Budapest, Hungary | A38 | [12] | A | |||
March 30 | Vienna, Austria | Flex | [12] | A | |||
March 31 | Brno, Czechia | Fléda | [12] | A | |||
April 1 | Berlin, Germany | Berghain | [12] | A | |||
April 2 | Copenhagen, Denmark | DR Koncerthuset | [12] | A | |||
April 3 | Oslo, Norway | Parkteatret | 1 [full:recording*] | [12]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | A | ||
April 4 | Gothenburg, Sweden | Nefertiti | [12] | A | |||
April 5 | Aarhus, Denmark | VoxHall | [12] | A | |||
April 6 | Hamburg, Germany | Uebel & Gefährlich | [12] | A | |||
April 7 | Amsterdam, Netherlands | Melkweg The Max | 1 [full:recording*] | [12]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | A | ||
April 9 | Brussels, Belgium | Ancienne Belgique / AB (Domino Fest) | 1 [full:recording] | [12] | A | ||
April 10 | London, England | Bocking St Warehouse | [12] | A | |||
April 23 | Dublin, Ireland | The Button Factory | 1 [full:recording] | [59] | |||
May 27 | Perth, Australia | Capitol | |||||
May 28 | Sydney Australia | The Forum | |||||
May 29 | Melbourne, Australia | The Hi-Fi | 1 [full:recording] | ||||
June 4 | Tokyo, Japan | DIFFER Ariake | |||||
June 5 | Kiso, Japan | Kodama no Mori | |||||
July 9 | Trenčín, Slovakia | Letisko | [13] | A | |||
August 27 | Katowice, Poland | Muzeum Śląskie (Tauron Nowa Muzyka) | [13][60] | A | |||
September 17 | Athens, Greece | Bios | [13] | A | |||
September 18 | Thessaloníki, Greece | Reworks 2010 | [13][14][15] | A | |||
AE_LIVE | 2014 | September 20 | Kraków, Poland | Hotel Forum (Warp25) | 1 [full:soundboard] | AE_LIVE_KRAKOW_200914 | A |
October 3 | Brussels, Belgium | Ancienne Belgique (Warp25) | 1 [full:soundboard] | AE_LIVE_BRUSSELS_031014 | A | ||
November 1 | Glasgow, Scotland | Glasgow School of Art (Simple Things Festival 2014) | 1 [parts 1 2 3 4:recording] | ||||
November 22 | Utrecht, Netherlands | TivoliVredenburg (Le Guess Who? 2014) | 1 [full:soundboard] | AE_LIVE_UTRECHT_221114 | A | ||
December 19 | Dublin, Ireland | District 8 | 1 [full:soundboard] | AE_LIVE_DUBLIN_191214 | A | ||
2015 | March 13 | Minehead, United Kingdom | Butlins Minehead Resort (Bloc 2015) | 1 [full:recording] | A | ||
May 2 | Krems, Austria | Österreichhallen Krems (Donaufestival 2015) | 1 [full:soundboard] | AE_LIVE_KREMS_020515 | A | ||
May 30 | Nagano, Japan | Kodama no Mori (TAICOCLUB '15) | 1 [full:soundboard] | AE_LIVE_NAGANO_300515 | A | ||
June 18 | Barcelona, Spain | Fira Montjuïc (Sónar 2015) | 1 [part:recording] | A | |||
July 17 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2015) | 1 [full:soundboard] | AE_LIVE_GRAFENHAINICHEN_170715 | A | ||
July 18 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2015) | 1 [full:soundboard] | AE_LIVE_DOUR_180715 | A | ||
July 30 | Amsterdam, Netherlands | Amsterdamse Bos (Dekmantel Festival 2015) | 1 [parts 1 2 3 4 5 6:recording]
2 [part:recording] |
||||
August 21 | Katowice, Poland | Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015) | 1 [full:soundboard] | AE_LIVE_KATOWICE_210815 | A | ||
September 24 | Portland, OR, United States | Holocene | 1 [full:soundboard] | AE_LIVE_PORTLAND_240915 | A | ||
September 25 | Seattle, WA, United States | Showbox | 1 [full:soundboard] | AE_LIVE_SEATTLE_250915 | A | ||
September 26 | Vancouver, Canada | The Imperial | 1 [full:soundboard] | AE_LIVE_VANCOUVER_260915 | A | ||
September 29 | Chicago, IL, United States | Metro | 1 [full:soundboard] | AE_LIVE_CHICAGO_290915 | A | ||
October 1 | Toronto, Canada | The Phoenix Concert Theatre | 1 [full:soundboard] | AE_LIVE_TORONTO_011015 | A | ||
October 2 | Montreal, Canada | Théâtre Fairmount | 1 [full:soundboard] | AE_LIVE_MONTREAL_021015 | A | ||
October 3 | New York, NY, United States | Brooklyn Masonic Temple | 1 [full:soundboard] | AE_LIVE_NEW_YORK_031015 | A | ||
October 4 | Boston, MA, United States | Paradise Rock Club | 1 [full:soundboard] | AE_LIVE_BOSTON_041015 | A | ||
October 5 | Portsmouth, NH, United States | 3S Artspace | 1 [full:soundboard] | AE_LIVE_PORTSMOUTH_051015 | A | ||
October 6 | Philadelphia, PA, United States | Union Transfer | 1 [full:soundboard] | AE_LIVE_PHILADELPHIA_061015 | A | ||
October 7 | Washington, DC, United States | U Street Music Hall | 1 [full:soundboard] | AE_LIVE_WASHINGTON_071015 | A | ||
October 8 | Asheville, NC, United States | The Orange Peel | 1 [full:soundboard] | AE_LIVE_ASHEVILLE_081015 | A | ||
October 9 | Atlanta, GA, United States | Terminal West | 1 [full:soundboard] | AE_LIVE_ATLANTA_091015 | A | ||
October 10 | Orlando, FL, United States | The Social | 1 [full:soundboard] | AE_LIVE_ORLANDO_101015 | A | ||
October 11 | Miami, FL, United States | The Hangar | 1 [full:soundboard] | AE_LIVE_MIAMI_111015 | A | ||
October 13 | Austin, TX, United States | Vulcan Gas Company | 1 [full:soundboard] | AE_LIVE_AUSTIN_131015 | A | ||
October 15 | Los Angeles, CA, United States | The Fonda Theatre | 1 [full:soundboard] | AE_LIVE_LOS_ANGELES_151015 | A | ||
October 16 | San Francisco, CA, United States | Mezzanine | 1 [full:soundboard] | AE_LIVE_SAN_FRANCISCO_161015 | A | ||
October 17 | Denver, CO, United States | Bluebird Theater | 1 [full:soundboard] | AE_LIVE_DENVER_171015 | A | ||
November 7 | Manchester, England | AMC Grand Northern 16 | [61] [62] | A | |||
November 21 | London, England | Electric Brixton | 1 [part:recording] | [63] [64] | A | ||
AE_LIVE 2016/2018 | 2016 | October 29 | Tourcoing, France | Le Grand Mix | 1 [parts 1 2:recording] | [16][17] | A |
October 30 | Ghent, Belgium | Vooruit Concertzaal | 1 [part:recording] | [16][17] | A | ||
October 31 | Strasbourg, France | La Laiterie | [16][17] | A | |||
November 1 | Lyon, France | Le Sucre | [16][17] | A | |||
November 2 | Lausanne, Switzerland | Les Docks | [16][17] | A | |||
November 3 | Zurich, Switzerland | Rote Fabrik | 1 [full:recording] | [16][17] | A | ||
November 4 | Turin, Italy | Lingotto Fiere (Club 2 Club 2016) | 1 [full:recording]
2 [part:recording] |
[16][17] | A | ||
November 5 | Ljubljana, Slovenia | Kino Šiška | 1 [part:recording] | [16][17] | A | ||
November 6 | Zagreb, Croatia | Močvara | 1 [full:soundboard] | AE_LIVE_ZAGREB_061116[16][17] | A | ||
November 7 | Budapest, Hungary | Akvárium Klub, | 1 [full:recording] | [16][17] | A | ||
November 8 | Graz, Austria | Orpheum | [16][17] | A | |||
November 9 | Prague, Czechia | Meet Factory | [16][17] | A | |||
November 10 | Warsaw, Poland | Teatr Powszechny | [16][17] | A | |||
November 11 | Vilnius, Lithuania | Contemporary Art Centre | [16][17] | A | |||
November 12 | Riga, Latvia | Skaņu Mežs | [16][17] | A | |||
November 13 | Tallinn, Estonia | Von Krahl | 1 [full:soundboard] | AE_LIVE_TALLINN_131116[16][17] | A | ||
November 14 | Helsinki, Finland | Tavastia | 1 [full:soundboard] | AE_LIVE_HELSINKI_141116[16][17] | A | ||
November 16 | Stockholm, Sweden | Södra Teatern | [16][17] | A | |||
November 17 | Oslo, Norway | Parkteatret | 1 [full:soundboard] | AE_LIVE_OSLO_171116[16][17] | A | ||
November 18 | Copenhagen, Denmark | DR Koncerthuset | [16][17] | A | |||
November 19 | Berlin, Germany | Kraftwerk Berlin | 1 [full:recording] | [16][17] | A | ||
November 20 | Hamburg, Germany | Kampnagel | [16][17] | A | |||
November 21 | Leipzig, Germany | Conne Island | [16][17] | A | |||
November 22 | Nijmegen, Netherlands | Doornroosje | 1 [full:soundboard] | AE_LIVE_NIJMEGEN_221116[16][17] | A | ||
November 23 | Brighton, England | Concorde 2 | [16][17] | A | |||
November 24 | Bristol, England | The Marble Factory | [16][17] | A | |||
November 25 | London, England | Royal Festival Hall | 1 [full:recording] | [16][17] | A | ||
November 26 | Manchester, England | Old Granada Studios | 1 [full:recording] | [16][17] | A | ||
2018 | June 13 | Tokyo, Japan | LIQUIDROOM | 1 [full:recording] | |||
June 20 | Sydney, Australia | Max Watt's House of Music | |||||
June 21 | Melbourne, Australia | Croxton Park Hotel | 1 [full:soundboard] | AE_LIVE_MELBOURNE_210618 | A | ||
June 22 | Hobart, Australia | Macquarie Wharf 2 | 1 [full:recording] | ||||
July 15 | Dublin, Ireland | National Concert Hall | 1 [full:soundboard] | AE_LIVE_DUBLIN_150718 | A | ||
