List of Live Shows: Difference between revisions
Jump to navigation
Jump to search
(added an entry and partial citations) |
(added a few performances of mixed palusiblity, a second pass needed for those) |
||
Line 28: | Line 28: | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="3" | | ||
| rowspan=" | | rowspan="3" |1993 | ||
|October 15 | |October 15 | ||
|Birmingham, England | |Birmingham, England | ||
Line 41: | Line 41: | ||
| | | | ||
| | | | ||
|- | |||
|December 14 | |||
|London, England | |||
|Heaven | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-heaven-london-uk-on-14-december-1993-8226478] | |||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="20" | | ||
| rowspan=" | | rowspan="20" |1994 | ||
|February 5 | |February 5 | ||
|Manchester, England | |Manchester, England | ||
|Manchester Academy (Megadog 5) | |Manchester Academy (Megadog 5) | ||
| | | | ||
|(see [[We're socially inept, basically, 1994]])<!-- https://www.manchesteracademy.net/history/tour/Megadog#:~:text=05/02/94%20%2D%20MEGADOG%205%3A%20ULTRAMARINE%20%2B%20ASTRALASUA%20%2B%20AUTECHRE --> | |(see [[We're socially inept, basically, 1994]])<!-- https://www.manchesteracademy.net/history/tour/Megadog#:~:text=05/02/94%20%2D%20MEGADOG%205%3A%20ULTRAMARINE%20%2B%20ASTRALASUA%20%2B%20AUTECHRE --><!-- says there was a show at megadog in 1994, but i think the 31 dec implies it was just listed at 1994 but then just autofilled, especially given the other sources https://www.loudmemories.com/concerts/autechre-at-megadog-1994-festival-307016 --> | ||
|- | |- | ||
|February 26 | |February 26 | ||
Line 62: | Line 68: | ||
|Astoria 2 | |Astoria 2 | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-astoria-2-london-uk-on-23-march-1994-307012] | ||
|- | |- | ||
|April 1 | |April 1 | ||
|Birmingham, England | |Birmingham, England | ||
|Oscillate | |Bonds (Oscillate) | ||
|1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]:soundboard] | |1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]:soundboard] | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-bonds-birmingham-uk-on-01-april-1994-307013] | ||
|- | |- | ||
|April 17 | |April 17 | ||
Line 75: | Line 81: | ||
|1 [[https://www.youtube.com/watch?v=USsvC9bx9fE part]:recording] | |1 [[https://www.youtube.com/watch?v=USsvC9bx9fE part]:recording] | ||
| | | | ||
|- | |||
|May 2 | |||
|Manchester, England | |||
|Manchester Academy | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-manchester-academy-manchester-uk-on-02-may-1994-307014] | |||
|- | |- | ||
|May 27 | |May 27 | ||
Line 93: | Line 105: | ||
| | | | ||
| | | | ||
|- | |||
|June 30 | |||
|London, England | |||
|Thousand Island | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-thousand-island-london-uk-on-30-june-1994-307015] | |||
|- | |- | ||
|August 6 | |August 6 | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
|Gashouder Westergasfabriek (Triple X Festival / | |Gashouder Westergasfabriek (Triple X Festival / Oscillate?)<!-- might not have been oscilate, i just assumed it was because it was "confirmed by a member". double check if oscillate was there or not --> | ||
| | | | ||
|<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | |<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | ||
Line 112: | Line 130: | ||
| | | | ||
|- | |- | ||
|November 15 | |||
|Hull, England | |||
|Room(?) <!-- might be a generic room instead of a proper place? --> | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-room-hull-uk-on-15-november-1994-8226479] | |||
|- | |||
|November 17 | |||
|Newcastle Upon Tyne, England | |||
|Riverside | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-riverside-newcastle-upon-tyne-uk-on-17-november-1994-8226480] | |||
|- | |||
|November 22 | |||
|Bristol, England | |||
|Lakota | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-lakota-bristol-uk-on-22-november-1994-8226481] | |||
|- | |||
|November 23 | |||
|London, England | |||
|Leisure Lounge | |||
| | | | ||
|[https://www.loudmemories.com/concerts/autechre-at-leisure-lounge-london-uk-on-23-november-1994-8226482] | |||
|- | |||
|November 24 | |||
|Cardiff, Wales | |||
|Hippo Club | |||
| | | | ||
|[https://www.loudmemories.com/concerts/autechre-at-hippo-club-cardiff-uk-on-24-november-1994-8226483] | |||
|- | |||
|Novemeber 26 | |Novemeber 26 | ||
|Manchester, England | |Manchester, England | ||
|Sankey's | |Sankey's | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-sankeys-manchester-manchester-uk-on-26-november-1994-8226484] | ||
|- | |||
|November 28 | |||
|Sheffield, England | |||
|The Leadmill | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-the-leadmill-sheffield-uk-on-28-november-1994-8226485] | |||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="8" | | ||
| rowspan=" | | rowspan="33" |1995 | ||
|January 21 | |January 21 | ||
|Lucerne, Switzerland | |Lucerne, Switzerland | ||
Line 132: | Line 184: | ||
|February 4 | |February 4 | ||
|Birmingham, England | |Birmingham, England | ||
| | |Q Club (Oscillate) | ||
| | | | ||
|[https://www.loudmemories.com/concerts/autechre-at-q-club-birmingham-uk-on-04-february-1995-307017] | |||
|- | |- | ||
|February 12 | |February 12 | ||
Line 154: | Line 206: | ||
2 [[https://youtu.be/9_yoHHdBE1Q?t=2581 full]:recording] | 2 [[https://youtu.be/9_yoHHdBE1Q?t=2581 full]:recording] | ||
|[https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html][https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/] (entire track possibly named "Second Crane") [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339] | |[https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html][https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/] (entire track possibly named "Second Crane") [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339] | ||
|- | |||
|October 1 | |||
|Nottingham, England | |||
|Sam Fays | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-sam-fays-nottingham-uk-on-01-october-1995-307018] | |||
|- | |- | ||
|October 15 | |October 15 | ||
Line 160: | Line 218: | ||
| | | | ||
| | | | ||
|- | |||
|October 18 | |||
|London, England | |||
|The Dublin Castle | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-the-dublin-castle-camden-uk-on-18-october-1995-307019] | |||
|- | |- | ||
| rowspan="22" |Tri Repetour | | rowspan="22" |Tri Repetour | ||
Line 309: | Line 373: | ||
|December 2 | |December 2 | ||
|Birmingham, England | |Birmingham, England | ||
|Oscillate | |Q Club (Oscillate) | ||
|1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]:soundboard] | |1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]:soundboard] | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-q-club-birmingham-uk-on-02-december-1995-307020] | ||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
Line 346: | Line 410: | ||
|King's College | |King's College | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-the-reach-kings-college-student-union-london-uk-on-19-july-1996-307021] | ||
|- | |- | ||
|August 24 | |August 24 | ||
Line 374: | Line 438: | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="13" | | ||
| rowspan=" | | rowspan="13" |1997 | ||
|February 20 | |February 20 | ||
|Edinbrugh, Scotland | |Edinbrugh, Scotland | ||
Line 410: | Line 474: | ||
|Rote Fabrik | |Rote Fabrik | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-rote-fabrik-zurich-switzerland-on-03-april-1997-307022] | ||
|- | |- | ||
|April 5 | |April 5 | ||
Line 434: | Line 498: | ||
|Recinto de festivales de Benicàssim (Benicàssim 1997) | |Recinto de festivales de Benicàssim (Benicàssim 1997) | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-festival-internacional-de-benicassim-fib-1997-festival-307023] | ||
|- | |- | ||
|October 26 | |October 26 | ||
Line 442: | Line 506: | ||
| | | | ||
| | | | ||
|- | |||
|November 28 | |||
|London, England | |||
|Powerhaus | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-powerhaus-camden-uk-on-28-november-1997-307024] | |||
|- | |- | ||
|December 28 | |December 28 | ||
Line 447: | Line 517: | ||
| | | | ||
| | | | ||
| | |(might be duplicate of above? reverify) | ||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="13" | | ||
| rowspan=" | | rowspan="13" |1998 | ||
|February 7 | |||
|London, England | |||
|Vapour | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-vapour-1998-festival-307025] | |||
|- | |||
|April 21 | |April 21 | ||
|Krems, Austria | |Krems, Austria | ||
Line 459: | Line 535: | ||
| | | | ||
|- | |- | ||
|April 25 | |April 25/28? | ||
|Sheffield, England | |Sheffield, England | ||
|Kelham Island Museum (Test One) | |Kelham Island Museum (Test One) | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-test-one-1998-festival-8226486] | ||
|- | |- | ||
|May ?? | |May?? | ||
|Hasselt, Belgium | |Hasselt, Belgium | ||
| | | | ||
Line 481: | Line 557: | ||
|Rote Fabrik | |Rote Fabrik | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-rote-fabrik-zurich-switzerland-on-12-june-1998-307026] | ||
|- | |- | ||
|June 20 | |June 20 | ||
Line 487: | Line 563: | ||
|Queen Elizabeth Hall (Meltdown Festival 1998) | |Queen Elizabeth Hall (Meltdown Festival 1998) | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-meltdown-festival-1998-festival-307028] | ||
|- | |- | ||
|June 27 | |June 27 | ||
Line 493: | Line 569: | ||
|Worthy Farm (Glastonbury Festival 1998) | |Worthy Farm (Glastonbury Festival 1998) | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-glastonbury-festival-1998-festival-307027] | ||
|- | |- | ||
|July 9-12 | |July 9-12 | ||
|Brest, France | |Brest, France | ||
|Fort De Bertheaume (Dour Festival 1998) | |Fort De Bertheaume (Dour Festival 1998) | ||
| | | | ||
|[https://www.concertarchives.org/concerts/dour-festival-1998][https://www.dourfestival.eu/fr/artist/detail/Autechre/]<!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 --><!-- dour festival site's busted, so i cant find date of performance --> | |[https://www.concertarchives.org/concerts/dour-festival-1998][https://www.dourfestival.eu/fr/artist/detail/Autechre/][https://www.loudmemories.com/concerts/autechre-at-dour-festival-1998-festival-307029]<!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 --><!-- dour festival site's busted, so i cant find date of performance --> | ||
|- | |- | ||
|July 25 | |July 25 | ||
Line 527: | Line 603: | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="4" | | ||
| rowspan=" | | rowspan="4" |1999 | ||
|March 14 | |||
|Sheffield, England | |||
|The Unit | |||
| | |||
|[https://www.loudmemories.com/concerts/autechre-at-the-unit-sheffield-uk-on-14-march-1999-307030] | |||
|- | |||
|April | |April | ||
|Vienna, Austria | |Vienna, Austria | ||
Line 545: | Line 627: | ||
|Truman Brewery (Warp 10th Anniversary Party 1999) | |Truman Brewery (Warp 10th Anniversary Party 1999) | ||
| | | | ||
|<!-- seems like they replayed the manchester 1998 set (with MCR) here given the bootleg, quote "mcr quarter was supposedly recorded live in manchester, but its the same recording from the warp 10 gig which was in London in 1999." https://forum.watmm.com/topic/7292-mcr-quarter/ --> | |[https://www.loudmemories.com/concerts/autechre-at-the-unit-sheffield-uk-on-14-march-1999-307030]<!-- seems like they replayed the manchester 1998 set (with MCR) here given the bootleg, quote "mcr quarter was supposedly recorded live in manchester, but its the same recording from the warp 10 gig which was in London in 1999." https://forum.watmm.com/topic/7292-mcr-quarter/ --> | ||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="5" | | ||
| rowspan=" | | rowspan="5" |2000 | ||
|May 8 | |May 8 | ||
|Montreal, Canada | |Montreal, Canada | ||
Line 562: | Line 644: | ||
|1 [[https://www.youtube.com/watch?v=gJx_khiVNus full]:recording] | |1 [[https://www.youtube.com/watch?v=gJx_khiVNus full]:recording] | ||
| | | | ||
|- | |- | ||
|June 23-25 | |June 23-25 | ||
Line 573: | Line 649: | ||
|Worthy Farm (Glastonbury Festival 2000) | |Worthy Farm (Glastonbury Festival 2000) | ||
| | | | ||
|[https://www.concertarchives.org/concerts/glastonbury-festival-2000--4] | |[https://www.concertarchives.org/concerts/glastonbury-festival-2000--4][https://www.loudmemories.com/concerts/autechre-at-glastonbury-festival-2000-festival-307033] | ||
|- | |- | ||
|October 14 | |October 14 | ||
Line 579: | Line 655: | ||
|Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | |Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-trinity-buoy-wharf-london-uk-on-14-october-2000-307035] | ||
|- | |- | ||
| | |October 27 | ||
| | |Dublin, Ireland | ||
| | |Temple Bar | ||
| | | | ||
| | |[https://www.loudmemories.com/concerts/autechre-at-temple-bar-dublin-ireland-on-27-october-2000-8226487] | ||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
Line 2,254: | Line 2,330: | ||
** https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments | ** https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments | ||
** https://www.songkick.com/artists/49992-autechre/gigography | ** https://www.songkick.com/artists/49992-autechre/gigography | ||
** https://www.loudmemories.com/artists/autechre-500 | |||
** https://ra.co/dj/autechre/tour-dates | ** https://ra.co/dj/autechre/tour-dates | ||
* 1995 | * 1995 |
Revision as of 18:03, 24 February 2024
Everything highlighted in bold are shows that got some form of official release.
Tour | Year | Date | City | Venue/Event | Recordings | Sources/Notes |
---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | 1 [full:recording] | Tracklist:
| |
1993 | October 15 | Birmingham, England | Oscillate | |||
December 2 | Manchester, England | Planet K | ||||
December 14 | London, England | Heaven | [3] | |||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | (see We're socially inept, basically, 1994) | ||
February 26 | Tulsa, United States | Club Ikon | ||||
March 23 | London, England | Astoria 2 | [4] | |||
April 1 | Birmingham, England | Bonds (Oscillate) | 1 [full:soundboard] | [5] | ||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording] | |||
May 2 | Manchester, England | Manchester Academy | [6] | |||
May 27 | Wolverhampton, England | Civic Hall | ||||
June 16 | London, England | Quirky | 1 [full:recording] | |||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | ||||
June 30 | London, England | Thousand Island | [7] | |||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / Oscillate?) | ||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | ||||
November 6 | Brussels, Belgium | Fuse | 1 [full:recording] | |||
November 15 | Hull, England | Room(?) | [8] | |||
November 17 | Newcastle Upon Tyne, England | Riverside | [9] | |||
November 22 | Bristol, England | Lakota | [10] | |||
November 23 | London, England | Leisure Lounge | [11] | |||
November 24 | Cardiff, Wales | Hippo Club | [12] | |||
Novemeber 26 | Manchester, England | Sankey's | [13] | |||
November 28 | Sheffield, England | The Leadmill | [14] | |||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | |||
February 4 | Birmingham, England | Q Club (Oscillate) | [15] | |||
February 12 | Eastnor, England | Eastnor Castle | ||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | ||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | 1 [full:soundboard]
2 [full:recording] |
[16][17] (entire track possibly named "Second Crane") [18] | ||
October 1 | Nottingham, England | Sam Fays | [19] | |||
October 15 | Southampton, England | The Joiners Arms | ||||
October 18 | London, England | The Dublin Castle | [20] | |||
Tri Repetour | October 26 | Manchester, England | Granada Studios | |||
October 27 | Kidderminster, England | Market Tavern | ||||
October 29 | Nottingham, England | Sam Fayes | ||||
November 1 | Sheffield, England | Hallamshire Hotel | [21] | |||
November 2 | Newcastle, England | Riverside | ||||
November 3 | Aberdeen, Scotland | Pelican | ||||
November 4 | Glasgow, Scotland | Glasgow Arena | ||||
November 5 | Edinbrugh, Scotland | Edinburgh Art College | ||||
November 7 | Kingston upon Hull, England | The Room | ||||
November 8 | Stoke-on-Trent, England | Wheatsheaf | ||||
November 9 | Cardiff, Wales | Clwb Ifor Bach | ||||
November 12 | Cambridge, England | Boat Race | photo | |||
November 13 | Ipswich, England | Golden Lion | ||||
November 14 | Margate, England | Cobblers | ||||
November 15 | Southampton, England | The Joiners Arms | ||||
November 16 | Brighton, England | The Joint | ||||
November 17 | Harlow, England | The Square | ||||
November 18 | London, England | Dublin Castle | ||||
November 19 | Manchester, England | Roadhouse | ||||
November 22 | Belfast, Ireland | Queen's University | ||||
November 24 | Dublin, Ireland | Tivoli | ||||
November 25 | Cork, Ireland | Art Hive | ||||
November 30 | Ghent, Belgium | Vooruit Concertzaal | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | ||||
December 2 | Birmingham, England | Q Club (Oscillate) | 1 [full:soundboard] | [22] | ||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | Live 96:02:15 Flex:Vienna | |
March 13 | West Hollywood, CA, United States | Troubadour | ||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | ||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
|||
July 19 | London, England | King's College | [23] | |||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | ||||
August 28 | Amsterdam, Netherlands | Paradiso | ||||
August 31 | Norfolk, England | Big Chill Gala | ||||
vague Norway? | [24] | |||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | |||
February 21 | Newcastle, England | Cumberland Arms | ||||
March 1 | Birmingham, England | Oscillate | ||||
March 21 | Copenhagen, Denmark | Lille Vega | ||||
March 28 | Berlin, Germany | |||||
April 3 | Zurich, Switzerland | Rote Fabrik | [25] | |||
April 5 | Lucerne, Switzerland | Boa | [26] | |||
April 10 | Ghent, Belgium | Vooruit Concertzaal | ||||
April 11 | Antwerp, Belgium | Café d'Anvers | ||||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | [27] | |||
October 26 | Nottingham, England | Essance | ||||
November 28 | London, England | Powerhaus | [28] | |||
December 28 | London, England | (might be duplicate of above? reverify) | ||||
1998 | February 7 | London, England | Vapour | [29] | ||
April 21 | Krems, Austria | |||||
April 25/28? | Sheffield, England | Kelham Island Museum (Test One) | [30] | |||
May?? | Hasselt, Belgium | |||||
June 10 | Mannheim, Germany | MS Connexion Complex | ||||
June 12 | Zurich, Switzerland | Rote Fabrik | [31] | |||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | [32] | |||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | [33] | |||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [34][35][36] | |||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | ||||
July 31 | Montreal, Canada | Le Medley | ||||
August 9 | Vancouver, Canada | 1 [full:soundboard] | ||||
??? | Manchester, England | Band On the Wall | 1 [part:recording] | "MCR Quarter" off Confield | ||
1999 | March 14 | Sheffield, England | The Unit | [37] | ||
April | Vienna, Austria | |||||
October 10 | Indio, United States | Empire Polo Club (Coachella Festival 1999) | 1 [full:soundboard] | (rumours are that it's just a dj mix for coachella) | ||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | [38] | |||
2000 | May 8 | Montreal, Canada | Club Soda | |||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | |||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [39][40] | |||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | [41] | |||
October 27 | Dublin, Ireland | Temple Bar | [42] | |||
Confield Tour | 2001 | April 8 | Camber, England | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | 1 [full:recording] | |
April 11 | London, England | The Fridge | 1 [full:recording] | |||
April 12 | Bristol, England | Trinity Centre | ||||
April 13 | Manchester, England | Music Box | [43] | |||
April 14 | Newcastle, England | Scotland Yard | ||||
April 15 | Edinburgh, Scotland | The Venue | ||||
April 17 | Paris, France | Batofar | ||||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode | ||||
April 19 | Bordeaux, France | Le Chat Bleu / Nautilus | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | ||
April 20 | Poitiers, France | Confort Moderne | ||||
April 21 | Lucerne, Switzerland | Boa Kulturzentrum | ||||
April 23 | Rome, Italy | Petralata | ||||
April 24 | Bologna, Italy | Link | ||||
April 25 | Zurich, Switzerland | Rote Fabrik | 1 [part:recording] | "Zurich 2001" off Untilted | ||
April 27 | Vienna, Austria | Porgy & Bess | ||||
April 28 | Munich, Germany | L.O.K. | ||||
April 29 | Cologne, Germany | Studio 672 | 1 [full:recording] | |||
April 30 | Frankfurt, Germany | U60311 | ||||
May 1 | Berlin, Germany | WMF | ||||
May 4 | New York, NY, United States | Bowery Ballroom | 1 [full:recording] | |||
May 5 | New York, NY, United States | Bowery Ballroom | ||||
May 6 | Princeton, NJ, United States | Terrace Club | 1 [part:recording] | |||
May 7 | Boston, MA, United States | Middle East Underground | ||||
May 8 | Montreal, Canada | Club Soda | ||||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | 1 [full:soundboard] | Autechre Live in Toronto, 9 May 2001 | ||
May 10 | Columbus, OH, United States | Wexner Center for the Arts | ||||
May 11 | Chicago, IL, United States | Metro | ||||
May 12 | Mineapolis, MN, United States | Ascot Room (Quest) | ||||
May 15 | Vancouver, Canada | Sonar | ||||
May 16 | Seattle, WA, United States | Showbox Theater | 1 [full:recording] | |||
May 17 | Portland, OR, United States | B Complex | 1 [full:recording] | |||
May 18 | Oakland, CA, United States | 94612.Club Indigo | 1 [full:recording] | |||
May 19 | Los Angeles, CA, United States | El Rey Theater | ||||
May 21 | Austin, TX, United States | Mercury at Jazz | 1 [full:recording] | |||
May 22 | Orlando, FL, United States | Club Firestone | ||||
May 23 | Miami, FL, United States | Knights of Columbus | [44] | |||
May 24 | Atlanta, GA, United States | The Roxy | 1 [full:recording] | |||
May 25 | Washington, DC, United States | 9:30 Club | 1 [full:recording] | |||
May 26 | Detroit, MI, United States | Hart Plaza (Detroit Electronic Music Festival) | 1 [full:recording] | |||
Untilted Tour | 2005 | April 14 | London, England | SE1 | 1 [full:recording] | |
April 15 | Glasgow, Scotland | Glasgow School of Art | 1 [full:soundboard] | Glasgow Art School (15/04/05) [45] | ||
April 16 | Manchester, England | The Zoo | ||||
April 17 | Nottingham, England | Stealth | ||||
April 18 | Paris, France | Point Éphémère | ||||
April 19 | Antwerp, Belgium | Petrol | ||||
April 20 | Eindhoven, Netherlands | Effenaar | 1 [part:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | ||
April 21 | Hamburg, Germany | Planten un Blomen | ||||
April 22 | Berlin, Germany | Club Maria | ||||
April 23 | Cologne, Germany | Sensor | ||||
April 24 | Mannheim, Germany | MS Connexion Complex | ||||
April 25 | Reims, France | La Cartonnerie | ||||
April 26 | Lyon, France | DV1 | ||||
April 27 | Geneva, Switzerland | L’Usine | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | ||
April 28 | Marseille, France | Friche de la Belle de Mai | ||||
April 29 | Rome, Italy | Brancaleone | ||||
April 30 | Bologna, Italy | Link | ||||
May 6 | Washington, United States | Black Cat | ||||
May 7 | Philadelphia, United States | Trocadero Theatre | ||||
May 8 | New York, United States | Webster Hall | ||||
May 9 | Boston, United States | Paradise Rock Club | ||||
May 10 | Montreal, Canada | Théâtre Plaza | 1 [full:recording] | |||
May 11 | Toronto, Canada | The Opera House | ||||
May 12 | Detroit, United States | Masonic Temple Theatre | 1 [full:recording] | |||
May 13 | Chicago, United States | Metro | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | ||
May 14 | Minneapolis, United States | The Quest | ||||
May 17 | Vancouver, Canada | Commodore Ballroom | ||||
May 18 | Seattle, United States | Neumos | ||||
May 19 | Portland, United States | Berbati's Pan | ||||
May 20 | San Francisco, United States | Mezzanine | ||||
May 21 | Los Angeles, United States | El Rey Theatre | ||||
May 22 | Tempe, United States | Club Freedom | ||||
May 24 | Dallas, United States | Trees | ||||
May 25 | Austin, United States | The Parish | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | ||
May 26 | New Orleans, United States | TwiRoPa | 1 [full:recording*] | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | ||
May 27 | Atlanta, United States | Variety Playhouse | ||||
May 28 | Asheville, United States | The Orange Peel | ||||
May 29 | Baltimore, United States | Sonar | ||||
June 10 | Kawasaki, Japan | |||||
June 11 | Osaka, Japan | |||||
July 1 | Roskilde, Denmark | Darupvej (Roskilde Festival 2005) | ||||
July 8 | Newcastle Upon Tyne, England | |||||
July 14 | Amsterdamn, Netherlands | Paradiso | ||||
September 9 | Graz, Austria | |||||
September 17 | London, England | KOKO | ||||
November 25 | Tokyo, Japan ?? | Makuhari Messe (Electraglide 2005) | ||||
2006 | April 8 | Dublin, Ireland | Temple Bar Music Centre | 1 [full:recording] | ||
April 9 | Belfast, Ireland | The Stiff Kitten | ||||
April 21 | Krems, Austria | Donaufestival 2006 | ||||
April 22 | Zaragoza, Spain | 1 [full:recording] | ||||
June 8 | Turku, Finland | 1 [part:recording] | ||||
July 14 | Pilton, England | The Glade | ||||
November 24 | Manchester, England | The Old Brewery | ||||
December 1 | Barcelona, Spain | Parc del Fòrum (Primavera 2006) | ||||
2007 | March 25 | Hemsby, England | Pontin's Holiday Park (Bloc 2007) | 1 [full:recording] | Autechre Live in Hemsby 25-03-2007 | |
March 30 | Brussels, Belgium | Les Halles de Schaerbeek (Reset 2007) | 1 [full:recording] | |||
