List of Live Shows: Difference between revisions
Jump to navigation
Jump to search
(sauce2) |
(and BECAUSE i am CURSED by GOD HERSELF i IMPOSE MY OWN SUFFERING ONTO ME anyways i decided to reformat all the recordings links into format n [full/parts:type] so that multiple can be listed, parts can be grouped together, and it's easy to skim whether it's recording or soundboard. The only thing to really add is quality of it.) |
||
Line 27: | Line 27: | ||
|Manchester, England | |Manchester, England | ||
|Sweatbox 2 | |Sweatbox 2 | ||
|[https://www.youtube.com/watch?v=lC7LGzCZ-q0] | |1 [[https://www.youtube.com/watch?v=lC7LGzCZ-q0 full]:recording] | ||
|Tracklist: | |Tracklist: | ||
Line 94: | Line 94: | ||
|Birmingham, England | |Birmingham, England | ||
|Oscillate | |Oscillate | ||
|[https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/] | |1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-live-oscillate-1494/ full]:soundboard] | ||
| | | | ||
|- | |- | ||
Line 115: | Line 115: | ||
|London, England | |London, England | ||
|Quirky | |Quirky | ||
|[https://www.youtube.com/watch?v=pU7-yr70ntw] | |1 [[https://www.youtube.com/watch?v=pU7-yr70ntw full]:recording] | ||
| | | | ||
|- | |- | ||
Line 180: | Line 180: | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
|Glasgow University (Stormy Waters) | |Glasgow University (Stormy Waters) | ||
|[https://www.youtube.com/watch?v=w7D5yAUsjB8&pp=ygUVTGl2ZSBhdCBTdG9ybXkgV2F0ZXJz] [https://youtu.be/9_yoHHdBE1Q?si=8GyQtNGsYUbXHS4w&t=2581] | |1 [[https://www.youtube.com/watch?v=w7D5yAUsjB8&pp=ygUVTGl2ZSBhdCBTdG9ybXkgV2F0ZXJz full]:soundboard] | ||
2 [[https://youtu.be/9_yoHHdBE1Q?si=8GyQtNGsYUbXHS4w&t=2581 full]:recording] | |||
|[https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html][https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/] (track possibly named "Second Crane" due to PRS forms or word of mouth, ) [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339] | |[https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html][https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/] (track possibly named "Second Crane" due to PRS forms or word of mouth, ) [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339] | ||
|- | |- | ||
Line 341: | Line 342: | ||
|Birmingham, England | |Birmingham, England | ||
|Oscillate | |Oscillate | ||
|[https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/] | |1 [[https://www.mixcloud.com/oscillate_sound_system/autechre-oscillate-21295/ full]:soundboard] | ||
| | | | ||
|- | |- | ||
Line 357: | Line 358: | ||
|Vienna, Austria | |Vienna, Austria | ||
|Flex | |Flex | ||
|[https://www.youtube.com/watch?v=qeaXQo4nJEg] | |1 [[https://www.youtube.com/watch?v=qeaXQo4nJEg full]:soundboard] | ||
|Live 96:02:15 Flex:Vienna | |Live 96:02:15 Flex:Vienna | ||
|- | |- | ||
Line 378: | Line 379: | ||
|Rome, Italy | |Rome, Italy | ||
|C.S.O.A. Forte Prenestino | |C.S.O.A. Forte Prenestino | ||
|[https://archive.org/details/Autechre1996-00-00.Autechre/Autechre-1996-xx-xxItaly-rome-1.mp3] [https://www.youtube.com/watch?v=dpx7fjTbOrQ] | |1 [[https://archive.org/details/Autechre1996-00-00.Autechre/Autechre-1996-xx-xxItaly-rome-1.mp3 full]:recording] | ||
2 [[https://www.youtube.com/watch?v=dpx7fjTbOrQ full]:recording] | |||
|<!-- GAEKWAD???? IN 1996??? --> | |<!-- GAEKWAD???? IN 1996??? --> | ||
|- | |- | ||
Line 491: | Line 493: | ||
|8 August | |8 August | ||
|Benicassim, Spain | |Benicassim, Spain | ||
|Recinto de festivales de Benicàssim (Benicàssim 1997) | |Recinto de festivales de Benicàssim (Benicàssim 1997) | ||
| | | | ||
| | | | ||
Line 569: | Line 571: | ||
|- | |- | ||
| | | | ||
|9-12 July | |9-12 July | ||
|Brest, France <!-- WAIT WHY IS THE FIRST DOUR FESTIVAL IN FRANCE???? --> | |Brest, France <!-- WAIT WHY IS THE FIRST DOUR FESTIVAL IN FRANCE???? --> | ||
|Fort De Bertheaume (Dour Festival 1998) | |Fort De Bertheaume (Dour Festival 1998) | ||
| | | | ||
|[https://www.concertarchives.org/concerts/dour-festival-1998][https://www.dourfestival.eu/fr/artist/detail/Autechre/]<!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 --> | |[https://www.concertarchives.org/concerts/dour-festival-1998][https://www.dourfestival.eu/fr/artist/detail/Autechre/]<!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 --><!-- dour festival site's busted, so i cant find date of performance --> | ||
|- | |- | ||
| | | | ||
Line 593: | Line 595: | ||
| Vancouver, Canada | | Vancouver, Canada | ||
| | | | ||
|[https://www.youtube.com/watch?v=FFSI9IiEWwc] | |1 [[https://www.youtube.com/watch?v=FFSI9IiEWwc full]:soundboard] | ||
| | | | ||
|- | |- | ||
Line 600: | Line 602: | ||
|'''Manchester, England''' | |'''Manchester, England''' | ||
|'''Band On the Wall''' | |'''Band On the Wall''' | ||
|[https://www.youtube.com/watch?v=44aqUXUqnqw] | |1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording] | ||
|'''"MCR Quarter"''' off ''[[Confield]]'' <!-- see 5 November 1999 entry --> | |'''"MCR Quarter"''' off ''[[Confield]]'' <!-- see 5 November 1999 entry --> | ||
|- | |- | ||
Line 623: | Line 625: | ||
|Indio, United States | |Indio, United States | ||
|Empire Polo Club (Coachella Festival 1999) | |Empire Polo Club (Coachella Festival 1999) | ||
|[https://www.youtube.com/watch?v=s_5u59NKLfM] | |1 [[https://www.youtube.com/watch?v=s_5u59NKLfM full]:soundboard] | ||
| | |(rumours are that it's just a dj mix for coachella) | ||
|- | |- | ||
| | | | ||
Line 652: | Line 654: | ||
|16 June | |16 June | ||
| Barcelona, Spain | | Barcelona, Spain | ||
| | |Sonar | ||
|[https://www.youtube.com/watch?v=gJx_khiVNus] | |1 [[https://www.youtube.com/watch?v=gJx_khiVNus full]:recording] | ||
| | | | ||
|- | |- | ||
Line 703: | Line 705: | ||
|Camber, United Kingdom | |Camber, United Kingdom | ||
|Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | |Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | ||
|[https://www.youtube.com/watch?v=fYH1fOEUC64] | |1 [[https://www.youtube.com/watch?v=fYH1fOEUC64 full]:recording] | ||
| | | | ||
|- | |- | ||
Line 761: | Line 763: | ||
|- | |- | ||
|7 May | |7 May | ||
|Cambridge, | |Cambridge, MA, United States | ||
|Middle East Underground | |Middle East Underground | ||
| | | | ||
Line 774: | Line 776: | ||
|9 May | |9 May | ||
| Toronto, Canada | | Toronto, Canada | ||
|The Opera House | |The Opera House (Steam Whistle Brewing Co.) | ||
|[https://www.youtube.com/watch?v=Ir8nMDdyAYg] | |1 [[https://www.youtube.com/watch?v=Ir8nMDdyAYg full]:soundboard] | ||
|Autechre Live in Toronto, 9 May 2001 | |Autechre Live in Toronto, 9 May 2001 <!-- uncertain about this one, taken from setlist.fm. Also toronto has some bullshit surrounding it given the two different bootlegs out there --> | ||
|- | |- | ||
|10 May | |10 May | ||
Line 865: | Line 867: | ||
|'''Zurich, Switzerland''' | |'''Zurich, Switzerland''' | ||
| | | | ||
|[https://www.youtube.com/watch?v=HmBagKNdlHg] | |1 [[https://www.youtube.com/watch?v=HmBagKNdlHg part]:recording] | ||
|'''"Zurich 2001"''' off ''[[Untilted]]'', cant find show. | |'''"Zurich 2001"''' off ''[[Untilted]]'', cant find show. | ||
|- | |- | ||
Line 880: | Line 882: | ||
|London, England | |London, England | ||
|SE1 | |SE1 | ||
|[https://www.youtube.com/watch?v=gIkNc0u8VIA] | |1 [[https://www.youtube.com/watch?v=gIkNc0u8VIA full]:recording] | ||
| | | | ||
|- | |- | ||
Line 886: | Line 888: | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
|Glasgow School of Art | |Glasgow School of Art | ||
|[https://www.youtube.com/watch?v=JSpS3TFS3P0] | |1 [[https://www.youtube.com/watch?v=JSpS3TFS3P0 full]:soundboard] | ||
|Glasgow Art School (15/04/05) [https://nmbrs.net/club/autechre-live-numbers-glasgow/] | |Glasgow Art School (15/04/05) [https://nmbrs.net/club/autechre-live-numbers-glasgow/] | ||
|- | |- | ||
Line 1,007: | Line 1,009: | ||
|Montreal, Canada | |Montreal, Canada | ||
|Théâtre Plaza | |Théâtre Plaza | ||
|[https://www.youtube.com/watch?v=pOy94biQGNA] | |1 [[https://www.youtube.com/watch?v=pOy94biQGNA full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,019: | Line 1,021: | ||
| Detroit, United States | | Detroit, United States | ||
|Masonic Temple Theatre | |Masonic Temple Theatre | ||
|[https://www.youtube.com/watch?v=W85OsroqLSQ] | |1 [[https://www.youtube.com/watch?v=W85OsroqLSQ full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,189: | Line 1,191: | ||
|Turku, Finalnd | |Turku, Finalnd | ||
| | | | ||
|[https://www.youtube.com/watch?v=8XFQ9oH7WX0] | |1 [[https://www.youtube.com/watch?v=8XFQ9oH7WX0 part]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,221: | Line 1,223: | ||
|Hemsby, England | |Hemsby, England | ||
| | | | ||
|[https://www.youtube.com/watch?v=li7wXbFnMKU] | |1 [[https://www.youtube.com/watch?v=li7wXbFnMKU full]:recording] | ||
|Autechre Live in Hemsby 25-03-2007 | |Autechre Live in Hemsby 25-03-2007 | ||
|- | |- | ||
Line 1,251: | Line 1,253: | ||
|Dour, Belgium | |Dour, Belgium | ||
|Dour Festival 2007 | |Dour Festival 2007 | ||
|[https://www.youtube.com/watch?v=aiK7Kjjf83E] | |1 [[https://www.youtube.com/watch?v=aiK7Kjjf83E full]:recording] | ||
|[https://www.dourfestival.eu/fr/artist/detail/Autechre/] | |[https://www.dourfestival.eu/fr/artist/detail/Autechre/] | ||
|- | |- | ||
Line 1,394: | Line 1,396: | ||
|Los Angeles, CA, United States | |Los Angeles, CA, United States | ||
|Echoplex | |Echoplex | ||
|[https://www.youtube.com/watch?v=BOl6sIMYPs0] | |1 [[https://www.youtube.com/watch?v=BOl6sIMYPs0 full]:soundboard*] | ||
|[[Autechre - Live at Echoplex 2008/04/04 (replication by ios & digit)]]<!-- should there be a note about openers for shows? thought of it as i saw it mention they toured with massonic and rob hall --><!-- to be added in future, might first be added as a subheading under Quaristice Tour 2008 before being updated with its own page if enough information comes to light. --> | |*soundboard replicated by ios & digit | ||
[[Autechre - Live at Echoplex 2008/04/04 (replication by ios & digit)]]<!-- should there be a note about openers for shows? thought of it as i saw it mention they toured with massonic and rob hall --><!-- to be added in future, might first be added as a subheading under Quaristice Tour 2008 before being updated with its own page if enough information comes to light. --> | |||
|- | |- | ||
|5 April | |5 April | ||
Line 1,430: | Line 1,433: | ||
|Toronto, Canada | |Toronto, Canada | ||
|Lees Palace | |Lees Palace | ||
|[https://www.youtube.com/watch?v=YxkV7zLqZYk] | |1 [[https://www.youtube.com/watch?v=YxkV7zLqZYk full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,436: | Line 1,439: | ||
|Montreal Canada | |Montreal Canada | ||
|Club Soda | |Club Soda | ||
|[https://archive.org/details/Autechre2008-04-13] | |1 [[https://archive.org/details/Autechre2008-04-13 full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,487: | Line 1,490: | ||
|Wigan, England | |Wigan, England | ||
|Pure Club | |Pure Club | ||
|[https://www.youtube.com/watch?v=f1KsKrouxnM] | |1 [[https://www.youtube.com/watch?v=f1KsKrouxnM full]:recording] | ||
|<!-- conflicting sources whether Wigan or Manchester --> | |<!-- conflicting sources whether Wigan or Manchester --> | ||
|- | |- | ||
Line 1,493: | Line 1,496: | ||
|Birmingham, England | |Birmingham, England | ||
|The Rainbow | |The Rainbow | ||
|[https://www.youtube.com/watch?v=WKltmttjKng] | |1 [[https://www.youtube.com/watch?v=WKltmttjKng full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,571: | Line 1,574: | ||
| Turin, Italy | | Turin, Italy | ||
|Hiroshima Mon Amour | |Hiroshima Mon Amour | ||
|[https://www.youtube.com/watch?v=dEtauI9aN1E] | |1 [[https://www.youtube.com/watch?v=dEtauI9aN1E full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,650: | Line 1,653: | ||
| Brussels, Belgium | | Brussels, Belgium | ||
|Ancienne Belgique | |Ancienne Belgique | ||
|[https://archive.org/details/Autechre2010-04-09.Edirol] | |1 [[https://archive.org/details/Autechre2010-04-09.Edirol full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,680: | Line 1,683: | ||
| Melbourne, Australia | | Melbourne, Australia | ||
|The Hi-Fi | |The Hi-Fi | ||
|[https://www.youtube.com/watch?v=hdF459fB0aQ] | |1 [[https://www.youtube.com/watch?v=hdF459fB0aQ full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,731: | Line 1,734: | ||
|'''Kraków, Poland <nowiki/>''' | |'''Kraków, Poland <nowiki/>''' | ||
|'''Hotel Forum (Warp25)''' | |'''Hotel Forum (Warp25)''' | ||
|[https://autechre.warp.net/release/64271-autechre-aelivekrakow200914] | |1 [[https://autechre.warp.net/release/64271-autechre-aelivekrakow200914 full]:soundboard] | ||
|'''AE_LIVE_KRAKOW_200914''' | |'''AE_LIVE_KRAKOW_200914''' | ||
|- | |- | ||
Line 1,737: | Line 1,740: | ||
|'''Brussels, Belgium''' | |'''Brussels, Belgium''' | ||
|'''Ancienne Belgique (Warp25)''' | |'''Ancienne Belgique (Warp25)''' | ||
|[https://autechre.warp.net/release/64272-autechre-aelivebrussels031014] | |1 [[https://autechre.warp.net/release/64272-autechre-aelivebrussels031014 full]:soundboard] | ||
|'''AE_LIVE_BRUSSELS_031014''' | |'''AE_LIVE_BRUSSELS_031014''' | ||
|- | |- | ||
Line 1,743: | Line 1,746: | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
|Glasgow School of Art (Simple Things Festival 2014) | |Glasgow School of Art (Simple Things Festival 2014) | ||
|[https://www.youtube.com/watch?v=Am3SgTUERxs] | |1 [parts [https://www.youtube.com/watch?v=Am3SgTUERxs 1] [https://www.youtube.com/watch?v=IDDmu0dMt0Y 2] [https://www.youtube.com/watch?v=GTJLq0U9R58 3] [https://www.youtube.com/watch?v=1hdGo67nWtY 4]:recording] | ||
|<!-- 4 parts by uploader --> | |<!-- 4 parts by uploader --> | ||
|- | |- | ||
Line 1,749: | Line 1,752: | ||
|'''Utrecht, Netherlands''' | |'''Utrecht, Netherlands''' | ||
|'''TivoliVredenburg (Le Guess Who? 2014)''' | |'''TivoliVredenburg (Le Guess Who? 2014)''' | ||
|[https://autechre.warp.net/release/64274-autechre-aeliveutrecht221114] | |1 [[https://autechre.warp.net/release/64274-autechre-aeliveutrecht221114 full]:soundboard] | ||
|'''AE_LIVE_UTRECHT_221114''' | |'''AE_LIVE_UTRECHT_221114''' | ||
|- | |- | ||
Line 1,755: | Line 1,758: | ||
|'''Dublin, Ireland''' | |'''Dublin, Ireland''' | ||
|'''District 8''' | |'''District 8''' | ||
|[https://autechre.warp.net/release/64273-autechre-aelivedublin191214] | |1 [[https://autechre.warp.net/release/64273-autechre-aelivedublin191214 full]:soundboard] | ||
|'''AE_LIVE_DUBLIN_191214''' | |'''AE_LIVE_DUBLIN_191214''' | ||
|- | |- | ||
Line 1,769: | Line 1,772: | ||
|Minehead, United Kingdom | |Minehead, United Kingdom | ||
|Butlins Minehead Resort (Bloc 2015) | |Butlins Minehead Resort (Bloc 2015) | ||
|[https://www.youtube.com/watch?v=aLKTPQ0MBQE] | |1 [[https://www.youtube.com/watch?v=aLKTPQ0MBQE full]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,775: | Line 1,778: | ||
|'''Krems, Austria''' | |'''Krems, Austria''' | ||
|'''Österreichhallen Krems (Donaufestival 2015)''' | |'''Österreichhallen Krems (Donaufestival 2015)''' | ||
|[https://autechre.warp.net/release/65921-autechre-aelivekrems020515] | |1 [[https://autechre.warp.net/release/65921-autechre-aelivekrems020515 full]:soundboard] | ||
|'''AE_LIVE_KREMS_020515''' | |'''AE_LIVE_KREMS_020515''' | ||
|- | |- | ||
Line 1,781: | Line 1,784: | ||
|'''Nagano, Japan''' | |'''Nagano, Japan''' | ||
|'''Kodama no Mori (TAICOCLUB '15)''' | |'''Kodama no Mori (TAICOCLUB '15)''' | ||
|[https://autechre.warp.net/release/65922-autechre-aelivenagano300515] | |1 [[https://autechre.warp.net/release/65922-autechre-aelivenagano300515 full]:soundboard] | ||
|'''AE_LIVE_NAGANO_300515''' | |'''AE_LIVE_NAGANO_300515''' | ||
|- | |- | ||
Line 1,787: | Line 1,790: | ||
|Barcelona, Spain | |Barcelona, Spain | ||
|Fira Montjuïc (Sónar 2015) | |Fira Montjuïc (Sónar 2015) | ||
|[https://www.youtube.com/watch?v=6-QMnIvleXI] | |1 [[https://www.youtube.com/watch?v=6-QMnIvleXI part]:recording] | ||
| | | | ||
|- | |- | ||
Line 1,793: | Line 1,796: | ||
|'''Gräfenhainichen, Germany''' | |'''Gräfenhainichen, Germany''' | ||
|'''Ferropolis (MELT! Festival 2015)''' | |'''Ferropolis (MELT! Festival 2015)''' | ||
|[https://autechre.warp.net/release/65923-autechre-aelivegrafenhainichen170715] | |1 [[https://autechre.warp.net/release/65923-autechre-aelivegrafenhainichen170715 full]:soundboard] | ||
|'''AE_LIVE_GRAFENHAINICHEN_170715''' | |'''AE_LIVE_GRAFENHAINICHEN_170715''' | ||
|- | |- | ||
Line 1,799: | Line 1,802: | ||
|'''Dour, Belgium''' | |'''Dour, Belgium''' | ||
|'''La Plaine de La Machine à Feu (Dour Festival 2015)''' | |'''La Plaine de La Machine à Feu (Dour Festival 2015)''' | ||
|[https://autechre.warp.net/release/65924-autechre-aelivedour180715] | |1 [[https://autechre.warp.net/release/65924-autechre-aelivedour180715 full]:soundboard] | ||
|'''AE_LIVE_DOUR_180715''' | |'''AE_LIVE_DOUR_180715''' | ||
|- | |- | ||
Line 1,805: | Line 1,808: | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
|Amsterdamse Bos (Dekmantel Festival 2015) | |Amsterdamse Bos (Dekmantel Festival 2015) | ||
|[https://www. | |1 [parts [https://www.youtube.com/watch?v=Dk0qZ93cOaw 1] [https://www.youtube.com/watch?v=ZFtspc2R0oE 2] [https://www.youtube.com/watch?v=X8qSzQL59_g 3] [https://www.youtube.com/watch?v=VeN0fAkZFag 4] [https://www.youtube.com/watch?v=Vn_Kron8FZk 5] [https://www.youtube.com/watch?v=kc21KPVRj04 6]:recording] | ||
2 [[https://www.facebook.com/video.php?v=10153214930313791 part]:recording] | |||
|<!-- https://forum.watmm.com/topic/88296-autechre-dekmantel-2015/page/3/#comments reading this --><!-- wait, THE WUB OUTRO IS BEFORE SPIRAL (VIBE)?????? --><!-- there are 6 in the series + soundcheck https://www.youtube.com/watch?v=7vS_5UuUJ-8 --> | |<!-- https://forum.watmm.com/topic/88296-autechre-dekmantel-2015/page/3/#comments reading this --><!-- wait, THE WUB OUTRO IS BEFORE SPIRAL (VIBE)?????? --><!-- there are 6 in the series + soundcheck https://www.youtube.com/watch?v=7vS_5UuUJ-8 --> | ||
|- | |- | ||
Line 1,811: | Line 1,815: | ||
|'''Katowice, Poland''' | |'''Katowice, Poland''' | ||
|'''Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015)''' | |'''Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015)''' | ||
|[https://autechre.warp.net/release/65925-autechre-aelivekatowice210815] | |1 [[https://autechre.warp.net/release/65925-autechre-aelivekatowice210815 full]:soundboard] | ||
|'''AE_LIVE_KATOWICE_210815''' | |'''AE_LIVE_KATOWICE_210815''' | ||
|- | |- | ||
Line 1,817: | Line 1,821: | ||
|'''Portland, OR, United States''' | |'''Portland, OR, United States''' | ||
|'''Holocene''' | |'''Holocene''' | ||
|[https://autechre.warp.net/release/122940-autechre-aeliveportland240915] | |1 [[https://autechre.warp.net/release/122940-autechre-aeliveportland240915 full]:soundboard] | ||
|'''AE_LIVE_PORTLAND_240915''' | |'''AE_LIVE_PORTLAND_240915''' | ||
|- | |- | ||
Line 1,823: | Line 1,827: | ||
|'''Seattle, WA, United States''' | |'''Seattle, WA, United States''' | ||
|'''Showbox''' | |'''Showbox''' | ||
|[https://autechre.warp.net/release/122941-autechre-aeliveseattle250915] | |1 [[https://autechre.warp.net/release/122941-autechre-aeliveseattle250915 full]:soundboard] | ||
|'''AE_LIVE_SEATTLE_250915''' | |'''AE_LIVE_SEATTLE_250915''' | ||
|- | |- | ||
Line 1,829: | Line 1,833: | ||
|'''Vancouver, Canada''' | |'''Vancouver, Canada''' | ||
|'''The Imperial''' | |'''The Imperial''' | ||
|[https://autechre.warp.net/release/122942-autechre-aelivevancouver260915] | |1 [[https://autechre.warp.net/release/122942-autechre-aelivevancouver260915 full]:soundboard] | ||
|'''AE_LIVE_VANCOUVER_260915''' | |'''AE_LIVE_VANCOUVER_260915''' | ||
|- | |- | ||
Line 1,835: | Line 1,839: | ||
|'''Chicago, IL, United States''' | |'''Chicago, IL, United States''' | ||
|'''Metro''' | |'''Metro''' | ||
|[https://autechre.warp.net/release/122943-autechre-aelivechicago290915] | |1 [[https://autechre.warp.net/release/122943-autechre-aelivechicago290915 full]:soundboard] | ||
|'''AE_LIVE_CHICAGO_290915''' | |'''AE_LIVE_CHICAGO_290915''' | ||
|- | |- | ||
Line 1,841: | Line 1,845: | ||
|'''Toronto, Canada''' | |'''Toronto, Canada''' | ||
|'''The Phoenix Concert Theatre''' | |'''The Phoenix Concert Theatre''' | ||
|[https://autechre.warp.net/release/122944-autechre-aelivetoronto011015] | |1 [[https://autechre.warp.net/release/122944-autechre-aelivetoronto011015 full]:soundboard] | ||
|'''AE_LIVE_TORONTO_011015''' | |'''AE_LIVE_TORONTO_011015''' | ||
|- | |- | ||
Line 1,847: | Line 1,851: | ||
|'''Montreal, Canada''' | |'''Montreal, Canada''' | ||
|'''Théâtre Fairmount''' | |'''Théâtre Fairmount''' | ||
|[https://autechre.warp.net/release/122945-autechre-aelivemontreal021015] | |1 [[https://autechre.warp.net/release/122945-autechre-aelivemontreal021015 full]:soundboard] | ||
|'''AE_LIVE_MONTREAL_021015''' | |'''AE_LIVE_MONTREAL_021015''' | ||
|- | |- | ||
Line 1,853: | Line 1,857: | ||
|'''New York, NY, United States''' | |'''New York, NY, United States''' | ||
|'''Brooklyn Masonic Temple''' | |'''Brooklyn Masonic Temple''' | ||
|[https://autechre.warp.net/release/122947-autechre-aelivenewyork031015] | |1 [[https://autechre.warp.net/release/122947-autechre-aelivenewyork031015 full]:soundboard] | ||
|'''AE_LIVE_NEW_YORK_031015''' | |'''AE_LIVE_NEW_YORK_031015''' | ||
|- | |- | ||
Line 1,859: | Line 1,863: | ||
|'''Boston, MA, United States''' | |'''Boston, MA, United States''' | ||
|'''Paradise Rock Club''' | |'''Paradise Rock Club''' | ||
|[https://autechre.warp.net/release/122948-autechre-aeliveboston041015] | |1 [[https://autechre.warp.net/release/122948-autechre-aeliveboston041015 full]:soundboard] | ||
|'''AE_LIVE_BOSTON_041015''' | |'''AE_LIVE_BOSTON_041015''' | ||
|- | |- | ||
Line 1,865: | Line 1,869: | ||
|'''Portsmouth, NH, United States''' | |'''Portsmouth, NH, United States''' | ||
|'''3S Artspace''' | |'''3S Artspace''' | ||
|[https://autechre.warp.net/release/122949-autechre-aeliveportsmouth051015] | |1 [[https://autechre.warp.net/release/122949-autechre-aeliveportsmouth051015 full]:soundboard] | ||
|'''AE_LIVE_PORTSMOUTH_051015''' | |'''AE_LIVE_PORTSMOUTH_051015''' | ||
|- | |- | ||
Line 1,871: | Line 1,875: | ||
|'''Philadelphia, PA, United States''' | |'''Philadelphia, PA, United States''' | ||
|'''Union Transfer''' | |'''Union Transfer''' | ||
|[https://autechre.warp.net/release/122950-autechre-aelivephiladelphia061015] | |1 [[https://autechre.warp.net/release/122950-autechre-aelivephiladelphia061015 full]:soundboard] | ||
|'''AE_LIVE_PHILADELPHIA_061015''' | |'''AE_LIVE_PHILADELPHIA_061015''' | ||
|- | |- | ||
Line 1,877: | Line 1,881: | ||
|'''Washington, DC, United States''' | |'''Washington, DC, United States''' | ||
|'''U Street Music Hall''' | |'''U Street Music Hall''' | ||
|[https://autechre.warp.net/release/122952-autechre-aelivewashington071015] | |1 [[https://autechre.warp.net/release/122952-autechre-aelivewashington071015 full]:soundboard] | ||
|'''AE_LIVE_WASHINGTON_071015''' | |'''AE_LIVE_WASHINGTON_071015''' | ||
|- | |- | ||
Line 1,883: | Line 1,887: | ||
|'''Asheville, NC, United States''' | |'''Asheville, NC, United States''' | ||
|'''The Orange Peel''' | |'''The Orange Peel''' | ||
|[https://autechre.warp.net/release/122951-autechre-aeliveasheville081015] | |1 [[https://autechre.warp.net/release/122951-autechre-aeliveasheville081015 full]:soundboard] | ||
|'''AE_LIVE_ASHEVILLE_081015''' | |'''AE_LIVE_ASHEVILLE_081015''' | ||
|- | |- | ||
Line 1,889: | Line 1,893: | ||
|'''Atlanta, GA, United States''' | |'''Atlanta, GA, United States''' | ||
|'''Terminal West''' | |'''Terminal West''' | ||
|[https://autechre.warp.net/release/122953-autechre-aeliveatlanta091015] | |1 [[https://autechre.warp.net/release/122953-autechre-aeliveatlanta091015 full]:soundboard] | ||
|'''AE_LIVE_ATLANTA_091015''' | |'''AE_LIVE_ATLANTA_091015''' | ||
|- | |- | ||
Line 1,895: | Line 1,899: | ||
|'''Orlando, FL, United States''' | |'''Orlando, FL, United States''' | ||
|'''The Social''' | |'''The Social''' | ||
|[https://autechre.warp.net/release/122954-autechre-aeliveorlando101015] | |1 [[https://autechre.warp.net/release/122954-autechre-aeliveorlando101015 full]:soundboard] | ||
|'''AE_LIVE_ORLANDO_101015''' | |'''AE_LIVE_ORLANDO_101015''' | ||
|- | |- | ||
Line 1,901: | Line 1,905: | ||
|'''Miami, FL, United States''' | |'''Miami, FL, United States''' | ||
|'''The Hangar''' | |'''The Hangar''' | ||
|[https://autechre.warp.net/release/123138-autechre-aelivemiami111015] | |1 [[https://autechre.warp.net/release/123138-autechre-aelivemiami111015 full]:soundboard] | ||
|'''AE_LIVE_MIAMI_111015''' | |'''AE_LIVE_MIAMI_111015''' | ||
|- | |- | ||
Line 1,907: | Line 1,911: | ||
|'''Austin, TX, United States''' | |'''Austin, TX, United States''' | ||
|'''Vulcan Gas Company''' | |'''Vulcan Gas Company''' | ||
|[https://autechre.warp.net/release/122955-autechre-aeliveaustin131015] | |1 [[https://autechre.warp.net/release/122955-autechre-aeliveaustin131015 full]:soundboard] | ||
|'''AE_LIVE_AUSTIN_131015''' | |'''AE_LIVE_AUSTIN_131015''' | ||
|- | |- | ||
Line 1,913: | Line 1,917: | ||
|'''Los Angeles, CA, United States''' | |'''Los Angeles, CA, United States''' | ||
|'''The Fonda Theatre''' | |'''The Fonda Theatre''' | ||
|[https://autechre.warp.net/release/122956-autechre-aelivelosangeles151015] | |1 [[https://autechre.warp.net/release/122956-autechre-aelivelosangeles151015 full]:soundboard] | ||
|'''AE_LIVE_LOS_ANGELES_151015''' | |'''AE_LIVE_LOS_ANGELES_151015''' | ||
|- | |- | ||
