List of Live Shows: Difference between revisions
(london96 show) |
(added some sourcing and stuff) |
||
Line 1: | Line 1: | ||
Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=": | Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here<ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref name=":18">https://ra.co/dj/autechre/tour-dates</ref><ref name=":19">https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref name=":20">https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref name=":21">https://www.last.fm/music/Autechre/+events</ref><!-- for convience, dont cite each show listing, but just cite one of these which contains the listing, you can find it if you have the date in the list. the citations otherwise will get really gunked up. -->, and then replaced with more specific sources as needs be.<!-- only include this if there are no other sources (including recording metadata or other primary sources) --> | ||
Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. <!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative. <!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | ||
Line 50: | Line 50: | ||
|London, England | |London, England | ||
|Heaven | |Heaven | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with Ultramarine | ||
| | | | ||
|B2 | |B2 | ||
Line 75: | Line 75: | ||
|London, England | |London, England | ||
|Astoria 2 | |Astoria 2 | ||
|<ref>https://www.loudmemories.com/concerts/autechre-at-astoria-2-london-uk-on-23-march-1994-307012</ref> | |<ref name=":10" /><ref>https://www.loudmemories.com/concerts/autechre-at-astoria-2-london-uk-on-23-march-1994-307012</ref> with Seefeel | ||
| | | | ||
| | | | ||
Line 98: | Line 98: | ||
|Manchester, England | |Manchester, England | ||
|Manchester Academy | |Manchester Academy | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with Ultramarine, Astralasia | ||
| | | | ||
| | | | ||
Line 126: | Line 126: | ||
|London, England | |London, England | ||
|Thousand Island | |Thousand Island | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with Casper Brötzmann | ||
| | | | ||
| | | | ||
Line 153: | Line 153: | ||
|November 15 | |November 15 | ||
|Hull, England | |Hull, England | ||
|Room | |Room | ||
|<ref name=":10" /><ref name=":20" /> with LFO | |||
| | | | ||
|B2 | |B2 | ||
Line 161: | Line 161: | ||
|Newcastle Upon Tyne, England | |Newcastle Upon Tyne, England | ||
|Riverside | |Riverside | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with LFO | ||
| | | | ||
|B2 | |B2 | ||
Line 168: | Line 168: | ||
|Bristol, England | |Bristol, England | ||
|Lakota | |Lakota | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with LFO | ||
| | | | ||
|B2 | |B2 | ||
Line 175: | Line 175: | ||
|London, England | |London, England | ||
|Leisure Lounge | |Leisure Lounge | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with LFO | ||
| | | | ||
|B2 | |B2 | ||
Line 182: | Line 182: | ||
|Cardiff, Wales | |Cardiff, Wales | ||
|Hippo Club | |Hippo Club | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with LFO | ||
| | | | ||
|B2 | |B2 | ||
Line 189: | Line 189: | ||
|Manchester, England | |Manchester, England | ||
|Sankey's | |Sankey's | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with LFO | ||
A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.<ref>https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C</ref> | A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.<ref>https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=%E2%80%9CSankey%27s%20set.%E2%80%9D%20My%20goodness%2C</ref> | ||
| | | | ||
Line 197: | Line 197: | ||
|Sheffield, England | |Sheffield, England | ||
|The Leadmill | |The Leadmill | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> with LFO | ||
| | | | ||
|B2 | |B2 | ||
Line 203: | Line 203: | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="9" | | ||
| rowspan=" | | rowspan="34" |1995 | ||
|January 21 | |January 21 | ||
|Lucerne, Switzerland | |Lucerne, Switzerland | ||
Line 225: | Line 225: | ||
| | | | ||
| | | | ||
|- | |||
|June 15 | |||
|Sheffield, England | |||
|University of Sheffield Student Union | |||
|<ref name=":10" /> | |||
| | |||
|B2 | |||
|- | |- | ||
|June 23 | |June 23 | ||
Line 245: | Line 252: | ||
|Nottingham, England | |Nottingham, England | ||
|Sam Fays | |Sam Fays | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 259: | Line 266: | ||
|London, England | |London, England | ||
|The Dublin Castle | |The Dublin Castle | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 476: | Line 483: | ||
|Rome, Italy | |Rome, Italy | ||
|C.S.O.A. Forte Prenestino | |C.S.O.A. Forte Prenestino | ||
| | | | ||
|1 [[https://archive.org/details/Autechre1996-00-00.Autechre/Autechre-1996-xx-xxItaly-rome-1.mp3 full]:recording] | |1 [[https://archive.org/details/Autechre1996-00-00.Autechre/Autechre-1996-xx-xxItaly-rome-1.mp3 full]:recording] | ||
2 [[https://www.youtube.com/watch?v=dpx7fjTbOrQ full]:recording] | 2 [[https://www.youtube.com/watch?v=dpx7fjTbOrQ full]:recording] | ||
Line 484: | Line 491: | ||
|London, England | |London, England | ||
|King's College | |King's College | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 565: | Line 572: | ||
|Zurich, Switzerland | |Zurich, Switzerland | ||
|Rote Fabrik | |Rote Fabrik | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 593: | Line 600: | ||
|Benicassim, Spain | |Benicassim, Spain | ||
|Recinto de festivales de Benicàssim (Benicàssim 1997) | |Recinto de festivales de Benicàssim (Benicàssim 1997) | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 601: | Line 608: | ||
|Nottingham, England | |Nottingham, England | ||
|Essance | |Essance | ||
| | |<ref name=":10" /> with Zoviet France | ||
| | | | ||
| | | | ||
Line 608: | Line 615: | ||
|London, England | |London, England | ||
|Powerhaus | |Powerhaus | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 627: | Line 634: | ||
|London, England | |London, England | ||
|Vapour | |Vapour | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 641: | Line 648: | ||
|Sheffield, England | |Sheffield, England | ||
|Kelham Island Museum (Test One) | |Kelham Island Museum (Test One) | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 662: | Line 669: | ||
|Zurich, Switzerland | |Zurich, Switzerland | ||
|Rote Fabrik | |Rote Fabrik | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 717: | Line 724: | ||
|Sheffield, England | |Sheffield, England | ||
|The Unit | |The Unit | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 738: | Line 745: | ||
| London, England | | London, England | ||
|Truman Brewery (Warp 10th Anniversary Party 1999) | |Truman Brewery (Warp 10th Anniversary Party 1999) | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 770: | Line 777: | ||
|London, England | |London, England | ||
|Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | |Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
|1 [[https://archive.org/details/Autechre2000-10-14 part]:recording] | |1 [[https://archive.org/details/Autechre2000-10-14 part]:recording] | ||
|B2 | |B2 | ||
Line 777: | Line 784: | ||
|Dublin, Ireland | |Dublin, Ireland | ||
|Temple Bar | |Temple Bar | ||
|<ref name=":20" /> | |<ref name=":10" /><ref name=":20" /> | ||
| | | | ||
|B2 | |B2 | ||
Line 1,413: | Line 1,420: | ||
|London, England | |London, England | ||
|KOKO | |KOKO | ||
| | |<ref name=":10" /> | ||
| | | | ||
| | | | ||
|- | |- | ||
|November 25 | |November 25 | ||
|Tokyo, Japan | |Tokyo, Japan | ||
|Makuhari Messe (Electraglide 2005) | |Makuhari Messe (Electraglide 2005) | ||
|<ref name=":18" /><ref>http://www.electraglide.info/#:~:text=electraglide%202005-,11/25(%E9%87%91)%EF%BC%A0%E5%B9%95%E5%BC%B5%E3%83%A1%E3%83%83%E3%82%BB,-11/26(%E5%9C%9F</ref> | |||
| | | | ||
| | |A1 | ||
|- | |- | ||
| colspan="7" | | | colspan="7" | | ||
Line 1,464: | Line 1,471: | ||
|July 14 | |July 14 | ||
|Pilton, England | |Pilton, England | ||
|The Glade | |The Glade<!-- Glade Festival 2006 --> | ||
| | |<ref name=":10" /> | ||
|1 [[https://archive.org/details/Autechre20060714UKTheGlade10 parts]:recording] | |1 [[https://archive.org/details/Autechre20060714UKTheGlade10 parts]:recording] | ||
| | | | ||
Line 1,472: | Line 1,479: | ||
|Manchester, England | |Manchester, England | ||
|The Old Brewery | |The Old Brewery | ||
| | |<ref name=":10" /> | ||
|1 [parts [https://www.youtube.com/watch?v=hwxDEZa-KAk 1] [https://www.youtube.com/watch?v=4Ig3nHtWJFQ 2] [https://www.youtube.com/watch?v=yZKE4IAscCc 3] [https://www.youtube.com/watch?v=y65SBA8ZoPk 4] [https://www.youtube.com/watch?v=DpYOaLjxzX8 5]:recording] | |1 [parts [https://www.youtube.com/watch?v=hwxDEZa-KAk 1] [https://www.youtube.com/watch?v=4Ig3nHtWJFQ 2] [https://www.youtube.com/watch?v=yZKE4IAscCc 3] [https://www.youtube.com/watch?v=y65SBA8ZoPk 4] [https://www.youtube.com/watch?v=DpYOaLjxzX8 5]:recording] | ||
| | | | ||
Line 1,479: | Line 1,486: | ||
|Barcelona, Spain | |Barcelona, Spain | ||
|Parc del Fòrum (Primavera 2006) | |Parc del Fòrum (Primavera 2006) | ||
| | |<ref name=":10" /> | ||
| | | | ||
| | | | ||
Line 1,510: | Line 1,517: | ||
|Rome, Italy | |Rome, Italy | ||
|Brancaleone | |Brancaleone | ||
| | |<ref name=":10" /> | ||
| | | | ||
| | | | ||
Line 1,517: | Line 1,524: | ||
|The Hague, Netherlands | |The Hague, Netherlands | ||
|Paard van Troje | |Paard van Troje | ||
| | |<ref name=":10" /> | ||
| | | | ||
| | | | ||
Line 2,023: | Line 2,030: | ||
|Sydney Australia | |Sydney Australia | ||
|The Forum | |The Forum | ||
| | |<ref name=":10" /> | ||
| | | | ||
| | | | ||
Line 2,030: | Line 2,037: | ||
| Melbourne, Australia | | Melbourne, Australia | ||
|The Hi-Fi | |The Hi-Fi | ||
| | |<ref name=":10" /> | ||
|1 [[https://www.youtube.com/watch?v=hdF459fB0aQ full]:recording] | |1 [[https://www.youtube.com/watch?v=hdF459fB0aQ full]:recording] | ||
| | | | ||
Line 2,037: | Line 2,044: | ||
|Tokyo, Japan | |Tokyo, Japan | ||
|DIFFER Ariake | |DIFFER Ariake | ||
| | |<ref name=":10" /> | ||
| | | | ||
| | | | ||
Line 2,124: | Line 2,131: | ||
| rowspan="29" |2015 | | rowspan="29" |2015 | ||
|March 13 | |March 13 | ||
|Minehead, | |Minehead, England, UK | ||
|Butlins Minehead Resort (Bloc 2015) | |Butlins Minehead Resort (Bloc 2015) | ||
|<!-- add promo video --> | |<!-- add promo video --> | ||
Line 2,587: | Line 2,594: | ||
|Tokyo, Japan | |Tokyo, Japan | ||
|LIQUIDROOM | |LIQUIDROOM | ||
| | |<ref name=":10" /> | ||
|1 [[https://www.youtube.com/watch?v=7kVtwZ7cEE8 full]:recording] | |1 [[https://www.youtube.com/watch?v=7kVtwZ7cEE8 full]:recording] | ||
|B1 | |B1 | ||
Line 2,594: | Line 2,601: | ||
|Sydney, Australia | |Sydney, Australia | ||
|Max Watt's House of Music | |Max Watt's House of Music | ||
| | |<ref name=":10" /> | ||
| | | | ||
|B1 | |B1 | ||
Line 2,601: | Line 2,608: | ||
|'''Melbourne, Australia''' | |'''Melbourne, Australia''' | ||
|'''Croxton Park Hotel''' | |'''Croxton Park Hotel''' | ||
|'''"AE_LIVE_MELBOURNE_210618"''' | |<ref name=":10" /> | ||
'''"AE_LIVE_MELBOURNE_210618"''' | |||
|'''1 [[https://autechre.warp.net/release/185776-autechre-aelivemelbourne210618 full]:soundboard]''' | |'''1 [[https://autechre.warp.net/release/185776-autechre-aelivemelbourne210618 full]:soundboard]''' | ||
|B1 | |B1 | ||
Line 2,733: | Line 2,741: | ||
|Dublin, Ireland | |Dublin, Ireland | ||
|Vicar Street | |Vicar Street | ||
|<ref name=":10" />Support: Minced Oath<ref>https://www.instagram.com/p/CsiuNc4MEIa/?next=%2Fp%2FCuCeflZrZL6%2F&ref=Imgum.net&hl=ne</ref> | |<ref name=":10" /> | ||
Support: Minced Oath<ref>https://www.instagram.com/p/CsiuNc4MEIa/?next=%2Fp%2FCuCeflZrZL6%2F&ref=Imgum.net&hl=ne</ref> | |||
|1 [[https://www.youtube.com/watch?v=6J9FisvJ9lM full]:recording] | |1 [[https://www.youtube.com/watch?v=6J9FisvJ9lM full]:recording] | ||
2 [[https://www.youtube.com/watch?v=zK24uatnllM full]:recording] | 2 [[https://www.youtube.com/watch?v=zK24uatnllM full]:recording] | ||
Line 2,760: | Line 2,769: | ||
|Paris, France | |Paris, France | ||
|Le Trianon | |Le Trianon | ||
|<ref name=":9" /> | |<ref name=":9" /><ref name=":10" /> | ||
Support: Aho Ssan<ref>https://web.archive.org/web/20240311171355/https://twitter.com/rxdazn/status/1766123648190992771</ref> | Support: Aho Ssan<ref>https://web.archive.org/web/20240311171355/https://twitter.com/rxdazn/status/1766123648190992771</ref> | ||
|1 [[https://soundcloud.com/ignas-gutauskas/autechre-live-at-le-trianon-paris-2024-04-06 full]:recording] | |1 [[https://soundcloud.com/ignas-gutauskas/autechre-live-at-le-trianon-paris-2024-04-06 full]:recording] |
Revision as of 21:46, 20 April 2024
Everything highlighted in bold are shows that got some form of official release. Basic list sourced from other mega lists (with varying degrees of accuracy) here[1][2][3][4][5][6], and then replaced with more specific sources as needs be.
Last column [S] refers to reliablity of the listing with a rating like B2. A=correct/sourced, B=incomplete info/sourcing, C=conflicting details. Combined with 1=real, 2=listed by weak source, 3=speculative.
Tour | Year | Date | City | Venue/Event | Sources/Notes | Recordings | [S] |
---|---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | Arranged by IBC.[7]
Tracklist:
|
1 [full:recording] | A1 | |
1993 | October 15 | Birmingham, England | Bonds (Oscillate) | [8][7] | B1 | ||
December 2 | Manchester, England | Planet K | [9][10] | C1 | |||
December 14 | London, England | Heaven | [1][4] with Ultramarine | B2 | |||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | [11][12][13] | A1 | ||
February 26 | Tulsa, United States | Club Ikon | |||||
March 23 | London, England | Astoria 2 | [1][14] with Seefeel | ||||
April 1 | Birmingham, England | Bonds (Oscillate) | [15]
Note: many uploads file this as the 1993 show, but the official Oscillate account tagged the same set as being performed here.. |
1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording]
2 [part:recording] |
||||
May 2 | Manchester, England | Manchester Academy | [1][4] with Ultramarine, Astralasia | ||||
May 27 | Wolverhampton, England | Civic Hall | |||||
June 16 | London, England | Quirky | 1 [full:recording] | ||||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | |||||
June 30 | London, England | Thousand Island | [1][4] with Casper Brötzmann | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / Oscillate?) | |||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | |||||
November 6 | Brussels, Belgium | Fuse | 1 [full:recording] | ||||
November 15 | Hull, England | Room | [1][4] with LFO | B2 | |||
November 17 | Newcastle Upon Tyne, England | Riverside | [1][4] with LFO | B2 | |||
November 22 | Bristol, England | Lakota | [1][4] with LFO | B2 | |||
November 23 | London, England | Leisure Lounge | [1][4] with LFO | B2 | |||
November 24 | Cardiff, Wales | Hippo Club | [1][4] with LFO | B2 | |||
Novemeber 26 | Manchester, England | Sankey's | [1][4] with LFO
A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.[16] |
B1 | |||
November 28 | Sheffield, England | The Leadmill | [1][4] with LFO | B2 | |||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | ||||
February 4 | Birmingham, England | Q Club (Oscillate) | [4] | B2 | |||
February 12 | Eastnor, England | Eastnor Castle | |||||
June 15 | Sheffield, England | University of Sheffield Student Union | [1] | B2 | |||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | |||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | Entire track is "Second Crane"[17] | 1 [full:soundboard]
2 [full:recording] |
A1 | ||
October 1 | Nottingham, England | Sam Fays | [1][4] | B2 | |||
October 15 | Southampton, England | The Joiners Arms | |||||
October 18 | London, England | The Dublin Castle | [1][4] | B2 | |||
Tri Repetour | October 26 | Manchester, England | Granada Studios | [20] | A1 | ||
October 27 | Kidderminster, England | Market Tavern | [20] | A1 | |||
October 29 | Nottingham, England | Sam Fayes | [20] | A1 | |||
November 1 | Sheffield, England | Hallamshire Hotel | [20][21] | A1 | |||
November 2 | Newcastle, England | Riverside | [20] | A1 | |||
November 3 | Aberdeen, Scotland | Pelican | [20] | A1 | |||
November 4 | Glasgow, Scotland | Glasgow Arena | [20] | A1 | |||
November 5 | Edinbrugh, Scotland | Edinburgh Art College | [20] | A1 | |||
November 7 | Kingston upon Hull, England | The Room | [20] | A1 | |||
November 8 | Stoke-on-Trent, England | Wheatsheaf | [20] | A1 | |||
November 9 | Cardiff, Wales | Clwb Ifor Bach | [20] | A1 | |||
November 12 | Cambridge, England | Boat Race | [20] + photo | A1 | |||
November 13 | Ipswich, England | Golden Lion | [20] | A1 | |||
November 14 | Margate, England | Cobblers | [20] | A1 | |||
November 15 | Southampton, England | The Joiners Arms | [20] | A1 | |||
November 16 | Brighton, England | The Joint | [20] | A1 | |||
November 17 | Harlow, England | The Square | [20] | A1 | |||
November 18 | London, England | Dublin Castle | [20] | A1 | |||
November 19 | Manchester, England | Roadhouse | [20] | A1 | |||
November 22 | Belfast, Ireland | Queen's University | [20] | A1 | |||
November 24 | Dublin, Ireland | Tivoli | [20] | A1 | |||
November 25 | Cork, Ireland | Art Hive | [20]
A soundboard of the set exists that has yet to be released. [22] |
A1 | |||
November 30 | Ghent, Belgium | Vooruit Concertzaal (Mind the Gap) | [23] | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | |||||
December 2 | Birmingham, England | Q Club (Oscillate) | [24] | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | B1 | ||
March 13 | West Hollywood, CA, United States | Troubadour | |||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | |||||
May 14 | London, England, UK | Leisure Lounge | [25][26] Alongside Meat Beat Manifesto and The Mellowtrons | ||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
||||
July 19 | London, England | King's College | [1][4] | B2 | |||
July 22 | Ghent, Belgium | Red Tape Building (?) (10 Days Of Techno / Warp Night 10) | [23][6] | 1 [full:recording] | C1 | ||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | |||||
August 28 | Amsterdam, Netherlands | Paradiso | |||||
August 31 | Norfolk, England | Big Chill Gala | |||||
vague Norway? | [3] | C3 | |||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | ||||
February 21 | Newcastle, England | Cumberland Arms | |||||
March 1 | Birmingham, England | Oscillate | |||||
March 21 | Copenhagen, Denmark | Lille Vega | |||||
March 28 | Berlin, Germany | ||||||
April 3 | Zurich, Switzerland | Rote Fabrik | [1][4] | B2 | |||
April 5 | Lucerne, Switzerland | Boa | [27] | ||||
April 10 | Ghent, Belgium | Vooruit Concertzaal | |||||
April 11 | Antwerp, Belgium | Café d'Anvers | 1 [parts 1 2:recording] | B1 | |||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | [1][4] | B2 | |||
October 26 | Nottingham, England | Essance | [1] with Zoviet France | ||||
November 28 | London, England | Powerhaus | [1][4] | B2 | |||
1998 | February 3 | Manchester, England | Band On the Wall (Toolshed) | "MCR Quarter" [28][29]
Confield credits it to this show, however, the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.[30] Sean mentions that no recording of the show exists.[31] |
1 [part:recording] | A1 | |
February 7 | London, England | Vapour | [1][4] | B2 | |||
April 21 | Krems, Austria | ||||||
April 25/28? | Sheffield, England | Kelham Island Museum (Test One) | [1][4] | B2 | |||
May?? | Hasselt, Belgium | C3 | |||||
June 10 | Mannheim, Germany | MS Connexion Complex | |||||
June 12 | Zurich, Switzerland | Rote Fabrik | [1][4] | B2 | |||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | [4] | B2 | |||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | [4] | B2 | |||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [32][33][4][23][34] | A1 | |||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | |||||
July 30 | Vancouver, Canada | Palladium Club | Flyers indicate a July 30th performance,[35] however bootlegs label the recording as August 9. | 1 [full:soundboard] | C1 | ||
July 31 | Montreal, Canada | Le Medley | |||||
1999 | March 14 | Sheffield, England | The Unit | [1][4] | B2 | ||
April | Vienna, Austria | ||||||
October 18 | Manchester, England | Music Box | [36][31] | B1 | |||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | [1][4] | B2 | |||
2000 | May 8 | Montreal, Canada | Club Soda | ||||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | ||||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [37][4] | B2 | |||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | [1][4] | 1 [part:recording] | B2 | ||
October 27 | Dublin, Ireland | Temple Bar | [1][4] | B2 | |||
Confield Tour | 2001 | April 8 | Camber, England | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | [38] | 1 [full:recording] | A1 |
April 11 | London, England | The Fridge | 1 [full:recording] | C1 | |||
April 12 | Bristol, England | Trinity Centre | [38] | A1 | |||
April 13 | Manchester, England | Music Box | [38][39] | A1 | |||
April 14 | Newcastle, England | Scotland Yard | [38] | A1 | |||
April 15 | Edinburgh, Scotland | The Venue | [38] | A1 | |||
April 17 | Paris, France | Batofar | [38] | A1 | |||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode | [38] | A1 | |||
April 19 | Bordeaux, France | Le Chat Bleu / Nautilus | [38]*Not direct link, links to download for AE_LIVE 1991-2023 which has the set | 1 [full:recording*] | A1 | ||
April 20 | Poitiers, France | Confort Moderne | [38] | A1 | |||
April 21 | Lucerne, Switzerland | Boa Kulturzentrum | [38] | A1 | |||
April 23 | Rome, Italy | Petralata | [38] | A1 | |||
April 24 | Bologna, Italy | Link | [38] | A1 | |||
April 25 | Zurich, Switzerland | Rote Fabrik | "Zurich 2001" [38] | 1 [part:recording] | A1 | ||
April 27 | Vienna, Austria | Porgy & Bess | [38] | A1 | |||
April 28 | Munich, Germany | L.O.K. | [38] | A1 | |||
April 29 | Cologne, Germany | Studio 672 | [38]Bootlegs misattribute it to April 1. | 1 [full:recording] | A1 | ||
April 30 | Frankfurt, Germany | U60311 | [38] | A1 | |||
May 1 | Berlin, Germany | WMF | [38] | A1 | |||
May 4 | New York, NY, United States | Bowery Ballroom | [38][40] | 1 [full:recording] | A1 | ||
May 5 | New York, NY, United States | Bowery Ballroom | [38][40] | B1 | |||
May 6 | Princeton, NJ, United States | Terrace Club | [38][40] | 1 [part:recording] | A1 | ||
May 7 | Boston, MA, United States | Middle East Underground | [38][40] | A1 | |||
May 8 | Montreal, Canada | Club Soda | [38][40] | A1 | |||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | [38][40]The soundboard contains only the first and last third of the full set.[41] | 1 [part:soundboard]
2 [full:recording] |
A1 | ||
May 10 | Columbus, OH, United States | Wexner Center for the Arts | [38][40] | A1 | |||
May 11 | Chicago, IL, United States | Metro | [38][40] | A1 | |||
May 12 | Mineapolis, MN, United States | Ascot Room (Quest) | [38][40] | A1 | |||
May 15 | Vancouver, Canada | Sonar | [38][40] | A1 | |||
May 16 | Seattle, WA, United States | Showbox Theater | [38][40] | 1 [full:recording] | A1 | ||
May 17 | Portland, OR, United States | B Complex | [38][40] | 1 [full:recording] | A1 | ||
May 18 | Oakland, CA, United States | 94612.Club Indigo | [38][40] | 1 [full:recording] | A1 | ||
May 19 | Los Angeles, CA, United States | El Rey Theater | [38][40] | A1 | |||
May 21 | Austin, TX, United States | Mercury at Jazz | [38][40] | 1 [full:recording] | A1 | ||
May 22 | Orlando, FL, United States | Club Firestone | [38][40] | A1 | |||
May 23 | Miami, FL, United States | Knights of Columbus | [38][40] + photos[42] | A1 | |||
May 24 | Atlanta, GA, United States | The Roxy | [38][40] | 1 [full:recording] | A1 | ||
May 25 | Washington, DC, United States | 9:30 Club | [38][40] | 1 [full:recording] | A1 | ||
May 26 | Detroit, MI, United States | Hart Plaza (Detroit Electronic Music Festival) | [38][40] | 1 [full:recording] | A1 | ||
Untilted Tour | 2005 | April 14 | London, England | SE1 | [43]
Support: Rob Hall, Mark Broom, Baby Ford |
1 [full:recording] | A1 |
April 15 | Glasgow, Scotland | Glasgow School of Art | [43][44]Support: Rob Hall | 1 [full:soundboard] | A1 | ||
April 16 | Manchester, England | The Zoo | [43]
Support: Rob Hall |
A1 | |||
April 17 | Nottingham, England | Stealth | [43]
Support: Rob Hall |
A1 | |||
April 18 | Paris, France | Point Éphémère | [43] | A1 | |||
April 19 | Antwerp, Belgium | Petrol | [43]
Support: SND |
A1 | |||
April 20 | Eindhoven, Netherlands | Effenaar | [43]
Support: SND |
1 [partial:recording] | A1 | ||
April 21 | Hamburg, Germany | Planten un Blomen | [43]
Support: SND |
A1 | |||
April 22 | Berlin, Germany | Club Maria | [43]
Support: SND, O.S.T., Errorsmith |
A1 | |||
