List of Live Shows: Difference between revisions
(oslo24) |
(2024 shows) |
||
Line 1: | Line 1: | ||
Everything highlighted in bold are shows that got some form of official release. Much of the structure sourced from mega lists (with varying degrees of accuracy) here<ref>https://ra.co/dj/autechre/tour-dates</ref><ref>https://www.songkick.com/artists/49992-autechre/gigography</ref><ref>https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref>https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref>https://www.last.fm/music/Autechre/+events</ref> | Everything highlighted in bold are shows that got some form of official release. Much of the structure sourced from mega lists (with varying degrees of accuracy) here<ref>https://ra.co/dj/autechre/tour-dates</ref><ref name=":10">https://www.songkick.com/artists/49992-autechre/gigography</ref><ref>https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments</ref><ref>https://www.loudmemories.com/artists/autechre-500</ref><ref>https://www.setlist.fm/setlists/autechre-2bd6a47a.html</ref><ref>https://www.last.fm/music/Autechre/+events</ref> | ||
Last column [S]: Status refers to accuracy/veracity of the listing. A=correct, B=incomplete, C=conflicting details, D=speculative.<!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | Last column [S]: Status refers to accuracy/veracity of the listing. A=correct, B=incomplete, C=conflicting details, D=speculative.<!-- i want to do a pass of every show for autencity, so this column is now included for transparency --> | ||
Line 2,560: | Line 2,560: | ||
| colspan="8" | | | colspan="8" | | ||
|- | |- | ||
| rowspan=" | | rowspan="30" |[[AE_LIVE 2022-]] | ||
| rowspan="8" |2022 | | rowspan="8" |2022 | ||
|June 3 | |June 3 | ||
Line 2,660: | Line 2,660: | ||
|Venice, Italy | |Venice, Italy | ||
|Teatro alle Tese (Biennale Musica 2023) | |Teatro alle Tese (Biennale Musica 2023) | ||
| | |<ref name=":10" /> | ||
|1 [full:recording] | |1 [full:recording] | ||
2 [[https://www.youtube.com/watch?v=vKJF-cvKiug part]:recording] | 2 [[https://www.youtube.com/watch?v=vKJF-cvKiug part]:recording] | ||
Line 2,668: | Line 2,668: | ||
|Dublin, Ireland | |Dublin, Ireland | ||
|Vicar Street | |Vicar Street | ||
|Support: Minced Oath<ref>https://www.instagram.com/p/CsiuNc4MEIa/?next=%2Fp%2FCuCeflZrZL6%2F&ref=Imgum.net&hl=ne</ref> | |<ref name=":10" />Support: Minced Oath<ref>https://www.instagram.com/p/CsiuNc4MEIa/?next=%2Fp%2FCuCeflZrZL6%2F&ref=Imgum.net&hl=ne</ref> | ||
|1 [[https://www.youtube.com/watch?v=6J9FisvJ9lM full]:recording] | |1 [[https://www.youtube.com/watch?v=6J9FisvJ9lM full]:recording] | ||
2 [[https://www.youtube.com/watch?v=zK24uatnllM full]:recording] | 2 [[https://www.youtube.com/watch?v=zK24uatnllM full]:recording] | ||
Line 2,677: | Line 2,677: | ||
| colspan="7" | | | colspan="7" | | ||
|- | |- | ||
| rowspan=" | | rowspan="14" |2024 | ||
|April 4 | |April 4 | ||
|Brussels, Belgium | |Brussels, Belgium | ||
Line 2,756: | Line 2,756: | ||
|A | |A | ||
|- | |- | ||
|October 4 | |October 2 | ||
|Stockholm, Sweden | |||
|Slaktkyrkan | |||
|<ref name=":10" /> | |||
| | |||
| | |||
|- | |||
|October 4 | |||
|Riga, Latvia | |Riga, Latvia | ||
|Hanzas Perons (Skaņu Mežs’ 2024) | |Hanzas Perons (Skaņu Mežs’ 2024) | ||
Line 2,762: | Line 2,769: | ||
| | | | ||
|A | |A | ||
|- | |||
|October 6 | |||
|Copenhagen, Denmark | |||
|VEGA | |||
|<ref name=":10" /> | |||
| | |||
| | |||
|} | |} | ||
Revision as of 13:16, 21 March 2024
Everything highlighted in bold are shows that got some form of official release. Much of the structure sourced from mega lists (with varying degrees of accuracy) here[1][2][3][4][5][6]
Last column [S]: Status refers to accuracy/veracity of the listing. A=correct, B=incomplete, C=conflicting details, D=speculative.
Tour | Year | Date | City | Venue/Event | Sources/Notes | Recordings | [S] |
---|---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | Tracklist:
|
1 [full:recording] | B | |
1993 | October 15 | Birmingham, England | Bonds (Oscillate) | [7] | A | ||
December 2 | Manchester, England | Planet K | [1][2] | C | |||
December 14 | London, England | Heaven | [3] | ||||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | [8][9][10] | A | ||
February 26 | Tulsa, United States | Club Ikon | |||||
March 23 | London, England | Astoria 2 | [4] | ||||
April 1 | Birmingham, England | Bonds (Oscillate) | [5] | 1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording]
2 [part:recording] |
||||
May 2 | Manchester, England | Manchester Academy | [6] | ||||
May 27 | Wolverhampton, England | Civic Hall | |||||
June 16 | London, England | Quirky | 1 [full:recording] | ||||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | |||||
June 30 | London, England | Thousand Island | [7] | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / Oscillate?) | |||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | |||||
November 6 | Brussels, Belgium | Fuse | 1 [full:recording] | ||||
November 15 | Hull, England | Room(?) | [8] | ||||
November 17 | Newcastle Upon Tyne, England | Riverside | [9] | ||||
November 22 | Bristol, England | Lakota | [10] | ||||
November 23 | London, England | Leisure Lounge | [11] | ||||
November 24 | Cardiff, Wales | Hippo Club | [12] | ||||
Novemeber 26 | Manchester, England | Sankey's | [13]A DAT of the Sankey's set exists, with a slowed down "Flutter" performance.[14] | B | |||
November 28 | Sheffield, England | The Leadmill | [15] | ||||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | ||||
February 4 | Birmingham, England | Q Club (Oscillate) | [16] | ||||
February 12 | Eastnor, England | Eastnor Castle | |||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | |||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | Entire track is "Second Crane"[11] | 1 [full:soundboard]
2 [full:recording] |
|||
October 1 | Nottingham, England | Sam Fays | [17] | ||||
October 15 | Southampton, England | The Joiners Arms | |||||
October 18 | London, England | The Dublin Castle | [18] | ||||
Tri Repetour | October 26 | Manchester, England | Granada Studios | [14] | A | ||
October 27 | Kidderminster, England | Market Tavern | [14] | A | |||
October 29 | Nottingham, England | Sam Fayes | [14] | A | |||
November 1 | Sheffield, England | Hallamshire Hotel | [19][14] | A | |||
November 2 | Newcastle, England | Riverside | [14] | A | |||
November 3 | Aberdeen, Scotland | Pelican | [14] | A | |||
November 4 | Glasgow, Scotland | Glasgow Arena | [14] | A | |||
November 5 | Edinbrugh, Scotland | Edinburgh Art College | [14] | A | |||
November 7 | Kingston upon Hull, England | The Room | [14] | A | |||
November 8 | Stoke-on-Trent, England | Wheatsheaf | [14] | A | |||
November 9 | Cardiff, Wales | Clwb Ifor Bach | [14] | A | |||
November 12 | Cambridge, England | Boat Race | [14] + photo | A | |||
November 13 | Ipswich, England | Golden Lion | [14] | A | |||
November 14 | Margate, England | Cobblers | [14] | A | |||
November 15 | Southampton, England | The Joiners Arms | [14] | A | |||
November 16 | Brighton, England | The Joint | [14] | A | |||
November 17 | Harlow, England | The Square | [14] | A | |||
November 18 | London, England | Dublin Castle | [14] | A | |||
November 19 | Manchester, England | Roadhouse | [14] | A | |||
November 22 | Belfast, Ireland | Queen's University | [14] | A | |||
November 24 | Dublin, Ireland | Tivoli | [14] | A | |||
November 25 | Cork, Ireland | Art Hive | [14]
A soundboard of the set exists. [20] |
A | |||
November 30 | Ghent, Belgium | Vooruit Concertzaal (Mind the Gap) | [15] | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | |||||
December 2 | Birmingham, England | Q Club (Oscillate) | [21] | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | A | ||
March 13 | West Hollywood, CA, United States | Troubadour | |||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | |||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
||||
July 19 | London, England | King's College | [22] | ||||
July 22 | Ghent, Belgium | Red Tape Building (?) (10 Days Of Techno / Warp Night 10) | [15][23] | 1 [full:recording] | C | ||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | |||||
August 28 | Amsterdam, Netherlands | Paradiso | |||||
August 31 | Norfolk, England | Big Chill Gala | |||||
vague Norway? | [24] | ||||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | ||||
February 21 | Newcastle, England | Cumberland Arms | |||||
March 1 | Birmingham, England | Oscillate | |||||
March 21 | Copenhagen, Denmark | Lille Vega | |||||
March 28 | Berlin, Germany | ||||||
April 3 | Zurich, Switzerland | Rote Fabrik | [25] | ||||
April 5 | Lucerne, Switzerland | Boa | [26] | ||||
April 10 | Ghent, Belgium | Vooruit Concertzaal | |||||
April 11 | Antwerp, Belgium | Café d'Anvers | |||||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | [27] | ||||
October 26 | Nottingham, England | Essance | |||||
November 28 | London, England | Powerhaus | [28] | ||||
December 28 | London, England | (might be duplicate of above? reverify) | D | ||||
1998 | February 3 | Manchester, England | Band On the Wall (Toolshed) | "MCR Quarter" [16][17]
*Confield credits it to this show, however the exact recording seems to be from a reperformance of the set at Warp 10th in 1999.[18] In watmm ama, they mention that no recording of the show exists.[19] |
1 [part:recording*] | A | |
February 7 | London, England | Vapour | [29] | ||||
April 21 | Krems, Austria | ||||||
April 25/28? | Sheffield, England | Kelham Island Museum (Test One) | [30] | ||||
May?? | Hasselt, Belgium | ||||||
June 10 | Mannheim, Germany | MS Connexion Complex | |||||
June 12 | Zurich, Switzerland | Rote Fabrik | [31] | ||||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | [32] | ||||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | [33] | ||||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [34][35][36][15] | ||||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | |||||
July 31 | Montreal, Canada | Le Medley | |||||
August 9 | Vancouver, Canada | 1 [full:soundboard] | B | ||||
1999 | March 14 | Sheffield, England | The Unit | [37] | |||
April | Vienna, Austria | ||||||
October 18 | ?? | Music Box | [38] | C | |||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | [39] | ||||
2000 | May 8 | Montreal, Canada | Club Soda | ||||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | ||||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [40][41] | ||||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | [42] | 1 [part:recording] | |||
October 27 | Dublin, Ireland | Temple Bar | [43] | ||||
Confield Tour | 2001 | April 8 | Camber, England | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | [20] | 1 [full:recording] | A |
April 11 | London, England | The Fridge | 1 [full:recording] | ||||
April 12 | Bristol, England | Trinity Centre | [20] | A | |||
April 13 | Manchester, England | Music Box | [44][20] | A | |||
April 14 | Newcastle, England | Scotland Yard | [20] | A | |||
April 15 | Edinburgh, Scotland | The Venue | [20] | A | |||
April 17 | Paris, France | Batofar | [20] | A | |||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode | [20] | A | |||
April 19 | Bordeaux, France | Le Chat Bleu / Nautilus | [20]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | A | ||
April 20 | Poitiers, France | Confort Moderne | [20] | A | |||
April 21 | Lucerne, Switzerland | Boa Kulturzentrum | [20] | A | |||
April 23 | Rome, Italy | Petralata | [20] | A | |||
April 24 | Bologna, Italy | Link | [20] | A | |||
April 25 | Zurich, Switzerland | Rote Fabrik | "Zurich 2001" [20] | 1 [part:recording] | A | ||
April 27 | Vienna, Austria | Porgy & Bess | [20] | A | |||
April 28 | Munich, Germany | L.O.K. | [20] | A | |||
April 29 | Cologne, Germany | Studio 672 | [20] | 1 [full:recording] | A | ||
April 30 | Frankfurt, Germany | U60311 | [20] | A | |||
May 1 | Berlin, Germany | WMF | [20] | A | |||
May 4 | New York, NY, United States | Bowery Ballroom | [20][21] | 1 [full:recording] | A | ||
May 5 | New York, NY, United States | Bowery Ballroom | [20][21] | A | |||
May 6 | Princeton, NJ, United States | Terrace Club | [20][21] | 1 [part:recording] | A | ||
May 7 | Boston, MA, United States | Middle East Underground | [20][21] | A | |||
May 8 | Montreal, Canada | Club Soda | [20][21] | A | |||
May 9 | Toronto, Canada | The Opera House (Steam Whistle Brewing Co.) | [20][21]The soundboard contains only the first and last third of the full set.[45] | 1 [part:soundboard]
2 [full:recording] |
A | ||
May 10 | Columbus, OH, United States | Wexner Center for the Arts | [20][21] | A | |||
May 11 | Chicago, IL, United States | Metro | [20][21] | A | |||
May 12 | Mineapolis, MN, United States | Ascot Room (Quest) | [20][21] | A | |||
May 15 | Vancouver, Canada | Sonar | [20][21] | A | |||
May 16 | Seattle, WA, United States | Showbox Theater | [20][21] | 1 [full:recording] | A | ||
May 17 | Portland, OR, United States | B Complex | [20][21] | 1 [full:recording] | A | ||
May 18 | Oakland, CA, United States | 94612.Club Indigo | [20][21] | 1 [full:recording] | A | ||
May 19 | Los Angeles, CA, United States | El Rey Theater | [20][21] | A | |||
May 21 | Austin, TX, United States | Mercury at Jazz | [20][21] | 1 [full:recording] | A | ||
May 22 | Orlando, FL, United States | Club Firestone | [20][21] | A | |||
May 23 | Miami, FL, United States | Knights of Columbus | [46][20][21] | A | |||
May 24 | Atlanta, GA, United States | The Roxy | [20][21] | 1 [full:recording] | A | ||
May 25 | Washington, DC, United States | 9:30 Club | [20][21] | 1 [full:recording] | A | ||
May 26 | Detroit, MI, United States | Hart Plaza (Detroit Electronic Music Festival) | [20][21] | 1 [full:recording] | A | ||
Untilted Tour | 2005 | April 14 | London, England | SE1 | 1 [full:recording] | ||
April 15 | Glasgow, Scotland | Glasgow School of Art | Glasgow Art School (15/04/05) [47] | 1 [full:soundboard] | |||
April 16 | Manchester, England | The Zoo | |||||
April 17 | Nottingham, England | Stealth | |||||
April 18 | Paris, France | Point Éphémère | |||||
April 19 | Antwerp, Belgium | Petrol | |||||
April 20 | Eindhoven, Netherlands | Effenaar | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [part:recording*] | |||
April 21 | Hamburg, Germany | Planten un Blomen | |||||
April 22 | Berlin, Germany | Club Maria | |||||
April 23 | Cologne, Germany | Sensor | |||||
April 24 | Mannheim, Germany | MS Connexion Complex | |||||
April 25 | Reims, France | La Cartonnerie | |||||
April 26 | Lyon, France | DV1 | |||||
April 27 | Geneva, Switzerland | L’Usine | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | |||
April 28 | Marseille, France | Friche de la Belle de Mai | |||||
April 29 | Rome, Italy | Brancaleone | |||||
April 30 | Bologna, Italy | Link | |||||
May 6 | Washington, United States | Black Cat | |||||
May 7 | Philadelphia, United States | Trocadero Theatre | |||||
May 8 | New York, United States | Webster Hall | |||||
May 9 | Boston, United States | Paradise Rock Club | |||||
May 10 | Montreal, Canada | Théâtre Plaza | 1 [full:recording] | ||||
May 11 | Toronto, Canada | The Opera House | |||||
May 12 | Detroit, United States | Masonic Temple Theatre | 1 [full:recording] | ||||
May 13 | Chicago, United States | Metro | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | |||
May 14 | Minneapolis, United States | The Quest | |||||
May 17 | Vancouver, Canada | Commodore Ballroom | |||||
May 18 | Seattle, United States | Neumos | |||||
May 19 | Portland, United States | Berbati's Pan | |||||
May 20 | San Francisco, United States | Mezzanine | |||||
May 21 | Los Angeles, United States | El Rey Theatre | |||||
May 22 | Tempe, United States | Club Freedom | |||||
May 24 | Dallas, United States | Trees | |||||
May 25 | Austin, United States | The Parish | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | |||
May 26 | New Orleans, United States | TwiRoPa | *not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | |||
May 27 | Atlanta, United States | Variety Playhouse | |||||
May 28 | Asheville, United States | The Orange Peel | |||||
May 29 | Baltimore, United States | Sonar | |||||
June 10 | Kawasaki, Japan | ||||||
June 11 | Osaka, Japan | ||||||
July 1 | Roskilde, Denmark | Darupvej (Roskilde Festival 2005) | |||||
July 8 | Newcastle Upon Tyne, England | ||||||
July 14 | Amsterdamn, Netherlands | Paradiso | |||||
September 9 | Graz, Austria | ||||||
September 17 | London, England | KOKO | |||||
November 25 | Tokyo, Japan ?? | Makuhari Messe (Electraglide 2005) | |||||
2006 | April 8 | Dublin, Ireland | Temple Bar Music Centre | 1 [full:recording] | |||
April 9 | Belfast, Ireland | The Stiff Kitten | |||||
April 21 | Krems, Austria | Donaufestival 2006 | |||||
April 22 | Zaragoza, Spain | 1 [full:recording] | |||||
June 8 | Turku, Finland | 1 [part:recording] | |||||
July 14 | Pilton, England | The Glade | |||||
November 24 | Manchester, England | The Old Brewery | 1 [parts 1 2 3 4 5:recording] | ||||
December 1 | Barcelona, Spain | Parc del Fòrum (Primavera 2006) | |||||
2007 | March 25 | Hemsby, England | Pontin's Holiday Park (Bloc 2007) | 1 [full:soundboard] | |||
March 30 | Brussels, Belgium | Les Halles de Schaerbeek (Reset 2007) | 1 [full:recording] | ||||
April 7 | Madrid, Spain | Telefónica Arena Madrid | |||||
May 4 | Rome, Italy | Brancaleone | |||||
May 12 | The Hague, Netherlands | Paard van Troje | |||||
July 7 | Fraga, Spain | ||||||
July 13 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2007) | |||||
July 14 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2007) | [48] | 1 [full:recording] | |||
Quaristice Tour | 2008 | February 29 | Manchester, England | Music Box | [22] | A | |
March 1 | Glasgow, Scotland | Glasgow School of Art | [49][22] | A | |||
March 2 | Newcastle, England | Digital | [22] | A | |||
March 3 | Birmingham, England | Med Bar | [22] | A | |||
March 4 | London, England | Hearn Street Car Park | [22] | 1 [part:recording] | A | ||
March 5 | Cologne, Germany | Stattgarten | [22] | A | |||
March 6 | Amsterdam, Netherlands | Melkweg | [22] | A | |||
March 7 | Antwerp, Belgium | Petrol | [22] | A | |||
March 8 | Hamburg, Germany | Hafenklang | [22] | A | |||
March 9 | Berlin, Germany | Berghain | [22] | A | |||
March 10 | Katowice, Poland | Galeria Szyb Wilson | [22] | A | |||
March 11 | Budapest, Hungary | Merlin | [22] | A | |||
March 12 | Zagreb, Croatia | Kset | [22] | A | |||
March 13 | Graz, Austria | Post Garade | [22]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | A | ||
March 14 | Turin, Italy | Hiroshima Mon Amour | [22] | A | |||
March 15 | Rome, Italy | Officine Marconi (Brancaleone) | [22] | A | |||
March 16 | Bologna, Italy | Kindergarten | [22] | A | |||
March 17 | Feyzin, France | Epicerie Moderne | [22] | A | |||
March 18 | Strasbourg, France | La Laiterie | [22] | A | |||
March 19 | Paris, France | Rex Club | [22] | A | |||
March 20 | Geneva, Switzerland | L'Usine (Electron Festival 2008) | [22] | A | |||
April 4 | Los Angeles, CA, United States | Echoplex | [22]*soundboard replicated by ios & digit | 1 [full:soundboard*] | A | ||
April 5 | San Francisco, CA, United States | Mezzanine | [22] | A | |||
April 6 | Portland, OR, United States | Doug Fir | [22] | A | |||
April 7 | Seattle, WA, United States | Neumos | [22] | A | |||
April 8 | Vancouver Canada | Richards on Richards | [22]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | A | ||
April 11 | Chicago, IL, United States | The Abbey | [22] | 1 [parts 1 2 3 4:recording] | A | ||
April 12 | Toronto, Canada | Lees Palace | [22] | 1 [full:recording] | A | ||
April 13 | Montreal Canada | Club Soda | [22] | 1 [full:recording] | A | ||
April 14 | Cambridge, MA, United States | Middle East Downstairs | [22] | A | |||
April 15 | Brooklyn, NY, United States | Music Hall of Williamsburg | [22] | A | |||
April 16 | Philadelphia, PA, United States | Transit | [22] | A | |||
April 17 | Washington, DC, United States | Black Cat | [22] | A | |||
April 25 | Tokyo, Japan | LIQUIDROOM | [50] | ||||
April 26 | Osaka, Japan | Club Karma | [51] | ||||
Oversteps Tour | 2010 | March 11 | Manchester, England | Pure Club | [23] | 1 [full:recording] | A |
March 12 | Birmingham, England | The Rainbow | [23] | 1 [full:recording] | A | ||
March 13 | Minehead, England | Butlins Minehead Resort (Bloc 2010) | [23] | A | |||
March 15 | Nottingham, England | Stealth | [23][52] | A | |||
March 16 | Glasgow, Scotland | Sub Club | [23][53] | A | |||
March 17 | Leeds, England | The Wardrobe | [23] | A | |||
March 18 | Brighton, England | Pavilion Theatre | [23] | A | |||
March 19 | Lille, France | Tri Postal | [23] | A | |||
March 20 | Paris, France | Locomotive / La Machine du Moulin Rouge | [23] | A | |||
March 21 | Nantes, France | L'Olympic | [23] | A | |||
March 22 | Lyon, France | La Plateforme | [23][54] | A | |||
March 23 | Geneva, Switzerland | Le Zoo de l'Usine | [23] | A | |||
March 24 | Zurich, Switzerland | EXIL | [23][55] | A | |||
March 25 | Milan, Italy | Circolo Magnolia | [23] | B | |||
March 26 | Turin, Italy | Hiroshima Mon Amour | [23] | 1 [full:recording] | A | ||
March 27 | Bologna, Italy | Crash | [23] | A | |||
March 28 | Ljubljana, Slovenia | Kino Šiška | [23]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | A | ||
March 29 | Budapest, Hungary | A38 | [23] | A | |||
March 30 | Vienna, Austria | Flex | [23] | A | |||
March 31 | Brno, Czechia | Fléda | [23] | A | |||
April 1 | Berlin, Germany | Berghain | [23] | A | |||
April 2 | Copenhagen, Denmark | DR Koncerthuset | [23] | A | |||
April 3 | Oslo, Norway | Parkteatret | [23]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | A | ||
April 4 | Gothenburg, Sweden | Nefertiti | [23] | A | |||
April 5 | Aarhus, Denmark | VoxHall | [23] | A | |||
April 6 | Hamburg, Germany | Uebel & Gefährlich | [23] | A | |||
April 7 | Amsterdam, Netherlands | Melkweg The Max | [23]*not direct link, links to download for AE_LIVE 2001-2010 which has the set | 1 [full:recording*] | A | ||
April 9 | Brussels, Belgium | Ancienne Belgique / AB (Domino Fest) | [23] | 1 [full:recording] | A | ||
April 10 | London, England | Bocking St Warehouse | [23] | A | |||
April 23 | Dublin, Ireland | The Button Factory | [56] | 1 [full:recording] | |||
May 27 | Perth, Australia | Capitol | |||||
May 28 | Sydney Australia | The Forum | |||||
May 29 | Melbourne, Australia | The Hi-Fi | 1 [full:recording] | ||||
June 4 | Tokyo, Japan | DIFFER Ariake | |||||
June 5 | Kiso, Japan | Kodama no Mori | |||||
July 9 | Trenčín, Slovakia | Letisko | [24] | A | |||
August 27 | Katowice, Poland | Muzeum Śląskie (Tauron Nowa Muzyka) | [24][57] | A | |||
September 17 | Athens, Greece | Bios | [24] | A | |||
September 18 | Thessaloníki, Greece | Reworks 2010 | [24][25][26] | A | |||
AE_LIVE | 2014 | September 20 | Kraków, Poland | Hotel Forum (Warp25) | "AE_LIVE_KRAKOW_200914" | 1 [full:soundboard]
2 [full:recording] 3 [full:recording] |
|
October 3 | Brussels, Belgium | Ancienne Belgique (Warp25) | "AE_LIVE_BRUSSELS_031014" | 1 [full:soundboard] | |||
November 1 | Glasgow, Scotland | Glasgow School of Art (Simple Things Festival 2014) | 1 [parts 1 2 3 4:recording] | ||||
November 22 | Utrecht, Netherlands | TivoliVredenburg (Le Guess Who? 2014) | "AE_LIVE_UTRECHT_221114" | 1 [full:soundboard]
2 [full:recording] |
|||
December 19 | Dublin, Ireland | District 8 | "AE_LIVE_DUBLIN_191214" | 1 [full:soundboard]
2 [part:recording] |
|||
2015 | March 13 | Minehead, United Kingdom | Butlins Minehead Resort (Bloc 2015) | 1 [full:recording] | |||
May 2 | Krems, Austria | Österreichhallen Krems (Donaufestival 2015) | "AE_LIVE_KREMS_020515" | 1 [full:soundboard] | |||
May 30 | Nagano, Japan | Kodama no Mori (TAICOCLUB '15) | "AE_LIVE_NAGANO_300515" | 1 [full:soundboard] | |||
June 18 | Barcelona, Spain | Fira Montjuïc (Sónar 2015) | 1 [part:recording] | ||||
July 17 | Gräfenhainichen, Germany | Ferropolis (MELT! Festival 2015) | "AE_LIVE_GRAFENHAINICHEN_170715" | 1 [full:soundboard] | |||
July 18 | Dour, Belgium | La Plaine de La Machine à Feu (Dour Festival 2015) | 'AE_LIVE_DOUR_180715' | 1 [full:soundboard]
2 [part:recording] |
|||
July 30 | Amsterdam, Netherlands | Amsterdamse Bos (Dekmantel Festival 2015) | 1 [parts 1 2 3 4 5 6:recording]
2 [part:recording] |
||||
August 21 | Katowice, Poland | Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015) | "AE_LIVE_KATOWICE_210815" | 1 [full:soundboard]
2 [full:recording] |
|||
September 24 | Portland, OR, United States | Holocene | "AE_LIVE_PORTLAND_240915" | 1 [full:soundboard] | |||
September 25 | Seattle, WA, United States | Showbox | "AE_LIVE_SEATTLE_250915" | 1 [full:soundboard] | |||
September 26 | Vancouver, Canada | The Imperial | "AE_LIVE_VANCOUVER_260915" | 1 [full:soundboard]
2 [part:recording] |
|||
September 29 | Chicago, IL, United States | Metro | "AE_LIVE_CHICAGO_290915" | 1 [full:soundboard]
2 [full:recording] |
|||
October 1 | Toronto, Canada | The Phoenix Concert Theatre | "AE_LIVE_TORONTO_011015" | 1 [full:soundboard] | |||
October 2 | Montreal, Canada | Théâtre Fairmount | "AE_LIVE_MONTREAL_021015" | 1 [full:soundboard]
2 [part:recording] |
|||
October 3 | New York, NY, United States | Brooklyn Masonic Temple | "AE_LIVE_NEW_YORK_031015" | 1 [full:soundboard]
2 [full:recording] |
|||
October 4 | Boston, MA, United States | Paradise Rock Club | "AE_LIVE_BOSTON_041015" | 1 [full:soundboard]
2 [full:recording] |
|||
October 5 | Portsmouth, NH, United States | 3S Artspace | 'AE_LIVE_PORTSMOUTH_051015"[27] | 1 [full:soundboard]
2 [full:recording] |
|||
October 6 | Philadelphia, PA, United States | Union Transfer | "AE_LIVE_PHILADELPHIA_061015" | 1 [full:soundboard]
2 [part:recording] 3 [parts:recording] |
|||
October 7 | Washington, DC, United States | U Street Music Hall | "AE_LIVE_WASHINGTON_071015" | 1 [full:soundboard] | |||
October 8 | Asheville, NC, United States | The Orange Peel | "AE_LIVE_ASHEVILLE_081015" | 1 [full:soundboard] | |||
October 9 | Atlanta, GA, United States | Terminal West | "AE_LIVE_ATLANTA_091015" | 1 [full:soundboard] | |||
