List of Live Shows: Difference between revisions
Jump to navigation
Jump to search
(bolded official recording releases, because i might in future add bootleg recordings of released shows) |
(tidying up the chart + adding a few things) |
||
Line 37: | Line 37: | ||
* unknown | * unknown | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="2" | | ||
| rowspan="2" |1993 | | rowspan="2" |1993 | ||
|October 15 | |October 15 | ||
Line 53: | Line 47: | ||
| | | | ||
|- | |- | ||
|December 2 | |December 2 | ||
|Manchester, England | |Manchester, England | ||
Line 60: | Line 53: | ||
| | | | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="10" | | ||
| rowspan="10" |1994 | | rowspan="10" |1994 | ||
|February 5 | |February 5 | ||
Line 76: | Line 63: | ||
|(see [[We're socially inept, basically, 1994]])<!-- https://www.manchesteracademy.net/history/tour/Megadog#:~:text=05/02/94%20%2D%20MEGADOG%205%3A%20ULTRAMARINE%20%2B%20ASTRALASUA%20%2B%20AUTECHRE --> | |(see [[We're socially inept, basically, 1994]])<!-- https://www.manchesteracademy.net/history/tour/Megadog#:~:text=05/02/94%20%2D%20MEGADOG%205%3A%20ULTRAMARINE%20%2B%20ASTRALASUA%20%2B%20AUTECHRE --> | ||
|- | |- | ||
|February 26 | |February 26 | ||
|Tulsa, United States | |Tulsa, United States | ||
Line 83: | Line 69: | ||
| | | | ||
|- | |- | ||
|March 23 | |March 23 | ||
|London, England | |London, England | ||
Line 90: | Line 75: | ||
| | | | ||
|- | |- | ||
|April 1 | |April 1 | ||
|Birmingham, England | |Birmingham, England | ||
Line 97: | Line 81: | ||
| | | | ||
|- | |- | ||
|April 17 | |April 17 | ||
|Moscow, Russia | |Moscow, Russia | ||
Line 104: | Line 87: | ||
| | | | ||
|- | |- | ||
|May 27 | |May 27 | ||
|Wolverhampton, England | |Wolverhampton, England | ||
Line 111: | Line 93: | ||
| | | | ||
|- | |- | ||
|June 16 | |June 16 | ||
|London, England | |London, England | ||
Line 118: | Line 99: | ||
| | | | ||
|- | |- | ||
|June 24 | |June 24 | ||
|Linz, Austria | |Linz, Austria | ||
Line 125: | Line 105: | ||
| | | | ||
|- | |- | ||
|August 6 | |August 6 | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
Line 132: | Line 111: | ||
|<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | |<!-- (setlist.fm notes that Chatter and Kalpol Introl was played there.) --> | ||
|- | |- | ||
|August 19 | |August 19 | ||
|Cologne, Germany | |Cologne, Germany | ||
Line 139: | Line 117: | ||
| | | | ||
|- | |- | ||
| colspan="7" | | |||
|- | |||
| rowspan="6" | | |||
| rowspan="31" |1995 | |||
|January 21 | |||
|Lucerne, Switzerland | |||
|Konzerthaus Schüür | |||
| | | | ||
| | | | ||
|- | |||
|- | |||
|February 4 | |February 4 | ||
|Birmingham, England | |Birmingham, England | ||
Line 162: | Line 133: | ||
| | | | ||
|- | |- | ||
|February 12 | |February 12 | ||
|Eastnor, England | |Eastnor, England | ||
Line 169: | Line 139: | ||
| | | | ||
|- | |- | ||
|June 23 | |June 23 | ||
|Pilton, England | |Pilton, England | ||
Line 176: | Line 145: | ||
| | | | ||
|- | |- | ||
|July 21 | |July 21 | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
Line 184: | Line 152: | ||
|[https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html][https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/] (track possibly named "Second Crane") [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339] | |[https://www.independent.co.uk/news/rock-gets-ready-to-go-live-on-the-internet-1590048.html][https://forum.watmm.com/topic/61585-rare-video-performance-stormy-waters-95/] (track possibly named "Second Crane") [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=B1338:B1339] | ||
|- | |- | ||
|October 15 | |October 15 | ||
|Southampton, England | |Southampton, England | ||
Line 194: | Line 161: | ||
|October 26 | |October 26 | ||
|Manchester, England | |Manchester, England | ||
| | |Granada Studios<!-- reconfirm, rewrite to their proper titles and reformat the all the venues things for the Tri Repetour --> | ||
| | | | ||
| | | | ||
Line 200: | Line 167: | ||
|October 27 | |October 27 | ||
|Kidderminster, England | |Kidderminster, England | ||
| | |Market Tavern | ||
| | | | ||
| | | | ||
Line 206: | Line 173: | ||
|October 29 | |October 29 | ||
|Nottingham, England | |Nottingham, England | ||
| | |Sam Fayes | ||
| | | | ||
| | | | ||
Line 218: | Line 185: | ||
|November 2 | |November 2 | ||
|Newcastle, England | |Newcastle, England | ||
| | |Riverside | ||
| | | | ||
| | | | ||
Line 224: | Line 191: | ||
|November 3 | |November 3 | ||
|Aberdeen, Scotland | |Aberdeen, Scotland | ||
| | |Pelican | ||
| | | | ||
| | | | ||
Line 230: | Line 197: | ||
|November 4 | |November 4 | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
| | |Glasgow Arena | ||
| | | | ||
| | | | ||
Line 236: | Line 203: | ||
|November 5 | |November 5 | ||
|Edinbrugh, Scotland | |Edinbrugh, Scotland | ||
| | |Edinburgh Art College | ||
| | | | ||
| | | | ||
Line 242: | Line 209: | ||
|November 7 | |November 7 | ||
|Kingston upon Hull, England | |Kingston upon Hull, England | ||
| | |The Room | ||
| | | | ||
| | | | ||
Line 248: | Line 215: | ||
|November 8 | |November 8 | ||
|Stoke-on-Trent, England <!-- there's a Stoke-on-Trent town inside the Stoke-upon-Trent city???? --> | |Stoke-on-Trent, England <!-- there's a Stoke-on-Trent town inside the Stoke-upon-Trent city???? --> | ||
| | |Wheatsheaf | ||
| | | | ||
| | | | ||
Line 254: | Line 221: | ||
|November 9 | |November 9 | ||
|Cardiff, Wales | |Cardiff, Wales | ||
| | |Clwb Ifor Bach | ||
| | | | ||
| | | | ||
Line 260: | Line 227: | ||
|November 12 | |November 12 | ||
|Cambridge, England | |Cambridge, England | ||
| | |Boat Race | ||
| | | | ||
|[https://forum.watmm.com/topic/11240-autechre-photos-from-old-gigs-around-1996-1997/ photo] | |[https://forum.watmm.com/topic/11240-autechre-photos-from-old-gigs-around-1996-1997/ photo] | ||
Line 266: | Line 233: | ||
|November 13 | |November 13 | ||
|Ipswich, England | |Ipswich, England | ||
| | |Golden Lion | ||
| | | | ||
| | | | ||
Line 272: | Line 239: | ||
|November 14 | |November 14 | ||
|Margate, England | |Margate, England | ||
| | |Cobblers | ||
| | | | ||
| | | | ||
Line 278: | Line 245: | ||
|November 15 | |November 15 | ||
|Southampton, England | |Southampton, England | ||
| | |The Joiners Arms | ||
| | | | ||
| | | | ||
Line 284: | Line 251: | ||
|November 16 | |November 16 | ||
|Brighton, England | |Brighton, England | ||
| | |The Joint | ||
| | | | ||
| | | | ||
Line 290: | Line 257: | ||
|November 17 | |November 17 | ||
|Harlow, England | |Harlow, England | ||
| | |The Square | ||
| | | | ||
| | | | ||
Line 296: | Line 263: | ||
|November 18 | |November 18 | ||
|London, England | |London, England | ||
| | |Dublin Castle | ||
| | | | ||
| | | | ||
Line 302: | Line 269: | ||
|November 19 | |November 19 | ||
|Manchester, England | |Manchester, England | ||
| | |Roadhouse | ||
| | | | ||
| | | | ||
Line 308: | Line 275: | ||
|November 22 | |November 22 | ||
|Belfast, Ireland | |Belfast, Ireland | ||
| | |Queen's University | ||
| | | | ||
| | | | ||
Line 314: | Line 281: | ||
|November 24 | |November 24 | ||
|Dublin, Ireland | |Dublin, Ireland | ||
| | |Tivoli | ||
| | | | ||
| | | | ||
Line 320: | Line 287: | ||
|November 25 | |November 25 | ||
|Cork, Ireland | |Cork, Ireland | ||
| | |Art Hive | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | rowspan="3" | | ||
|November 30 | |November 30 | ||
|Ghent, Belgium | |Ghent, Belgium | ||
Line 331: | Line 298: | ||
| | | | ||
|- | |- | ||
|December 1 | |December 1 | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
Line 338: | Line 304: | ||
| | | | ||
|- | |- | ||
|December 2 | |December 2 | ||
|Birmingham, England | |Birmingham, England | ||
Line 345: | Line 310: | ||
| | | | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="9" | | ||
| rowspan="9" |1996 | | rowspan="9" |1996 | ||
|February 15 | |February 15 | ||
Line 361: | Line 320: | ||
|Live 96:02:15 Flex:Vienna | |Live 96:02:15 Flex:Vienna | ||
|- | |- | ||
|March 13 | |March 13 | ||
|West Hollywood, CA, United States | |West Hollywood, CA, United States | ||
Line 368: | Line 326: | ||
| | | | ||
|- | |- | ||
|March 16 | |March 16 | ||
|Miami Beach, FL, United States | |Miami Beach, FL, United States | ||
Line 375: | Line 332: | ||
| | | | ||
|- | |- | ||
|June 6 | |June 6 | ||
|Rome, Italy | |Rome, Italy | ||
Line 383: | Line 339: | ||
|<!-- GAEKWAD???? IN 1996??? --> | |<!-- GAEKWAD???? IN 1996??? --> | ||
|- | |- | ||
|July 19 | |July 19 | ||
|London, England | |London, England | ||
Line 390: | Line 345: | ||
| | | | ||
|- | |- | ||
|August 24 | |August 24 | ||
|Leysin, Switzerland | |Leysin, Switzerland | ||
Line 397: | Line 351: | ||
| | | | ||
|- | |- | ||
|August 28 | |August 28 | ||
|Amsterdam, Netherlands | |Amsterdam, Netherlands | ||
Line 404: | Line 357: | ||
| | | | ||
|- | |- | ||
|August 31 | |August 31 | ||
|Norfolk, England | |Norfolk, England | ||
Line 411: | Line 363: | ||
| | | | ||
|- | |- | ||
| | | | ||
|vague Norway? | |vague Norway? | ||
Line 418: | Line 369: | ||
|[https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments:~:text=CSOA%20Forte%20Prenestino-,1996%2DXX%2DXX%20%2D%20Norway,-1996%2DXX%2DXX] | |[https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments:~:text=CSOA%20Forte%20Prenestino-,1996%2DXX%2DXX%20%2D%20Norway,-1996%2DXX%2DXX] | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="12" | | ||
| rowspan="12" |1997 | | rowspan="12" |1997 | ||
|February 20 | |February 20 | ||
Line 434: | Line 379: | ||
| | | | ||
|- | |- | ||
|February 21 | |February 21 | ||
|Newcastle, England | |Newcastle, England | ||
Line 441: | Line 385: | ||
| | | | ||
|- | |- | ||
|March 1 | |March 1 | ||
|Birmingham, England | |Birmingham, England | ||
Line 448: | Line 391: | ||
| | | | ||
|- | |- | ||
|March 21 | |March 21 | ||
|Copenhagen, Denmark | |Copenhagen, Denmark | ||
Line 455: | Line 397: | ||
| | | | ||
|- | |- | ||
|March 28 | |March 28 | ||
|Berlin, Germany | |Berlin, Germany | ||
Line 462: | Line 403: | ||
| | | | ||
|- | |- | ||
|April 3 | |April 3 | ||
|Zurich, Switzerland | |Zurich, Switzerland | ||
Line 469: | Line 409: | ||
| | | | ||
|- | |- | ||
|April 5 | |April 5 | ||
|Lucerne, Switzerland | |Lucerne, Switzerland | ||
Line 476: | Line 415: | ||
|[https://www.concertarchives.org/concerts/autechre--4824016] | |[https://www.concertarchives.org/concerts/autechre--4824016] | ||
|- | |- | ||
|April 10 | |April 10 | ||
|Ghent, Belgium | |Ghent, Belgium | ||
Line 483: | Line 421: | ||
| | | | ||
|- | |- | ||
|April 11 | |April 11 | ||
| Antwerp, Belgium | | Antwerp, Belgium | ||
Line 490: | Line 427: | ||
| | | | ||
|- | |- | ||
|August 8 | |August 8 | ||
|Benicassim, Spain | |Benicassim, Spain | ||
Line 497: | Line 433: | ||
| | | | ||
|- | |- | ||
|October 26 | |October 26 | ||
Line 505: | Line 440: | ||
| | | | ||
|- | |- | ||
|December 28 | |December 28 | ||
|London, England | |London, England | ||
Line 512: | Line 446: | ||
| | | | ||
|- | |- | ||
| colspan="7" | | |||
|- | |||
| rowspan="12" | | |||
| rowspan="12" |1998 | |||
|April 21 | |||
|Krems, Austria | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|- | |||
|April 25 | |April 25 | ||
|Sheffield, England | |Sheffield, England | ||
Line 535: | Line 462: | ||
| | | | ||
|- | |- | ||
|May ?? | |May ?? | ||
|Hasselt, Belgium | |Hasselt, Belgium | ||
Line 542: | Line 468: | ||
| | | | ||
|- | |- | ||
|June 10 | |June 10 | ||
|Mannheim, Germany | |Mannheim, Germany | ||
Line 549: | Line 474: | ||
| | | | ||
|- | |- | ||
|June 12 | |June 12 | ||
|Zurich, Switzerland | |Zurich, Switzerland | ||
Line 556: | Line 480: | ||
| | | | ||
|- | |- | ||
|June 20 | |June 20 | ||
|London, England | |London, England | ||
Line 563: | Line 486: | ||
| | | | ||
|- | |- | ||
|June 27 | |June 27 | ||
|Pilton, England | |Pilton, England | ||
Line 570: | Line 492: | ||
| | | | ||
|- | |- | ||
|July 9-12 | |July 9-12 | ||
|Brest, France <!-- WAIT WHY IS THE FIRST DOUR FESTIVAL IN FRANCE???? --> | |Brest, France <!-- WAIT WHY IS THE FIRST DOUR FESTIVAL IN FRANCE???? --> | ||
Line 577: | Line 498: | ||
|[https://www.concertarchives.org/concerts/dour-festival-1998][https://www.dourfestival.eu/fr/artist/detail/Autechre/]<!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 --><!-- dour festival site's busted, so i cant find date of performance --> | |[https://www.concertarchives.org/concerts/dour-festival-1998][https://www.dourfestival.eu/fr/artist/detail/Autechre/]<!-- first appearance at Dour Festival, later reappearing in 2007 and 2015 --><!-- dour festival site's busted, so i cant find date of performance --> | ||
|- | |- | ||
|July 25 | |July 25 | ||
|Saint-Nolff, France | |Saint-Nolff, France | ||
Line 584: | Line 504: | ||
| | | | ||
|- | |- | ||
|July 31 | |July 31 | ||
|Montreal, Canada | |Montreal, Canada | ||
Line 591: | Line 510: | ||
| | | | ||
|- | |- | ||
|August 9 | |August 9 | ||
| Vancouver, Canada | | Vancouver, Canada | ||
Line 598: | Line 516: | ||
| | | | ||
|- | |- | ||
|'''???''' | |'''???''' | ||
|'''Manchester, England''' | |'''Manchester, England''' | ||
Line 605: | Line 522: | ||
|'''"MCR Quarter"''' off ''[[Confield]]'' <!-- see 5 November 1999 entry --> | |'''"MCR Quarter"''' off ''[[Confield]]'' <!-- see 5 November 1999 entry --> | ||
|- | |- | ||
| colspan="7" | | |||
|- | |||
| rowspan="3" | | |||
| rowspan="3" |1999 | |||
|April | |||
|Vienna, Austria | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
|October 10 | |||
|- | |||
|October 10 | |||
|Indio, United States | |Indio, United States | ||
|Empire Polo Club (Coachella Festival 1999) | |Empire Polo Club (Coachella Festival 1999) | ||
Line 628: | Line 538: | ||
|(rumours are that it's just a dj mix for coachella) | |(rumours are that it's just a dj mix for coachella) | ||
|- | |- | ||
|November 5 | |November 5 | ||
| London, England | | London, England | ||
Line 635: | Line 544: | ||
|<!-- seems like they replayed the manchester 1998 set (with MCR) here given the bootleg, quote "mcr quarter was supposedly recorded live in manchester, but its the same recording from the warp 10 gig which was in London in 1999." https://forum.watmm.com/topic/7292-mcr-quarter/ --> | |<!-- seems like they replayed the manchester 1998 set (with MCR) here given the bootleg, quote "mcr quarter was supposedly recorded live in manchester, but its the same recording from the warp 10 gig which was in London in 1999." https://forum.watmm.com/topic/7292-mcr-quarter/ --> | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| | | rowspan="6" | | ||
| rowspan="6" |2000 | | rowspan="6" |2000 | ||
|May 8 | |May 8 | ||
Line 651: | Line 554: | ||
| | | | ||
|- | |- | ||
|June 16 | |June 16 | ||
| Barcelona, Spain | | Barcelona, Spain | ||
Line 658: | Line 560: | ||
| | | | ||
|- | |- | ||
|June 20 | |June 20 | ||
|?? | |?? | ||
Line 665: | Line 566: | ||
|<!-- is this the same Peel meltdown because i don't find any shows for it in 2000 --> | |<!-- is this the same Peel meltdown because i don't find any shows for it in 2000 --> | ||
|- | |- | ||
|June 23-25 | |June 23-25 | ||
|Pilton, England | |Pilton, England | ||
Line 672: | Line 572: | ||
|[https://www.concertarchives.org/concerts/glastonbury-festival-2000--4] | |[https://www.concertarchives.org/concerts/glastonbury-festival-2000--4] | ||
|- | |- | ||
|October 14 | |October 14 | ||
|London, England | |London, England | ||
Line 679: | Line 578: | ||
| | | | ||
|- | |- | ||
|?? | |?? | ||
|New York, United States | |New York, United States | ||
Line 686: | Line 584: | ||
|<!-- i THINK this show doesn't exist. --> | |<!-- i THINK this show doesn't exist. --> | ||
|- | |- | ||
| | | colspan="7" | | ||
|- | |||
| rowspan="29" |[[Confield Tour]] | |||
| rowspan="29" |2001 | |||
| | |||
|- | |||
| rowspan=" | |||
| rowspan="29" |2001 | |||
|April 1 | |April 1 | ||
|Cologne, Germany | |Cologne, Germany | ||
Line 870: | Line 762: | ||
|'''"Zurich 2001"''' off ''[[Untilted]]'', cant find show. | |'''"Zurich 2001"''' off ''[[Untilted]]'', cant find show. | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="64" |[[Untilted Tour]] | ||
| rowspan="46" | 2005 | | rowspan="46" | 2005 | ||
|April 14 | |April 14 | ||
Line 1,156: | Line 1,043: | ||
| | | | ||
|- | |- | ||
| | | colspan="6" | | ||
| | |||
|- | |- | ||
| rowspan="8" |2006 | | rowspan="8" |2006 | ||
Line 1,172: | Line 1,054: | ||
|April 9 | |April 9 | ||
|Belfast, Ireland | |Belfast, Ireland | ||
| | |The Stiff Kitten | ||
| | | | ||
| | | | ||
Line 1,178: | Line 1,060: | ||
|April 21 | |April 21 | ||
|Krems, Austria | |Krems, Austria | ||
| | |Donaufestival 2006 | ||
| | | | ||
| | | | ||
Line 1,202: | Line 1,084: | ||
|November 24 | |November 24 | ||
|Manchester, England | |Manchester, England | ||
| | |The Old Brewery | ||
| | | | ||
| | | | ||
Line 1,208: | Line 1,090: | ||
|December 1 | |December 1 | ||
|Barcelona, Spain | |Barcelona, Spain | ||
|Primavera 2006 | |Parc del Fòrum (Primavera 2006) | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | colspan="6" | | ||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="8" |2007 | ||
|March 25 | |March 25 | ||
|Hemsby, England | |Hemsby, England | ||
| | |Pontin's Holiday Park (Bloc 2007) | ||
|1 [[https://www.youtube.com/watch?v=li7wXbFnMKU full]:recording] | |1 [[https://www.youtube.com/watch?v=li7wXbFnMKU full]:recording] | ||
|Autechre Live in Hemsby 25-03-2007 | |Autechre Live in Hemsby 25-03-2007 | ||
|- | |- | ||
|March 30 | |March 30 | ||
|Brussels, | |Brussels, Belgium | ||
|Halles de Schaerbeek | |Les Halles de Schaerbeek (Reset 2007) | ||
|1 [[https://www.youtube.com/watch?v=umknZ4l7KQQ full]:recording] | |1 [[https://www.youtube.com/watch?v=umknZ4l7KQQ full]:recording] | ||
| | | | ||
|- | |- | ||
|April 7 | |April 7 | ||
|Madrid, Spain | |Madrid, Spain | ||
|Telefónica Arena Madrid | |||
| | |||
| | |||
|- | |||
|May 4 | |||
|Rome, Italy | |||
|Brancaleone | |||
| | | | ||
| | | | ||
|- | |||
|- | |May 12 | ||
|May 12 | |The Hague, Netherlands | ||
|The Hague, Netherlands | |Paard van Troje | ||
| | |||
| | |||
|- | |||
|July 7 | |||
|Fraga, Spain | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|July | |July 13 | ||
| | |Gräfenhainichen, Germany | ||
| | |Ferropolis (MELT! Festival 2007) | ||
| | | | ||
| | | | ||
Line 1,252: | Line 1,141: | ||
|July 14 | |July 14 | ||
|Dour, Belgium | |Dour, Belgium | ||
|Dour Festival 2007 | |La Plaine de La Machine à Feu (Dour Festival 2007) | ||
|1 [[https://www.youtube.com/watch?v=aiK7Kjjf83E full]:recording] | |1 [[https://www.youtube.com/watch?v=aiK7Kjjf83E full]:recording] | ||
|[https://www.dourfestival.eu/fr/artist/detail/Autechre/] | |[https://www.dourfestival.eu/fr/artist/detail/Autechre/] | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="35" |[[Quaristice Tour]] [https://web.archive.org/web/20080201091637/http://www.autechre.ws:80/quaristice/mail/] | ||
| rowspan="35" |2008 | | rowspan="35" |2008 | ||
|February 29 | |February 29 | ||
Line 1,478: | Line 1,362: | ||
| | | | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="39" |[[Oversteps Tour]] [https://web.archive.org/web/20100418154346/http://autechre.ws:80/][https://web.archive.org/web/20130306065800/http://autechre.ws/move-of-ten/#:~:text=(WAP505)-,Live%20Dates%202010] | ||
| rowspan="39" |2010 | | rowspan="39" |2010 | ||
|March 11 | |March 11 | ||
Line 1,723: | Line 1,602: | ||
|[https://www.youtube.com/watch?v=dI5Vmaumv9w] [https://vimeo.com/13974748]<!-- the second one is hilarious, they used footage of a FAN VIDEO for the official autechre promo --> | |[https://www.youtube.com/watch?v=dI5Vmaumv9w] [https://vimeo.com/13974748]<!-- the second one is hilarious, they used footage of a FAN VIDEO for the official autechre promo --> | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="35" |[[AE_LIVE]] | ||
| rowspan="5" | 2014 | | rowspan="5" | 2014 | ||
|'''September 20''' | |'''September 20''' | ||
Line 1,762: | Line 1,636: | ||
|'''AE_LIVE_DUBLIN_191214''' | |'''AE_LIVE_DUBLIN_191214''' | ||
|- | |- | ||
| | | colspan="6" | | ||
| | |||
|- | |- | ||
| rowspan="29" |2015 | | rowspan="29" |2015 | ||
Line 1,942: | Line 1,811: | ||
|London, England | |London, England | ||
|Electric Brixton | |Electric Brixton | ||
| | |1 [[https://www.youtube.com/watch?v=OlHVZlBxftI part]:recording] | ||
|[https://xlr8r.com/news/autechre-announce-first-london-headline-show-in-five-years/] [https://ra.co/events/715640] | |[https://xlr8r.com/news/autechre-announce-first-london-headline-show-in-five-years/] [https://ra.co/events/715640] | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| rowspan=" | | rowspan="34" |[[AE_LIVE 2016/2018]] [https://www.lb-agency.net/wp-content/uploads/2016/06/AE-Europe-20172-600x849.jpg] [https://forum.watmm.com/topic/91807-autechre-live-2016-bootlegs/#comment-2492116] | ||
| rowspan="28" |2016 | | rowspan="28" |2016 | ||
|October 29 | |October 29 | ||
Line 2,123: | Line 1,987: | ||
| | | | ||
|- | |- | ||
| | | colspan="6" | | ||
| | |||
|- | |- | ||
| rowspan="5" |2018 | | rowspan="5" |2018 | ||
Line 2,161: | Line 2,020: | ||
|'''AE_LIVE_DUBLIN_150718''' | |'''AE_LIVE_DUBLIN_150718''' | ||
|- | |- | ||
| | | colspan="7" | | ||
| | |||
|- | |- | ||
| rowspan="24" |[[AE_LIVE 2022-]] | | rowspan="24" |[[AE_LIVE 2022-]] | ||
Line 2,174: | Line 2,028: | ||
|Primavera 2022 | |Primavera 2022 | ||
|1 [[https://www.youtube.com/watch?v=1hgXKUqSf4c full]:recording] | |1 [[https://www.youtube.com/watch?v=1hgXKUqSf4c full]:recording] | ||
| | |Failed recording [https://aepages.org/wiki/Sean_Twitch_AMA,_June_2022#:~:text=Yeah%2C%20there%27s%20not,wouldn%27t%20have%20mattered.] | ||
|- | |- | ||
|'''July 1''' | |'''July 1''' | ||
Line 2,218: | Line 2,072: | ||
|'''AE_LIVE_TURIN_041122''' | |'''AE_LIVE_TURIN_041122''' | ||
|- | |- | ||
| | | colspan="6" | | ||
| | |||
|- | |- | ||
| rowspan="6" |2023 | | rowspan="6" |2023 | ||
Line 2,262: | Line 2,111: | ||
| | | | ||
|- | |- | ||
| | | colspan="6" | | ||
| | |||
|- | |- | ||
| rowspan="8" |2024 | | rowspan="8" |2024 |
Revision as of 15:24, 12 January 2024
Everything highlighted in bold are shows that got some form of official release.
Major sources:
https://www.setlist.fm/setlists/autechre-2bd6a47a.html
https://www.last.fm/music/Autechre/+events
https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments
https://www.songkick.com/artists/49992-autechre/gigography
https://ra.co/dj/autechre/tour-dates
Tour | Year | Date | City | Venue/Event | Recordings | Sources/Notes |
---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | 1 [full:recording] | Tracklist:
| |
1993 | October 15 | Birmingham, England | Oscillate | |||
December 2 | Manchester, England | Planet K | ||||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | (see We're socially inept, basically, 1994) | ||
February 26 | Tulsa, United States | Club Ikon | ||||
March 23 | London, England | Astoria 2 | ||||
April 1 | Birmingham, England | Oscillate | 1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording] | |||
May 27 | Wolverhampton, England | Civic Hall | ||||
June 16 | London, England | Quirky | 1 [full:recording] | |||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / ?Oscillate?) | ||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | ||||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür | |||
February 4 | Birmingham, England | Que Club (Oscillate) | ||||
February 12 | Eastnor, England | Eastnor Castle | ||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | ||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | 1 [full:soundboard]
2 [full:recording] |
[2][3] (track possibly named "Second Crane") [4] | ||
October 15 | Southampton, England | The Joiners Arms | ||||
Tri Repetour [5] | October 26 | Manchester, England | Granada Studios | |||
October 27 | Kidderminster, England | Market Tavern | ||||
October 29 | Nottingham, England | Sam Fayes | ||||
November 1 | Sheffield, England | Hallamshire Hotel | [6] | |||
November 2 | Newcastle, England | Riverside | ||||
November 3 | Aberdeen, Scotland | Pelican | ||||
November 4 | Glasgow, Scotland | Glasgow Arena | ||||
November 5 | Edinbrugh, Scotland | Edinburgh Art College | ||||
November 7 | Kingston upon Hull, England | The Room | ||||
November 8 | Stoke-on-Trent, England | Wheatsheaf | ||||
November 9 | Cardiff, Wales | Clwb Ifor Bach | ||||
November 12 | Cambridge, England | Boat Race | photo | |||
November 13 | Ipswich, England | Golden Lion | ||||
November 14 | Margate, England | Cobblers | ||||
November 15 | Southampton, England | The Joiners Arms | ||||
November 16 | Brighton, England | The Joint | ||||
November 17 | Harlow, England | The Square | ||||
November 18 | London, England | Dublin Castle | ||||
November 19 | Manchester, England | Roadhouse | ||||
November 22 | Belfast, Ireland | Queen's University | ||||
November 24 | Dublin, Ireland | Tivoli | ||||
November 25 | Cork, Ireland | Art Hive | ||||
November 30 | Ghent, Belgium | Vooruit Concertzaal | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | ||||
December 2 | Birmingham, England | Oscillate | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | Live 96:02:15 Flex:Vienna | |
March 13 | West Hollywood, CA, United States | Troubadour | ||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | ||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
|||
