List of Live Shows: Difference between revisions
Jump to navigation
Jump to search
m (mutek barcelona '24) |
(bolded official recording releases, because i might in future add bootleg recordings of released shows) |
||
Line 602: | Line 602: | ||
|'''Manchester, England''' | |'''Manchester, England''' | ||
|'''Band On the Wall''' | |'''Band On the Wall''' | ||
|1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording] | |'''1 [[https://www.youtube.com/watch?v=44aqUXUqnqw part]:recording]''' | ||
|'''"MCR Quarter"''' off ''[[Confield]]'' <!-- see 5 November 1999 entry --> | |'''"MCR Quarter"''' off ''[[Confield]]'' <!-- see 5 November 1999 entry --> | ||
|- | |- | ||
Line 867: | Line 867: | ||
|'''Zurich, Switzerland''' | |'''Zurich, Switzerland''' | ||
| | | | ||
|1 [[https://www.youtube.com/watch?v=HmBagKNdlHg part]:recording] | |'''1 [[https://www.youtube.com/watch?v=HmBagKNdlHg part]:recording]''' | ||
|'''"Zurich 2001"''' off ''[[Untilted]]'', cant find show. | |'''"Zurich 2001"''' off ''[[Untilted]]'', cant find show. | ||
|- | |- | ||
Line 1,735: | Line 1,735: | ||
|'''Kraków, Poland <nowiki/>''' | |'''Kraków, Poland <nowiki/>''' | ||
|'''Hotel Forum (Warp25)''' | |'''Hotel Forum (Warp25)''' | ||
|1 [[https://autechre.warp.net/release/64271-autechre-aelivekrakow200914 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/64271-autechre-aelivekrakow200914 full]:soundboard]''' | ||
|'''AE_LIVE_KRAKOW_200914''' | |'''AE_LIVE_KRAKOW_200914''' | ||
|- | |- | ||
Line 1,741: | Line 1,741: | ||
|'''Brussels, Belgium''' | |'''Brussels, Belgium''' | ||
|'''Ancienne Belgique (Warp25)''' | |'''Ancienne Belgique (Warp25)''' | ||
|1 [[https://autechre.warp.net/release/64272-autechre-aelivebrussels031014 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/64272-autechre-aelivebrussels031014 full]:soundboard]''' | ||
|'''AE_LIVE_BRUSSELS_031014''' | |'''AE_LIVE_BRUSSELS_031014''' | ||
|- | |- | ||
Line 1,753: | Line 1,753: | ||
|'''Utrecht, Netherlands''' | |'''Utrecht, Netherlands''' | ||
|'''TivoliVredenburg (Le Guess Who? 2014)''' | |'''TivoliVredenburg (Le Guess Who? 2014)''' | ||
|1 [[https://autechre.warp.net/release/64274-autechre-aeliveutrecht221114 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/64274-autechre-aeliveutrecht221114 full]:soundboard]''' | ||
|'''AE_LIVE_UTRECHT_221114''' | |'''AE_LIVE_UTRECHT_221114''' | ||
|- | |- | ||
Line 1,759: | Line 1,759: | ||
|'''Dublin, Ireland''' | |'''Dublin, Ireland''' | ||
|'''District 8''' | |'''District 8''' | ||
|1 [[https://autechre.warp.net/release/64273-autechre-aelivedublin191214 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/64273-autechre-aelivedublin191214 full]:soundboard]''' | ||
|'''AE_LIVE_DUBLIN_191214''' | |'''AE_LIVE_DUBLIN_191214''' | ||
|- | |- | ||
Line 1,779: | Line 1,779: | ||
|'''Krems, Austria''' | |'''Krems, Austria''' | ||
|'''Österreichhallen Krems (Donaufestival 2015)''' | |'''Österreichhallen Krems (Donaufestival 2015)''' | ||
|1 [[https://autechre.warp.net/release/65921-autechre-aelivekrems020515 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/65921-autechre-aelivekrems020515 full]:soundboard]''' | ||
|'''AE_LIVE_KREMS_020515''' | |'''AE_LIVE_KREMS_020515''' | ||
|- | |- | ||
Line 1,785: | Line 1,785: | ||
|'''Nagano, Japan''' | |'''Nagano, Japan''' | ||
|'''Kodama no Mori (TAICOCLUB '15)''' | |'''Kodama no Mori (TAICOCLUB '15)''' | ||
|1 [[https://autechre.warp.net/release/65922-autechre-aelivenagano300515 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/65922-autechre-aelivenagano300515 full]:soundboard]''' | ||
|'''AE_LIVE_NAGANO_300515''' | |'''AE_LIVE_NAGANO_300515''' | ||
|- | |- | ||
Line 1,797: | Line 1,797: | ||
|'''Gräfenhainichen, Germany''' | |'''Gräfenhainichen, Germany''' | ||
|'''Ferropolis (MELT! Festival 2015)''' | |'''Ferropolis (MELT! Festival 2015)''' | ||
|1 [[https://autechre.warp.net/release/65923-autechre-aelivegrafenhainichen170715 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/65923-autechre-aelivegrafenhainichen170715 full]:soundboard]''' | ||
|'''AE_LIVE_GRAFENHAINICHEN_170715''' | |'''AE_LIVE_GRAFENHAINICHEN_170715''' | ||
|- | |- | ||
Line 1,803: | Line 1,803: | ||
|'''Dour, Belgium''' | |'''Dour, Belgium''' | ||
|'''La Plaine de La Machine à Feu (Dour Festival 2015)''' | |'''La Plaine de La Machine à Feu (Dour Festival 2015)''' | ||
|1 [[https://autechre.warp.net/release/65924-autechre-aelivedour180715 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/65924-autechre-aelivedour180715 full]:soundboard]''' | ||
|'''AE_LIVE_DOUR_180715''' | |'''AE_LIVE_DOUR_180715''' | ||
|- | |- | ||
Line 1,816: | Line 1,816: | ||
|'''Katowice, Poland''' | |'''Katowice, Poland''' | ||
|'''Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015)''' | |'''Muzeum Śląskie (Festiwal Tauron Nowa Muzyka 2015)''' | ||
|1 [[https://autechre.warp.net/release/65925-autechre-aelivekatowice210815 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/65925-autechre-aelivekatowice210815 full]:soundboard]''' | ||
|'''AE_LIVE_KATOWICE_210815''' | |'''AE_LIVE_KATOWICE_210815''' | ||
|- | |- | ||
Line 1,822: | Line 1,822: | ||
|'''Portland, OR, United States''' | |'''Portland, OR, United States''' | ||
|'''Holocene''' | |'''Holocene''' | ||
|1 [[https://autechre.warp.net/release/122940-autechre-aeliveportland240915 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122940-autechre-aeliveportland240915 full]:soundboard]''' | ||
|'''AE_LIVE_PORTLAND_240915''' | |'''AE_LIVE_PORTLAND_240915''' | ||
|- | |- | ||
Line 1,828: | Line 1,828: | ||
|'''Seattle, WA, United States''' | |'''Seattle, WA, United States''' | ||
|'''Showbox''' | |'''Showbox''' | ||
|1 [[https://autechre.warp.net/release/122941-autechre-aeliveseattle250915 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122941-autechre-aeliveseattle250915 full]:soundboard]''' | ||
|'''AE_LIVE_SEATTLE_250915''' | |'''AE_LIVE_SEATTLE_250915''' | ||
|- | |- | ||
Line 1,834: | Line 1,834: | ||
|'''Vancouver, Canada''' | |'''Vancouver, Canada''' | ||
|'''The Imperial''' | |'''The Imperial''' | ||
|1 [[https://autechre.warp.net/release/122942-autechre-aelivevancouver260915 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122942-autechre-aelivevancouver260915 full]:soundboard]''' | ||
|'''AE_LIVE_VANCOUVER_260915''' | |'''AE_LIVE_VANCOUVER_260915''' | ||
|- | |- | ||
Line 1,840: | Line 1,840: | ||
|'''Chicago, IL, United States''' | |'''Chicago, IL, United States''' | ||
|'''Metro''' | |'''Metro''' | ||
|1 [[https://autechre.warp.net/release/122943-autechre-aelivechicago290915 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122943-autechre-aelivechicago290915 full]:soundboard]''' | ||
|'''AE_LIVE_CHICAGO_290915''' | |'''AE_LIVE_CHICAGO_290915''' | ||
|- | |- | ||
Line 1,846: | Line 1,846: | ||
|'''Toronto, Canada''' | |'''Toronto, Canada''' | ||
|'''The Phoenix Concert Theatre''' | |'''The Phoenix Concert Theatre''' | ||
|1 [[https://autechre.warp.net/release/122944-autechre-aelivetoronto011015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122944-autechre-aelivetoronto011015 full]:soundboard]''' | ||
|'''AE_LIVE_TORONTO_011015''' | |'''AE_LIVE_TORONTO_011015''' | ||
|- | |- | ||
Line 1,852: | Line 1,852: | ||
|'''Montreal, Canada''' | |'''Montreal, Canada''' | ||
|'''Théâtre Fairmount''' | |'''Théâtre Fairmount''' | ||
|1 [[https://autechre.warp.net/release/122945-autechre-aelivemontreal021015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122945-autechre-aelivemontreal021015 full]:soundboard]''' | ||
|'''AE_LIVE_MONTREAL_021015''' | |'''AE_LIVE_MONTREAL_021015''' | ||
|- | |- | ||
Line 1,858: | Line 1,858: | ||
|'''New York, NY, United States''' | |'''New York, NY, United States''' | ||
|'''Brooklyn Masonic Temple''' | |'''Brooklyn Masonic Temple''' | ||
|1 [[https://autechre.warp.net/release/122947-autechre-aelivenewyork031015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122947-autechre-aelivenewyork031015 full]:soundboard]''' | ||
|'''AE_LIVE_NEW_YORK_031015''' | |'''AE_LIVE_NEW_YORK_031015''' | ||
|- | |- | ||
Line 1,864: | Line 1,864: | ||
|'''Boston, MA, United States''' | |'''Boston, MA, United States''' | ||
|'''Paradise Rock Club''' | |'''Paradise Rock Club''' | ||
|1 [[https://autechre.warp.net/release/122948-autechre-aeliveboston041015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122948-autechre-aeliveboston041015 full]:soundboard]''' | ||
|'''AE_LIVE_BOSTON_041015''' | |'''AE_LIVE_BOSTON_041015''' | ||
|- | |- | ||
Line 1,870: | Line 1,870: | ||
|'''Portsmouth, NH, United States''' | |'''Portsmouth, NH, United States''' | ||
|'''3S Artspace''' | |'''3S Artspace''' | ||
|1 [[https://autechre.warp.net/release/122949-autechre-aeliveportsmouth051015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122949-autechre-aeliveportsmouth051015 full]:soundboard]''' | ||
|'''AE_LIVE_PORTSMOUTH_051015''' | |'''AE_LIVE_PORTSMOUTH_051015''' | ||
|- | |- | ||
Line 1,876: | Line 1,876: | ||
|'''Philadelphia, PA, United States''' | |'''Philadelphia, PA, United States''' | ||
|'''Union Transfer''' | |'''Union Transfer''' | ||
|1 [[https://autechre.warp.net/release/122950-autechre-aelivephiladelphia061015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122950-autechre-aelivephiladelphia061015 full]:soundboard]''' | ||
|'''AE_LIVE_PHILADELPHIA_061015''' | |'''AE_LIVE_PHILADELPHIA_061015''' | ||
|- | |- | ||
Line 1,882: | Line 1,882: | ||
|'''Washington, DC, United States''' | |'''Washington, DC, United States''' | ||
|'''U Street Music Hall''' | |'''U Street Music Hall''' | ||
|1 [[https://autechre.warp.net/release/122952-autechre-aelivewashington071015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122952-autechre-aelivewashington071015 full]:soundboard]''' | ||
|'''AE_LIVE_WASHINGTON_071015''' | |'''AE_LIVE_WASHINGTON_071015''' | ||
|- | |- | ||
Line 1,888: | Line 1,888: | ||
|'''Asheville, NC, United States''' | |'''Asheville, NC, United States''' | ||
|'''The Orange Peel''' | |'''The Orange Peel''' | ||
|1 [[https://autechre.warp.net/release/122951-autechre-aeliveasheville081015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122951-autechre-aeliveasheville081015 full]:soundboard]''' | ||
|'''AE_LIVE_ASHEVILLE_081015''' | |'''AE_LIVE_ASHEVILLE_081015''' | ||
|- | |- | ||
Line 1,894: | Line 1,894: | ||
|'''Atlanta, GA, United States''' | |'''Atlanta, GA, United States''' | ||
|'''Terminal West''' | |'''Terminal West''' | ||
|1 [[https://autechre.warp.net/release/122953-autechre-aeliveatlanta091015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122953-autechre-aeliveatlanta091015 full]:soundboard]''' | ||
|'''AE_LIVE_ATLANTA_091015''' | |'''AE_LIVE_ATLANTA_091015''' | ||
|- | |- | ||
Line 1,900: | Line 1,900: | ||
|'''Orlando, FL, United States''' | |'''Orlando, FL, United States''' | ||
|'''The Social''' | |'''The Social''' | ||
|1 [[https://autechre.warp.net/release/122954-autechre-aeliveorlando101015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122954-autechre-aeliveorlando101015 full]:soundboard]''' | ||
|'''AE_LIVE_ORLANDO_101015''' | |'''AE_LIVE_ORLANDO_101015''' | ||
|- | |- | ||
Line 1,906: | Line 1,906: | ||
|'''Miami, FL, United States''' | |'''Miami, FL, United States''' | ||
|'''The Hangar''' | |'''The Hangar''' | ||
|1 [[https://autechre.warp.net/release/123138-autechre-aelivemiami111015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/123138-autechre-aelivemiami111015 full]:soundboard]''' | ||
|'''AE_LIVE_MIAMI_111015''' | |'''AE_LIVE_MIAMI_111015''' | ||
|- | |- | ||
Line 1,912: | Line 1,912: | ||
|'''Austin, TX, United States''' | |'''Austin, TX, United States''' | ||
|'''Vulcan Gas Company''' | |'''Vulcan Gas Company''' | ||
|1 [[https://autechre.warp.net/release/122955-autechre-aeliveaustin131015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122955-autechre-aeliveaustin131015 full]:soundboard]''' | ||
|'''AE_LIVE_AUSTIN_131015''' | |'''AE_LIVE_AUSTIN_131015''' | ||
|- | |- | ||
Line 1,918: | Line 1,918: | ||
|'''Los Angeles, CA, United States''' | |'''Los Angeles, CA, United States''' | ||
|'''The Fonda Theatre''' | |'''The Fonda Theatre''' | ||
|1 [[https://autechre.warp.net/release/122956-autechre-aelivelosangeles151015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122956-autechre-aelivelosangeles151015 full]:soundboard]''' | ||
|'''AE_LIVE_LOS_ANGELES_151015''' | |'''AE_LIVE_LOS_ANGELES_151015''' | ||
|- | |- | ||
Line 1,924: | Line 1,924: | ||
|'''San Francisco, CA, United States''' | |'''San Francisco, CA, United States''' | ||
|'''Mezzanine''' | |'''Mezzanine''' | ||
|1 [[https://autechre.warp.net/release/122957-autechre-aelivesanfrancisco161015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122957-autechre-aelivesanfrancisco161015 full]:soundboard]''' | ||
|'''AE_LIVE_SAN_FRANCISCO_161015''' | |'''AE_LIVE_SAN_FRANCISCO_161015''' | ||
|- | |- | ||
Line 1,930: | Line 1,930: | ||
|'''Denver, CO, United States''' | |'''Denver, CO, United States''' | ||
|'''Bluebird Theater''' | |'''Bluebird Theater''' | ||
|1 [[https://autechre.warp.net/release/122958-autechre-aelivedenver171015 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/122958-autechre-aelivedenver171015 full]:soundboard]''' | ||
|'''AE_LIVE_DENVER_171015''' | |'''AE_LIVE_DENVER_171015''' | ||
|- | |- | ||
Line 2,006: | Line 2,006: | ||
|'''Zagreb, Croatia''' | |'''Zagreb, Croatia''' | ||
|'''Močvara''' | |'''Močvara''' | ||
|1 [[https://autechre.warp.net/release/185771-autechre-aelivezagreb061116 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185771-autechre-aelivezagreb061116 full]:soundboard]''' | ||
|'''AE_LIVE_ZAGREB_061116''' | |'''AE_LIVE_ZAGREB_061116''' | ||
|- | |- | ||
Line 2,048: | Line 2,048: | ||
|'''Tallinn, Estonia''' | |'''Tallinn, Estonia''' | ||
|'''Von Krahl''' | |'''Von Krahl''' | ||
|1 [[https://autechre.warp.net/release/185772-autechre-aelivetallinn131116 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185772-autechre-aelivetallinn131116 full]:soundboard]''' | ||
|'''AE_LIVE_TALLINN_131116''' | |'''AE_LIVE_TALLINN_131116''' | ||
|- | |- | ||
Line 2,054: | Line 2,054: | ||
|'''Helsinki, Finland''' | |'''Helsinki, Finland''' | ||
|'''Tavastia''' | |'''Tavastia''' | ||
|1 [[https://autechre.warp.net/release/185773-autechre-aelivehelsinki141116 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185773-autechre-aelivehelsinki141116 full]:soundboard]''' | ||
|'''AE_LIVE_HELSINKI_141116''' | |'''AE_LIVE_HELSINKI_141116''' | ||
|- | |- | ||
Line 2,066: | Line 2,066: | ||
|'''Oslo, Norway''' | |'''Oslo, Norway''' | ||
|'''Parkteatret''' | |'''Parkteatret''' | ||
|1 [[https://autechre.warp.net/release/185774-autechre-aeliveoslo171116 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185774-autechre-aeliveoslo171116 full]:soundboard]''' | ||
|'''AE_LIVE_OSLO_171116''' | |'''AE_LIVE_OSLO_171116''' | ||
|- | |- | ||
Line 2,096: | Line 2,096: | ||
|'''Nijmegen, Netherlands''' | |'''Nijmegen, Netherlands''' | ||
|'''Doornroosje''' | |'''Doornroosje''' | ||
|1 [[https://autechre.warp.net/release/185775-autechre-aelivenijmegen221116 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185775-autechre-aelivenijmegen221116 full]:soundboard]''' | ||
|'''AE_LIVE_NIJMEGEN_221116''' | |'''AE_LIVE_NIJMEGEN_221116''' | ||
|- | |- | ||
Line 2,146: | Line 2,146: | ||
|'''Melbourne, Australia''' | |'''Melbourne, Australia''' | ||
|'''Croxton Park Hotel''' | |'''Croxton Park Hotel''' | ||
|1 [[https://autechre.warp.net/release/185776-autechre-aelivemelbourne210618 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185776-autechre-aelivemelbourne210618 full]:soundboard]''' | ||
|'''AE_LIVE_MELBOURNE_210618''' | |'''AE_LIVE_MELBOURNE_210618''' | ||
|- | |- | ||
Line 2,158: | Line 2,158: | ||
|'''Dublin, Ireland''' | |'''Dublin, Ireland''' | ||
|'''National Concert Hall''' | |'''National Concert Hall''' | ||
|1 [[https://autechre.warp.net/release/185777-autechre-aelivedublin150718 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/185777-autechre-aelivedublin150718 full]:soundboard]''' | ||
|'''AE_LIVE_DUBLIN_150718''' | |'''AE_LIVE_DUBLIN_150718''' | ||
|- | |- | ||
Line 2,179: | Line 2,179: | ||
|'''Milan, Italy''' | |'''Milan, Italy''' | ||
|'''Villa Arconati (Terraforma 2022)''' | |'''Villa Arconati (Terraforma 2022)''' | ||
|1 [[https://autechre.warp.net/release/407893-autechre-aelivemilan010722 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407893-autechre-aelivemilan010722 full]:soundboard]''' | ||
|'''AE_LIVE_MILAN_010722''' | |'''AE_LIVE_MILAN_010722''' | ||
|- | |- | ||
Line 2,185: | Line 2,185: | ||
|'''Athens, Greece''' | |'''Athens, Greece''' | ||
|'''Odeon of Herodes Atticus''' | |'''Odeon of Herodes Atticus''' | ||
|1 [[https://autechre.warp.net/release/407894-autechre-aeliveathens050722 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407894-autechre-aeliveathens050722 full]:soundboard]''' | ||
|'''AE_LIVE_ATHENS_050722''' | |'''AE_LIVE_ATHENS_050722''' | ||
|- | |- | ||
Line 2,191: | Line 2,191: | ||
|'''Helsinki, Finland''' | |'''Helsinki, Finland''' | ||
|'''Musiikkitalo''' | |'''Musiikkitalo''' | ||
|1 [[https://autechre.warp.net/release/407784-autechre-aelivehelsinki110922 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407784-autechre-aelivehelsinki110922 full]:soundboard]''' | ||
|'''AE_LIVE_HELSINKI_110922''' | |'''AE_LIVE_HELSINKI_110922''' | ||
|- | |- | ||
Line 2,197: | Line 2,197: | ||
|'''London, England''' | |'''London, England''' | ||
|'''Barbican Centre''' | |'''Barbican Centre''' | ||
|1 [[https://autechre.warp.net/release/407899-autechre-aelivelondon071022a full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407899-autechre-aelivelondon071022a full]:soundboard]''' | ||
|'''AE_LIVE_LONDON_071022_A''' | |'''AE_LIVE_LONDON_071022_A''' | ||
|- | |- | ||
Line 2,203: | Line 2,203: | ||
|'''London, England''' | |'''London, England''' | ||
|'''Barbican Centre''' | |'''Barbican Centre''' | ||
|1 [[https://autechre.warp.net/release/407897-autechre-aelivelondon071022b full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407897-autechre-aelivelondon071022b full]:soundboard]''' | ||
|'''AE_LIVE_LONDON_071022_B''' | |'''AE_LIVE_LONDON_071022_B''' | ||
|- | |- | ||
Line 2,209: | Line 2,209: | ||
|'''Bergen, Norway''' | |'''Bergen, Norway''' | ||
|'''Østre (Ekko Festival 2022)''' | |'''Østre (Ekko Festival 2022)''' | ||
|1 [[https://autechre.warp.net/release/407896-autechre-aelivebergen021122 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407896-autechre-aelivebergen021122 full]:soundboard]''' | ||
|'''AE_LIVE_BERGEN_021122''' | |'''AE_LIVE_BERGEN_021122''' | ||
|- | |- | ||
Line 2,215: | Line 2,215: | ||
|'''Turin, Italy''' | |'''Turin, Italy''' | ||
|'''Lingotto Fiere (Club 2 Club 2022)''' | |'''Lingotto Fiere (Club 2 Club 2022)''' | ||
|1 [[https://autechre.warp.net/release/407895-autechre-aeliveturin041122 full]:soundboard] | |'''1 [[https://autechre.warp.net/release/407895-autechre-aeliveturin041122 full]:soundboard]''' | ||
|'''AE_LIVE_TURIN_041122''' | |'''AE_LIVE_TURIN_041122''' | ||
|- | |- |
Revision as of 15:49, 30 December 2023
Everything highlighted in bold are shows that got some form of official release.
Major sources:
https://www.setlist.fm/setlists/autechre-2bd6a47a.html
https://www.last.fm/music/Autechre/+events
https://forum.watmm.com/topic/69749-essential-autechre-live-sets/#comments
https://www.songkick.com/artists/49992-autechre/gigography
https://ra.co/dj/autechre/tour-dates
Tour | Year | Date | City | Venue/Event | Recordings | Sources/Notes |
---|---|---|---|---|---|---|
1991 | June 4 | Manchester, England | Sweatbox 2 | 1 [full:recording] | Tracklist:
| |
1993 | October 15 | Birmingham, England | Oscillate | |||
December 2 | Manchester, England | Planet K | ||||
1994 | February 5 | Manchester, England | Manchester Academy (Megadog 5) | (see We're socially inept, basically, 1994) | ||
February 26 | Tulsa, United States | Club Ikon | ||||
March 23 | London, England | Astoria 2 | ||||
April 1 | Birmingham, England | Oscillate | 1 [full:soundboard] | |||
April 17 | Moscow, Russia | Moskovskiy Dvorets Molodezhi (Britronica Festival 1994) | 1 [part:recording] | |||
May 27 | Wolverhampton, England | Civic Hall | ||||
June 16 | London, England | Quirky | 1 [full:recording] | |||
June 24 | Linz, Austria | Brucknerhaus (Ars Electronica) | ||||
August 6 | Amsterdam, Netherlands | Gashouder Westergasfabriek (Triple X Festival / ?Oscillate?) | ||||
August 19 | Cologne, Germany | Club Oshos (Popkomm Cologne 1994) | ||||
1995 | January 21 | Lucerne, Switzerland | Konzerthaus Schüür, | |||
February 4 | Birmingham, England | Que Club (Oscillate) | ||||
February 12 | Eastnor, England | Eastnor Castle | ||||
June 23 | Pilton, England | Worthy Farm (Glastonbury Festival 1995) | ||||
July 21 | Glasgow, Scotland | Glasgow University (Stormy Waters) | 1 [full:soundboard]
2 [full:recording] |
[2][3] (track possibly named "Second Crane") [4] | ||
October 15 | Southampton, England | The Joiners Arms | ||||
Tri Repetour [5] | October 26 | Manchester, England | granada studios | |||
October 27 | Kidderminster, England | market tavern | ||||
October 29 | Nottingham, England | sam fayes | ||||
November 1 | Sheffield, England | Hallamshire Hotel | [6] | |||
November 2 | Newcastle, England | riverside | ||||
November 3 | Aberdeen, Scotland | pelican | ||||
November 4 | Glasgow, Scotland | glasgow arena | ||||
November 5 | Edinbrugh, Scotland | edinburgh art college | ||||
November 7 | Kingston upon Hull, England | the room | ||||
November 8 | Stoke-on-Trent, England | wheatsheaf | ||||
November 9 | Cardiff, Wales | clwb ifor bach | ||||
November 12 | Cambridge, England | boat race | photo | |||
November 13 | Ipswich, England | golden lion | ||||
November 14 | Margate, England | cobblers | ||||
November 15 | Southampton, England | joiners arms | ||||
November 16 | Brighton, England | the joint | ||||
November 17 | Harlow, England | the square | ||||
November 18 | London, England | dublin castle | ||||
November 19 | Manchester, England | roadhouse | ||||
November 22 | Belfast, Ireland | queen's university | ||||
November 24 | Dublin, Ireland | tivoli | ||||
November 25 | Cork, Ireland | art hive | ||||
November 30 | Ghent, Belgium | Vooruit Concertzaal | ||||
December 1 | Amsterdam, Netherlands | Paradiso Grote Zaal | ||||
December 2 | Birmingham, England | Oscillate | 1 [full:soundboard] | |||
1996 | February 15 | Vienna, Austria | Flex | 1 [full:soundboard] | Live 96:02:15 Flex:Vienna | |
March 13 | West Hollywood, CA, United States | Troubadour | ||||
March 16 | Miami Beach, FL, United States | Surfcomber Hotel | ||||
June 6 | Rome, Italy | C.S.O.A. Forte Prenestino | 1 [full:recording]
2 [full:recording] |
|||
July 19 | London, England | King's College | ||||
August 24 | Leysin, Switzerland | Place des Feuilles (Leysin Alpes Festival 1996) | ||||
August 28 | Amsterdam, Netherlands | Paradiso | ||||
August 31 | Norfolk, England | Big Chill Gala | ||||
vague Norway? | [7] | |||||
1997 | February 20 | Edinbrugh, Scotland | The Venue | |||
February 21 | Newcastle, England | Cumberland Arms | ||||
March 1 | Birmingham, England | Oscillate | ||||
March 21 | Copenhagen, Denmark | Lille Vega | ||||
March 28 | Berlin, Germany | |||||
April 3 | Zurich, Switzerland | Rote Fabrik | ||||
April 5 | Lucerne, Switzerland | Boa | [8] | |||
April 10 | Ghent, Belgium | Vooruit Concertzaal | ||||
April 11 | Antwerp, Belgium | Café d'Anvers | ||||
August 8 | Benicassim, Spain | Recinto de festivales de Benicàssim (Benicàssim 1997) | ||||
October 26 | Nottingham, England | Essance | ||||
December 28 | London, England | |||||
1998 | April 21 | Krems, Austria | ||||
April 25 | Sheffield, England | Kelham Island Museum (Test One) | ||||
May ?? | Hasselt, Belgium | |||||
June 10 | Mannheim, Germany | MS Connexion Complex | ||||
June 12 | Zurich, Switzerland | Rote Fabrik | ||||
June 20 | London, England | Queen Elizabeth Hall (Meltdown Festival 1998) | ||||
June 27 | Pilton, England | Worthy Farm (Glastonbury Festival 1998) | ||||
July 9-12 | Brest, France | Fort De Bertheaume (Dour Festival 1998) | [9][10] | |||
July 25 | Saint-Nolff, France | Coin du Bois (Week-End à Saint-Nolff 1998) | ||||
July 31 | Montreal, Canada | Le Medley | ||||
August 9 | Vancouver, Canada | 1 [full:soundboard] | ||||
??? | Manchester, England | Band On the Wall | 1 [part:recording] | "MCR Quarter" off Confield | ||
1999 | April | Vienna, Austria | ||||
October 10 | Indio, United States | Empire Polo Club (Coachella Festival 1999) | 1 [full:soundboard] | (rumours are that it's just a dj mix for coachella) | ||
November 5 | London, England | Truman Brewery (Warp 10th Anniversary Party 1999) | ||||
2000 | May 8 | Montreal, Canada | Club Soda | |||
June 16 | Barcelona, Spain | Sonar | 1 [full:recording] | |||
June 20 | ?? | "Meltdown" ?? | ||||
June 23-25 | Pilton, England | Worthy Farm (Glastonbury Festival 2000) | [11] | |||
October 14 | London, England | Trinity Buoy Wharf (The Incredible Warp Lighthouse Party) | ||||
?? | New York, United States | |||||
Confield Tour | 2001 | April 1 | Cologne, Germany | |||
April 8 | Camber, United Kingdom | Pontins Camber Sands Holiday Park (All Tomorrow's Parties 2001) | 1 [full:recording] | |||
April 11 | London, United Kingdom | The Fridge | 1 [full:recording] | |||
April 12 | Bristol, England | Trinity Centre | ||||
April 17 | Paris, France | Batofar | ||||
April 18 | Brussels, Belgium | L’Orangerie du Botanique, Sint-Joost-ten-Noode / Saint-Josse-ten-Noode | ||||
April 19 | Bordeaux, France | Le Chat Bleu | ||||
