Confield Tour

From aepages
Jump to navigation Jump to search

(page for 2001 tour)

Analysis

Main analysis by EnergyIsMassiveLight.

  • #1
  • #2
    • For Cologne 2001, the section is doubled in length.
  • #3
  • #4
#1 #2 #3 #4
Camber_080401 0:13 16:33
London_110401 0:16 14:14 31:57 52:23
Bordeaux_190401 0:00 19:35 36:07 52:52
Cologne_290401 0:00 19:35 56:23
New_York_040501 0:00 17:02 44:06 57:27
Toronto_090501 0:00 18:52 40:57 54:27
Chicago_110501 0:15 13:33 36:15 49:57
Seattle_160501 0:03 20:28 38:06 51:42
Portland_170501 0:01 16:01 33:07 45:39
Oakland_180501 6:05 26:46 42:06 52:18
Austin_210501 0:00 15:08 35:37 47:10
Atlanta_240501 0:20 17:18 31:02 40:50
Washington_250501
Detroit_260501 0:00 17:03 31:38 42:12