NTS Sessions 1-4
NTS Sessions 1-4 is the thirteenth album by Autechre released on Warp Records. As the title suggests, the album is divided into four parts, similarly to the way their previous album, elseq 1-5, is divided into 5. This time, however, the parts were first individually broadcasted on NTS Radio throughout April, 2018. The first session aired on April 5th, with the digital download made available on April 9th, 2018. The subsequent sessions’ digital downloads were made available only a few hours after they aired on their respective days. The second session aired on April 12th, the third session on April 19th, and the fourth and final session on April 26th. Physical versions of the album became available for purchase on August 13th, 2018.
Unfortunately, the immense 12xLP box set that NTS Sessions 1-4 was pressed on, was laden with warping issues and ultimately had to be repressed and replacement copies distributed to buyers.
[paragraph about sonic textures]
Tracks
t1a1
bqbqbq
debris_funk
l3 ctrl
carefree counter dronal
north spiral
gonk steady one
four of seven
32a_reflected
elyc9 7hres
six of eight (midst)
xflood
gonk tuf hi
dummy casual pt2
violvoic
sinistrailAB air
wetgelis casual interval
e0
peal MA
9 chr0
turbile epic casual, stpl idle
- "turbile epic casual, stpl idle" shares a few commonality with elseq 1-5's "oneum."
clustro casual
splesh
tt1pd
acid mwan idle
fLh
glos ceramic
g 1 e 1
- In the early 2014 live shows, "g 1 e 1" could be heard near the end of the sets.
nineFly
shimripl air
- "shimripl" may be a shortened version of "shimmer, ripple"
icari
frane casual
mirrage
column thirteen
- An altered version of "column thirteen" appeared in the middle of the 2018 live sets.
shimripl casual
all end
- It was confirmed that "all end" was made solely by Rob.
- On the vinyl and CD versions of NTS Sessions, "all end" only has a fade in rather than the short transistion from "shimripl casual" at the start.
- Due to the length of "all end", it was additionally split up into 3 parts to fit on the vinyl edition.
sinistrail sentinel
- Exclusive bonus track for people who brought NTS Sessions on AE_Store and Bleep. Part of the Adult Swim Single Program.
Tracklist
Digital
# | Title | Length |
---|---|---|
NTS Session 1 | ||
1 | t1a1 | 18:40 |
2 | bqbqbq | 11:16 |
3 | debris_funk | 10:25 |
4 | l3 ctrl | 16:52 |
5 | carefree counter dronal | 5:14 |
6 | north spiral | 15:01 |
7 | gonk steady one | 22:25 |
8 | four of seven | 13:06 |
9 | 32a_reflected | 7:02 |
2:00:00 | ||
NTS Session 2 | ||
10 | elyc9 7hres | 10:21 |
11 | six of eight (midst) | 8:42 |
12 | xflood | 9:25 |
13 | gonk tuf hi | 7:53 |
14 | dummy casual pt2 | 5:16 |
15 | violvoic | 15:01 |
16 | sinistrailAB air | 2:41 |
17 | wetgelis casual interval | 2:39 |
18 | e0 | 15:45 |
19 | peal MA | 5:04 |
20 | 9 chr0 | 15:45 |
21 | turbile epic casual, stpl idle | 21:30 |
2:00:00 | ||
NTS Session 3 | ||
22 | clustro casual | 11:03 |
23 | splesh | 8:56 |
24 | tt1pd | 22:12 |
25 | acid mwan idle | 11:57 |
26 | fLh | 8:18 |
27 | glos ceramic | 13:26 |
28 | g 1 e 1 | 7:00 |
29 | nineFly | 10:04 |
30 | shimripl air | 7:06 |
31 | icari | 19:58 |
2:00:00 | ||
NTS Session 4 | ||
32 | frane casual | 13:43 |
33 | mirrage | 6:22 |
34 | column thirteen | 17:02 |
35 | shimripl casual | 24:32 |
36 | all end | 58:22 |
2:00:00 | ||
37 | sinistrail sentinel (AE_Store & Bleep exclusive bonus track) | 11:42 |
Total | 8:11:42 |
Vinyl
# | Title | Length |
---|---|---|
NTS Session 1 | ||
A | t1a1 | |
B1 | bqbqbq | |
B2 | debris_funk | |
C | l3 ctrl | |
D1 | carefree counter dronal | |
D2 | north spiral | |
E | gonk steady one | |
F1 | four of seven | |
F2 | 32a_reflected | |
NTS Session 2 | ||
G1 | elyc9 7hres | |
G2 | six of eight (midst) | |
H1 | xflood | |
H2 | gonk tuf hi | |
I1 | dummy casual pt2 | |
I2 | violvoic | |
J1 | sinistrailAB air | |
J2 | wetgelis casual interval | |
J3 | e0 | |
K1 | peal MA | |
K2 | 9 chr0 | |
L | turbile epic casual, stpl idle | |
NTS Session 3 | ||
M1 | clustro casual | |
M2 | splesh | |
N | tt1pd | |
O1 | acid mwan idle | |
O2 | fLh | |
P1 | glos ceramic | |
P2 | g 1 e 1 | |
Q1 | nineFly | |
Q2 | shimripl air | |
R | icari | |
NTS Session 4 | ||
S1 | frane casual | |
S2 | mirrage | |
T1 | column thirteen | |
T2 | shimripl casual pt1 | |
U | shimripl casual pt2 | |
V | all end pt1 | |
W | all end pt2 | |
X | all end pt3 |
CD
# | Title | Length |
---|---|---|
NTS Session 1 | ||
1.01 | t1a1 | 18:40 |
1.02 | bqbqbq | 11:16 |
1.03 | debris_funk | 10:25 |
1.04 | l3 ctrl | 16:52 |
1.05 | carefree counter dronal | 5:14 |
2.01 | north spiral | 15:03 |
2.02 | gonk steady one | 22:25 |
2.03 | four of seven | 13:06 |
2.04 | 32a_reflected | 7:02 |
NTS Session 2 | ||
3.01 | elyc9 7hres | 10:21 |
3.02 | six of eight (midst) | 8:42 |
3.03 | xflood | 9:25 |
3.04 | gonk tuf hi | 7:53 |
3.05 | dummy casual pt2 | 5:16 |
3.06 | violvoic | 15:01 |
3.07 | sinistrailAB air | 2:41 |
3.08 | wetgelis casual interval | 2:56 |
4.01 | e0 | 15:45 |
4.02 | peal MA | 5:04 |
4.03 | 9 chr0 | 15:45 |
4.04 | turbile epic casual, stpl idle | 21:30 |
NTS Session 3 | ||
5.01 | clustro casual | 11:03 |
5.02 | splesh | 8:56 |
5.03 | tt1pd | 22:12 |
5.04 | acid mwan idle | 11:57 |
5.05 | fLh | 8:20 |
6.01 | glos ceramic | 13:26 |
6.02 | g 1 e 1 | 7:00 |
6.03 | nineFly | 10:04 |
6.04 | shimripl air | 7:06 |
6.05 | icari | 19:58 |
NTS Session 4 | ||
7.01 | frane casual | 13:42 |
7.02 | mirrage | 6:22 |
7.03 | column thirteen | 17:02 |
7.04 | shimripl casual | 25:19 |
8.01 | all end | 58:40 |
58:40 | ||
Total | 8:00:00 |
Trivia
- NTS Sessions 1-4 is by far the longest Autechre album, with a runtime of exactly 8 hours.
- The vinyl release of NTS Sessions 1-4 spans twelve discs, making it the largest album Warp Records has ever released.
- In an interview with Pitchfork, Sean explained that the material on NTS Sessions 1-4 dates all the way back to 2011 with an early "bladelores" jam.