AE_LIVE
AE_LIVE
|
||||||
|
AE_LIVE is a compilation of twenty-eight soundboard recordings taken from live shows performed in 2014 and 2015.
History
For the US leg of the tour (known as AENA)[1], Cygnus and Rob Hall came along as support.[1]
On October 28th, people were asked to sign up to Autechre's mailing list within the next 24 hours.[2][3] The following day on the 29th, the first four sets (Krakow 2014 to Dublin 2014) were made available for purchase on Autechre's newly set-up store exclusively to those subscribed to the mailing list.[4][5] The official announcement came on November 1st, 2015 that it was made available.[6][7] Later on December 8th, 2015, the compilation was updated with another five sets (Krems 2015 to Katowice 2015),[6] which also included making it available for everyone to purchase.[5]
For the Incunabula, Amber and Tri Repetae reissues in 2016, a digital download of AE_LIVE_GRAFENHAINICHEN_170715 was also included.[8]
After a few years, it was amended with the 19 sets from AENA (Portland 2015 to Denver 2015) on January 30th, 2019.[9]
Analysis
Main analysis by EnergyIsMassiveLight. Fan names are from daffodil's splits[10] and elseq 6-10.[11] The officially released sets in the list are highlighted in bold and bootlegs recordings of unreleased shows are italicized. Much of the material on the 14/15 live shows have elements and tracks that later appeared on elseq 1-5 and NTS Sessions 1-4.
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | #26 | #27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRAKOW_201914 | 0:00 | 8:20 | 13:46 | 18:52 | 24:04 | 31:39 | 33:17 | 41:14 | 47:21 | 50:24 | 54:19 | 54:56 | 56:21 | ||||||||||||||
BRUSSELS_031014 | 0:00 | 11:29 | 18:11 | 23:47 | 28:59 | 35:06 | 38:16 | 42:45 | 46:50 | 50:18 | 53:36 | 56:50 | 58:03 | 60:18 | |||||||||||||
UTRECHT_221114 | 0:00 | 5:50 | 10:40 | 14:17 | 17:54 | 23:12 | 26:16 | 30:20 | 33:12 | 34:28 | 37:06 | 40:20 | 42:35 | 45:26 | 50:50 | 53:20 | |||||||||||
DUBLIN_191214 | 0:00 | 7:19 | 12:31 | 13:32 | 18:44 | 24:48 | 26:53 | 34:47 | 38:27 | 42:23 | 49:56 | 53:04 | 56:20 | 58:58 | 62:17 | 64:23 | 69:59 | ||||||||||
KREMS_020515 | 0:00 | 8:07 | 13:33 | 17:46 | 22:03 | 26:30 | 28:44 | 32:48 | 35:15 | 37:26 | 40:18 | 42:13 | 46:15 | 48:23 | |||||||||||||
NAGANO_300515 | 0:00 | 7:22 | 12:23 | 15:57 | 20:23 | 25:38 | 28:41 | 33:22 | 36:13 | 38:25 | 42:20 | 45:45 | 48:00 | 51:34 | |||||||||||||
GRAFENHAINICHEN_170715 | 0:00 | 4:06 | 7:37 | 10:40 | 14:45 | 19:47 | 23:27 | 27:08 | 30:48 | 36:28 | 40:24 | 43:09 | 47:27 | 52:35 | 58:03 | 59:39 | |||||||||||
DOUR_180715 | 0:00 | 5:33 | 8:17 | 11:20 | 15:22 | 20:15 | 23:55 | 28:12 | 31:52 | 36:56 | 40:40 | 45:34 | 49:50 | 54:02 | 61:16 | ||||||||||||
KATOWICE_210815 | 0:00 | 5:32 | 9:18 | 13:07 | 17:30 | 22:24 | 25:21 | 29:50 | 33:06 | 36:33 | 40:54 | 44:07 | 47:22 | 50:46 | 54:30 | 58:38 | |||||||||||
PORTLAND_240915 | 0:00 | 5:37 | 7:46 | 8:57 | 13:03 | 15:35 | 19:28 | 21:55 | 26:00 | 29:18 | 33:10 | 36:38 | 39:56 | 42:55 | 44:48 | 48:12 | 51:37 | 54:37 | 56:52 | ||||||||
SEATTLE_250915 | 0:00 | 4:58 | 8:55 | 12:26 | 16:15 | 21:27 | 23:29 | 27:46 | 31:01 | 36:11 | 39:06 | 41:45 | 44:24 | 47:54 | 52:26 | 55:50 | 60:14 | ||||||||||
VANCOUVER_260915 | 0:00 | 5:05 | 8:17 | 11:21 | 15:41 | 20:37 | 23:34 | 26:50 | 29:17 | 34:23 | 37:24 | 41:16 | 44:36 | 47:54 | 50:57 | 53:45 | 56:30 | ||||||||||
CHICAGO_290915 | 0:00 | 4:03 | 7:43 | 10:58 | 15:03 | 18:43 | 20:39 | 23:43 | 26:09 | 30:33 | 33:40 | 36:31 | 39:49 | 42:53 | 46:41 | 50:18 | 53:05 | 56:41 | 59:38 | ||||||||
TORONTO_011015 | 0:00 | 5:12 | 8:51 | 12:16 | 16:27 | 21:32 | 25:00 | 28:40 | 32:20 | 37:18 | 41:26 | 46:06 | 48:18 | 51:54 | 55:45 | ||||||||||||
MONTREAL_021015 | 0:00 | 4:13 | 7:52 | 10:40 | 15:06 | 19:29 | 21:13 | 24:41 | 27:57 | 32:09 | 35:35 | 38:01 | 40:55 | 44:51 | 48:57 | 51:44 | 54:28 | ||||||||||
NEW_YORK_031015 | 0:00 | 5:18 | 8:35 | 11:57 | 15:37 | 19:05 | 20:43 | 23:58 | 27:38 | 30:42 | 33:55 | 37:51 | 41:00 | 44:00 | 47:52 | 51:22 | 54:58 | 57:46 | |||||||||
BOSTON_041015 | 0:00 | 4:13 | 7:46 | 10:37 | 14:17 | 18:06 | 20:08 | 23:12 | 26:28 | 29:28 | 34:32 | 38:10 | 41:26 | 43:04 | 46:51 | 50:59 | 55:47 | ||||||||||
PORTSMOUTH_051015 | 0:00 | 4:10 | 7:16 | 10:05 | 13:26 | 17:22 | 19:06 | 23:47 | 26:38 | 29:53 | 33:18 | 35:57 | 38:45 | 41:57 | 45:27 | 48:06 | 51:30 | 54:36 | |||||||||
PHILADELPHIA_061015 | 0:00 | 5:08 | 8:02 | 10:50 | 14:42 | 19:12 | 21:08 | 24:48 | 28:28 | 33:08 | 35:39 | 38:06 | 41:30 | 45:42 | 46:38 | 50:02 | 53:02 | 56:14 | 59:58 | ||||||||
WASHINGTON_071015 | 0:00 | 4:34 | 7:15 | 9:51 | 14:01 | 19:07 | 21:22 | 25:38 | 28:54 | 33:47 | 37:13 | 40:49 | 43:37 | 47:43 | 50:46 | 55:26 | |||||||||||
ASHEVILLE_081015 | 0:00 | 4:55 | 8:36 | 11:12 | 14:46 | 18:17 | 20:25 | 24:18 | 26:45 | 30:22 | 33:05 | 35:32 | 38:20 | 42:20 | 48:56 | 51:38 | 46:08 | ||||||||||
ATLANTA_091015 | 0:00 | 4:55 | 8:08 | 11:14 | 14:48 | 18:38 | 21:41 | 25:33 | 28:49 | 32:25 | 35:44 | 39:06 | 41:57 | 44:33 | 48:45 | 52:09 | 55:12 | 60:04 | |||||||||
ORLANDO_101015 | 0:00 | 4:17 | 7:17 | 10:57 | 15:02 | 19:46 | 22:43 | 26:23 | 30:03 | 33:34 | 36:35 | 39:02 | 42:38 | 46:34 | 51:26 | 55:56 | 56:23 | ||||||||||
MIAMI_111015 | 0:00 | 3:40 | 6:16 | 9:13 | 12:44 | 17:53 | 20:26 | 23:54 | 26:45 | 30:56 | 34:16 | 37:22 | 42:56 | 46:50 | 49:59 | 52:43 | 55:34 | ||||||||||
AUSTIN_131015 | 0:00 | 5:56 | 9:36 | 12:51 | 17:17 | 21:28 | 24:19 | 28:24 | 31:15 | 35:04 | 38:23 | 41:47 | 45:35 | 49:27 | 54:09 | 57:03 | 59:07 | ||||||||||
LOS_ANGELES_151015 | 0:00 | 4:03 | 7:17 | 10:14 | 14:31 | 19:36 | 22:03 | 25:19 | 28:10 | 31:38 | 36:07 | 39:38 | 42:42 | 45:09 | 48:45 | 53:21 | 57:08 | 59:51 | 62:47 | ||||||||
SAN_FRANCISCO_161015 | 0:00 | 4:52 | 8:01 | 10:43 | 14:30 | 19:29 | 22:08 | 25:36 | 29:41 | 34:23 | 37:36 | 41:36 | 45:44 | 48:28 | 52:46 | 55:46 | |||||||||||
DENVER_171015 | 0:00 | 3:50 | 7:39 | 10:52 | 15:27 | 17:47 | 21:27 | 25:32 | 30:07 | 33:26 | 37:20 | 41:40 | 45:17 | 48:25 | 51:33 | 54:32 | |||||||||||
Glasgow_011114 | 0:00 | 5:55 | 9:55 | 13:29 | 16:50 | 21:50 | 25:12 | 30:05 | 34:10 | 36:22 | 41:38 | 45:22 | 47:39 | 49:45 | 52:36 | ||||||||||||
Minehead_130315 | 0:07 | 5:58 | 9:41 | 13:19 | 17:37 | 23:20 | 26:49 | 32:19 | 36:49 | 39:29 | 44:08 | 48:28 | 50:20 | 52:58 | 55:47 | ||||||||||||
Barcelona_180615 | [1] | ||||||||||||||||||||||||||
Amsterdam_300715 | [2] | [3] | [4] | [5] | [6] | [7] | [8] | [9] | [10] | [11] | |||||||||||||||||
London_211115 | 0:21 | 4:44 | 7:47 | 10:41 | 14:46 | 18:59 | 21:14 | 24:42 | 27:58 | 31:25 | 35:31 | 39:20 | 41:47 | 45:11 | 48:47 | 53:11 | 56:35 | 57:07 |
- #1 Elements of "acdwn2" and "t1a1" (fan names: acdwn2 / ralcose locator)
- #2 Possibly containing elements of "e0" and "glos ceramic" (fan names: ceramic / clipcon)
- #3 "sinistrail sentinel" (fan names: sentinel / sinistrail casual)
- #4 (fan names: rave / rainbow cerebricon)
- #5 (fan names: drunk / probat emp2 + dummy casual pt1)
- #6 Shared elements with #7. (fan names: spiral / cantilla helio4)
- For Krakow 2014 and Dublin 2014, the track's outro is replaced by a continuous transition into #7
- #7 Early version of "north spiral" with elements of "gonk tuf hi". (fan names: spiral / allefte ping hi)
- #8-9 (fan names: wub / ticplayal hv hypnotic)
- #10 (fan names: c16 - emotive / kandern)
- #11 "c16 deep tread" (fan names: c16 / c13 tight shred)
- #12-13 (fan names: c16 - sunken / distal felrate7)
- #14 Uses elements of "g 1 e 1" only in the 2014 shows. (fan names: g 1 e 1 - brisk + didgeridoo / j 1 b 1)
- #15 A mix of "7th slip", "c16 deep tread", "violvoic", and "c7b2" (fan names: c7b2 slip / renices hv collida)
- #16 A mix of "violvoic" and "7th slip". (fan names: slip - acid + violvoic slip / renices hv collida)
- On Krems 2015 the "violvoic" elements are missing.
- #17 Fusion of #19 and "7th slip" (fan names: warble - heady / renices hv collida)
- #18 (fan names: dotty / landciv3)
- #19 Contains elements of "wetgelis casual interval" (fan names: warble / wetgelis litefil)
- #20 (fan names: c16 - alert / kandern)
- #21 Contains bits of "latentcall" (fan names: airy / kandern)
- #22 (fan names: trudge / two of five (loose))
- #23 "nineFly" without noise-reduction, which combined bits from #1 and #3 (fan names: acd sentinel / threeJay)
- #24 "c7b2" with elements of "artov chain" (fan names: c7b2 - US version / c9b4)
- #25 Elements of "artov chain" and "c16 deep tread" (fan names: c16 artov / kandern)
- #26 (fan names: warble - US version / two of five (loose))
- #27 An early version of "pendulu hv moda" with elements of "carefree counter dronal" (fan names: leaper / pendulu freeplifal)
- For Asheville 2015, it was performed out of order before #23 and #24
Trivia
- Sean mentioned that there's a DMX kick and snare in the live shows "but nobody ever comments on them".[12][13]
- Some sets that were highlighted by Sean in interviews were the Los Angeles set for the LA times[14] as well as the Orlando and Montreal sets[15]. Although Sean also noted the New York gig "was terrible".
- On early AENA promotional material, the Seattle show was redacted.[16]
Gallery
Tracklist
# | Title | Length |
---|---|---|
1 | AE_LIVE_KRAKOW_200914 | 57:55 |
2 | AE_LIVE_BRUSSELS_031014 | 1:04:00 |
3 | AE_LIVE_UTRECHT_221114 | 1:00:45 |
4 | AE_LIVE_DUBLIN_191214 | 1:13:18 |
5 | AE_LIVE_KREMS_020515 | 54:26 |
6 | AE_LIVE_NAGANO_300515 | 56:50 |
7 | AE_LIVE_GRAFENHAINICHEN_170715 | 1:04:31 |
8 | AE_LIVE_DOUR_180715 | 1:04:25 |
9 | AE_LIVE_KATOWICE_210815 | 1:02:52 |
10 | AE_LIVE_PORTLAND_240915 | 1:00:25 |
11 | AE_LIVE_SEATTLE_250915 | 1:04:30 |
12 | AE_LIVE_VANCOUVER_260915 | 1:00:02 |
13 | AE_LIVE_CHICAGO_290915 | 1:03:46 |
14 | AE_LIVE_TORONTO_011015 | 1:00:02 |
15 | AE_LIVE_MONTREAL_021015 | 56:50 |
16 | AE_LIVE_NEW_YORK_031015 | 1:01:48 |
17 | AE_LIVE_BOSTON_041015 | 59:59 |
18 | AE_LIVE_PORTSMOUTH_051015 | 58:27 |
19 | AE_LIVE_PHILADELPHIA_061015 | 1:03:34 |
20 | AE_LIVE_WASHINGTON_071015 | 58:55 |
21 | AE_LIVE_ASHEVILLE_081015 | 55:03 |
22 | AE_LIVE_ATLANTA_091015 | 1:03:46 |
23 | AE_LIVE_ORLANDO_101015 | 59:38 |
24 | AE_LIVE_MIAMI_111015 | 1:00:46 |
25 | AE_LIVE_AUSTIN_131015 | 1:02:35 |
26 | AE_LIVE_LOS_ANGELES_151015 | 1:06:49 |
27 | AE_LIVE_SAN_FRANCISCO_161015 | 1:00:34 |
28 | AE_LIVE_DENVER_171015 | 58:55 |
Total | 28:35:36 |
Links
Credits
- The Designers Republic (design)
- Jamie Harley (recording/sound engineer)[17][18]
References
- ↑ 1.0 1.1 https://web.archive.org/web/20150812054937/http://autechre.ws:80/
- ↑ https://www.facebook.com/warprecords/posts/10153195416617686
- ↑ https://forum.watmm.com/topic/89160-sign-up-to-autechres-mailing-list
- ↑ https://forum.watmm.com/topic/89167-ae_live/
- ↑ 5.0 5.1 https://www.factmag.com/2015/10/30/autechre-are-selling-exclusive-live-recordings/
- ↑ 6.0 6.1 https://web.archive.org/web/20160304184647/https://twitter.com/AE_STORE_
- ↑ https://www.latimes.com/entertainment/music/la-et-ms-autechre-20151119-story.html
- ↑ https://autechre.warp.net/format/594952-tri-repetae#:~:text=INCLUDES%20DOWNLOAD%20CARD%20FOR%20ALBUM%20%26%20BONUS%20LIVE%20SET%20AE_LIVE_GRAFENHAINICHEN_170715
- ↑ https://ra.co/news/43195
- ↑ https://docs.google.com/spreadsheets/u/0/d/1QQxmk9UZ4Xq9lmmkQWI8Pd2B6ArEce0tWpML1LtaoNA/htmlview#
- ↑ https://www.reddit.com/r/autechre/comments/me39ad/elseq_610_ae_live_exclusives_remake/
- ↑ Sean Twitch AMA, June 2022. "Yeah, I mean, occasionally, we'll fuck around with something old and do something new with it, like there's a[n Oberheim] DMX, there's DMX drum sounds in that first AE_LIVE 2015 stuff's got some DMX drum sounds in, but nobody ever comments on them, but I don't know. To me, they're like really obvious. Like, I'll put those things in as reference points and no one ever gets them, so, you know."
- ↑ Sean Twitch AMA, June 2022. "“Do you make sounds in AE_LIVE stuff?” I'm assuming you're talking about samples from the DMX? Yeah. No it's not modeled or anything, it's just samples, but the DMX is samples, right? So I don't have to feel weird about that. But yeah, it's a bit mutated as well. it's, being fucked with, so, in a cool way, so. But yeah, it's basically one track where it's just DMX kick and snare, and I don't know if there's a clap in there. I really like the DMX sounds. They're like, they just immediately put me somewhere. It's like there's a certain kind of like late night radio soul that used the DMX that was just massively appealing to us. I don't know why the DMX and not the LinnDrum was just the drum machine a choice for a lot of soul artists, but it just has that feel to it. There's only a subtle difference between them really, but I've always preferred the DMX. I don’t know."
- ↑ https://www.latimes.com/entertainment/music/la-et-ms-autechre-20151119-story.html#:~:text=The%20duo%20was%20especially%20fond%20of%20their%20L.A.%20date.
- ↑ Hanalgig AMA, July 2022. "it’s been fun exploring your live sets, especially the sheer quantity of 14-15. anything you could share about memories of that tour that stick out to you? places you loved/hated? shows that went well/awful? XH HX: that tour was pure laughs. i rem the driver making phil go on the bus roof to check the ac unit at one point, idk why phil. usa bus tours are always a bit mad. i rly enjoyed orlando and montreal. nyc was terrible (the gig not the city)."
- ↑ https://web.archive.org/web/20150801005858/http://autechre.ws/
- ↑ https://www.discogs.com/master/907329-Autechre-AE_LIVE
- ↑ https://musicbrainz.org/release/a20926fb-dea0-406f-a923-1c2842a4e985