Quaristice Tour: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(added other sets, might add one more split between #1 and #2. this is way easier than oversteps tour's hah) |
||
Line 13: | Line 13: | ||
**A09 - / 06 A9_SHstbRve_12br / [GseSubRve gselyteX build + SHstubKix] | **A09 - / 06 A9_SHstbRve_12br / [GseSubRve gselyteX build + SHstubKix] | ||
**A11 - acid twangbass / 07 A11_SHshrtRX_4br / [SHstuffle SHstamma gseXd SHstukix fizpAtc#7-1] | **A11 - acid twangbass / 07 A11_SHshrtRX_4br / [SHstuffle SHstamma gseXd SHstukix fizpAtc#7-1] | ||
*'''#2''' [A13- | *'''#2''' [A13-A16] <!-- possibly one before this? --> | ||
**A13 - / 08 A13_SHrveFiz_8br / [SHstubble Tik Kix fizPAdc#8 build + fizPadX#8] | **A13 - / 08 A13_SHrveFiz_8br / [SHstubble Tik Kix fizPAdc#8 build + fizPadX#8] | ||
*'''#3''' [B01-B04] | |||
**B01 - bash clapsnr / 09 B1_Numpeed_4br begin / [pow bbubwub numpeed#1 + build] | **B01 - bash clapsnr / 09 B1_Numpeed_4br begin / [pow bbubwub numpeed#1 + build] | ||
**larry pads fade up / --- / --- | **larry pads fade up / --- / --- | ||
*'''# | *'''#4''' [B05-B16] | ||
**B07 - / 09 / [nmPeeHi#5 | **B07 - / 09 / [nmPeeHi#5 | ||
**B13 - larry pads dry / 09 / [VasTabxA build + VastXYZ#1] | **B13 - larry pads dry / 09 / [VasTabxA build + VastXYZ#1] | ||
*'''# | *'''#5''' [C01-C04] | ||
**C01 - beat drop / 10 C_VastXYZ_8br begin / [vastXYZ#1] | **C01 - beat drop / 10 C_VastXYZ_8br begin / [vastXYZ#1] | ||
**C02 - / 10 / [vastXYZ+mod] | **C02 - / 10 / [vastXYZ+mod] | ||
*'''# | *'''#6''' [C05-C12] | ||
**C05 - bass drop tiktokklank / 10 / [MUTE ALL] | **C05 - bass drop tiktokklank / 10 / [MUTE ALL] | ||
**C09 - extra snrclp / 11 / [ fade + vastnuA,B,C] | **C09 - extra snrclp / 11 / [ fade + vastnuA,B,C] | ||
*'''# | *'''#7''' [C13-D12] <!-- reconfirm for all cause some of them change where in the transition this is --> | ||
**C13 - breakversion / 11 / [all vastnuABC] | **C13 - breakversion / 11 / [all vastnuABC] | ||
**C16 - basswells / --- / --- | **C16 - basswells / --- / --- | ||
Line 33: | Line 34: | ||
**D08 / 11 / [DaXstab#4 builds + VastXpads] | **D08 / 11 / [DaXstab#4 builds + VastXpads] | ||
**D09 - / 12 DE_VaXtErm90_8br / [vastXpaCC A ShrnegDXX builds + B,C] | **D09 - / 12 DE_VaXtErm90_8br / [vastXpaCC A ShrnegDXX builds + B,C] | ||
*'''# | *'''#8''' [D13-E04] | ||
**D13 - stutterbass / 12 / [vastXpaCC D] | **D13 - stutterbass / 12 / [vastXpaCC D] | ||
**D14 - rave verver / 12 / [vastXpaCC D 9010beats] | **D14 - rave verver / 12 / [vastXpaCC D 9010beats] | ||
**D16 - / 12 / [9010beats ermpow] | **D16 - / 12 / [9010beats ermpow] | ||
**E01 - / 12 / [9010beats ermpow +VAR ermpHats] | **E01 - / 12 / [9010beats ermpow +VAR ermpHats] | ||
*'''# | *'''#9''' '''"IO"''' [E05-E12] | ||
**E06 - last years drop. / 13 E6_Ermdub90_8br / [MUTE ALL] | **E06 - last years drop. / 13 E6_Ermdub90_8br / [MUTE ALL] | ||
**E09 - building RAMsmashup / 13 / [ermAUXpow +VAR ermpHats 901wetHiQ ShrnegDXX] | **E09 - building RAMsmashup / 13 / [ermAUXpow +VAR ermpHats 901wetHiQ ShrnegDXX] | ||
*'''# | *'''#10''' Elements of '''"90101-5l-l"''' [E13-F08] | ||
**E13 - E16 brief puzzlechords / 13 / [ermAUXpow#8+VAR build + ermoixD#1-A#2] | **E13 - E16 brief puzzlechords / 13 / [ermAUXpow#8+VAR build + ermoixD#1-A#2] | ||
**F01 - hyper carusel / 17 F1_90101_SH_24br begin / [ermAUXpow#6 ermoixXA+D#7] | **F01 - hyper carusel / 17 F1_90101_SH_24br begin / [ermAUXpow#6 ermoixXA+D#7] | ||
**F06 - key up hyper / 17 / [build + 901Sttracd ermoixXB+C#8] | **F06 - key up hyper / 17 / [build + 901Sttracd ermoixXB+C#8] | ||
**--- / 18 F8_90101_lp_4br / [901Sttracd acidshatr +] | **--- / 18 F8_90101_lp_4br / [901Sttracd acidshatr +] | ||
*'''# | *'''#11''' Elements of '''"Steels"''' [F09-G01] | ||
**F09 - lowdub held arpeg / 20 F9_SteelzNu_4br / [Sofcry build + bashStik, bashKik] | **F09 - lowdub held arpeg / 20 F9_SteelzNu_4br / [Sofcry build + bashStik, bashKik] | ||
**F14 - class keys / 21 F14_SteelXNu_8br / [Stls... Kik nuTapcryX build + Ktune] | **F14 - class keys / 21 F14_SteelXNu_8br / [Stls... Kik nuTapcryX build + Ktune] | ||
**F16 - hi class keys / 23 G_SteelNnG_8br / [StlsSludg Xtune NungMa,bX#8 build + NungMa-dXCC ] | **F16 - hi class keys / 23 G_SteelNnG_8br / [StlsSludg Xtune NungMa,bX#8 build + NungMa-dXCC ] | ||
**G01 - newend / 23 / [StlsTik StlsStik StlsSludg + NunGXX#8] | **G01 - newend / 23 / [StlsTik StlsStik StlsSludg + NunGXX#8] | ||
*'''# | *'''#12''' [G02-G08] | ||
**G05 - fastripbasslinedyn / 23 / [StlsStik StlsSludg NunGXX#8] | **G05 - fastripbasslinedyn / 23 / [StlsStik StlsSludg NunGXX#8] | ||
*'''# | *'''#13''' [G09-G16] <!-- this one is subject to change, might be at the current point or later, but def not both --> | ||
**G09 - fizripfrumpbassline / 23 / [StlsStik StlsTik NunGmrl#1-4] | **G09 - fizripfrumpbassline / 23 / [StlsStik StlsTik NunGmrl#1-4] | ||
**G13 - / 23 / [NunGmrl#5] | **G13 - / 23 / [NunGmrl#5] | ||
*'''# | *'''#14''' [H01-H08] | ||
**H01 - dubland, mungbasswire / 25 H_NunHmer_8br / [NungH#567] | **H01 - dubland, mungbasswire / 25 H_NunHmer_8br / [NungH#567] | ||
*'''# | *'''#15''' [H09-H16] | ||
**H09 - binbanbin808 / 25 / [NungHrl#7 HastHrm#1-5] | **H09 - binbanbin808 / 25 / [NungHrl#7 HastHrm#1-5] | ||
**H10 - H16 / 25 / [HstHr#567 meHltrn NungHrl#7] | **H10 - H16 / 25 / [HstHr#567 meHltrn NungHrl#7] | ||
Line 79: | Line 80: | ||
!#13 | !#13 | ||
!#14 | !#14 | ||
!#15 | |||
|- | |||
|''Graz_130308'' | |||
|0:00 | |||
|5:46 | |||
|9:11 | |||
|11:58 | |||
|16:02 | |||
|21:07 | |||
|24:25 | |||
|29:17 | |||
|32:34 | |||
|35:49 | |||
|40:05 | |||
|43:55 | |||
|46:30 | |||
|49:11 | |||
|51:26 | |||
|- | |- | ||
|''Los_Angeles_040408'' | |''Los_Angeles_040408'' | ||
|0:00 | |0:00 | ||
|6:24 | |6:24 | ||
|9:36 | |||
|11:46 | |11:46 | ||
|15:59 | |15:59 | ||
Line 95: | Line 115: | ||
|47:51 | |47:51 | ||
|50:32 | |50:32 | ||
|- | |||
|''Vancouver_080408'' | |||
|0:02 | |||
|6:51 | |||
|10:06 | |||
|13:08 | |||
|17:36 | |||
|22:09 | |||
|24:58 | |||
|30:21 | |||
|33:39 | |||
|37:03 | |||
|41:07 | |||
|44:48 | |||
|48:03 | |||
|50:53 | |||
|53:47 | |||
|- | |||
|''Toronto_120408'' | |||
|0:09 | |||
|6:34 | |||
|9:44 | |||
|12:39 | |||
|17:33 | |||
|22:26 | |||
|25:49 | |||
|31:32 | |||
|35:03 | |||
|39:14 | |||
|44:44 | |||
|48:08 | |||
|50:30 | |||
|53:38 | |||
|56:03 | |||
|- | |||
|''Montreal_130408'' | |||
|0:23 | |||
|7:29 | |||
|11:43 | |||
|14:59 | |||
|19:10 | |||
|24:31 | |||
|27:14 | |||
|32:26 | |||
|36:11 | |||
|39:41 | |||
|44:06 | |||
|47:30 | |||
|50:03 | |||
|53:23 | |||
|56:39 | |||
|} | |} |
Revision as of 12:45, 19 October 2024
(page for 2008 tour)
Analysis
Main analysis by EnergyIsMassiveLight. Letter-numbers correspond to the Elektron machines pattern. Filenames are Elektron Pattern / MPC Sequence / MPC Mutes. "---" indicates empty. (see set list doc)
- #1 [A01-A12]
- A01 - MM/SPS / 01 A_SHstRipRok_2br / [SHstripl + build to SHstrock]
- A02 - SPS fades in / 02 A_SHsubzPlc_4br / [SHubwafLo + build SHsubRave + build]
- A04 - / 03 A4_SHdufDyn_4br / [SHzDufduf gseAx + build]
- A06 - / 04 A6_SHpowDyn_6br / [SHztrZpow gsedynXD gseX + build]
- A07 - / 05 A7_SHthudLyte_6br / ---
- A09 - / 06 A9_SHstbRve_12br / [GseSubRve gselyteX build + SHstubKix]
- A11 - acid twangbass / 07 A11_SHshrtRX_4br / [SHstuffle SHstamma gseXd SHstukix fizpAtc#7-1]
- #2 [A13-A16]
- A13 - / 08 A13_SHrveFiz_8br / [SHstubble Tik Kix fizPAdc#8 build + fizPadX#8]
- #3 [B01-B04]
- B01 - bash clapsnr / 09 B1_Numpeed_4br begin / [pow bbubwub numpeed#1 + build]
- larry pads fade up / --- / ---
- #4 [B05-B16]
- B07 - / 09 / [nmPeeHi#5
- B13 - larry pads dry / 09 / [VasTabxA build + VastXYZ#1]
- #5 [C01-C04]
- C01 - beat drop / 10 C_VastXYZ_8br begin / [vastXYZ#1]
- C02 - / 10 / [vastXYZ+mod]
- #6 [C05-C12]
- C05 - bass drop tiktokklank / 10 / [MUTE ALL]
- C09 - extra snrclp / 11 / [ fade + vastnuA,B,C]
- #7 [C13-D12]
- C13 - breakversion / 11 / [all vastnuABC]
- C16 - basswells / --- / ---
- D01 - bassline steppin / 11 CD_VastABCDX_8br / [DaeXA1-3 vastnuABC]
- D06 / 11 / [DxPeng#4]
- D08 / 11 / [DaXstab#4 builds + VastXpads]
- D09 - / 12 DE_VaXtErm90_8br / [vastXpaCC A ShrnegDXX builds + B,C]
- #8 [D13-E04]
- D13 - stutterbass / 12 / [vastXpaCC D]
- D14 - rave verver / 12 / [vastXpaCC D 9010beats]
- D16 - / 12 / [9010beats ermpow]
- E01 - / 12 / [9010beats ermpow +VAR ermpHats]
- #9 "IO" [E05-E12]
- E06 - last years drop. / 13 E6_Ermdub90_8br / [MUTE ALL]
- E09 - building RAMsmashup / 13 / [ermAUXpow +VAR ermpHats 901wetHiQ ShrnegDXX]
- #10 Elements of "90101-5l-l" [E13-F08]
- E13 - E16 brief puzzlechords / 13 / [ermAUXpow#8+VAR build + ermoixD#1-A#2]
- F01 - hyper carusel / 17 F1_90101_SH_24br begin / [ermAUXpow#6 ermoixXA+D#7]
- F06 - key up hyper / 17 / [build + 901Sttracd ermoixXB+C#8]
- --- / 18 F8_90101_lp_4br / [901Sttracd acidshatr +]
- #11 Elements of "Steels" [F09-G01]
- F09 - lowdub held arpeg / 20 F9_SteelzNu_4br / [Sofcry build + bashStik, bashKik]
- F14 - class keys / 21 F14_SteelXNu_8br / [Stls... Kik nuTapcryX build + Ktune]
- F16 - hi class keys / 23 G_SteelNnG_8br / [StlsSludg Xtune NungMa,bX#8 build + NungMa-dXCC ]
- G01 - newend / 23 / [StlsTik StlsStik StlsSludg + NunGXX#8]
- #12 [G02-G08]
- G05 - fastripbasslinedyn / 23 / [StlsStik StlsSludg NunGXX#8]
- #13 [G09-G16]
- G09 - fizripfrumpbassline / 23 / [StlsStik StlsTik NunGmrl#1-4]
- G13 - / 23 / [NunGmrl#5]
- #14 [H01-H08]
- H01 - dubland, mungbasswire / 25 H_NunHmer_8br / [NungH#567]
- #15 [H09-H16]
- H09 - binbanbin808 / 25 / [NungHrl#7 HastHrm#1-5]
- H10 - H16 / 25 / [HstHr#567 meHltrn NungHrl#7]
- --- / --- / [HstHr#8(dry fx) sloH1,2,3trn]
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graz_130308 | 0:00 | 5:46 | 9:11 | 11:58 | 16:02 | 21:07 | 24:25 | 29:17 | 32:34 | 35:49 | 40:05 | 43:55 | 46:30 | 49:11 | 51:26 |
Los_Angeles_040408 | 0:00 | 6:24 | 9:36 | 11:46 | 15:59 | 20:01 | 23:34 | 28:15 | 31:29 | 34:12 | 38:30 | 41:38 | 45:07 | 47:51 | 50:32 |
Vancouver_080408 | 0:02 | 6:51 | 10:06 | 13:08 | 17:36 | 22:09 | 24:58 | 30:21 | 33:39 | 37:03 | 41:07 | 44:48 | 48:03 | 50:53 | 53:47 |
Toronto_120408 | 0:09 | 6:34 | 9:44 | 12:39 | 17:33 | 22:26 | 25:49 | 31:32 | 35:03 | 39:14 | 44:44 | 48:08 | 50:30 | 53:38 | 56:03 |
Montreal_130408 | 0:23 | 7:29 | 11:43 | 14:59 | 19:10 | 24:31 | 27:14 | 32:26 | 36:11 | 39:41 | 44:06 | 47:30 | 50:03 | 53:23 | 56:39 |