AE 2022-: Difference between revisions
Jump to navigation
Jump to search
(Created page with "WARP444 AE_LIVE 2022 is a compilation of seven soundboard records taken from live shows preformed throughout 2022. Paragraph about sonic textures. Paragraph about pseudo-tracklist of songs and elements that appear in the sets alt=artwork from Discogs, resized to 500x500 px|thumb|WARP444 == Tracklist == {| class="wikitable" |+ !# !Title !Length |- |1 |AE_LIVE_MILAN_010722 |1:06:56 |- |2 |AE_LIVE_ATHENS_050722 |1:20:03 |- |3 |AE_LIVE_HELSINKI_1...") |
mNo edit summary |
||
| Line 1: | Line 1: | ||
WARP444 AE_LIVE 2022 is a compilation of seven soundboard records taken from live shows preformed throughout 2022. | [[File:AE LIVE 2022.jpg|thumb|WARP444]] | ||
AE_LIVE 2022 is a compilation of seven soundboard records taken from live shows preformed throughout 2022. | |||
Paragraph about sonic textures. | Paragraph about sonic textures. | ||
Paragraph about pseudo-tracklist of songs and elements that appear in the sets | Paragraph about pseudo-tracklist of songs and elements that appear in the sets | ||
== Tracklist == | == Tracklist == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:42, 23 August 2023
AE_LIVE 2022 is a compilation of seven soundboard records taken from live shows preformed throughout 2022.
Paragraph about sonic textures.
Paragraph about pseudo-tracklist of songs and elements that appear in the sets
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | AE_LIVE_MILAN_010722 | 1:06:56 |
| 2 | AE_LIVE_ATHENS_050722 | 1:20:03 |
| 3 | AE_LIVE_HELSINKI_110922 | 1:11:07 |
| 4 | AE_LIVE_LONDON_071022_A | 59:48 |
| 5 | AE_LIVE_LONDON_071022_B | 59:33 |
| 6 | AE_LIVE_BERGEN_021122 | 1:07:59 |
| 7 | AE_LIVE_TURIN_041122 | 1:00:45 |
| Total | 7:46:12 | |
Trivia
- The CAT number, WARP444, was likely specifically requested by Autechre, to reference the song "444" off their first album, Incunabula.