Discography: Difference between revisions
Jump to navigation
Jump to search
m (→Remixes) |
|||
Line 156: | Line 156: | ||
!Date | !Date | ||
!Artist | !Artist | ||
!Title | |||
!Title | !Title | ||
|- | |- | ||
|1994 | |1994 | ||
|Higher Intelligence Society | |Higher Intelligence Society | ||
|[[Remixes#Higher Intelligence Society - Speech3 (Conoid Tone Reformed by Autechre)|Speech3 (Conoid Tone Reformed by Autechre)]] | |||
|[https://www.discogs.com/release/635-The-Higher-Intelligence-Agency-Reform Speech3 (Conoid Tone Reformed by Autechre)] | |[https://www.discogs.com/release/635-The-Higher-Intelligence-Agency-Reform Speech3 (Conoid Tone Reformed by Autechre)] | ||
|- | |- | ||
|1994-05-16 | |1994-05-16 | ||
|Saint Etienne | |Saint Etienne | ||
|[[Remixes#Saint Etienne - Like a Motorway (Skin Up, You're Already Dead Mix by Autechre)|Like a Motorway (Skin Up, You're Already Dead Mix by Autechre)]] | |||
|[https://www.discogs.com/release/8503-Saint-Etienne-Like-A-Motorway Like a Motorway (Skin Up, You're Already Dead Mix by Autechre)] | |[https://www.discogs.com/release/8503-Saint-Etienne-Like-A-Motorway Like a Motorway (Skin Up, You're Already Dead Mix by Autechre)] | ||
|- | |- | ||
|1994-08-24 | |1994-08-24 | ||
|Buck-Tick | |Buck-Tick | ||
|[[Remixes#Buck-Tick - Iconoclasm (Autechre's Don't X Ray Da DAT Mix)|Iconoclasm (Autechre's Don't X Ray Da DAT Mix)]] | |||
|[https://www.discogs.com/release/192310-Buck-Tick-%E3%82%B7%E3%82%A7%E3%82%A4%E3%83%97%E3%83%AC%E3%82%B9 Iconoclasm (Autechre's Don't X Ray Da DAT Mix)] | |[https://www.discogs.com/release/192310-Buck-Tick-%E3%82%B7%E3%82%A7%E3%82%A4%E3%83%97%E3%83%AC%E3%82%B9 Iconoclasm (Autechre's Don't X Ray Da DAT Mix)] | ||
|- | |- | ||
|1995 | |1995 | ||
|Scorn | |Scorn | ||
|[[Remixes#Scorn - Falling (Autechre's "FR 13" Mix)|Falling (Autechre's "FR 13" Mix)]] | |||
|[https://www.discogs.com/release/373027-Scorn-Falling-The-End-Remixes Falling (Autechre's "FR 13" Mix)] | |[https://www.discogs.com/release/373027-Scorn-Falling-The-End-Remixes Falling (Autechre's "FR 13" Mix)] | ||
|- | |- | ||
|1995 | |1995 | ||
|Slowly | |Slowly | ||
|[[Remixes#Slowly - On the Loose (Autechre's For Internal Use Only Mix)|On the Loose (Autechre's For Internal Use Only Mix)]] | |||
|[https://www.discogs.com/release/54264-Slowly-Ming On the Loose (Autechre's For Internal Use Only Mix)] | |[https://www.discogs.com/release/54264-Slowly-Ming On the Loose (Autechre's For Internal Use Only Mix)] | ||
|- | |- | ||
|1995 | |1995 | ||
|V | |V | ||
|[[Remixes#V - Vliezwei (Vliegenbos Morning Reproduced By Autechre)|Vliezwei (Vliegenbos Morning Reproduced By Autechre)]] | |||
|[https://www.discogs.com/master/373651-V-Sub-Machine-The-Unheard-Vliezwei Vliezwei (Vliegenbos Morning Reproduced By Autechre)] | |[https://www.discogs.com/master/373651-V-Sub-Machine-The-Unheard-Vliezwei Vliezwei (Vliegenbos Morning Reproduced By Autechre)] | ||
|- | |- | ||
|1995-02-27 | |1995-02-27 | ||
|Palmskin Productions | |Palmskin Productions | ||
|[[Remixes#Palmskin Productions - Evolution of the Beast (Autechre Mix)|Evolution of the Beast (Autechre Mix)]] | |||
|[https://www.discogs.com/release/64381-Palm-Skin-Productions-The-Beast-Remix Evolution of the Beast (Autechre Mix)] | |[https://www.discogs.com/release/64381-Palm-Skin-Productions-The-Beast-Remix Evolution of the Beast (Autechre Mix)] | ||
|- | |- | ||
|1995-05-01 | |1995-05-01 | ||
|Beaumont Hannant | |Beaumont Hannant | ||
|[[Remixes#Beaumont Hannant - Psi-Onyx (Psix Million Dollar Myx Oscar Goldman Bonus)|Psi-Onyx (Psix Million Dollar Myx Oscar Goldman Bonus)]] | |||
|[https://www.discogs.com/master/80105-Beaumont-Hannant-Psi-Onyx Psi-Onyx (Psix Million Dollar Myx Oscar Goldman Bonus)] | |[https://www.discogs.com/master/80105-Beaumont-Hannant-Psi-Onyx Psi-Onyx (Psix Million Dollar Myx Oscar Goldman Bonus)] | ||
|- | |- | ||
|1995-06-28 | |1995-06-28 | ||
|Softballet | |Softballet | ||
|[[Remixes#Softballet - Jail Of Freedom (Jailitilsli)|Jail Of Freedom (Jailitilsli)]] | |||
|[https://www.discogs.com/release/920636-Softballet-Forms-Remix-For-Ordinary-People Jail Of Freedom (Jailitilsli)] | |[https://www.discogs.com/release/920636-Softballet-Forms-Remix-For-Ordinary-People Jail Of Freedom (Jailitilsli)] | ||
|- | |- | ||
|1995-07-10 | |1995-07-10 | ||
|DJ Food | |DJ Food | ||
|[[Remixes#DJ Food - Sexy Bits (Autechre's ae9v Mix)|Sexy Bits (Autechre's ae9v Mix)]] | |||
|[https://www.discogs.com/release/4487-DJ-Food-Refried-Food-Part-2 Sexy Bits (Autechre's ae9v Mix)] | |[https://www.discogs.com/release/4487-DJ-Food-Refried-Food-Part-2 Sexy Bits (Autechre's ae9v Mix)] | ||
|- | |- | ||
|1996 | |1996 | ||
|Domonique Dalcan | |Domonique Dalcan | ||
|[[Remixes#Domonique Dalcan - Aveugle & Sourd (Autechre Mix)|Aveugle & Sourd (Autechre Mix)]] | |||
|[https://www.discogs.com/release/488755-Dominique-Dalcan-Aveugle-Sourd-Remixes Aveugle & Sourd (Autechre Mix)] | |[https://www.discogs.com/release/488755-Dominique-Dalcan-Aveugle-Sourd-Remixes Aveugle & Sourd (Autechre Mix)] | ||
|- | |- | ||
|1996 | |1996 | ||
|Edge of Motion | |Edge of Motion | ||
|[[Remixes#Edge of Motion - Earth Ball (Autechre Rmx)|Earth Ball (Autechre Rmx)]] | |||
|[https://www.discogs.com/release/61267-Edge-Of-Motion-Ad-Hoc Earth Ball (Autechre Rmx)] | |[https://www.discogs.com/release/61267-Edge-Of-Motion-Ad-Hoc Earth Ball (Autechre Rmx)] | ||
|- | |- | ||
|1996 | |1996 | ||
|Impulse | |Impulse | ||
|[[Remixes#Impulse - One-Six-Four-Seven (Numbers Rammed Down My Ear Mix)|One-Six-Four-Seven (Numbers Rammed Down My Ear Mix)]] | |||
|[https://www.discogs.com/release/55733-Impulse-One-Six-Four-One-Seven-EP One-Six-Four-Seven (Numbers Rammed Down My Ear Mix)] | |[https://www.discogs.com/release/55733-Impulse-One-Six-Four-One-Seven-EP One-Six-Four-Seven (Numbers Rammed Down My Ear Mix)] | ||
|- | |- | ||
|1996 | |1996 | ||
|Silvania | |Silvania | ||
|[[Remixes#Silvania - 1Belm (Autechre Mx)|1Belm (Autechre Mx)]] | |||
|[https://www.discogs.com/release/232073-Silvania-Delay-Tambor 1Belm (Autechre Mx)] | |[https://www.discogs.com/release/232073-Silvania-Delay-Tambor 1Belm (Autechre Mx)] | ||
|- | |- | ||
|1996-01 | |1996-01 | ||
|Kinesthesia | |Kinesthesia | ||
|[[Remixes#Kinesthesia - Sanq (Autechre Mix)|Sanq (Autechre Mix)]] | |||
|[https://www.discogs.com/release/28159-Kinesthesia-Remixes-From-The-Album-Empathy-Box Sanq (Autechre Mix)] | |[https://www.discogs.com/release/28159-Kinesthesia-Remixes-From-The-Album-Empathy-Box Sanq (Autechre Mix)] | ||
|- | |- | ||
|1996-03-25 | |1996-03-25 | ||
|Lamb | |Lamb | ||
|[[Remixes#Lamb - Gold (Autechre Mix)|Gold (Autechre Mix)]] | |||
|[https://www.discogs.com/release/32696-Lamb-Gold Gold (Autechre Mix)] | |[https://www.discogs.com/release/32696-Lamb-Gold Gold (Autechre Mix)] | ||
|- | |- | ||
|1996-05-22 | |1996-05-22 | ||
|Nav Katze | |Nav Katze | ||
|[[Remixes#Nav Katze - Happy? (Qunk Mix by Autechre)|Happy? (Qunk Mix by Autechre)]] | |||
|[https://www.discogs.com/release/197385-Nav-Katze-Gentle-Elegance Happy? (Qunk Mix by Autechre)] | |[https://www.discogs.com/release/197385-Nav-Katze-Gentle-Elegance Happy? (Qunk Mix by Autechre)] | ||
|- | |- | ||
|1996-10-14 | |1996-10-14 | ||
|Mike Ink | |Mike Ink | ||
|[[Remixes#Mike Ink - Paroles (Autechre Repoles)|Paroles (Autechre Repoles)]] | |||
|[https://www.discogs.com/release/3692-Mike-Ink-Paroles Paroles (Autechre Repoles)] | |[https://www.discogs.com/release/3692-Mike-Ink-Paroles Paroles (Autechre Repoles)] | ||
|- | |- | ||
|1996-11-25 | |1996-11-25 | ||
|Gescom | |Gescom | ||
|[[Remixes#Gescom - Keynell (Mix 1)|Keynell (Mix 1)]] | |||
|[https://www.discogs.com/release/162-Autechre-Gescom-Keynell-Keynell Keynell (Mix 1)] | |[https://www.discogs.com/release/162-Autechre-Gescom-Keynell-Keynell Keynell (Mix 1)] | ||
|- | |- | ||
|1996-11-25 | |1996-11-25 | ||
|Gescom | |Gescom | ||
|[[Remixes#Gescom - Keynell (Mix 2)|Keynell (Mix 2)]] | |||
|[https://www.discogs.com/release/162-Autechre-Gescom-Keynell-Keynell Keynell (Mix 2)] | |[https://www.discogs.com/release/162-Autechre-Gescom-Keynell-Keynell Keynell (Mix 2)] | ||
|- | |- | ||
|1997 | |1997 | ||
|Lexis | |Lexis | ||
|[[Remixes#Lexis - Hypnotise (Autechre Slow Mix)|Hypnotise (Autechre Slow Mix)]] | |||
|[https://www.discogs.com/release/980-Lexis-Criminal-Elements-Klute-Remix-Hypnotise-Autechre-Remix Hypnotise (Autechre Slow Mix)] | |[https://www.discogs.com/release/980-Lexis-Criminal-Elements-Klute-Remix-Hypnotise-Autechre-Remix Hypnotise (Autechre Slow Mix)] | ||
|- | |- | ||
|1997 | |1997 | ||
|Medium | |Medium | ||
|[[Remixes#Medium - Celsius (Rebuilt by Autechre)|Celsius (Rebuilt by Autechre)]] | |||
|[https://www.discogs.com/release/243157-Various-7-Hills-Clash-Rebuilt-EP Celsius (Rebuilt by Autechre)] | |[https://www.discogs.com/release/243157-Various-7-Hills-Clash-Rebuilt-EP Celsius (Rebuilt by Autechre)] | ||
|- | |- | ||
|1997-03 | |1997-03 | ||
|Jimi Tenor | |Jimi Tenor | ||
|[[Remixes#Jimi Tenor - Take Me Baby (Remix)|Take Me Baby (Remix)]] | |||
|[https://www.discogs.com/release/17922-Autechre-Radio-Mix Take Me Baby (Remix)] | |[https://www.discogs.com/release/17922-Autechre-Radio-Mix Take Me Baby (Remix)] | ||
|- | |- | ||
|1997-06-16 | |1997-06-16 | ||
|Merzbow | |Merzbow | ||
|[[Remixes#Merzbow - Ecobondage [Ending] AE Remix|Ecobondage [Ending] AE Remix]] | |||
|[https://www.discogs.com/release/51532-Merzbow-Scumtron <nowiki>Ecobondage [Ending] AE Remix</nowiki>] | |[https://www.discogs.com/release/51532-Merzbow-Scumtron <nowiki>Ecobondage [Ending] AE Remix</nowiki>] | ||
|- | |- | ||
|1996-10-07 | |1996-10-07 | ||
|Spacetime Continuum | |Spacetime Continuum | ||
|[[Remixes#Spacetime Continuum - String Of Pearls|String Of Pearls]] | |||
|[https://www.discogs.com/release/61539-Spacetime-Continuum-rEMIT-rECAPS String Of Pearls] | |[https://www.discogs.com/release/61539-Spacetime-Continuum-rEMIT-rECAPS String Of Pearls] | ||
|- | |- | ||
|1997-11 | |1997-11 | ||
|Mark Broom | |Mark Broom | ||
|[[Remixes#Mark Broom - Any No. Between 1 & 17 (Autechre Remix)|Any No. Between 1 & 17 (Autechre Remix)]] | |||
|[https://www.discogs.com/release/19707-Mark-Broom-Angie-Is-A-Shoplifter Any No. Between 1 & 17 (Autechre Remix)] | |[https://www.discogs.com/release/19707-Mark-Broom-Angie-Is-A-Shoplifter Any No. Between 1 & 17 (Autechre Remix)] | ||
|- | |- | ||
|1998 | |1998 | ||
|Tortoise | |Tortoise | ||
|[[Remixes#Tortoise - Adverse Camber|Adverse Camber]] | |||
|[https://www.discogs.com/release/25105-Tortoise-Autechre-Adverse-Camber-To-Day-Retreival Adverse Camber] | |[https://www.discogs.com/release/25105-Tortoise-Autechre-Adverse-Camber-To-Day-Retreival Adverse Camber] | ||
|- | |- | ||
|1998 | |1998 | ||
|Tortoise | |Tortoise | ||
|[[Remixes#Tortoise - To Day Retreival|To Day Retreival]] | |||
|[https://www.discogs.com/release/25105-Tortoise-Autechre-Adverse-Camber-To-Day-Retreival To Day Retreival] | |[https://www.discogs.com/release/25105-Tortoise-Autechre-Adverse-Camber-To-Day-Retreival To Day Retreival] | ||
|- | |- | ||
|1998 | |1998 | ||
|''Various'' | |''Various'' | ||
|[[Remixes#Various - 8 (Ae Mix)|8 (Ae Mix)]] | |||
|[https://www.discogs.com/release/13017-Various-Artists-Remixes 8 (Ae Mix)] | |[https://www.discogs.com/release/13017-Various-Artists-Remixes 8 (Ae Mix)] | ||
|- | |- | ||
|1998-01-15 | |1998-01-15 | ||
|Stereolab | |Stereolab | ||
|[[Remixes#Stereolab - Refractions in the Plastic Pulse (Feebate Mix)|Refractions in the Plastic Pulse (Feebate Mix)]] | |||
|[https://www.discogs.com/release/40110-Stereolab-Miss-Modular Refractions in the Plastic Pulse (Feebate Mix)] | |[https://www.discogs.com/release/40110-Stereolab-Miss-Modular Refractions in the Plastic Pulse (Feebate Mix)] | ||
|- | |- | ||
|1998-06 | |1998-06 | ||
|Gescom | |Gescom | ||
|[[Remixes#Gescom - Mag 3.1426 (Rmxd By Ae)|Mag 3.1426 (Rmxd By Ae)]] | |||
|[https://www.discogs.com/release/25106-Gescom-This Mag 3.1426 (Rmxd By Ae)] | |[https://www.discogs.com/release/25106-Gescom-This Mag 3.1426 (Rmxd By Ae)] | ||
|- | |- | ||
|1998-06 | |1998-06 | ||
|Gescom | |Gescom | ||
|[[Remixes#Gescom - Viral Rival (Rmxd By Ae)|Viral Rival (Rmxd By Ae)]] | |||
|[https://www.discogs.com/release/25106-Gescom-This Viral Rival (Rmxd By Ae)] | |[https://www.discogs.com/release/25106-Gescom-This Viral Rival (Rmxd By Ae)] | ||
|- | |- | ||
|1998-10-19 | |1998-10-19 | ||
|Skinny Puppy | |Skinny Puppy | ||
|[[Remixes#Skinny Puppy - Killing Game (Autechre Remix) (Bent Mix)|Killing Game (Autechre Remix) (Bent Mix)]] | |||
|[https://www.discogs.com/release/104373-Skinny-Puppy-Remix-Dystemper Killing Game (Autechre Remix) (Bent Mix)] | |[https://www.discogs.com/release/104373-Skinny-Puppy-Remix-Dystemper Killing Game (Autechre Remix) (Bent Mix)] | ||
|- | |- | ||
|1998-12 | |1998-12 | ||
|East Flatbush Project | |East Flatbush Project | ||
|[[Remixes#East Flatbush Project - Tried by 12 (Autechre Mix)|Tried by 12 (Autechre Mix)]] | |||
|[https://www.discogs.com/release/60458-East-Flatbush-Project-Tried-By-12-Remixes Tried by 12 (Autechre Mix)] | |[https://www.discogs.com/release/60458-East-Flatbush-Project-Tried-By-12-Remixes Tried by 12 (Autechre Mix)] | ||
|- | |- | ||
|1999 | |1999 | ||
|D-Breeze | |D-Breeze | ||
|[[Remixes#D-Breeze - Crazy for Love (Autechre Remix)|Crazy for Love (Autechre Remix)]] | |||
|[https://www.discogs.com/release/19800-Various-MASK-500 Crazy for Love (Autechre Remix)] | |[https://www.discogs.com/release/19800-Various-MASK-500 Crazy for Love (Autechre Remix)] | ||
|- | |- | ||
|1999-07-16 | |1999-07-16 | ||
|Squarepusher | |Squarepusher | ||
|[[Remixes#Squarepusher - Two Bass Hit (AE Mix)|Two Bass Hit (AE Mix)]] | |||
|[https://www.discogs.com/release/24510-Squarepusher-Maximum-Priest-EP Two Bass Hit (AE Mix)] | |[https://www.discogs.com/release/24510-Squarepusher-Maximum-Priest-EP Two Bass Hit (AE Mix)] | ||
|- | |- | ||
|1999-08-02 | |1999-08-02 | ||
|Phoenecia | |Phoenecia | ||
|[[Remixes#Phoenecia - Odd Job (Autechre's Systems Mono Version)|Odd Job (Autechre's Systems Mono Version)]] | |||
|[https://www.discogs.com/release/1369-Phoenecia-Odd-Jobs Odd Job (Autechre's Systems Mono Version)] | |[https://www.discogs.com/release/1369-Phoenecia-Odd-Jobs Odd Job (Autechre's Systems Mono Version)] | ||
|- | |- | ||
|1999-08-23 | |1999-08-23 | ||
|Neu! | |Neu! | ||
|[[Remixes#Neu! - Weissensee Against Im Glück|Weissensee Against Im Glück]] | |||
|[https://www.discogs.com/release/17921-Autechre-SplitRmx12 Weissensee Against Im Glück] | |[https://www.discogs.com/release/17921-Autechre-SplitRmx12 Weissensee Against Im Glück] | ||
|- | |- | ||
|1999-08-23 | |1999-08-23 | ||
|Bic? | |Bic? | ||
|[[Remixes#Bic? - At Drowning In A Sea Of Indiependance|At Drowning In A Sea Of Indiependance]] | |||
|[https://www.discogs.com/release/17921-Autechre-SplitRmx12 At Drowning In A Sea Of Indiependance] | |[https://www.discogs.com/release/17921-Autechre-SplitRmx12 At Drowning In A Sea Of Indiependance] | ||
|- | |- | ||
|1999-10-11 | |1999-10-11 | ||
|Nightmares On Wax | |Nightmares On Wax | ||
|[[Remixes#Nightmares On Wax - Sal Batardes (Autechre's Purple Mix)|Sal Batardes (Autechre's Purple Mix)]] | |||
|[https://www.discogs.com/release/30834-Various-Warp103-Remixes Sal Batardes (Autechre's Purple Mix)] | |[https://www.discogs.com/release/30834-Various-Warp103-Remixes Sal Batardes (Autechre's Purple Mix)] | ||
|- | |- | ||
|1999-11 | |1999-11 | ||
|''Various'' | |''Various'' | ||
|[[Remixes#Various - No. 8 (æ2 Mix by Autechre)|No. 8 (æ2 Mix by Autechre)]] | |||
|[https://www.discogs.com/release/82807-Various-Artists--8-85-9-Remixes No. 8 (æ2 Mix by Autechre)] | |[https://www.discogs.com/release/82807-Various-Artists--8-85-9-Remixes No. 8 (æ2 Mix by Autechre)] | ||
|- | |- | ||
|2001-02-26 | |2001-02-26 | ||
|Kruton | |Kruton | ||
|[[Remixes#Kruton - Smallfish Pa.track2 (Autechre Remix)|Smallfish Pa.track2 (Autechre Remix)]] | |||
|[https://www.discogs.com/release/87864-Kruton-Granular-Plateaux Smallfish Pa.track2 (Autechre Remix)] | |[https://www.discogs.com/release/87864-Kruton-Granular-Plateaux Smallfish Pa.track2 (Autechre Remix)] | ||
|- | |- | ||
|2002-03-14 | |2002-03-14 | ||
|Freeform | |Freeform | ||
|[[Remixes#Freeform - A.T. (Autechre Remix)|A.T. (Autechre Remix)]] | |||
|[https://www.discogs.com/release/94936-Freeform-Vietnam-And-China-Audiotourism-Reinterpretations A.T. (Autechre Remix)] | |[https://www.discogs.com/release/94936-Freeform-Vietnam-And-China-Audiotourism-Reinterpretations A.T. (Autechre Remix)] | ||
|- | |- | ||
|2002-07-15 | |2002-07-15 | ||
|Jello | |Jello | ||
|[[Remixes#Jello - Neph (Autechre's Ultramatique 6 Mix)|Neph (Autechre's Ultramatique 6 Mix)]] | |||
|[https://www.discogs.com/release/35282-Jello-Chamchimzee Neph (Autechre's Ultramatique 6 Mix)] | |[https://www.discogs.com/release/35282-Jello-Chamchimzee Neph (Autechre's Ultramatique 6 Mix)] | ||
|- | |- | ||
|2003-04-28 | |2003-04-28 | ||
|Seefeel | |Seefeel | ||
|[[Remixes#Seefeel - Spangle (Autechre Remix)|Spangle (Autechre Remix)]] | |||
|[https://www.discogs.com/release/168959-Seefeel-Autechre-Remix-Of-Spangle-By-Seefeel Spangle (Autechre Remix)] | |[https://www.discogs.com/release/168959-Seefeel-Autechre-Remix-Of-Spangle-By-Seefeel Spangle (Autechre Remix)] | ||
|- | |- | ||
|2003-12-15 | |2003-12-15 | ||
|Team Boyobi | |Team Boyobi | ||
|[[Remixes#Team Boyobi - Push Chairs for Grown Ups (Autechre Remix)|Push Chairs for Grown Ups (Autechre Remix)]] | |||
|[https://www.discogs.com/release/214958-Team-Doyobi-Push-Chairs-For-Grown-Ups-Remixes Push Chairs for Grown Ups (Autechre Remix)] | |[https://www.discogs.com/release/214958-Team-Doyobi-Push-Chairs-For-Grown-Ups-Remixes Push Chairs for Grown Ups (Autechre Remix)] | ||
|- | |- | ||
|2005-03 | |2005-03 | ||
|Earth | |Earth | ||
|[[Remixes#Earth - Coda Maestoso In (F)Flat Minor (Remixed By Autechre)|Coda Maestoso In (F)Flat Minor (Remixed By Autechre)]] | |||
|[https://www.discogs.com/release/476455-Earth-Legacy-Of-Dissolution Coda Maestoso In (F)Flat Minor (Remixed By Autechre)] | |[https://www.discogs.com/release/476455-Earth-Legacy-Of-Dissolution Coda Maestoso In (F)Flat Minor (Remixed By Autechre)] | ||
|- | |- | ||
|2006 | |2006 | ||
|Sensational Meets Kouhei | |Sensational Meets Kouhei | ||
|[https://www.discogs.com/release/762004-Sensational-Meets-Kouhei-Sensational-Meets-Kouhei Sensachre 10 Mix (Autechre Remix)] | |||
|[https://www.discogs.com/release/762004-Sensational-Meets-Kouhei-Sensational-Meets-Kouhei Sensachre 10 Mix (Autechre Remix)] | |[https://www.discogs.com/release/762004-Sensational-Meets-Kouhei-Sensational-Meets-Kouhei Sensachre 10 Mix (Autechre Remix)] | ||
|- | |- | ||
|2007-03-01 | |2007-03-01 | ||
|Surgeon | |Surgeon | ||
|[[Remixes#Surgeon - Bad Hands Part II (Autechre Remix)|Bad Hands Part II (Autechre Remix)]] | |||
|[https://www.discogs.com/release/919570-Surgeon-Whose-Bad-Hands-Are-These-Part-I Bad Hands Part II (Autechre Remix)] | |[https://www.discogs.com/release/919570-Surgeon-Whose-Bad-Hands-Are-These-Part-I Bad Hands Part II (Autechre Remix)] | ||
|- | |- | ||
|2007-06 | |2007-06 | ||
|Unique 3 | |Unique 3 | ||
|[[Remixes#Unique 3 - The Theme (Autechre Remix)|The Theme (Autechre Remix)]] | |||
|[https://www.discogs.com/release/989370-Unique-3-The-Theme The Theme (Autechre Remix)] | |[https://www.discogs.com/release/989370-Unique-3-The-Theme The Theme (Autechre Remix)] | ||
|- | |- | ||
|2009-08-03 | |2009-08-03 | ||
|The Black Dog | |The Black Dog | ||
|[[Remixes#The Black Dog - Tunnels Ov Set (Autechre Remix)|Tunnels Ov Set (Autechre Remix)]] | |||
|[https://www.discogs.com/release/1831461-The-Black-Dog-We-Are-Sheffield-EP Tunnels Ov Set (Autechre Remix)] | |[https://www.discogs.com/release/1831461-The-Black-Dog-We-Are-Sheffield-EP Tunnels Ov Set (Autechre Remix)] | ||
|- | |- | ||
|2010-06-08 | |2010-06-08 | ||
|Deneir | |Deneir | ||
|[[Remixes#Deneir - The Winding Ladder (Autechre Mix)|The Winding Ladder (Autechre Mix)]] | |||
|[https://www.discogs.com/release/12141528-Deneir-Nowhen-EP The Winding Ladder (Autechre Mix)] | |[https://www.discogs.com/release/12141528-Deneir-Nowhen-EP The Winding Ladder (Autechre Mix)] | ||
|- | |- | ||
|2010-08-09 | |2010-08-09 | ||
|Anodyne | |Anodyne | ||
|[[Remixes#Anodyne - Close Your Eyes (Corporation Street Remix by Autechre)|Close Your Eyes (Corporation Street Remix by Autechre)]] | |||
|[https://www.discogs.com/release/2391951-Anodyne-The-Remixes-EP Close Your Eyes (Corporation Street Remix by Autechre)] | |[https://www.discogs.com/release/2391951-Anodyne-The-Remixes-EP Close Your Eyes (Corporation Street Remix by Autechre)] | ||
|- | |- | ||
|2010-11-15 | |2010-11-15 | ||
|The Bug | |The Bug | ||
|[[Remixes#The Bug - Skeng (Autechre Dub)|Skeng (Autechre Dub)]] | |||
|[https://www.discogs.com/release/3580168-The-Bug-Infected Skeng (Autechre Dub)] | |[https://www.discogs.com/release/3580168-The-Bug-Infected Skeng (Autechre Dub)] | ||
|- | |- | ||
|2010-11-15 | |2010-11-15 | ||
|The Bug | |The Bug | ||
|[[Remixes#The Bug - Skeng (Autechre Remix)|Skeng (Autechre Remix)]] | |||
|[https://www.discogs.com/release/3580168-The-Bug-Infected Skeng (Autechre Remix)] | |[https://www.discogs.com/release/3580168-The-Bug-Infected Skeng (Autechre Remix)] | ||
|- | |- | ||
|2014-02 | |2014-02 | ||
|Oberman Knocks | |Oberman Knocks | ||
|[[Remixes#Oberman Knocks - Dilankex (Autechre Remix)|Dilankex (Autechre Remix)]] | |||
|[https://www.discogs.com/release/5422075-Oberman-Knocks-Dilankex Dilankex (Autechre Remix)] | |[https://www.discogs.com/release/5422075-Oberman-Knocks-Dilankex Dilankex (Autechre Remix)] | ||
|- | |- | ||
|2015-12-08 | |2015-12-08 | ||
|Russell Haswell | |Russell Haswell | ||
|[[Remixes#Russell Haswell - Heavy Handed Sunset (Autechre Conformity Version)|Heavy Handed Sunset (Autechre Conformity Version)]] | |||
|[https://www.discogs.com/release/7826375-Russell-Haswell-As-Sure-As-Night-Follows-Day-Remixes Heavy Handed Sunset (Autechre Conformity Version)] | |[https://www.discogs.com/release/7826375-Russell-Haswell-As-Sure-As-Night-Follows-Day-Remixes Heavy Handed Sunset (Autechre Conformity Version)] | ||
|- | |- | ||
|2016-05-31 | |2016-05-31 | ||
|Giorgio Moroder & Raney Shockne | |Giorgio Moroder & Raney Shockne | ||
|[[Remixes#Giorgio Moroder & Raney Shockne - 611 Time Out (Autechre Remix)|611 Time Out (Autechre Remix)]] | |||
|[https://www.discogs.com/release/8675883-Giorgio-Moroder-And-Raney-Shockne-Tron-Runr-Original-Soundtrack 611 Time Out (Autechre Remix)] | |[https://www.discogs.com/release/8675883-Giorgio-Moroder-And-Raney-Shockne-Tron-Runr-Original-Soundtrack 611 Time Out (Autechre Remix)] | ||
|- | |- | ||
|2021-01-14 | |2021-01-14 | ||
|SOPHIE | |SOPHIE | ||
|[[Remixes#SOPHIE - BIPP (Autechre Mx)|BIPP (Autechre Mx)]] | |||
|[https://www.discogs.com/release/18034606-Sophie-Bipp-Autechre-Mx-Unisil BIPP (Autechre Mx)] | |[https://www.discogs.com/release/18034606-Sophie-Bipp-Autechre-Mx-Unisil BIPP (Autechre Mx)] | ||
|- | |- | ||
|2021-12-03 | |2021-12-03 | ||
|Humanoid | |Humanoid | ||
|[[Remixes#Humanoid - sT8818r (A664 Mix by Autechre)|sT8818r (A664 Mix by Autechre)]] | |||
|[https://www.discogs.com/release/21142879-Humanoid-sT8818r-Humanoid sT8818r (A664 Mix by Autechre)] | |[https://www.discogs.com/release/21142879-Humanoid-sT8818r-Humanoid sT8818r (A664 Mix by Autechre)] | ||
|} | |} |
Revision as of 13:29, 30 May 2023
CLICK HERE TO VIEW IN TRUE CHRONOLOGICAL ORDER
Albums
Date | Title | CAT # |
---|---|---|
1993-11-29 | Incunabula | WARP17 |
1994-11-07 | Amber | WARP25 |
1995-11-06 | Tri Repetae | WARP38 |
1997-02-17 | Chiastic Slide | WARP49 |
1998-07-13 | LP5 | WARP66 |
2001-04-30 | Confield | WARP128 |
2003-04-07 | Draft 7.30 | WARP111 |
2005-04-18 | Untilted | WARP180 |
2008-03-03 | Quaristice | WARP333 |
2010-02-22 | Oversteps | WARP210 |
2013-02-07 | Exai | WARP234 |
2016-05-19 | elseq 1-5 | WARP512 |
2018-04-26 | NTS Sessions 1-4 | WARP364 |
2020-10-16 | SIGN | WARP329 |
2020-11-20 | PLUS | WARP338 |
Singles and EPs
Date | Title | CAT # |
---|---|---|
1991 | Cavity Job | HARD003 |
