Garbage: Difference between revisions
Jump to navigation
Jump to search
(what?!) |
(trivivivivivivi) |
||
Line 35: | Line 35: | ||
* According to Sean, the numbers at the end of the track titles represent the percentage of the EP the songs take up, with the total being 100. | * According to Sean, the numbers at the end of the track titles represent the percentage of the EP the songs take up, with the total being 100. | ||
** With the rerelease on ''[[EPs 1991 - 2002]]'', the numbers were dropped. user perlieu guessed it was because the percentage didn't make sense as they now occupied different amount among the other tracks, which Sean confirmed to be the case. [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D355] | |||
[[Category:EP]] | [[Category:EP]] |
Revision as of 10:02, 25 October 2023
Garbage is the third EP by Autechre. It was originally released on February 27th, 1995 on Warp Records.
[paragraph about rob throwing it out and sean recovering it]
[paragraph about sonic textures]
Tracklist
# | Title | Length |
---|---|---|
1 | Garbagemx36 | 14:12 |
2 | PIOBmx19 | 7:37 |
3 | Bronchusevenmx24 | 9:44 |
4 | VLetrmx21 | 8:27 |
Trivia
- According to Sean, the numbers at the end of the track titles represent the percentage of the EP the songs take up, with the total being 100.
- With the rerelease on EPs 1991 - 2002, the numbers were dropped. user perlieu guessed it was because the percentage didn't make sense as they now occupied different amount among the other tracks, which Sean confirmed to be the case. [1]