AE LIVE: Difference between revisions
Jump to navigation
Jump to search
(tracklist revamp) |
(trivia) |
||
Line 35: | Line 35: | ||
{{tl finaltime|time=28:35:36}} | {{tl finaltime|time=28:35:36}} | ||
}} | }} | ||
== Trivia == | |||
* There are some soundboards from the 14/15 tour which was not released with the compilation, noteably Glasgow (1 November 2014), Minehead @ Bloc 2015, Barcelona @ Sonar 2015 and Amsterdam @ Dekmantel Festival 2015.[https://aepages.org/wiki/List_of_Live_Shows#2014:~:text=20%20September%20%2D%20Krak%C3%B3w%2C%20Poland] | |||
* For the ''[[Incunabula]]'', ''[[Amber]]'' and ''[[Tri Repetae]]'' reissues, a copy of AE_LIVE_GRAFENHAINICHEN_170715 was also provided.[https://autechre.warp.net/format/594952-tri-repetae#:~:text=INCLUDES%20DOWNLOAD%20CARD%20FOR%20ALBUM%20%26%20BONUS%20LIVE%20SET%20AE_LIVE_GRAFENHAINICHEN_170715] |
Revision as of 10:21, 20 October 2023
AE_LIVE is a compilation of twenty-eight soundboards records taken from live shows performed in 2014 and 2015. The first four of the sets were released on October 29th, 2015 exclusively to Autechre's store, before being updated with another five in December 8th, 2015 and then finally ammended with 19 sets from the North American leg of the tour on January 30th, 2019.
Tracklist
# | Title | Length |
---|---|---|
1 | AE_LIVE_KRAKOW_200914 | 57:55 |
2 | AE_LIVE_BRUSSELS_031014 | 1:04:00 |
3 | AE_LIVE_UTRECHT_221114 | 1:00:45 |
4 | AE_LIVE_DUBLIN_191214 | 1:13:18 |
5 | AE_LIVE_KREMS_020515 | 54:26 |
6 | AE_LIVE_NAGANO_300515 | 56:50 |
7 | AE_LIVE_GRAFENHAINICHEN_170715 | 1:04:31 |
8 | AE_LIVE_DOUR_180715 | 1:04:25 |
9 | AE_LIVE_KATOWICE_210815 | 1:02:52 |
10 | AE_LIVE_PORTLAND_240915 | 1:00:25 |
11 | AE_LIVE_SEATTLE_250915 | 1:04:30 |
12 | AE_LIVE_VANCOUVER_260915 | 1:00:02 |
13 | AE_LIVE_CHICAGO_290915 | 1:03:46 |
14 | AE_LIVE_TORONTO_011015 | 1:00:02 |
15 | AE_LIVE_MONTREAL_021015 | 56:50 |
16 | AE_LIVE_NEW_YORK_031015 | 1:01:48 |
17 | AE_LIVE_BOSTON_041015 | 59:59 |
18 | AE_LIVE_PORTSMOUTH_051015 | 58:27 |
19 | AE_LIVE_PHILADELPHIA_061015 | 1:03:34 |
20 | AE_LIVE_WASHINGTON_071015 | 58:55 |
21 | AE_LIVE_ASHEVILLE_081015 | 55:03 |
22 | AE_LIVE_ATLANTA_091015 | 1:03:46 |
23 | AE_LIVE_ORLANDO_101015 | 59:38 |
24 | AE_LIVE_MIAMI_111015 | 1:00:46 |
25 | AE_LIVE_AUSTIN_131015 | 1:02:35 |
26 | AE_LIVE_LOS_ANGELES_151015 | 1:06:49 |
27 | AE_LIVE_SAN_FRANCISCO_161015 | 1:00:34 |
28 | AE_LIVE_DENVER_171015 | 58:55 |
Total | 28:35:36 |
Trivia
- There are some soundboards from the 14/15 tour which was not released with the compilation, noteably Glasgow (1 November 2014), Minehead @ Bloc 2015, Barcelona @ Sonar 2015 and Amsterdam @ Dekmantel Festival 2015.[1]
- For the Incunabula, Amber and Tri Repetae reissues, a copy of AE_LIVE_GRAFENHAINICHEN_170715 was also provided.[2]