AE LIVE: Difference between revisions
Jump to navigation
Jump to search
m (small edit to tracklist table) |
(tracklist revamp) |
||
Line 4: | Line 4: | ||
== Tracklist == | == Tracklist == | ||
{| | {{Tracklist|list= | ||
{{tl track|number=1|title=AE_LIVE_KRAKOW_200914|length=57:55}} | |||
{{tl track|number=2|title=AE_LIVE_BRUSSELS_031014|length=1:04:00}} | |||
{{tl track|number=3|title=AE_LIVE_UTRECHT_221114|length=1:00:45}} | |||
{{tl track|number=4|title=AE_LIVE_DUBLIN_191214|length=1:13:18}} | |||
{{tl track|number=5|title=AE_LIVE_KREMS_020515|length=54:26}} | |||
|1 | {{tl track|number=6|title=AE_LIVE_NAGANO_300515|length=56:50}} | ||
|AE_LIVE_KRAKOW_200914 | {{tl track|number=7|title=AE_LIVE_GRAFENHAINICHEN_170715|length=1:04:31}} | ||
|57:55 | {{tl track|number=8|title=AE_LIVE_DOUR_180715|length=1:04:25}} | ||
| | {{tl track|number=9|title=AE_LIVE_KATOWICE_210815|length=1:02:52}} | ||
{{tl track|number=10|title=AE_LIVE_PORTLAND_240915|length=1:00:25}} | |||
|AE_LIVE_BRUSSELS_031014 | {{tl track|number=11|title=AE_LIVE_SEATTLE_250915|length=1:04:30}} | ||
|1:04:00 | {{tl track|number=12|title=AE_LIVE_VANCOUVER_260915|length=1:00:02}} | ||
| | {{tl track|number=13|title=AE_LIVE_CHICAGO_290915|length=1:03:46}} | ||
{{tl track|number=14|title=AE_LIVE_TORONTO_011015|length=1:00:02}} | |||
|AE_LIVE_UTRECHT_221114 | {{tl track|number=15|title=AE_LIVE_MONTREAL_021015|length=56:50}} | ||
|1:00:45 | {{tl track|number=16|title=AE_LIVE_NEW_YORK_031015|length=1:01:48}} | ||
| | {{tl track|number=17|title=AE_LIVE_BOSTON_041015|length=59:59}} | ||
{{tl track|number=18|title=AE_LIVE_PORTSMOUTH_051015|length=58:27}} | |||
|AE_LIVE_DUBLIN_191214 | {{tl track|number=19|title=AE_LIVE_PHILADELPHIA_061015|length=1:03:34}} | ||
|1:13:18 | {{tl track|number=20|title=AE_LIVE_WASHINGTON_071015|length=58:55}} | ||
| | {{tl track|number=21|title=AE_LIVE_ASHEVILLE_081015|length=55:03}} | ||
{{tl track|number=22|title=AE_LIVE_ATLANTA_091015|length=1:03:46}} | |||
|AE_LIVE_KREMS_020515 | {{tl track|number=23|title=AE_LIVE_ORLANDO_101015|length=59:38}} | ||
|54:26 | {{tl track|number=24|title=AE_LIVE_MIAMI_111015|length=1:00:46}} | ||
| | {{tl track|number=25|title=AE_LIVE_AUSTIN_131015|length=1:02:35}} | ||
{{tl track|number=26|title=AE_LIVE_LOS_ANGELES_151015|length=1:06:49}} | |||
|AE_LIVE_NAGANO_300515 | {{tl track|number=27|title=AE_LIVE_SAN_FRANCISCO_161015|length=1:00:34}} | ||
|56:50 | {{tl track|number=28|title=AE_LIVE_DENVER_171015|length=58:55}} | ||
| | {{tl finaltime|time=28:35:36}} | ||
}} | |||
|AE_LIVE_GRAFENHAINICHEN_170715 | |||
|1:04:31 | |||
| | |||
|AE_LIVE_DOUR_180715 | |||
|1:04:25 | |||
| | |||
|AE_LIVE_KATOWICE_210815 | |||
|1:02:52 | |||
| | |||
|AE_LIVE_PORTLAND_240915 | |||
|1:00:25 | |||
| | |||
|AE_LIVE_SEATTLE_250915 | |||
|1:04:30 | |||
| | |||
|AE_LIVE_VANCOUVER_260915 | |||
|1:00:02 | |||
| | |||
|AE_LIVE_CHICAGO_290915 | |||
|1:03:46 | |||
| | |||
|AE_LIVE_TORONTO_011015 | |||
|1:00:02 | |||
| | |||
|AE_LIVE_MONTREAL_021015 | |||
|56:50 | |||
| | |||
|AE_LIVE_NEW_YORK_031015 | |||
|1:01:48 | |||
| | |||
|AE_LIVE_BOSTON_041015 | |||
|59:59 | |||
| | |||
|AE_LIVE_PORTSMOUTH_051015 | |||
|58:27 | |||
| | |||
|AE_LIVE_PHILADELPHIA_061015 | |||
|1:03:34 | |||
| | |||
|AE_LIVE_WASHINGTON_071015 | |||
|58:55 | |||
| | |||
|AE_LIVE_ASHEVILLE_081015 | |||
|55:03 | |||
| | |||
|AE_LIVE_ATLANTA_091015 | |||
|1:03:46 | |||
| | |||
|AE_LIVE_ORLANDO_101015 | |||
|59:38 | |||
| | |||
|AE_LIVE_MIAMI_111015 | |||
|1:00:46 | |||
| | |||
|AE_LIVE_AUSTIN_131015 | |||
|1:02:35 | |||
| | |||
|AE_LIVE_LOS_ANGELES_151015 | |||
|1:06:49 | |||
| | |||
|AE_LIVE_SAN_FRANCISCO_161015 | |||
|1:00:34 | |||
| | |||
|AE_LIVE_DENVER_171015 | |||
|58:55 | |||
| | |||
Revision as of 10:16, 20 October 2023
AE_LIVE is a compilation of twenty-eight soundboards records taken from live shows performed in 2014 and 2015. The first four of the sets were released on October 29th, 2015 exclusively to Autechre's store, before being updated with another five in December 8th, 2015 and then finally ammended with 19 sets from the North American leg of the tour on January 30th, 2019.
Tracklist
# | Title | Length |
---|---|---|
1 | AE_LIVE_KRAKOW_200914 | 57:55 |
2 | AE_LIVE_BRUSSELS_031014 | 1:04:00 |
3 | AE_LIVE_UTRECHT_221114 | 1:00:45 |
4 | AE_LIVE_DUBLIN_191214 | 1:13:18 |
5 | AE_LIVE_KREMS_020515 | 54:26 |
6 | AE_LIVE_NAGANO_300515 | 56:50 |
7 | AE_LIVE_GRAFENHAINICHEN_170715 | 1:04:31 |
8 | AE_LIVE_DOUR_180715 | 1:04:25 |
9 | AE_LIVE_KATOWICE_210815 | 1:02:52 |
10 | AE_LIVE_PORTLAND_240915 | 1:00:25 |
11 | AE_LIVE_SEATTLE_250915 | 1:04:30 |
12 | AE_LIVE_VANCOUVER_260915 | 1:00:02 |
13 | AE_LIVE_CHICAGO_290915 | 1:03:46 |
14 | AE_LIVE_TORONTO_011015 | 1:00:02 |
15 | AE_LIVE_MONTREAL_021015 | 56:50 |
16 | AE_LIVE_NEW_YORK_031015 | 1:01:48 |
17 | AE_LIVE_BOSTON_041015 | 59:59 |
18 | AE_LIVE_PORTSMOUTH_051015 | 58:27 |
19 | AE_LIVE_PHILADELPHIA_061015 | 1:03:34 |
20 | AE_LIVE_WASHINGTON_071015 | 58:55 |
21 | AE_LIVE_ASHEVILLE_081015 | 55:03 |
22 | AE_LIVE_ATLANTA_091015 | 1:03:46 |
23 | AE_LIVE_ORLANDO_101015 | 59:38 |
24 | AE_LIVE_MIAMI_111015 | 1:00:46 |
25 | AE_LIVE_AUSTIN_131015 | 1:02:35 |
26 | AE_LIVE_LOS_ANGELES_151015 | 1:06:49 |
27 | AE_LIVE_SAN_FRANCISCO_161015 | 1:00:34 |
28 | AE_LIVE_DENVER_171015 | 58:55 |
Total | 28:35:36 |