Garbage: Difference between revisions
Jump to navigation
Jump to search
(trivivivivivivi) |
(tracklist revamp) |
||
Line 7: | Line 7: | ||
[paragraph about sonic textures] | [paragraph about sonic textures] | ||
== Tracks == | |||
=== Garbagemx36 === | |||
=== PIOBmx19 === | |||
=== Bronchusevenmx24 === | |||
=== VLetrmx21 === | |||
== Tracklist == | == Tracklist == | ||
{| | {{Tracklist|list= | ||
{{tl track|number=1|title=Garbagemx36|length=14:12}} | |||
{{tl track|number=2|title=PIOBmx19|length=7:37}} | |||
{{tl track|number=3|title=Bronchusevenmx24|length=9:44}} | |||
{{tl track|number=4|title=VLetrmx21|length=8:27}} | |||
{{tl finaltime|time=39:59}} | |||
|1 | }} | ||
|Garbagemx36 | |||
|14:12 | |||
| | |||
|PIOBmx19 | |||
|7:37 | |||
| | |||
|Bronchusevenmx24 | |||
|9:44 | |||
| | |||
|VLetrmx21 | |||
|8:27 | |||
|} | |||
== Trivia == | ==Trivia== | ||
* According to Sean, the numbers at the end of the track titles represent the percentage of the EP the songs take up, with the total being 100. | * According to Sean, the numbers at the end of the track titles represent the percentage of the EP the songs take up, with the total being 100. | ||
** With the rerelease on ''[[EPs 1991 - 2002]]'', the numbers were dropped. user perlieu guessed it was because the percentage didn't make sense as they now occupied different amount among the other tracks, which Sean confirmed to be the case. [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D355] | **With the rerelease on ''[[EPs 1991 - 2002]]'', the numbers were dropped. user perlieu guessed it was because the percentage didn't make sense as they now occupied different amount among the other tracks, which Sean confirmed to be the case. [https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D355] | ||
[[Category:EP]] | [[Category:EP]] |
Revision as of 15:37, 26 October 2023
Garbage is the third EP by Autechre. It was originally released on February 27th, 1995 on Warp Records.
[paragraph about rob throwing it out and sean recovering it]
[paragraph about sonic textures]
Tracks
Garbagemx36
PIOBmx19
Bronchusevenmx24
VLetrmx21
Tracklist
# | Title | Length |
---|---|---|
1 | Garbagemx36 | 14:12 |
2 | PIOBmx19 | 7:37 |
3 | Bronchusevenmx24 | 9:44 |
4 | VLetrmx21 | 8:27 |
Total | 39:59 |
Trivia
- According to Sean, the numbers at the end of the track titles represent the percentage of the EP the songs take up, with the total being 100.
- With the rerelease on EPs 1991 - 2002, the numbers were dropped. user perlieu guessed it was because the percentage didn't make sense as they now occupied different amount among the other tracks, which Sean confirmed to be the case. [1]