elseq 1-5: Difference between revisions
(cmon i had to) |
(some additions) |
||
Line 136: | Line 136: | ||
=== feed1 === | === feed1 === | ||
* In a leadup to the release of ''elseq'', "feed1" was debuted on the 13th of May, 2016 on BBC Radio 6 at 9PM<!-- too dead to clarify timezone, check tweet -->. [https://www.factmag.com/2016/05/14/hear-a-new-autechre-track-feed-1/] [https://twitter.com/WarpRecords/status/731183045575905284] <!-- The singles rollout i left for each track, but these can very easily be moved to the main description since it is part of the elseq rollout. --> | |||
=== c16 deep tread === | === c16 deep tread === | ||
* After the debut of "feed1", "c16 deep tread" was debutted as the second single on the 18th of May, 2016, at 12PM Alaskan time<!-- 4PM Eastern Time or 9PM in the UK -->; on KSUA, a small Alaskan college radio channel. A now-dead SoundCloud upload of it was also provided. [https://www.factmag.com/2016/05/18/autechre-alaskan-radio-appearance/]<!-- weird, they say it's a 15 minute version of c16 deep tread that was uploaded to SoundCloud? given it was 1 day before the release of elseq, i doubt it was an extended version and maybe just radio talking that got micced --> | |||
* The first apperance of the track was during [[AE_LIVE]] in a mostly final, albeit abridged form. | * The first apperance of the track was during [[AE_LIVE]] in a mostly final, albeit abridged form. | ||
Revision as of 16:56, 18 October 2023
elseq 1-5 is the twelfth album by Autechre. It was originally released on May 19th, 2016 on Warp Records.
[paragraph about how its in parts, and maybe about the debate over whether it counts as one album, given how its split up on streaming services. Mention how the cat numbers are sequentially WARP512.1/.2/.3/etc… ]
[paragraph about sonic textures]
[paragraph about how they originally just wanted to trickle tracks onto their site when they finished them but warp made them do an “album”. Could we also maybe look into why its divided the way it is, if its only digital it shouldnt matter how long it is. Wtf is it split up? I've literally never questioned this before… Energy here, they divided it up to make it easier for people who aren't autechre-crazy to listen to it lol]
Tracklist
# | Title | Length | |
---|---|---|---|
elseq 1 | 1 | feed1 | 11:38 |
2 | c16 deep tread | 12:31 | |
3 | 13x0 step | 8:57 | |
4 | pendulu hv moda | 12:15 | |
5 | curvcaten | 6:59 | |
Total | 52:21 | ||
elseq 2 | 6 | elyc6 0nset | 27:09 |
7 | chimer 1-5-1 | 5:03 | |
8 | c7b2 | 13:22 | |
Total | 45:35 | ||
elseq 3 | 9 | eastre | 22:15 |
10 | TBM2 | 6:44 | |
11 | mesh cinereaL | 24:28 | |
Total | 53:29 | ||
elseq 4 | 12 | acdwn2 | 11:52 |
13 | foldfree casual | 9:49 | |
14 | latentcall | 14:31 | |
15 | artov chain | 4:04 | |
16 | 7th slip | 6:36 | |
Total | 46:54 | ||
elseq 5 | 17 | pendulu casual | 9:01 |
18 | spTh | 8:21 | |
19 | spaces how V | 9:57 | |
20 | freulaeux | 11:06 | |
21 | oneum | 11:01 | |
Total | 49:28 | ||
Grand Total | 4:07:49 |
Tracks
feed1
- In a leadup to the release of elseq, "feed1" was debuted on the 13th of May, 2016 on BBC Radio 6 at 9PM. [1] [2]
c16 deep tread
- After the debut of "feed1", "c16 deep tread" was debutted as the second single on the 18th of May, 2016, at 12PM Alaskan time; on KSUA, a small Alaskan college radio channel. A now-dead SoundCloud upload of it was also provided. [3]
- The first apperance of the track was during AE_LIVE in a mostly final, albeit abridged form.
13x0 step
pendulu hv moda
curvcaten
elyc6 0nset
chimer 1-5-1
c7b2
eastre
TBM2
mesh cinereaL
acdwn2
foldfree casual
latentcall
artov chain
7th slip
pendulu casual
spTh
spaces how V
freulaeux
oneum
Trivia
- elseq 1-5 is the only Autechre album to have a title stylized in lowercase.
- elseq 1-5 is the only Autechre album to not have a physical release. Although, in interviews, Autechre have mentioned that Quaristice is technically a digital-only release, and that the physical versions were extra.
- A popular theory is that “elseq” is an abbreviation of “edited live sequences”, meaning it would be pronounced "ell seek"
- The CAT number, WARP512, was likely specifically requested by Autechre. A popular theory is that the “5” represents the 5 parts of elseq, whereas the 12 represents it being the twelfth Autechre album.
- With a runtime of over 4 hours, elseq 1-5 was by far the longest Autechre album at the time of release. It was quickly beaten by their next album, NTS Sessions 1-4, which was almost double the length of elseq 1-5.