Confield Tour: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(sourcing for equipment, no writing) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
(page for 2001 tour) | (page for 2001 tour) | ||
== History == | |||
The equipment consisted of "two powerbooks max/msp patches, audio & sequencing w/MIDI to nords w/NM patches self sequencing. except Sean used Nord Lead Rack."<ref>{{Cite AAA doc|933}}</ref><ref>{{Cite interview|page=Sean Twitch AMA, July 2022|quote='''“Can you elaborate a bit on the process behind the Confield live sets? I hear lots of FM synths?”''' This, yeah, I mean it was, like so we had, I had the Nord Lead and Rob had the Nord modular, the original one, the G1 or whatever. And then we had Max running them, and then there was a couple of tracks where we used MSP to do the synthesis and that was all FM stuff, just real basic two operator FM stuff. And then there was a bunch of kind of MSP processing on that, like gating and chopping up and kind of weird reverb, delay things that we've done, but it was all quite basic processes just using them quite heavily, you know, with a lot of modulation. I guess you call it modulation. The sequencing was the main thing.}}</ref> | |||
==Analysis== | ==Analysis== | ||
Main analysis by [[User:EnergyIsMassiveLight|EnergyIsMassiveLight]]. | Main analysis by [[User:EnergyIsMassiveLight|EnergyIsMassiveLight]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 100: | Line 98: | ||
|42:12 | |42:12 | ||
|} | |} | ||
*'''#1''' | |||
*'''#2''' | |||
**For Cologne 2001, the section is doubled in length. | |||
*'''#3''' | |||
*'''#4''' | |||
== References == | |||
Latest revision as of 20:05, 6 November 2025
(page for 2001 tour)
History
The equipment consisted of "two powerbooks max/msp patches, audio & sequencing w/MIDI to nords w/NM patches self sequencing. except Sean used Nord Lead Rack."[1][2]
Analysis
Main analysis by EnergyIsMassiveLight.
| #1 | #2 | #3 | #4 | |
|---|---|---|---|---|
| Camber_080401 | 0:13 | 16:33 | ||
| London_110401 | 0:16 | 14:14 | 31:57 | 52:23 |
| Bordeaux_190401 | 0:00 | 19:35 | 36:07 | 52:52 |
| Cologne_290401 | 0:00 | 19:35 | 56:23 | |
| New_York_040501 | 0:00 | 17:02 | 44:06 | 57:27 |
| Toronto_090501 | 0:00 | 18:52 | 40:57 | 54:27 |
| Chicago_110501 | 0:15 | 13:33 | 36:15 | 49:57 |
| Seattle_160501 | 0:03 | 20:28 | 38:06 | 51:42 |
| Portland_170501 | 0:01 | 16:01 | 33:07 | 45:39 |
| Oakland_180501 | 6:05 | 26:46 | 42:06 | 52:18 |
| Austin_210501 | 0:00 | 15:08 | 35:37 | 47:10 |
| Atlanta_240501 | 0:20 | 17:18 | 31:02 | 40:50 |
| Washington_250501 | ||||
| Detroit_260501 | 0:00 | 17:03 | 31:38 | 42:12 |
- #1
- #2
- For Cologne 2001, the section is doubled in length.
- #3
- #4
References
- ↑ Q933, WATMM Ask Autechre Anything, November 2013
- ↑ Sean Twitch AMA, July 2022. "“Can you elaborate a bit on the process behind the Confield live sets? I hear lots of FM synths?” This, yeah, I mean it was, like so we had, I had the Nord Lead and Rob had the Nord modular, the original one, the G1 or whatever. And then we had Max running them, and then there was a couple of tracks where we used MSP to do the synthesis and that was all FM stuff, just real basic two operator FM stuff. And then there was a bunch of kind of MSP processing on that, like gating and chopping up and kind of weird reverb, delay things that we've done, but it was all quite basic processes just using them quite heavily, you know, with a lot of modulation. I guess you call it modulation. The sequencing was the main thing."