Lego Feet: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(rechecked and archive was up, wild! reverting the others) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|next=[[Cavity Job]] | |next=[[Cavity Job]] | ||
|next year=1991 | |next year=1991 | ||
}}'''''Lego Feet''''' is the only album released under the name Lego Feet in 1991 on Skam Records, consisting of two mixes of untitled material. In 2011 it was re-released as '''''SKA001CD''''', with Part 3 and Part 4 as bonus tracks. | }}'''''Lego Feet''''' is the only album released under the name Lego Feet in 1991 on Skam Records, consisting of two mixes of untitled material. In 2011 it was re-released as '''''SKA001CD''''', with Part 3 and Part 4 as bonus tracks. <!-- sources for that? --><!-- 4-track used for a few bits here https://web.archive.org/web/20241110195909/https://post.lurk.org/@sean_ae/113442509470527990 also backup https://imgur.com/a/sean-ae-mastodon-2024-11-07-recording-setup-https-post-lurk-org-sean-ae-113442509470527990-92g7anp --> | ||
== Analysis== | |||
These timestamps are based on spectral analysis of the waveforms by [[User:Quants0|Quants0]]. | |||
==Analysis== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Timestamp | !Timestamp | ||
!Identifer / Notes | !Identifer / Notes | ||
|- | |- | ||
Line 33: | Line 24: | ||
|- | |- | ||
|0:07 | |0:07 | ||
|'''#2 "Leaves on the Line"''' | |'''#2 "Leaves on the Line"<ref name=":2">https://www.discogs.com/release/295-Various-Skampler</ref>''' | ||
|- | |- | ||
|3:39 | |3:39 | ||
|'''#3''' | |'''#3''' | ||
|- | |- | ||
|4:13 | |4:13 | ||
|'''#4''' | |'''#4''' | ||
|- | |- | ||
|9:59 | |9:59 | ||
|'''#5 "Keyop"''' | |'''#5 "Keyop"<ref name=":2" />''' | ||
Uses the same SH-101 sequence as "Luna Chop" from [[Warp Tapes 89-93|''Warp Tapes 89-93'']]. | |||
|- | |- | ||
|12:48 | |12:48 | ||
Line 48: | Line 40: | ||
|- | |- | ||
|14:57 | |14:57 | ||
|'''#7''' ''( | |'''#7''' '''"BlackHitMix"''' (snippet)<ref>https://web.archive.org/web/20240402205640/https://post.lurk.org/@sean_ae/112201803985443152</ref> | ||
Full version of this track appears on [[Late 80s Tape|''Late 80s Tape'']]. | |||
|- | |- | ||
|15:09 | |15:09 | ||
|'''#8''' | |'''#8''' | ||
Chords were sampled in "[[Confield#Lentic Catachresis|Lentic Catachresis]]" | Alternative version of "Life's What You Make It" track from Late 80s Tape. Chords were sampled in "[[Confield#Lentic Catachresis|Lentic Catachresis]]". | ||
|- | |- | ||
! colspan="2" |Part 2 | ! colspan="2" |Part 2 | ||
|- | |- | ||
|0:00 | |0:00 | ||
|'''#1''' ''(intro electronic noises 2)'' | |'''#1''' ''(intro electronic noises 2)'' | ||
|- | |- | ||
|0:19 | | 0:19 | ||
|'''#2''' | |'''#2''' | ||
|- | |- | ||
|4:06 | |4:06 | ||
|'''#3''' ''("I can't do it man" interlude)'' | |'''#3''' ''("I can't do it man" interlude)'' | ||
|- | |- | ||
Line 70: | Line 62: | ||
|- | |- | ||
|10:22 | |10:22 | ||
|'''#5 "Northwest Water"''' | |'''#5 "Northwest Water"<ref name=":2" />''' | ||
|- | |- | ||
|11:45 | |11:45 | ||
|'''#6''' | |'''#6''' | ||
Performed at [ | Performed at [[1991-06-04 Rochdale, England, UK @ Sweatbox 2 (Bojangles)|Sweatbox 2 1991]], uses same stab as Flight Deck and Saw You. | ||
|- | |- | ||
|14:36 | |14:36 | ||
Line 80: | Line 72: | ||
|- | |- | ||
|15:27 | |15:27 | ||
|'''#8''' | |'''#8''' | ||
|- | |- | ||
|17:03 | |17:03 | ||
Line 88: | Line 80: | ||
|- | |- | ||
|0:00 | |0:00 | ||
|'''#1 | |'''#1 "Flight Deck"''' (snippet) | ||
|- | |- | ||
|0:08 | |0:08 | ||
|'''#2''' | |'''#2''' | ||
Also featured on [[Late 80s Tape|''Late 80s Tape'']] | Also featured on [[Late 80s Tape|''Late 80s Tape'']] | ||
|- | |- | ||
| 1:17 | |1:17 | ||
|'''#3''' | |'''#3''' | ||
|- | |- | ||
Line 100: | Line 92: | ||
|'''#4''' | |'''#4''' | ||
|- | |- | ||
|6:58 | |6:58 | ||
|'''#5''' | |'''#5''' | ||
|- | |- | ||
|10: | |10:15 | ||
|'''#6''' "legotwo#13" | |'''#6''' "legotwo#13"<ref name=":1">https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D791</ref><!-- unsure if this should be a title of just a file name, but rob did assign that track that name (see source) --> | ||
|- | |- | ||
|12:11 | |12:11 | ||
Line 110: | Line 102: | ||
|- | |- | ||
|17:31 | |17:31 | ||
|'''#8 "Wide Angle"''' | |'''#8 "Wide Angle"'''<ref name=":1" /> | ||
|- | |- | ||
! colspan="2" |Part 4 | ! colspan="2" | Part 4 | ||
|- | |- | ||
|0:00 | |0:00 | ||
| '''#1''' ''(intro electronic noises but an actual track)'' | |'''#1''' ''(intro electronic noises but an actual track)'' | ||
|- | |- | ||
| 1:35 | | 1:35 | ||
Line 124: | Line 116: | ||
|'''#3''' | |'''#3''' | ||
|- | |- | ||
| 8:12 | |8:12 | ||
|'''#4''' | |'''#4''' | ||
|- | |- | ||
| 11:29 | | 11:29 | ||
| '''#5''' | |'''#5''' | ||
|- | |- | ||
| 13:27 | | 13:27 | ||
Line 134: | Line 126: | ||
|} | |} | ||
==Credits== | ==Tracklist== | ||
{{Tracklist|list= | |||
{{tl track|number=1|title=Part 1|length=19:42}} | |||
{{tl track|number=2|title=Part 2|length=17:20}} | |||
{{tl track|number=3|title=Part 3|length=21:46}} | |||
{{tl track|number=4|title=Part 4|length=15:03}} | |||
{{tl finaltime|time=73:51}} | |||
}} | |||
== Credits== | |||
*[[Rob Brown]] (producer) | *[[Rob Brown]] (producer) | ||
*[[Sean Booth]] (producer) | *[[Sean Booth]] (producer) | ||
*Porky (cutting engineer)<!-- Porky Cut? i sourced this from rym https://rateyourmusic.com/release/ep/lego-feet/lego-feet/ and discogs says A PORKY PRIME CUT. --> | *Porky (cutting engineer)<!-- Porky Cut? i sourced this from rym https://rateyourmusic.com/release/ep/lego-feet/lego-feet/ and discogs says A PORKY PRIME CUT. --><ref name=":0">https://www.discogs.com/release/1926-Lego-Feet-Lego-Feet</ref> | ||
==References== | |||
<references /> | |||
[[Category:Album]] |
Latest revision as of 14:55, 15 November 2024
Lego Feet
|
||||||
|
Lego Feet is the only album released under the name Lego Feet in 1991 on Skam Records, consisting of two mixes of untitled material. In 2011 it was re-released as SKA001CD, with Part 3 and Part 4 as bonus tracks.
Analysis
These timestamps are based on spectral analysis of the waveforms by Quants0.
Timestamp | Identifer / Notes |
---|---|
Part 1 | |
0:00 | #1 (intro electronic noises) |
0:07 | #2 "Leaves on the Line"[1] |
3:39 | #3 |
4:13 | #4 |
9:59 | #5 "Keyop"[1]
Uses the same SH-101 sequence as "Luna Chop" from Warp Tapes 89-93. |
12:48 | #6 |
14:57 | #7 "BlackHitMix" (snippet)[2]
Full version of this track appears on Late 80s Tape. |
15:09 | #8
Alternative version of "Life's What You Make It" track from Late 80s Tape. Chords were sampled in "Lentic Catachresis". |
Part 2 | |
0:00 | #1 (intro electronic noises 2) |
0:19 | #2 |
4:06 | #3 ("I can't do it man" interlude) |
4:43 | #4 |
10:22 | #5 "Northwest Water"[1] |
11:45 | #6
Performed at Sweatbox 2 1991, uses same stab as Flight Deck and Saw You. |
14:36 | #7 (weird sample interlude) |
15:27 | #8 |
17:03 | #9 (weird sample outro) |
Part 3 | |
0:00 | #1 "Flight Deck" (snippet) |
0:08 | #2
Also featured on Late 80s Tape |
1:17 | #3 |
3:59 | #4 |
6:58 | #5 |
10:15 | #6 "legotwo#13"[3] |
12:11 | #7 |
17:31 | #8 "Wide Angle"[3] |
Part 4 | |
0:00 | #1 (intro electronic noises but an actual track) |
1:35 | #2
Samples "Help Me Somebody" by Brian Eno and David Byrne, which is also used in "MYSLB" |
4:15 | #3 |
8:12 | #4 |
11:29 | #5 |
13:27 | #6 |
Tracklist
# | Title | Length |
---|---|---|
1 | Part 1 | 19:42 |
2 | Part 2 | 17:20 |
3 | Part 3 | 21:46 |
4 | Part 4 | 15:03 |
Total | 73:51 |
Credits
- Rob Brown (producer)
- Sean Booth (producer)
- Porky (cutting engineer)[4]
References
- ↑ 1.0 1.1 1.2 https://www.discogs.com/release/295-Various-Skampler
- ↑ https://web.archive.org/web/20240402205640/https://post.lurk.org/@sean_ae/112201803985443152
- ↑ 3.0 3.1 https://docs.google.com/spreadsheets/d/1XAizLmKun4yF6oBVUhIrewYN-ZiY_9ORckmT-hF93Ho/edit#gid=0&range=D791
- ↑ https://www.discogs.com/release/1926-Lego-Feet-Lego-Feet