Lego Feet: Difference between revisions
Jump to navigation
Jump to search
(adding timestamps (based on my own measurement)) |
|||
| Line 10: | Line 10: | ||
}} | }} | ||
==Analysis | ==Analysis== | ||
According to Discogs, <!-- if i had an account i could see the exact user -->three of the tracks have titles, namely "Leaves On The Line" | According to Discogs, <!-- if i had an account i could see the exact user -->three of the tracks have titles, namely "Leaves On The Line", "Keyop", and "Northwest Water", which all appeared on the Skampler compilation. [https://www.discogs.com/release/1926-Lego-Feet-Lego-Feet#:~:text=Track%20titles%2C%20where%20shown%2C%20come%20from%20the%20Skampler%20compilation.] These timestamps are based on spectral analysis of the waveforms by [[User:Quants0|Quants0]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|0:07 | |0:07 | ||
|'''Leaves on the Line''' | |'''#2 "Leaves on the Line"''' | ||
|- | |- | ||
|3:39 | |3:39 | ||
| Line 32: | Line 32: | ||
|- | |- | ||
| 9:59 | | 9:59 | ||
|'''Keyop''' | |'''#5 "Keyop"''' | ||
|- | |- | ||
|12:48 | |12:48 | ||
| Line 39: | Line 39: | ||
|14:57 | |14:57 | ||
|'''#7''' ''(bleepy interlude)'' | |'''#7''' ''(bleepy interlude)'' | ||
An extended version would later surface on the [[Late 80s Tape]] | An extended version would later surface on the [[Late 80s Tape|''Late 80s Tape'']] | ||
|- | |- | ||
|15:09 | |15:09 | ||
| Line 59: | Line 59: | ||
|- | |- | ||
|10:22 | |10:22 | ||
|'''Northwest Water''' | |'''#5 "Northwest Water"''' | ||
|- | |- | ||
|11:45 | |11:45 | ||
| Line 81: | Line 81: | ||
|0:08 | |0:08 | ||
|'''#2''' | |'''#2''' | ||
Also featured on Late 80s Tape | Also featured on [[Late 80s Tape|''Late 80s Tape'']] | ||
|- | |- | ||
|1:17 | |1:17 | ||
Revision as of 21:33, 14 January 2024
Lego Feet is the only album released under the name Lego Feet in 1991 on Skam Records, consisting of two sides of a continuous mix of unnamed material. In 2011, it was re-released with Part 3 and Part 4 as bonus tracks.
Tracklist
| # | Title | Length |
|---|---|---|
| 1 | Part 1 | 19:42 |
| 2 | Part 2 | 17:20 |
| 3 | Part 3 | 21:46 |
| 4 | Part 4 | 15:03 |
| Total | 73:51 | |
Analysis
According to Discogs, three of the tracks have titles, namely "Leaves On The Line", "Keyop", and "Northwest Water", which all appeared on the Skampler compilation. [1] These timestamps are based on spectral analysis of the waveforms by Quants0.
| Timestamp | Identifer / Notes |
|---|---|
| Part 1 | |
| 0:00 | #1 (intro electronic noises) |
| 0:07 | #2 "Leaves on the Line" |
| 3:39 | #3 |
| 4:13 | #4 |
| 9:59 | #5 "Keyop" |
| 12:48 | #6 |
| 14:57 | #7 (bleepy interlude)
An extended version would later surface on the Late 80s Tape |
| 15:09 | #8 |
| Part 2 | |
| 0:00 | #1 (intro electronic noises 2) |
| 0:19 | #2 |
| 4:06 | #3 ("I can't do it man" interlude) |
| 4:43 | #4 |
| 10:22 | #5 "Northwest Water" |
| 11:45 | #6
Performed at Sweatbox 1991 |
| 14:36 | #7 (weird sample interlude) |
| 15:27 | #8 |
| 17:03 | #9 (weird sample outro) |
| Part 3 | |
| 0:00 | #1 (intro sample) |
| 0:08 | #2
Also featured on Late 80s Tape |
| 1:17 | #3 |
| 3:59 | #4 |
| 6:58 | #5 |
| 10:24 | #6 |
| 12:11 | #7 |
| 17:31 | #8 |
| Part 4 | |
| 0:00 | #1 (intro electronic noises but an actual track) |
| 1:35 | #2
Samples "Help Me Somebody" by Brian Eno and David Byrne |
| 4:15 | #3 |
| 8:12 | #4 |
| 11:29 | #5 |
| 13:27 | #6 |
Credits
- Rob Brown (producer)
- Sean Booth (producer)
- Porky (cutting engineer)