Discography: Difference between revisions
Jump to navigation
Jump to search
m (→Albums) |
|||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Date | !Date | ||
!Title | !Title | ||
!CAT # | !CAT # | ||
|- | |- | ||
|1993-11-29 | |1993-11-29 | ||
|''[[Incunabula]]'' | |''[[Incunabula]]'' | ||
|WARP17 | |WARP17 | ||
|- | |- | ||
|1994-11-07 | |1994-11-07 | ||
|''[[Amber]]'' | |''[[Amber]]'' | ||
|WARP25 | |WARP25 | ||
|- | |- | ||
|1995-11-06 | |1995-11-06 | ||
|''[[Tri Repetae]]'' | |''[[Tri Repetae]]'' | ||
|WARP38 | |WARP38 | ||
|- | |- | ||
|1997-02-17 | |1997-02-17 | ||
|''[[Chiastic Slide]]'' | |''[[Chiastic Slide]]'' | ||
|WARP49 | |WARP49 | ||
|- | |- | ||
|1998-07-13 | |1998-07-13 | ||
|''[[LP5]]'' | |''[[LP5]]'' | ||
|WARP66 | |WARP66 | ||
|- | |- | ||
|2001-04-30 | |2001-04-30 | ||
|''[[Confield]]'' | |''[[Confield]]'' | ||
|WARP128 | |WARP128 | ||
|- | |- | ||
|2003-04-07 | |2003-04-07 | ||
|''[[Draft 7.30]]'' | |''[[Draft 7.30]]'' | ||
|WARP111 | |WARP111 | ||
|- | |- | ||
|2005-04-18 | |2005-04-18 | ||
|''[[Untilted]]'' | |''[[Untilted]]'' | ||
|WARP180 | |WARP180 | ||
|- | |- | ||
|2008-03-03 | |2008-03-03 | ||
|''[[Quaristice]]'' | |''[[Quaristice]]'' | ||
|WARP333 | |WARP333 | ||
|- | |- | ||
|2010-02-22 | |2010-02-22 | ||
|''[[Oversteps]]'' | |''[[Oversteps]]'' | ||
|WARP210 | |WARP210 | ||
|- | |- | ||
|2013-02-07 | |2013-02-07 | ||
|''[[Exai]]'' | |''[[Exai]]'' | ||
|WARP234 | |WARP234 | ||
|- | |- | ||
|2016-05-19 | |2016-05-19 | ||
|''[[elseq 1-5]]'' | |''[[elseq 1-5]]'' | ||
|WARP512 | |WARP512 | ||
|- | |- | ||
|2018-04-26 | |2018-04-26 | ||
|''[[NTS Sessions 1-4]]'' | |''[[NTS Sessions 1-4]]'' | ||
|WARP364 | |WARP364 | ||
|- | |- | ||
|2020-10-16 | |2020-10-16 | ||
|''[[SIGN]]'' | |''[[SIGN]]'' | ||
|WARP329 | |WARP329 | ||
|- | |- | ||
|2020-11-20 | |2020-11-20 | ||
|''[[PLUS]]'' | |''[[PLUS]]'' | ||
Line 87: | Line 71: | ||
== Singles and EPs == | == Singles and EPs == | ||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Title | |||
!CAT # | |||
|- | |||
|1991 | |||
|Cavity Job | |||
|HARD003 | |||
|- | |||
|1994-04-25 | |||
|Basscad,EP | |||
|WAP44 | |||
|- | |||
|1994-09-03 | |||
|Anti | |||
|WAP54 | |||
|- | |||
|1995-02-27 | |||
|Garbage | |||
|WAP58 | |||
|- | |||
|1995-10-02 | |||
|Anvil Vapre | |||
|WAP64 | |||
|- | |||
|1996-04-14 | |||
|''We R Are Why / Are Y Are We?'' | |||
|WAP72 | |||
|- | |||
|1997-04-26 | |||
|Cichlisuite | |||
|WAP96 | |||
|- | |||
|1997-01-27 | |||
|Envane | |||
|WAP89 | |||
|- | |||
|1999-01-11 | |||
|Peel Session | |||
|WAP112 | |||
|- | |||
|1999-06-07 | |||
|EP7 | |||
|WAPEP7 | |||
|- | |||
|2000-12-11 | |||
|Peel Session 2 | |||
|WAP150 | |||
|- | |||
|2002-08-05 | |||
|Gantz Graf | |||
|WAP256 | |||
|- | |||
|2008-04-23 | |||
|Digital Exclusives EP | |||
|''n/a'' | |||
|- | |||
|2008-05 | |||
|Quaristice.Quadrange.ep.ae | |||
|WARPD333AF | |||
|- | |||
|2010-07-12 | |||
|Move of Ten | |||
|WAP505 | |||
|- | |||
|2011-04-07 | |||
|6852 | |||
|''n/a'' | |||
|- | |||
|2013-10-28 | |||
|L-event | |||
|WAP345 | |||
|- | |||
|2017-09-30 | |||
|JNSN CODE GL16 / spl47 | |||
|TM88 | |||
|} | |||
== Remixes == | |||
{| class="wikitable" | |||
|+ | |||
!Date | |||
!Artist | |||
!Title | |||
!CAT # (?) | |||
!notes for me to sort later | |||
|- | |||
|1995-02-27 | |||
|Palmskin Productions | |||
|[https://www.discogs.com/release/64381-Palm-Skin-Productions-The-Beast-Remix Evolution of the Beast (Autechre Mix)] | |||
| | |||
| | |||
|- | |||
|1994-08-24 | |||
|Buck-Tick | |||
|[https://www.discogs.com/release/192310-Buck-Tick-%E3%82%B7%E3%82%A7%E3%82%A4%E3%83%97%E3%83%AC%E3%82%B9 Iconoclasm (Autechre's Don't X Ray Da DAT Mix)] | |||
| | |||
| | |||
|- | |||
|1994-05-16 | |||
|Saint Etienne | |||
|[https://www.discogs.com/release/8503-Saint-Etienne-Like-A-Motorway Like a Motorway (Skin Up, You're Already Dead Mix by Autechre)] | |||
| | |||
| | |||
|- | |||
|1994-09-21 | |||
|Schaft | |||
|[https://www.discogs.com/release/292355-Schaft-Switchblade SKF10047 (Autechre Mix)] | |||
| | |||
|produced, not remix | |||
|- | |||
|1994 | |||
|Higher Intelligence Society | |||
|[https://www.discogs.com/release/635-The-Higher-Intelligence-Agency-Reform Speech3 (Conoid Tone Reformed by Autechre)] | |||
|HIA2 | |||
| | |||
|- | |||
|1995 | |||
|Scorn | |||
|[https://www.discogs.com/release/373027-Scorn-Falling-The-End-Remixes Falling (Autechre's "FR 13" Mix)] | |||
| | |||
| | |||
|- | |||
|1995-06-28 | |||
|Softballet | |||
|[https://www.discogs.com/release/920636-Softballet-Forms-Remix-For-Ordinary-People Jail Of Freedom (Jailitilsli)] | |||
| | |||
| | |||
|- | |||
|1995 | |||
|Slowly | |||
|[https://www.discogs.com/release/54264-Slowly-Ming On the Loose (Autechre's For Internal Use Only Mix)] | |||
| | |||
| | |||
|- | |||
|1995-05-01 | |||
|Beaumont Hannant | |||
|[https://www.discogs.com/master/80105-Beaumont-Hannant-Psi-Onyx Psi-Onyx (Psix Million Dollar Myx Oscar Goldman Bonus)] | |||
| | |||
| | |||
|- | |||
|1995 | |||
|V | |||
|[https://www.discogs.com/master/373651-V-Sub-Machine-The-Unheard-Vliezwei Vliezwei (Vliegenbos Morning Reproduced By Autechre)] | |||
| | |||
| | |||
|- | |||
|1996 | |||
|Silvania | |||
|[https://www.discogs.com/release/232073-Silvania-Delay-Tambor 1Belm (Autechre mx)] | |||
| | |||
| | |||
|- | |||
|1996 | |||
|Domonique Dalcan | |||
|[https://www.discogs.com/release/488755-Dominique-Dalcan-Aveugle-Sourd-Remixes Aveugle & Sourd (Autechre Mix)] | |||
| | |||
| | |||
|- | |||
|1996 | |||
|Edge of Motion | |||
|[https://www.discogs.com/release/61267-Edge-Of-Motion-Ad-Hoc Earth Ball (Autechre Rmx)] | |||
| | |||
| | |||
|- | |||
|1996-03-25 | |||
|Lamb | |||
|[https://www.discogs.com/release/32696-Lamb-Gold Gold (Autechre Mix)] | |||
| | |||
| | |||
|- | |||
|1996-05-22 | |||
|Nav Katze | |||
|[https://www.discogs.com/release/197385-Nav-Katze-Gentle-Elegance Happy? (Qunk Mix by Autechre)] | |||
| | |||
| | |||
|- | |||
|'''1996-11-25''' | |||
|'''Autechre''' | |||
|'''[https://www.discogs.com/release/162-Autechre-Gescom-Keynell-Keynell Keynell / Keynell]''' | |||
|'''WAP88''' | |||
|sep trax or one release? | |||
|- | |||
|1996 | |||
|Impulse | |||
|[https://www.discogs.com/release/55733-Impulse-One-Six-Four-One-Seven-EP One-Six-Four-Seven (Numbers Rammed Down My Ear Mix)] | |||
| | |||
| | |||
|- | |||
|1996-10-14 | |||
|Mike Ink | |||
|[https://www.discogs.com/release/3692-Mike-Ink-Paroles Paroles (Autechre Repoles)] | |||
| | |||
| | |||
|- | |||
|1995-07-10 | |||
|DJ Food | |||
|[https://www.discogs.com/release/4487-DJ-Food-Refried-Food-Part-2 Sexy Bits (Autechre's ae9v Mix)] | |||
| | |||
| | |||
|- | |||
|1996-10-07 | |||
|Spacetime Continuum | |||
|[https://www.discogs.com/release/61539-Spacetime-Continuum-rEMIT-rECAPS String Of Pearls] | |||
| | |||
| | |||
|- | |||
|1997-11 | |||
|Mark Broom | |||
|[https://www.discogs.com/release/19707-Mark-Broom-Angie-Is-A-Shoplifter Any No. Between 1 & 17 (Autechre Remix)] | |||
| | |||
| | |||
|- | |||
|1997 | |||
|Medium | |||
|[https://www.discogs.com/release/243157-Various-7-Hills-Clash-Rebuilt-EP Celsius (Rebuilt by Autechre)] | |||
| | |||
| | |||
|- | |||
|1997-06-16 | |||
|Merzbow | |||
|[https://www.discogs.com/release/51532-Merzbow-Scumtron <nowiki>Ecobondage [Ending] AE Remix</nowiki>] | |||
| | |||
| | |||
|- | |||
|1997 | |||
|Lexis | |||
|[https://www.discogs.com/release/980-Lexis-Criminal-Elements-Klute-Remix-Hypnotise-Autechre-Remix Hypnotise (Autechre Slow Mix)] | |||
| | |||
| | |||
|- | |||
|1997-03 | |||
|Jimi Tenor | |||
|[https://www.discogs.com/release/17922-Autechre-Radio-Mix Take Me Baby (Remix)] | |||
| | |||
| | |||
|- | |||
|1998 | |||
|''Various'' | |||
|[https://www.discogs.com/release/13017-Various-Artists-Remixes 8 (Ae Mix)] | |||
| | |||
| | |||
|- | |||
|1998-10-19 | |||
|Skinny Puppy | |||
|[https://www.discogs.com/release/104373-Skinny-Puppy-Remix-Dystemper Killing Game (Autechre Remix) (Bent Mix)] | |||
| | |||
| | |||
|- | |||
|1998-09 | |||
|Gescom | |||
|[https://www.discogs.com/release/3288680-Various-Alternative-Frequencies-3 Leritue (Gibber Mix)] | |||
| | |||
| | |||
|- | |||
|1998-06 | |||
|Gescom | |||
|[https://www.discogs.com/release/25106-Gescom-This Mag 3.1426 (Rmxd By Ae)] | |||
| | |||
| | |||
|- | |||
|1998-06 | |||
|Gescom | |||
|[https://www.discogs.com/release/25106-Gescom-This Viral Rival (Rmxd By Ae)] | |||
| | |||
| | |||
|- | |||
|1998-01-15 | |||
|Stereolab | |||
|[https://www.discogs.com/release/40110-Stereolab-Miss-Modular Refractions in the Plastic Pulse (Feebate Mix)] | |||
| | |||
| | |||
|- | |||
|1996-01 | |||
|Kinesthesia | |||
|[https://www.discogs.com/release/28159-Kinesthesia-Remixes-From-The-Album-Empathy-Box Sanq (Autechre Mix)] | |||
| | |||
| | |||
|- | |||
|'''1998''' | |||
|'''Tortoise''' | |||
|'''[https://www.discogs.com/release/25105-Tortoise-Autechre-Adverse-Camber-To-Day-Retreival Adverse Camber / To Day Retreival]''' | |||
| | |||
|sep trax or one release? | |||
|- | |||
|1998-12 | |||
|East Flatbush Project | |||
|[https://www.discogs.com/release/60458-East-Flatbush-Project-Tried-By-12-Remixes Tried by 12 (Autechre Mix)] | |||
| | |||
| | |||
|- | |||
|'''1999-08-23''' | |||
|'''Autechre''' | |||
|'''[https://www.discogs.com/release/17921-Autechre-SplitRmx12 SplitRmx12]''' | |||
|'''WAP124''' | |||
|sep trax or one release? | |||
|- | |||
|1999 | |||
|D-Breeze | |||
|[https://www.discogs.com/release/19800-Various-MASK-500 Crazy for Love (Autechre Remix)] | |||
|MASK500 | |||
| | |||
|- | |||
|1999-11 | |||
|''Various'' | |||
|[https://www.discogs.com/release/82807-Various-Artists--8-85-9-Remixes No. 8 (æ2 Mix by Autechre)] | |||
| | |||
| | |||
|- | |||
|1999-08-02 | |||
|Phoenecia | |||
|[https://www.discogs.com/release/1369-Phoenecia-Odd-Jobs Odd Job (Autechre's Systems Mono Version)] | |||
| | |||
| | |||
|- | |||
|1999-10-11 | |||
|Nightmares On Wax | |||
|[https://www.discogs.com/release/30834-Various-Warp103-Remixes Sal Batardes (Autechre's Purple Mix)] | |||
| | |||
| | |||
|- | |||
|1999-07-16 | |||
|Squarepusher | |||
|[https://www.discogs.com/release/24510-Squarepusher-Maximum-Priest-EP Two Bass Hit (AE Mix)] | |||
|WAP122 | |||
| | |||
|- | |||
|2001-10-22 | |||
|Passarani | |||
|[https://www.discogs.com/release/25117-Passarani-Phonok-Remixes Phonok (Vacuum Party Mix)] | |||
|SAK017 | |||
|gescom | |||
|- | |||
|2001-02-26 | |||
|Kruton | |||
|[https://www.discogs.com/release/87864-Kruton-Granular-Plateaux Smallfish Pa.track2 (Autechre Remix)] | |||
| | |||
| | |||
|- | |||
| | |||
|Freeform | |||
|A.T. (Autechre Remix) | |||
| | |||
| | |||
|- | |||
|2002-07-15 | |||
|Jello | |||
|[https://www.discogs.com/release/35282-Jello-Chamchimzee Neph (Autechre's Ultramatique 6 Mix)] | |||
| | |||
| | |||
|- | |||
|2003-04-28 | |||
|Seefeel | |||
|[https://www.discogs.com/release/168959-Seefeel-Autechre-Remix-Of-Spangle-By-Seefeel Spangle (Autechre Remix)] | |||
|FUS002 | |||
| | |||
|- | |||
| | |||
|Team Boyobi | |||
|Push Chairs for Grown Ups (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Earth | |||
|Coda Maestoso In (F)flat Minor (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Sensational Meets Kouhei | |||
|Sensachre 10 Mix (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Surgeon | |||
|Bad Hands Part II (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Unique 3 | |||
|The Theme (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|The Black Dog | |||
|Tunnels Ov Set (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Anodyne | |||
|Close Your Eyes (Corporation Street Remix by Autechre) | |||
| | |||
| | |||
|- | |||
| | |||
|The Bug | |||
|Skeng (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Deneir | |||
|The Winding Ladder (Autechre Mix) | |||
| | |||
| | |||
|- | |||
| | |||
|Oberman Knocks | |||
|Dilankex (Autechre Remix) | |||
| | |||
| | |||
|- | |||
| | |||
|Russell Haswell | |||
|Heavy Handed Sunset (Autechre Conformity Version) | |||
| | |||
| | |||
|- | |||
| | |||
|Giorgio Moroder & Raney Shockne | |||
|611 Time Out (Autechre Remix) | |||
| | |||
| | |||
|- | |||
|2021-01-14 | |||
|Sophie | |||
|[https://www.discogs.com/release/18034606-Sophie-Bipp-Autechre-Mx-Unisil BIPP (Autechre Mx)] | |||
| | |||
| | |||
|- | |||
|2021-12-03 | |||
|Humanoid | |||
|[https://www.discogs.com/release/21142879-Humanoid-sT8818r-Humanoid sT8818r (A664 Mix by Autechre)] | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Miscellaneous == | |||
https://www.discogs.com/master/48147-Various-Autechre-Curated-All-Tomorrows-Parties-30- | |||
radio mix | |||
hanalgig | |||
https://touched.bandcamp.com/track/spl47 | |||
https://touched.bandcamp.com/track/jnsn-code-gl16 | |||
https://www.reddit.com/r/autechre/comments/6czt72/some_of_the_rarer_tracks_and_remixes_that/ | |||
https://forum.watmm.com/topic/58041-autechre-remixes/ | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Live Albums == | |||
''Click here to view a comprehensive list of all Autechre live shows'' | |||
{| class="wikitable" | |||
|+ | |||
! | |||
! | |||
! | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} |
Revision as of 21:40, 23 May 2023
CLICK HERE TO VIEW IN TRUE CHRONOLOGICAL ORDER
Albums
Date | Title | CAT # |
---|---|---|
1993-11-29 | Incunabula | WARP17 |
1994-11-07 | Amber | WARP25 |
1995-11-06 | Tri Repetae | WARP38 |
1997-02-17 | Chiastic Slide | WARP49 |
1998-07-13 | LP5 | WARP66 |
2001-04-30 | Confield | WARP128 |
2003-04-07 | Draft 7.30 | WARP111 |
2005-04-18 | Untilted | WARP180 |
2008-03-03 | Quaristice | WARP333 |
2010-02-22 | Oversteps | WARP210 |
2013-02-07 | Exai | WARP234 |
2016-05-19 | elseq 1-5 | WARP512 |
2018-04-26 | NTS Sessions 1-4 | WARP364 |
2020-10-16 | SIGN | WARP329 |
2020-11-20 | PLUS | WARP338 |
Singles and EPs
Date | Title | CAT # |
---|---|---|
1991 | Cavity Job | HARD003 |
1994-04-25 | Basscad,EP | WAP44 |
1994-09-03 | Anti | WAP54 |
1995-02-27 | Garbage | WAP58 |
1995-10-02 | Anvil Vapre | WAP64 |
1996-04-14 | We R Are Why / Are Y Are We? | WAP72 |
1997-04-26 | Cichlisuite | WAP96 |
1997-01-27 | Envane | WAP89 |
1999-01-11 | Peel Session | WAP112 |
1999-06-07 | EP7 | WAPEP7 |
2000-12-11 | Peel Session 2 | WAP150 |
2002-08-05 | Gantz Graf | WAP256 |
2008-04-23 | Digital Exclusives EP | n/a |
2008-05 | Quaristice.Quadrange.ep.ae | WARPD333AF |
2010-07-12 | Move of Ten | WAP505 |
2011-04-07 | 6852 | n/a |
2013-10-28 | L-event | WAP345 |
2017-09-30 | JNSN CODE GL16 / spl47 | TM88 |
Remixes
Date | Artist | Title | CAT # (?) | notes for me to sort later |
---|---|---|---|---|
1995-02-27 | Palmskin Productions | Evolution of the Beast (Autechre Mix) | ||
1994-08-24 | Buck-Tick | Iconoclasm (Autechre's Don't X Ray Da DAT Mix) | ||
1994-05-16 | Saint Etienne | Like a Motorway (Skin Up, You're Already Dead Mix by Autechre) | ||
1994-09-21 | Schaft | SKF10047 (Autechre Mix) | produced, not remix | |
1994 | Higher Intelligence Society | Speech3 (Conoid Tone Reformed by Autechre) | HIA2 | |
1995 | Scorn | Falling (Autechre's "FR 13" Mix) | ||
1995-06-28 | Softballet | Jail Of Freedom (Jailitilsli) | ||
1995 | Slowly | On the Loose (Autechre's For Internal Use Only Mix) | ||
1995-05-01 | Beaumont Hannant | Psi-Onyx (Psix Million Dollar Myx Oscar Goldman Bonus) | ||
1995 | V | Vliezwei (Vliegenbos Morning Reproduced By Autechre) | ||
1996 | Silvania | 1Belm (Autechre mx) | ||
1996 | Domonique Dalcan | Aveugle & Sourd (Autechre Mix) | ||
1996 | Edge of Motion | Earth Ball (Autechre Rmx) | ||
1996-03-25 | Lamb | Gold (Autechre Mix) | ||
1996-05-22 | Nav Katze | Happy? (Qunk Mix by Autechre) | ||
1996-11-25 | Autechre | Keynell / Keynell | WAP88 | sep trax or one release? |
1996 | Impulse | One-Six-Four-Seven (Numbers Rammed Down My Ear Mix) | ||
1996-10-14 | Mike Ink | Paroles (Autechre Repoles) | ||
1995-07-10 | DJ Food | Sexy Bits (Autechre's ae9v Mix) | ||
1996-10-07 | Spacetime Continuum | String Of Pearls | ||
1997-11 | Mark Broom | Any No. Between 1 & 17 (Autechre Remix) | ||
1997 | Medium | Celsius (Rebuilt by Autechre) | ||
1997-06-16 | Merzbow | Ecobondage [Ending] AE Remix | ||
1997 | Lexis | Hypnotise (Autechre Slow Mix) | ||
1997-03 | Jimi Tenor | Take Me Baby (Remix) | ||
1998 | Various | 8 (Ae Mix) | ||
1998-10-19 | Skinny Puppy | Killing Game (Autechre Remix) (Bent Mix) | ||
1998-09 | Gescom | Leritue (Gibber Mix) | ||
1998-06 | Gescom | Mag 3.1426 (Rmxd By Ae) | ||
1998-06 | Gescom | Viral Rival (Rmxd By Ae) | ||
1998-01-15 | Stereolab | Refractions in the Plastic Pulse (Feebate Mix) | ||
1996-01 | Kinesthesia | Sanq (Autechre Mix) | ||
1998 | Tortoise | Adverse Camber / To Day Retreival | sep trax or one release? | |
1998-12 | East Flatbush Project | Tried by 12 (Autechre Mix) | ||
1999-08-23 | Autechre | SplitRmx12 | WAP124 | sep trax or one release? |
1999 | D-Breeze | Crazy for Love (Autechre Remix) | MASK500 | |
1999-11 | Various | No. 8 (æ2 Mix by Autechre) | ||
1999-08-02 | Phoenecia | Odd Job (Autechre's Systems Mono Version) | ||
1999-10-11 | Nightmares On Wax | Sal Batardes (Autechre's Purple Mix) | ||
1999-07-16 | Squarepusher | Two Bass Hit (AE Mix) | WAP122 | |
2001-10-22 | Passarani | Phonok (Vacuum Party Mix) | SAK017 | gescom |
2001-02-26 | Kruton | Smallfish Pa.track2 (Autechre Remix) | ||
Freeform | A.T. (Autechre Remix) | |||
2002-07-15 | Jello | Neph (Autechre's Ultramatique 6 Mix) | ||
2003-04-28 | Seefeel | Spangle (Autechre Remix) | FUS002 | |
Team Boyobi | Push Chairs for Grown Ups (Autechre Remix) | |||
Earth | Coda Maestoso In (F)flat Minor (Autechre Remix) | |||
Sensational Meets Kouhei | Sensachre 10 Mix (Autechre Remix) | |||
Surgeon | Bad Hands Part II (Autechre Remix) | |||
Unique 3 | The Theme (Autechre Remix) | |||
The Black Dog | Tunnels Ov Set (Autechre Remix) | |||
Anodyne | Close Your Eyes (Corporation Street Remix by Autechre) | |||
The Bug | Skeng (Autechre Remix) | |||
Deneir | The Winding Ladder (Autechre Mix) | |||
Oberman Knocks | Dilankex (Autechre Remix) | |||
Russell Haswell | Heavy Handed Sunset (Autechre Conformity Version) | |||
Giorgio Moroder & Raney Shockne | 611 Time Out (Autechre Remix) | |||
2021-01-14 | Sophie | BIPP (Autechre Mx) | ||
2021-12-03 | Humanoid | sT8818r (A664 Mix by Autechre) | ||
Miscellaneous
https://www.discogs.com/master/48147-Various-Autechre-Curated-All-Tomorrows-Parties-30-
radio mix
hanalgig
https://touched.bandcamp.com/track/spl47
https://touched.bandcamp.com/track/jnsn-code-gl16
https://www.reddit.com/r/autechre/comments/6czt72/some_of_the_rarer_tracks_and_remixes_that/
https://forum.watmm.com/topic/58041-autechre-remixes/
Live Albums
Click here to view a comprehensive list of all Autechre live shows