Oversteps Tour
Jump to navigation
Jump to search
(page for 2010 tour)
Analysis
Main analysis by EnergyIsMassiveLight.
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | ? | ? | #r | #t | ? | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester_110310 | 0:00 | 1:34 | 5:58 | ? | 16:58 | ? | ? | 28:00 | 32:53 | 37:58 | 43:59 | -> | 44:39 | 46:30 | 50:36 | |||||||
Zurich_230310 | 0:00 | 6:26 | 10:40 | 14:03 | 16:52 | 21:36 | 25:18 | 27:55 | 35:29 | 39:04 | 42:37 | 46:01 | 50:33 | -> | 53:11 | 55:58 | 57:54? | 62:41 | | | |||
Turin_260310 | 0:00 | 7:07 | 12:09 | 16:44 | 20:44 | 25:53 | 31:34 | 37:13 | 43:29 | 47:59 | 51:53 | 55:31 | 59:39 | -> | 61:38 | 72:00 | | | |||||
Ljubljana_280310 | 0:00 | 5:47 | 9:39 | 13:14 | 17:14 | 21:11 | 24:19 | 27:38 | 35:45 | 39:31 | 41:39 | 45:32 | 50:03 | -> | 50:43 | |||||||
Oslo_030410 | 0:19 | 6:29 | 10:43 | 13:20 | 17:19 | 20:41 | 24:47 | 30:14 | 37:13 | 42:06 | 45:07 | 48:30 | 54:31 | -> | 56:30 | 66:34 | ||||||
Amsterdam_070410 | 0:01 | 5:37 | 9:40 | 13:40 | 16:03 | 20:00 | 22:33 | 26:38 | 37:22 | 41:53 | 45:16 | 47:20 | 53:22 | -> | 54:41 | 61:17 | ||||||
Brussels_090410 | 0:06 | 4:44 | 7:15 | 9:26 | 12:14 | 15:48 | 17:57 | 21:04 | 26:14 | 27:45 | 29:36 | 31:30 | 37:31 | -> | 38:10 | 44:50 | 54:32 | |||||
Dublin_230410 | 0:00 | 5:00 | 8:28 | 12:28 | 17:28 | 21:37 | 25:08 | 29:25 | 36:12 | 38:15 | 40:21 | 43:09 | 49:10 | -> | 51:08 | |||||||
Melbourne_290510 | 0:00 | 5:35 | 5:47 | 9:23 | 12:35 | 17:31 | 21:25 | 25:31 | 34:30 | 36:54 | 40:28 | 42:44 | 47:15 | -> | 48:35 | 59:23 | 70:46 |
- #1
- #2
- #3
- #4 spaces how V
- #5
- #6
- #7
- #8
- #9
- #10
- #11
- #12
- #13
- #r runrepik
- #t tuinorizn